THURSDAY SOUTH
Standings
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 273 | 248 | 235 | 224 | 220 | 214 | 202 | 201 | 199 | |
3rd Feb 2022 | 16 | 21 | 12 | 19 | 7 | 9 | BYE | 8 | 20 | All Results |
10th Feb 2022 | 19 | 20 | 12 | BYE | 18 | 10 | 16 | 8 | 9 | All Results |
17th Feb 2022 | 17 | 11 | BYE | 9 | 19 | 12 | 11 | 16 | 17 | All Results |
24th Feb 2022 | 23 | 12 | 11 | 5 | BYE | 5 | 16 | 23 | 17 | All Results |
3rd Mar 2022 | 17 | 11 | 17 | 11 | 17 | 16 | 12 | 11 | BYE | All Results |
10th Mar 2022 | 18 | 17 | 21 | 20 | 10 | 7 | 8 | BYE | 11 | All Results |
17th Mar 2022 | 19 | BYE | 12 | 16 | 10 | 14 | 18 | 9 | 14 | All Results |
24th Mar 2022 | BYE | 7 | 9 | 16 | 19 | 21 | 7 | 21 | 12 | All Results |
31st Mar 2022 | 20 | 19 | 17 | 9 | 21 | BYE | 8 | 11 | 7 | All Results |
7th Apr 2022 | 8 | 9 | 20 | 20 | 19 | 8 | BYE | 22 | 6 | All Results |
21st Apr 2022 | 22 | 20 | 17 | BYE | 10 | 18 | 11 | 8 | 6 | All Results |
28th Apr 2022 | 12 | 16 | BYE | 16 | 12 | 21 | 8 | 7 | 20 | All Results |
5th May 2022 | 19 | 18 | 18 | 23 | BYE | 9 | 10 | 5 | 10 | All Results |
12th May 2022 | 16 | 21 | 7 | 12 | 18 | 8 | 20 | 10 | BYE | All Results |
19th May 2022 | 22 | 16 | 11 | 10 | 6 | 17 | 18 | BYE | 12 | All Results |
26th May 2022 | 16 | BYE | 16 | 12 | 16 | 22 | 12 | 12 | 6 | All Results |
2nd Jun 2022 | BYE | 11 | 17 | 17 | 11 | 17 | 8 | 20 | 11 | All Results |
9th Jun 2022 | 9 | 19 | 18 | 9 | 7 | BYE | 19 | 10 | 21 | All Results |
GF 16th Jun 2022 | LOST | WON | All Results |
Team Points Graph