Division 4
Standings
| 1 | Glasgow University 2 | 375 | 22 | 21 | 1 | 0 | % | |||
| 2 | Scotstoun | 353 | 22 | 21 | 1 | 0 | % | |||
| 3 | Linwood | 300 | 22 | 15 | 7 | 0 | % | |||
| 4 | Newlands 6 | 284 | 22 | 14 | 8 | 0 | % | |||
| 5 | Whitecraigs RC 3 | 269 | 22 | 14 | 8 | 0 | % | |||
| 6 | Wanderers @ Strathclyde Uni | 248 | 22 | 11 | 11 | 0 | % | |||
| 7 | Allander | 238 | 22 | 10 | 12 | 0 | % | |||
| 8 | Newlands 7 | 229 | 22 | 9 | 13 | 0 | % | |||
| 9 | Western 6 | 157 | 22 | 6 | 16 | 0 | % | |||
| 10 | Giffnock 5 @ Barrhead | 140 | 22 | 5 | 17 | 0 | % | |||
| 11 | Craighelen 2 | 131 | 22 | 3 | 19 | 0 | % | |||
| 12 | Townend 3 | 86 | 22 | 3 | 19 | 0 | % |
Weekly Breakdown
| Date | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 375 | 353 | 300 | 284 | 269 | 248 | 238 | 229 | 157 | 140 | 131 | 86 | |
| 28th Sep 2016 | 18 | 18 | 18 | 0 | 18 | 14 | 6 | 18 | 7 | 2 | 3 | 0 | All Results |
| 5th Oct 2016 | 17 | 15 | 18 | 10 | 4 | 3 | 8 | 18 | 4 | 13 | 2 | 14 | All Results |
| 12th Oct 2016 | 18 | 18 | 15 | 18 | 6 | 18 | 17 | 2 | 4 | 7 | 3 | 1 | All Results |
| 26th Oct 2016 | 18 | 18 | 17 | 18 | 3 | 18 | 8 | 6 | 7 | 1 | 15 | 4 | All Results |
| 2nd Nov 2016 | 18 | 16 | 5 | 15 | 16 | 8 | 7 | 15 | 15 | 3 | 7 | 0 | All Results |
| 9th Nov 2016 | 18 | 17 | 18 | 17 | 17 | 17 | 4 | 6 | 5 | 6 | 2 | 5 | All Results |
| 16th Nov 2016 | 18 | 16 | 3 | 18 | 3 | 3 | 18 | 18 | 3 | 9 | 0 | 12 | All Results |
| 23rd Nov 2016 | 16 | 6 | 18 | 18 | 12 | 8 | 15 | 5 | 7 | 14 | 6 | 2 | All Results |
| 30th Nov 2016 | 16 | 18 | 8 | 3 | 16 | 9 | 14 | 16 | 7 | 6 | 3 | 15 | All Results |
| 7th Dec 2016 | 18 | 17 | 17 | 8 | 17 | 14 | 4 | 3 | 2 | 5 | 18 | 0 | All Results |
| 14th Dec 2016 | 17 | 18 | 7 | 7 | 18 | 15 | 18 | 7 | 2 | 13 | 9 | 1 | All Results |
| 11th Jan 2017 | 14 | 18 | 14 | 13 | 8 | 18 | 9 | 15 | 3 | 6 | 4 | 4 | All Results |
| 18th Jan 2017 | 18 | 13 | 8 | 18 | 10 | 2 | 18 | 17 | 15 | 2 | 5 | 2 | All Results |
| 25th Jan 2017 | 17 | 18 | 18 | 18 | 6 | 18 | 18 | 6 | 2 | 1 | 4 | 0 | All Results |
| 1st Feb 2017 | 18 | 18 | 18 | 15 | 2 | 18 | 18 | 2 | 8 | 0 | 7 | 0 | All Results |
| 8th Feb 2017 | 18 | 14 | 9 | 18 | 17 | 17 | 5 | 7 | 15 | 6 | 7 | 0 | All Results |
| 15th Feb 2017 | 18 | 16 | 18 | 18 | 14 | 14 | 1 | 6 | 8 | 8 | 2 | 3 | All Results |
| 22nd Feb 2017 | 18 | 16 | 16 | 5 | 15 | 8 | 5 | 18 | 2 | 12 | 3 | 8 | All Results |
| 1st Mar 2017 | 10 | 15 | 18 | 17 | 17 | 9 | 13 | 10 | 15 | 7 | 4 | 1 | All Results |
| 8th Mar 2017 | 18 | 15 | 3 | 7 | 17 | 5 | 16 | 18 | 13 | 4 | 5 | 6 | All Results |
| 15th Mar 2017 | 18 | 17 | 18 | 16 | 15 | 8 | 9 | 7 | 0 | 1 | 16 | 6 | All Results |
| 22nd Mar 2017 | 16 | 16 | 16 | 7 | 18 | 4 | 7 | 9 | 13 | 14 | 6 | 2 | All Results |
Team Points Graph