Division 6
Standings
| 1 | Broomhill 2 | 335 | 22 | 18 | 4 | 0 | % | |||
| 2 | Whitecraigs LTC 3 | 331 | 22 | 17 | 5 | 0 | % | |||
| 3 | SSRC 4 | 308 | 22 | 18 | 4 | 0 | % | |||
| 4 | Stirling Uni | 307 | 21 | 18 | 3 | 0 | % | |||
| 5 | Scotstoun 3 | 247 | 22 | 13 | 9 | 0 | % | |||
| 6 | Glasgow University 4 | 216 | 22 | 9 | 13 | 0 | % | |||
| 7 | Scotstoun 4 | 194 | 22 | 7 | 15 | 0 | % | |||
| 8 | Newlands LTC 8 | 187 | 21 | 9 | 12 | 0 | % | |||
| 9 | Strathclyde Uni 3 | 165 | 21 | 7 | 14 | 0 | % | |||
| 10 | Whitecraigs RC 4 | 145 | 22 | 5 | 17 | 0 | % | |||
| 11 | Craighelen 3 | 131 | 22 | 6 | 16 | 0 | % | |||
| 12 | Giffnock 6 @ Barrhead | 83 | 21 | 3 | 18 | 0 | % |
Weekly Breakdown
| Date | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 335 | 331 | 308 | 307 | 247 | 216 | 194 | 187 | 165 | 145 | 131 | 83 | |
| 28th Sep 2016 | 18 | 18 | 18 | 8 | 1 | 14 | 3 | 8 | 12 | 2 | 1 | 15 | All Results |
| 5th Oct 2016 | 18 | 8 | 6 | 15 | 15 | 12 | 15 | 10 | 6 | 1 | 2 | 18 | All Results |
| 12th Oct 2016 | 18 | 16 | 17 | 15 | 6 | 8 | 6 | 5 | 12 | 18 | 3 | 0 | All Results |
| 26th Oct 2016 | 16 | 14 | 8 | 7 | 13 | 18 | 7 | 12 | 2 | 8 | All Results | ||
| 2nd Nov 2016 | 18 | 18 | 16 | 15 | 7 | 15 | 1 | 8 | 4 | 2 | All Results | ||
| 9th Nov 2016 | 11 | 18 | 12 | 18 | 2 | 18 | 2 | 13 | 18 | 7 | 1 | 0 | All Results |
| 16th Nov 2016 | 6 | 18 | 14 | 17 | 14 | 16 | 7 | 3 | 3 | 10 | 15 | 8 | All Results |
| 23rd Nov 2016 | 14 | 18 | 15 | 15 | 6 | 6 | 7 | 12 | 13 | 1 | 6 | 10 | All Results |
| 30th Nov 2016 | 18 | 9 | 18 | 15 | 15 | 15 | 5 | 4 | 18 | 1 | 4 | 0 | All Results |
| 7th Dec 2016 | 8 | 18 | 18 | 14 | 12 | 18 | 7 | 0 | 0 | 6 | 15 | 0 | All Results |
| 14th Dec 2016 | 18 | 18 | 18 | 0 | 9 | 10 | 14 | 12 | 0 | 18 | 0 | 1 | All Results |
| 11th Jan 2017 | 15 | 18 | 15 | 18 | 9 | 2 | 6 | 13 | 8 | 7 | 3 | 15 | All Results |
| 18th Jan 2017 | 15 | 14 | 0 | 18 | 14 | 6 | 8 | 15 | 8 | 6 | 18 | 0 | All Results |
| 25th Jan 2017 | 18 | 15 | 14 | 17 | 8 | 0 | 6 | 7 | 18 | 18 | 3 | 0 | All Results |
| 1st Feb 2017 | 18 | 8 | 13 | 15 | 3 | 18 | 4 | 6 | 13 | 0 | 13 | 8 | All Results |
| 8th Feb 2017 | 18 | 18 | 17 | 12 | 18 | 3 | 16 | 6 | 1 | 7 | 3 | 0 | All Results |
| 15th Feb 2017 | 14 | 18 | 8 | 17 | 14 | 7 | 2 | 18 | 7 | 0 | 12 | 5 | All Results |
| 22nd Feb 2017 | 14 | 10 | 17 | 18 | 18 | 7 | 5 | 13 | 5 | 16 | 3 | 0 | All Results |
| 1st Mar 2017 | 18 | 18 | 12 | 18 | 8 | 4 | 17 | 18 | 4 | 0 | 0 | 0 | All Results |
| 8th Mar 2017 | 16 | 3 | 18 | 18 | 15 | 8 | 6 | 4 | 9 | 13 | 14 | 0 | All Results |
| 15th Mar 2017 | 8 | 18 | 16 | 14 | 18 | 18 | 18 | 1 | 7 | 1 | 0 | 0 | All Results |
| 22nd Mar 2017 | 18 | 18 | 18 | 18 | 14 | 1 | 18 | 7 | 2 | 3 | 3 | 1 | All Results |
Team Points Graph