Fill in Games
Weekly Breakdown
| Date | |||
|---|---|---|---|
| Total: | 734 | 681 | |
| 26th Jul 2022 | |||
| 2nd Aug 2022 | 14 | 9 | All Results |
| 9th Aug 2022 | 14 | 14 | All Results |
| 16th Aug 2022 | 17 | 10 | All Results |
| 23rd Aug 2022 | 12 | 19 | All Results |
| 30th Aug 2022 | 13 | 12 | All Results |
| 6th Sep 2022 |
22
6 Sep
|
19
6 Sep
|
All Results |
| 13th Sep 2022 | 11 | 6 | All Results |
| GF 20th Sep 2022 | |||
| 11th Oct 2022 | |||
| 18th Oct 2022 | 13 | 11 | All Results |
| 25th Oct 2022 | 12 | 12 | All Results |
| 1st Nov 2022 | |||
| 8th Nov 2022 | 13 | 6 | All Results |
| 15th Nov 2022 | |||
| 22nd Nov 2022 | |||
| 29th Nov 2022 | |||
| 6th Dec 2022 | 19 | 15 | All Results |
| 7th Feb 2023 | 8 | 5 | All Results |
| 14th Feb 2023 | 23 | 21 | All Results |
| 21st Feb 2023 | |||
| 28th Feb 2023 | |||
| 7th Mar 2023 | 7 | 3 | All Results |
| 14th Mar 2023 | |||
| 21st Mar 2023 | 11 | 8 | All Results |
| 28th Mar 2023 | 22 | 17 | All Results |
| 4th Apr 2023 | 18 | 20 | All Results |
| 2nd May 2023 | 35 | 14 | All Results |
| 9th May 2023 | 26 | 13 | All Results |
| 16th May 2023 | 7 | 16 | All Results |
| 23rd May 2023 | 12 | 19 | All Results |
| 30th May 2023 | |||
| 6th Jun 2023 | 13 | 10 | All Results |
| 13th Jun 2023 | 13 | 7 | All Results |
| 20th Jun 2023 | |||
| 27th Jun 2023 | 15 | 15 | All Results |
| 25th Jul 2023 | |||
| 1st Aug 2023 | |||
| 8th Aug 2023 | 8 | 16 | All Results |
| 15th Aug 2023 | 18 | 10 | All Results |
| 22nd Aug 2023 | 10 | 10 | All Results |
| 29th Aug 2023 | 13 | 12 | All Results |
| 5th Sep 2023 | 16 | 11 | All Results |
| 12th Sep 2023 | |||
| GF 19th Sep 2023 | LOST | WON | All Results |
| 10th Oct 2023 |
15
10 Oct
|
15
10 Oct
|
All Results |
| 17th Oct 2023 | 9 | 6 | All Results |
| 24th Oct 2023 | 15 | 3 | All Results |
| 31st Oct 2023 | |||
| 7th Nov 2023 | 11 | 22 | All Results |
| 14th Nov 2023 | 19 | 14 | All Results |
| 21st Nov 2023 | 10 | 12 | All Results |
| SF 28th Nov 2023 | WON | LOST | All Results |
| GF 5th Dec 2023 | |||
| 30th Jan 2024 | 7 | 21 | All Results |
| 6th Feb 2024 | 6 | 6 | All Results |
| 13th Feb 2024 | 14 | 19 | All Results |
| 20th Feb 2024 | |||
| 27th Feb 2024 | 10 | 11 | All Results |
| 5th Mar 2024 | |||
| 12th Mar 2024 | |||
| 19th Mar 2024 | |||
| 26th Mar 2024 | 12 | 12 | All Results |
| 16th Apr 2024 | |||
| 23rd Apr 2024 | 22 | 17 | All Results |
| 30th Apr 2024 | |||
| 7th May 2024 | |||
| 21st May 2024 | 7 | 14 | All Results |
| 28th May 2024 | 8 | 7 | All Results |
| 4th Jun 2024 |
13
4 Jun
|
11
4 Jun
|
All Results |
| 11th Jun 2024 |
11
11 Jun
|
13
11 Jun
|
All Results |
| 18th Jun 2024 | |||
| 16th Jul 2024 | 16 | 26 | All Results |
| 23rd Jul 2024 | |||
| 30th Jul 2024 | |||
| 6th Aug 2024 | 14 | 12 | All Results |
| 13th Aug 2024 | |||
| 20th Aug 2024 | |||
| 27th Aug 2024 | |||
| 3rd Sep 2024 | 11 | 20 | All Results |
| 10th Sep 2024 | |||
| 17th Sep 2024 | 24 | 16 | All Results |
| 8th Oct 2024 | |||
| 15th Oct 2024 | 10 | 7 | All Results |
| 22nd Oct 2024 | 7 | 10 | All Results |
| 29th Oct 2024 | |||
| 5th Nov 2024 | 10 | 11 | All Results |
| 12th Nov 2024 | |||
| 19th Nov 2024 | 18 | 16 | All Results |
| 26th Nov 2024 | |||
| 3rd Dec 2024 |
Team Points Graph