Division 1
Standings
| 1 | Chesham Bois Hawks | 181 | 12 | 10 | 2 | 0 | % | |||
| 2 | Beaconsfield Lions | 161 | 12 | 9 | 3 | 0 | % | |||
| 3 | WSRC 1 | 154 | 12 | 8 | 4 | 0 | % | |||
| 4 | Tring | 133 | 12 | 6 | 6 | 0 | % | |||
| 5 | Gerrards Cross | 122 | 12 | 4 | 8 | 0 | % | |||
| 6 | Holmer Green 1 | 112 | 12 | 3 | 9 | 0 | % | |||
| 7 | Aylesbury 1 | 92 | 12 | 2 | 10 | 0 | % |
Weekly Breakdown
| Date | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total: | 181 | 161 | 154 | 133 | 122 | 112 | 92 | |
| 5th Oct 2022 | BYE | 17 | 13 | 6 | 10 | 9 | 16 | All Results |
| 12th Oct 2022 | 17 | 9 | 16 | 15 | BYE | 7 | 7 | All Results |
| 19th Oct 2022 | 14 | 17 | 10 | BYE | 11 | 14 | 9 | All Results |
| 2nd Nov 2022 | 16 | 7 | 17 | 12 | 15 | BYE | 6 | All Results |
| 9th Nov 2022 | 16 | BYE | 17 | 14 | 4 | 7 | 7 | All Results |
| 16th Nov 2022 | 14 | 13 | 19 | 11 | 5 | 9 | BYE | All Results |
| 23rd Nov 2022 | 8 | 16 | BYE | 15 |
13
11 Jan
|
8 |
8
11 Jan
|
All Results |
| 30th Nov 2022 | BYE | 3 | 3 | 16 | 19 | 18 | 4 | All Results |
| 18th Jan 2023 | 8 | 14 | 16 | 16 | BYE | 7 | 8 | All Results |
| 25th Jan 2023 | 15 | 18 | 10 | BYE | 9 | 14 | 6 | All Results |
| 1st Feb 2023 | 19 | 16 | 6 | 6 | 17 | BYE | 0 | All Results |
| 8th Feb 2023 | 16 | BYE | 13 | 16 | 5 | 9 | 5 | All Results |
| 1st Mar 2023 | 19 | 16 | 14 | 6 | 10 | 1 | BYE | All Results |
| 8th Mar 2023 | 19 | 15 | BYE | 0 | 4 | 9 | 16 | All Results |
Team Points Graph