Division 5
Standings
| 1 | Newlands 5 | 249 | 18 | 17 | 1 | 0 | % | |||
| 2 | Craighelen 2 | 216 | 18 | 12 | 6 | 0 | % | |||
| 3 | David Lloyd Renfrew | 198 | 18 | 13 | 5 | 0 | % | |||
| 4 | Whitecraigs LTC 5 | 191 | 18 | 11 | 7 | 0 | % | |||
| 5 | Scotstoun 4 | 151 | 18 | 7 | 11 | 0 | % | |||
| 6 | Galleon | 147 | 18 | 7 | 11 | 0 | % | |||
| 7 | Strathclyde Uni 2 | 143 | 18 | 9 | 9 | 0 | % | |||
| 8 | Glasgow Uni 3 | 113 | 18 | 5 | 13 | 0 | % | |||
| 9 | Allander 2 | 108 | 18 | 3 | 15 | 0 | % | |||
| 10 | Stirling Uni (Withdrawn) | 0 | 18 | 6 | 12 | 0 | % |
Weekly Breakdown
| Date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 249 | 216 | 198 | 191 | 151 | 147 | 143 | 113 | 108 | 0 | |
| 5th Oct 2022 | 16 | 18 | 14 | 18 | 3 | 0 | 6 | 7 | 1 | 0 | All Results |
| 12th Oct 2022 | 1 | 18 | 16 | 15 | 8 | 3 | 15 | 0 | 4 | 0 | All Results |
| 26th Oct 2022 | 16 | 6 | 4 | 15 | 5 | 13 | 15 | 6 | 0 | 0 | All Results |
| 2nd Nov 2022 | 15 | 6 | 14 | 7 | 0 | 5 | 18 | 12 | 10 | 0 | All Results |
| 9th Nov 2022 | 0 | 10 | 13 | 13 | 8 | 8 | 16 | 3 | 13 | 0 | All Results |
| 16th Nov 2022 | 18 | 12 | 15 | 0 | 9 | 8 | 0 | 13 | 3 | 0 | All Results |
| 23rd Nov 2022 | 18 | 18 | 15 | 0 | 6 | 8 | 15 | 1 | 1 | 0 | All Results |
| 30th Nov 2022 | 18 | 8 | 0 | 10 | 15 | 11 | 4 | 14 | 13 | 0 | All Results |
| 7th Dec 2022 | 13 | 0 | 18 | 4 | 12 | 8 | 16 | 0 | 9 | 0 | All Results |
| 11th Jan 2023 | 17 | 18 | 18 | 18 | 5 | 0 | 6 | 0 | 3 | 0 | All Results |
| 18th Jan 2023 | 13 | 8 | 7 | 17 | 3 | 13 | 14 | 0 | 7 | 0 | All Results |
| 25th Jan 2023 | 18 | 14 | 3 | 9 | 17 | 17 | 5 | 6 | 0 | 0 | All Results |
| 1st Feb 2023 | 18 | 18 | 11 | 13 | 0 | 1 | 1 | 9 | 13 | 0 | All Results |
| 8th Feb 2023 | 0 | 18 | 2 | 12 | 18 | 12 | 5 | 17 | 6 | 0 | All Results |
| 22nd Feb 2023 | 16 | 18 | 15 | 7 | 10 | 0 | 0 | 13 | 8 | 0 | All Results |
| 1st Mar 2023 | 18 | 15 | 17 | 0 | 4 | 18 | 0 | 0 | 4 | 0 | All Results |
| 8th Mar 2023 | 18 | 11 | 0 | 16 | 15 | 15 | 2 | 7 | 7 | 0 | All Results |
| 15th Mar 2023 | 16 | 0 | 16 | 17 | 13 | 7 | 5 | 5 | 6 | 0 | All Results |
Team Points Graph