Men's 1st
Standings
Weekly Breakdown
| Date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 81 | 76 | 69 | 69 | 52 | 50 | 47 | 36 | 32 | 32 | |
| 16th Feb 2017 | 16 | 9 | 9 | 16 | 7 | 6 | 13 | 7 | 4 | 1 | All Results |
| 23rd Feb 2017 | 7 | 12 | 16 | 13 | 7 | 10 | 4 | 5 | 10 | 9 | All Results |
| 2nd Mar 2017 | 16 | 10 | 7 | 3 | 14 | 16 | 10 | 1 | 6 | 5 | All Results |
| 9th Mar 2017 | 14 | 16 | 16 | 16 | 5 | 5 | 16 | 5 | 4 | 4 | All Results |
| 16th Mar 2017 | 16 | 13 | 16 | 5 | 12 | 6 | 3 | 12 | 7 | 1 | All Results |
| 23rd Mar 2017 | 12 | 16 | 5 | 16 | 7 | 7 | 1 | 6 | 1 | 12 | All Results |
| 18th May 2017 | |||||||||||
| 25th May 2017 |
Team Points Graph