C2 Grade Rankings
C2 Grade
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 1250 | 157 | TATTS2 | |||
| 2 | 1124 | 11 | RBA1 | |||
| 3 | 1011 | 1 | TATTS2 | |||
| 4 | 993 | -1 | TATTS1 | |||
| 5 | 974 | 3 | RBA1 | |||
| 6 | 918 | -3 | SydUni3 | |||
| 7 | 914 | 3 | SydUni4 | |||
| 8 | 900 | 4 | SydUni3 | |||
| 9 | 889 | -6 | RBA1 | |||
| 10 | 877 | -10 | WBC3 | |||
| 11 | 868 | 0 | WBC3 | |||
| 12 | 867 | 1 | CBA4 | |||
| 13 | 866 | -1 | SydUni4 | |||
| 14 | 854 | -3 | RBA1 | |||
| 15 | 847 | -6 | RBA1 | |||
| 16 | 836 | -1 | CBA3 | |||
| 17 | 831 | 2 | TATTS1 | |||
| 18 | 826 | 3 | SydUni3 | |||
| 19 | 825 | 5 | WBC3 | |||
| 20 | 823 | -10 | RBA1 | |||
| 21 | 814 | 3 | SydUni3 | |||
| 22 | 797 | 0 | WBC3 | |||
| 23 | 795 | -3 | WBC3 | |||
| 24 | 794 | 28 | SydUni4 | |||
| 25 | 791 | -6 | SydUni4 | |||
| 26 | 787 | 4 | MACQ1 | |||
| 27 | 783 | 2 | SydUni4 | |||
| 28 | 782 | -3 | CBA3 | |||
| 29 | 762 | 9 | CBA4 | |||
| 30 | 761 | 0 | SydUni4 | |||
| 31 | 756 | 0 | RBA1 | |||
| 32 | 748 | 9 | WBC3 | |||
| 33 | 747 | -1 | RBA1 | |||
| 34 | 745 | 2 | CBA3 | |||
| 35 | 744 | 0 | SydUni4 | |||
| 36 | 730 | -4 | MACQ1 | |||
| 37 | 728 | 1 | CBA3 | |||
| 37 | 728 | -1 | MACQ1 | |||
| 38 | 724 | -1 | CBA3 | |||
| 39 | 723 | -10 | TATTS1 | |||
| 40 | 721 | -1 | TATTS2 | |||
| 41 | 718 | -2 | CBA4 | |||
| 42 | 714 | -10 | SydUni4 | |||
| 43 | 711 | -1 | CBA4 | |||
| 44 | 710 | -1 | TATTS2 | |||
| 45 | 702 | 0 | WBC3 | |||
| 46 | 698 | -3 | CBA3 | |||
| 46 | 698 | -6 | MACQ1 | |||
| 47 | 697 | -2 | TATTS2 | |||
| 48 | 683 | 0 | TATTS2 | |||
| 49 | 673 | -6 | RBA1 | |||
| 50 | 666 | -1 | CBA4 | |||
| 51 | 638 | -1 | CBA4 | |||
| 52 | 633 | -1 | MACQ1 | |||
| 53 | 620 | 2 | TATTS2 | |||
| 54 | 610 | -1 | TATTS1 | |||
| 55 | 585 | 6 | SydUni3 | |||
| 56 | 561 | -4 | TATTS1 | |||
| 57 | 557 | -7 | TATTS1 | |||
| 58 | 554 | 0 | MACQ1 |
