Division 1 Rankings
Division 1
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 1742 | 0 | Team 06 | MAASH | ||
| 2 | 1681 | -1 | Team 04 | MAASH | ||
| 3 | 1675 | 0 | Team 07 | MAASH | ||
| 4 | 1667 | -10 | Team 06 | MAASH | ||
| 5 | 1648 | 1 | Team 07 | MAASH | ||
| 6 | 1645 | 6 | Team 06 | MAASH | ||
| 7 | 1643 | -1 | Team 06 | MAASH | ||
| 8 | 1638 | -4 | Team 04 | MAASH | ||
| 9 | 1624 | 0 | Team 07 | MAASH | ||
| 10 | 1614 | 1 | Team 07 | MAASH | ||
| 11 | 1602 | -1 | Team 07 | MAASH | ||
| 12 | 1579 | -1 | Team 06 | MAASH | ||
| 13 | 1576 | 5 | Team 07 | MAASH | ||
| 14 | 1568 | 1 | Team 07 | MAASH | ||
| 15 | 1521 | 5 | Team 07 | MAASH | ||
| 15 | 1521 | -4 | Team 07 | MAASH | ||
| 16 | 1514 | 5 | Team 07 | MAASH | ||
| 17 | 1509 | 1 | Team 07 | MAASH | ||
| 18 | 1507 | 8 | Team 03 | MAASH | ||
| 19 | 1496 | 0 | Team 06 | MAASH | ||
| 20 | 1487 | 1 | Team 07 | MAASH | ||
| 21 | 1484 | 5 | Team 07 | MAASH | ||
| 22 | 1477 | 1 | Team 07 | MAASH | ||
| 23 | 1473 | -1 | Team 04 | MAASH | ||
| 24 | 1461 | 1 | Team 07 | MAASH | ||
| 25 | 1459 | 8 | Team 07 | MAASH | ||
| 26 | 1453 | 3 | Team 07 | MAASH | ||
| 27 | 1449 | -10 | Team 06 | MAASH | ||
| 28 | 1440 | 1 | Team 07 | MAASH | ||
| 29 | 1433 | -3 | Team 07 | MAASH | ||
| 30 | 1429 | 1 | Team 07 | MAASH | ||
| 31 | 1423 | 30 | Team 07 | MAASH | ||
| 32 | 1418 | -1 | Team 07 | MAASH | ||
| 33 | 1410 | 0 | Team 04 | MAASH | ||
| 34 | 1408 | -9 | Team 07 | MAASH | ||
| 35 | 1394 | 4 | Team 07 | MAASH | ||
| 36 | 1389 | -4 | Team 06 | MAASH | ||
| 37 | 1388 | 0 | Team 03 | MAASH | ||
| 38 | 1371 | 0 | Team 05 | MAASH | ||
| 39 | 1342 | 6 | Team 06 | MAASH | ||
| 40 | 1317 | -10 | Team 06 | MAASH | ||
| 41 | 1285 | -1 | Team 05 | MAASH | ||
| 42 | 1247 | -4 | Team 07 | MAASH | ||
| 43 | 1188 | -1 | Team 03 | MAASH | ||
| 44 | 1180 | 0 | Team 02 | MAASH | ||
| 45 | 1155 | 4 | Team 03 | MAASH | ||
| 46 | 1100 | 6 | Team 05 | MAASH | ||
| 47 | 1094 | -4 | Team 03 | MAASH | ||
| 48 | 1082 | 0 | Team 05 | MAASH | ||
| 49 | 1056 | -5 | Team 07 | MAASH | ||
| 50 | 1039 | -1 | Team 02 | MAASH | ||
| 51 | 506 | 0 | Team 02 | MAASH |
