2nd League Rankings
2nd League
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 1227 | 5 | CB B | Camps Bay Squash Club | ||
| 2 | 1200 | 0 | CB B | Camps Bay Squash Club | ||
| 3 | 1190 | 1 | 1 | WMD A | Welgemoed Squash Club | |
| 4 | 1180 | -10 | WPCC C | Western Province Cricket Club (Squash) | ||
| 5 | 1176 | -10 | WPCC C | Western Province Cricket Club (Squash) | ||
| 6 | 1153 | 2 | CB B | Camps Bay Squash Club | ||
| 7 | 1136 | -10 | LDO A | Llandudno Squash Club | ||
| 8 | 1088 | 10 | WPCC C | Western Province Cricket Club (Squash) | ||
| 9 | 1060 | 30 | 3 | WMD A | Welgemoed Squash Club | |
| 10 | 955 | 30 | WPCC C | Western Province Cricket Club (Squash) | ||
| 11 | 839 | 0 | WPCC C | Western Province Cricket Club (Squash) | ||
| 12 | 780 | 5 | WPCC C | Western Province Cricket Club (Squash) | ||
| 13 | 764 | 30 | CB B | Camps Bay Squash Club | ||
| 14 | 753 | 2 | CB B | Camps Bay Squash Club | ||
| 15 | 685 | 0 | 4 | UCT B | University of Cape Town Squash Club | |
| 16 | 494 | 0 | WMD A | Welgemoed Squash Club | ||
| 17 | 462 | 30 | WPCC C | Western Province Cricket Club (Squash) | ||
| 18 | 316 | 5 | VOB B | Varsity Old Boys (Rondebosch) Squash Club | ||
| 19 | 195 | -10 | CB B | Camps Bay Squash Club |
