A Grade Rankings
A Grade
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 1881 | 0 | UUSC1 | |||
| 2 | 1868 | -6 | JAMH1 | |||
| 3 | 1863 | -8 | BondiW1 | |||
| 4 | 1849 | -3 | UUSC1 | |||
| 5 | 1835 | -10 | SydCBD1 | |||
| 6 | 1804 | 16 | CBA1 | |||
| 7 | 1758 | -1 | SydUni1 | |||
| 8 | 1737 | -3 | CHSC1 | |||
| 9 | 1729 | 0 | CBA1 | |||
| 10 | 1720 | 3 | CHSC1 | |||
| 11 | 1715 | 0 | CHSC1 | |||
| 12 | 1696 | -3 | SydCBD1 | |||
| 13 | 1693 | 0 | CHSC1 | |||
| 14 | 1687 | 1 | JAMH1 | |||
| 15 | 1674 | 30 | UUSC1 | |||
| 16 | 1671 | 1 | SydUni1 | |||
| 17 | 1651 | -3 | BondiW1 | |||
| 18 | 1647 | 0 | CBA1 | |||
| 19 | 1634 | 0 | BondiW1 | |||
| 20 | 1602 | -1 | SydCBD1 | |||
| 21 | 1577 | 0 | JAMH1 | |||
| 22 | 1571 | -1 | UUSC1 | |||
| 23 | 1542 | 0 | BondiW1 | |||
| 24 | 1520 | 0 | SydCBD1 | |||
| 25 | 1504 | 8 | SydUni1 | |||
| 26 | 1491 | -6 | SydUni1 | |||
| 27 | 1488 | -2 | SydUni1 | |||
| 28 | 1467 | -10 | UUSC1 | |||
| 29 | 1457 | 0 | SydCBD1 | |||
| 30 | 1448 | 2 | BondiW1 | |||
| 31 | 1425 | 2 | JAMH1 | |||
| 32 | 1405 | 0 | JAMH1 | |||
| 33 | 1393 | 2 | SydUni1 | |||
| 34 | 1391 | 0 | UUSC1 | |||
| 35 | 1349 | 2 | SydCBD1 | |||
| 36 | 1327 | -1 | JAMH1 | |||
| 37 | 1307 | 5 | CBA1 | |||
| 38 | 1287 | -6 | JAMH1 | |||
| 39 | 1200 | -9 | JAMH1 |
