C2 Grade Rankings
C2 Grade
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 1250 | 157 | TATTS1 | |||
| 2 | 1036 | 0 | SSSC1 | |||
| 3 | 1011 | 1 | TATTS1 | |||
| 4 | 993 | -1 | TATTS1 | |||
| 5 | 957 | -1 | ALTAR | |||
| 6 | 927 | -1 | SSSC1 | |||
| 7 | 914 | 0 | SSSC1 | |||
| 8 | 910 | -9 | ALTAR | |||
| 8 | 910 | -2 | SSSC1 | |||
| 9 | 905 | 0 | SSSC1 | |||
| 10 | 897 | 0 | SydUni4 | |||
| 11 | 889 | -1 | ALTAR | |||
| 12 | 877 | -10 | WBC2 | |||
| 13 | 868 | 0 | WBC2 | |||
| 14 | 866 | -1 | SydUni4 | |||
| 15 | 856 | 0 | ALTAR | |||
| 15 | 856 | 0 | SSSC1 | |||
| 16 | 852 | 0 | SydUni4 | |||
| 17 | 827 | 1 | SSSC1 | |||
| 18 | 825 | 5 | WBC2 | |||
| 19 | 816 | 1 | SSSC1 | |||
| 20 | 804 | -5 | ALTAR | |||
| 21 | 797 | 0 | WBC2 | |||
| 22 | 795 | -3 | WBC2 | |||
| 23 | 794 | 28 | SydUni4 | |||
| 24 | 791 | -6 | SydUni4 | |||
| 25 | 748 | 9 | WBC2 | |||
| 26 | 744 | 0 | SydUni4 | |||
| 27 | 723 | 0 | TATTS1 | |||
| 28 | 721 | -1 | TATTS1 | |||
| 29 | 714 | -10 | SydUni4 | |||
| 30 | 702 | 0 | ALTAR | |||
| 31 | 701 | 0 | ALTAR | |||
| 32 | 697 | -2 | TATTS1 | |||
| 33 | 683 | 0 | TATTS1 | |||
| 34 | 620 | 2 | TATTS1 |
