D2 Grade Rankings
D2 Grade
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 993 | -1 | TATTS3 | |||
| 2 | 851 | 0 | CBA8 | |||
| 3 | 782 | 0 | CBA7 | |||
| 4 | 677 | -3 | CBA8 | |||
| 5 | 651 | -1 | Hiscoes2 | |||
| 6 | 643 | -7 | TATTS3 | |||
| 7 | 640 | 1 | CBA8 | |||
| 8 | 630 | 3 | TATTS3 | |||
| 9 | 622 | 0 | Hiscoes2 | |||
| 10 | 618 | 1 | CBA8 | |||
| 11 | 617 | 4 | Hiscoes2 | |||
| 12 | 610 | -1 | TATTS3 | |||
| 13 | 602 | 1 | CBA7 | |||
| 14 | 597 | -1 | Hiscoes2 | |||
| 15 | 592 | 5 | RBA3 | |||
| 16 | 590 | 55 | Hiscoes2 | |||
| 17 | 588 | -2 | RBA3 | |||
| 18 | 584 | -5 | CBA9 | |||
| 19 | 582 | -1 | Hiscoes2 | |||
| 20 | 577 | -5 | CBA9 | |||
| 21 | 575 | 2 | RBA3 | |||
| 22 | 574 | -8 | TATTS3 | |||
| 23 | 573 | 7 | Hiscoes2 | |||
| 23 | 573 | -7 | RBA3 | |||
| 24 | 572 | 4 | CBA8 | |||
| 25 | 569 | 2 | CBA8 | |||
| 26 | 566 | -5 | CBA7 | |||
| 27 | 561 | -4 | TATTS3 | |||
| 28 | 557 | 5 | CBA9 | |||
| 28 | 557 | -7 | TATTS3 | |||
| 29 | 546 | 1 | RBA3 | |||
| 30 | 540 | 4 | CBA9 | |||
| 31 | 538 | -9 | CBA7 | |||
| 31 | 538 | 1 | CBA8 | |||
| 32 | 530 | 4 | TATTS3 | |||
| 33 | 529 | -4 | Hiscoes2 | |||
| 34 | 524 | -1 | CBA7 | |||
| 35 | 516 | -1 | CBA7 | |||
| 35 | 516 | -3 | CBA7 | |||
| 36 | 515 | -72 | CBA9 | |||
| 37 | 512 | -5 | Hiscoes2 | |||
| 38 | 507 | -1 | CBA9 | |||
| 39 | 503 | 4 | RBA3 | |||
| 39 | 503 | -1 | TATTS3 | |||
| 40 | 501 | -3 | RBA3 | |||
| 41 | 491 | -3 | CBA8 | |||
| 42 | 486 | -4 | CBA9 | |||
| 43 | 379 | 0 | Hiscoes2 |
