Women's Only Grade Rankings
Women's Only Grade
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 782 | 0 | CityTatts1 | |||
| 2 | 605 | 1 | CityTatts3 | |||
| 3 | 582 | 1 | CBA10 | |||
| 4 | 566 | -10 | CityTatts2 | |||
| 5 | 557 | 5 | CityTatts1 | |||
| 6 | 553 | -1 | RBA4 | |||
| 7 | 540 | 4 | RBA4 | |||
| 8 | 538 | -9 | RBA4 | |||
| 8 | 538 | 1 | CityTatts2 | |||
| 9 | 531 | 0 | RBA4 | |||
| 10 | 528 | -4 | CityTatts1 | |||
| 11 | 526 | -4 | CityTatts3 | |||
| 12 | 524 | -1 | CityTatts2 | |||
| 13 | 523 | 0 | CityTatts2 | |||
| 14 | 517 | -1 | CityTatts3 | |||
| 15 | 516 | -1 | CityTatts2 | |||
| 15 | 516 | -3 | CityTatts3 | |||
| 16 | 512 | -5 | CityTatts1 | |||
| 17 | 507 | -1 | CityTatts1 | |||
| 18 | 503 | 5 | RBA4 | |||
| 19 | 482 | -1 | RBA4 |
