Women's Only Grade Rankings
Women's Only Grade
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 789 | 6 | CityTatts1 | |||
| 2 | 605 | 1 | CityTatts3 | |||
| 3 | 582 | 1 | CBA10 | |||
| 4 | 564 | 0 | CityTatts2 | |||
| 5 | 554 | 3 | CityTatts1 | |||
| 6 | 553 | -1 | RBA4 | |||
| 7 | 538 | 1 | CityTatts2 | |||
| 8 | 537 | -8 | RBA4 | |||
| 8 | 537 | 2 | RBA4 | |||
| 8 | 537 | -3 | RBA4 | |||
| 9 | 528 | -4 | CityTatts1 | |||
| 10 | 526 | -4 | CityTatts3 | |||
| 11 | 524 | -1 | CityTatts2 | |||
| 12 | 523 | 0 | CityTatts2 | |||
| 13 | 517 | -1 | CityTatts3 | |||
| 14 | 516 | -1 | CityTatts2 | |||
| 14 | 516 | -3 | CityTatts3 | |||
| 15 | 512 | -5 | CityTatts1 | |||
| 16 | 507 | -1 | CityTatts1 | |||
| 17 | 503 | 5 | RBA4 | |||
| 18 | 482 | -1 | RBA4 |
