C3 Grade Rankings
C3 Grade
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 993 | -1 | TATTS2 | |||
| 2 | 889 | -6 | Hiscoes1 | |||
| 3 | 867 | 1 | CBA5 | |||
| 4 | 815 | 3 | CBA4 | |||
| 5 | 797 | -3 | CHSC2 | |||
| 6 | 787 | 4 | Lucky Dragon Squash Club (LDSC) | |||
| 7 | 782 | -3 | CBA4 | |||
| 8 | 777 | 1 | CBA4 | |||
| 9 | 771 | 6 | CHSC2 | |||
| 10 | 767 | -6 | Hiscoes1 | |||
| 11 | 762 | 9 | CBA5 | |||
| 12 | 756 | 0 | Hiscoes1 | |||
| 13 | 747 | -1 | Hiscoes1 | |||
| 14 | 745 | 2 | CBA4 | |||
| 14 | 745 | 5 | CHSC2 | |||
| 15 | 742 | -5 | CBA4 | |||
| 16 | 736 | 0 | Hiscoes1 | |||
| 17 | 732 | 4 | CHSC2 | |||
| 17 | 732 | -10 | TATTS2 | |||
| 18 | 730 | -4 | Lucky Dragon Squash Club (LDSC) | |||
| 19 | 728 | 1 | CBA4 | |||
| 19 | 728 | -1 | CBA4 | |||
| 20 | 718 | -2 | CBA5 | |||
| 20 | 718 | 3 | CHSC2 | |||
| 20 | 718 | -10 | TATTS2 | |||
| 21 | 711 | -1 | CBA5 | |||
| 22 | 707 | 30 | Hiscoes1 | |||
| 23 | 701 | 1 | CHSC2 | |||
| 24 | 698 | -3 | CBA4 | |||
| 24 | 698 | -6 | TATTS2 | |||
| 25 | 695 | -4 | CBA4 | |||
| 26 | 689 | 4 | Lucky Dragon Squash Club (LDSC) | |||
| 27 | 684 | -6 | Hiscoes1 | |||
| 28 | 683 | 0 | CHSC2 | |||
| 29 | 666 | -1 | CBA5 | |||
| 30 | 638 | -1 | CBA5 | |||
| 31 | 630 | -1 | TATTS2 | |||
| 32 | 619 | 0 | TATTS2 | |||
| 33 | 600 | 2 | TATTS2 | |||
| 34 | 554 | 0 | TATTS2 |
