Men 45 Cross Pool Final Rankings
Men 45 Cross Pool Final
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 1564 | 3 | Northerns | |||
| 2 | 1453 | -10 | Vaal Triangle | |||
| 3 | 1446 | 1 | Gauteng | |||
| 4 | 1430 | -10 | Free State A | |||
| 5 | 1429 | 16 | Free State B | |||
| 6 | 1406 | 0 | Free State B | |||
| 7 | 1402 | 0 | Eastern Province A | |||
| 8 | 1401 | -10 | Vaal Triangle | |||
| 9 | 1399 | -1 | Free State A | |||
| 10 | 1391 | -10 | Free State A | |||
| 11 | 1390 | 10 | Gauteng | |||
| 12 | 1389 | -10 | Eastern Province A | |||
| 13 | 1385 | 1 | Free State B | |||
| 14 | 1383 | 0 | Vaal Triangle | |||
| 15 | 1377 | 9 | Northerns | |||
| 16 | 1375 | 0 | Vaal Triangle | |||
| 17 | 1353 | -10 | Free State A | |||
| 18 | 1349 | 2 | Gauteng | |||
| 19 | 1341 | -10 | SACD B | |||
| 19 | 1341 | 0 | SAPS | |||
| 20 | 1340 | 30 | SACD A | |||
| 21 | 1332 | 2 | SACD B | |||
| 22 | 1331 | 0 | Vaal Triangle | |||
| 23 | 1322 | 0 | SACD A | |||
| 24 | 1320 | -10 | Eastern Province A | |||
| 25 | 1318 | -10 | SAPS | |||
| 26 | 1311 | 0 | Free State B | |||
| 26 | 1311 | -7 | Northerns | |||
| 27 | 1302 | 0 | Northerns | |||
| 28 | 1293 | -3 | Midlands | |||
| 29 | 1288 | -10 | SACD B | |||
| 30 | 1282 | -10 | SAPS | |||
| 31 | 1266 | 5 | SAPS | |||
| 32 | 1238 | 0 | Eastern Province A | |||
| 33 | 1231 | 7 | Eastern Province C | |||
| 34 | 1230 | 1 | Eastern Province B | |||
| 35 | 1227 | 0 | Gauteng | |||
| 36 | 1225 | 0 | Gauteng | |||
| 37 | 1211 | -1 | Eastern Province B | |||
| 38 | 1207 | -1 | Eastern Province B | |||
| 39 | 1205 | -10 | SACD B | |||
| 40 | 1203 | -10 | Eastern Province B | |||
| 41 | 1196 | -10 | Northerns | |||
| 42 | 1193 | 0 | Eastern Province C | |||
| 43 | 1182 | -1 | Eastern Province A | |||
| 44 | 1173 | -10 | Midlands | |||
| 45 | 1172 | 0 | Free State B | |||
| 46 | 1169 | 1 | Midlands | |||
| 47 | 1160 | -7 | Eastern Province C | |||
| 48 | 1125 | -10 | Gauteng | |||
| 49 | 1122 | 0 | Eastern Province C | |||
| 50 | 1102 | 0 | Midlands | |||
| 51 | 1099 | -10 | Eastern Province B | |||
| 52 | 1077 | -10 | Gauteng | |||
| 53 | 1045 | 5 | Free State A | |||
| 54 | 1035 | 0 | SACD B | |||
| 55 | 1003 | -10 | SACD A | |||
| 56 | 945 | 30 | Northerns | |||
| 57 | 940 | -10 | Midlands | |||
| 58 | 899 | 9 | Eastern Province C | |||
| 59 | 838 | 30 | SACD B | |||
| 60 | 810 | 30 | SACD A | |||
| 61 | 562 | 0 | SACD A |
