Vet 2
Rank Name SportyHQ Rating Last Change Position Team Club
1 1009 -6 SCC (V2) remove
2 968 4 SCC (V2) remove
3 953 9 1 UCSC 1 (V2) United Condo Squash Club
4 901 0 1 SSC (V2) Singapore Swimming Club
5 847 -10 1 SICC (V2) Singapore Island Country Club
6 846 6 2 UCSC 1 (V2) United Condo Squash Club
7 843 0 3 AC (V2) American Club
8

ANDY SOH

SINGAPORE, South West Community Development Council, SG
839 4 2 NUSS (V2) NUSS
8 839 0 SAFRA (V2) SAFRA SQUASH CLUB
9 826 0 1 NOBLE (V2) Noble Squash Club
10

Rahul Khare

Singapore, Singapore, SG
823 -4 SCC (V2) remove
11

Fred Saarloos

Singapore, Singapore, SG
790 -10 1 HC (V2) Hollandse Club
12

Chuan Heng Tommy Tan

Singapore, Singapore, SG
785 30 1 Cherusal (V2) Cherusal Squash Club
13 779 2 1 SAFRA (V2) SAFRA SQUASH CLUB
13 779 -10 1 SU (V2) Squash United
14 766 0 4 SCC (V2) remove
15 746 -1 3 SAFRA (V2) SAFRA SQUASH CLUB
16 740 -10 4 HC (V2) Hollandse Club
17 721 1 NUSS (V2) NUSS
18 720 -10 SAFRA (V2) SAFRA SQUASH CLUB
19

Mohit Lalvani

Singapore, Singapore, SG
718 0 2 SCC (V2) remove
20 714 30 AC (V2) American Club
21 700 -9 2 AC (V2) American Club
22 699 5 2 Cherusal (V2) Cherusal Squash Club
22 699 -1 SAFRA (V2) SAFRA SQUASH CLUB
23

Simon Ng

Singapore, Singapore, SG
693 0 4 SAFRA (V2) SAFRA SQUASH CLUB
24 683 8 2 NOBLE (V2) Noble Squash Club
25 680 -10 NUSS (V2) NUSS
26 677 0 NUSS (V2) NUSS
27 676 30 Cherusal (V2) Cherusal Squash Club
28 672 -10 SAFRA (V2) SAFRA SQUASH CLUB
28

Anthony Woo

Singapore , Singapore, SG
672 1 4 UCSC 1 (V2) United Condo Squash Club
29 669 2 2 HC (V2) Hollandse Club
30 665 0 AC (V2) American Club
31 664 8 SCC (V2) remove
32 662 -2 3 HC (V2) Hollandse Club
32 662 9 UCSC 1 (V2) United Condo Squash Club
33 660 1 SCC (V2) remove
34

Warwick Farrer

Singapore, Singapore, SG
658 1 2 UCSC 2 (V2) United Condo Squash Club
35 657 -8 3 SCC (V2) remove
36 655 11 AC (V2) American Club
36

Supriyakumar Sakhalkar

Singapore, Singapore, SG
655 0 SCC (V2) remove
37 654 0 2 SSC (V2) Singapore Swimming Club
38 652 0 NOBLE (V2) Noble Squash Club
38 652 0 3 NUSS (V2) NUSS
38 652 0 2 SAFRA (V2) SAFRA SQUASH CLUB
39

David Sim

SINGAPORE, Singapore, SG
650 -10 4 Cherusal (V2) Cherusal Squash Club
40

Gavin Goh

Singapore, Singapore, SG
645 -10 SAFRA (V2) SAFRA SQUASH CLUB
40 645 -5 1 SCC (V2) remove
41 640 0 4 NOBLE (V2) Noble Squash Club
41 640 -1 1 SICC (V2) Singapore Island Country Club
42

Wah Yuen Ho

Singapore, Singapore, SG
639 -1 3 Cherusal (V2) Cherusal Squash Club
43 635 0 SCC (V2) remove
44 634 1 AC (V2) American Club
45

Kumaran Veerayah

Singapore, Singapore, SG
633 -1 NUSS (V2) NUSS
46 629 1 HC (V2) Hollandse Club
46 629 1 UCSC 1 (V2) United Condo Squash Club
47 626 1 SAFRA (V2) SAFRA SQUASH CLUB
48 624 -1 NOBLE (V2) Noble Squash Club
48 624 3 SAFRA (V2) SAFRA SQUASH CLUB
49 623 -1 SICC (V2) Singapore Island Country Club
50 620 1 4 SICC (V2) Singapore Island Country Club
51 618 0 3 SICC (V2) Singapore Island Country Club
52 617 -10 NUSS (V2) NUSS
52 617 -10 SICC (V2) Singapore Island Country Club
53

George George

Singapore, Singapore, SG
615 -1 AC (V2) American Club
53

Dushyant Khare

Singapore, Singapore, SG
615 0 UCSC 1 (V2) United Condo Squash Club
54 610 5 UCSC 1 (V2) United Condo Squash Club
55 608 1 SAFRA (V2) SAFRA SQUASH CLUB
56 604 2 3 NOBLE (V2) Noble Squash Club
57 600 5 3 SU (V2) Squash United
57 600 1 4 SU (V2) Squash United
58

Sandeep Makhijani

Singapore, Singapore, SG
598 2 3 SSC (V2) Singapore Swimming Club
59

Jaheer Abbas

Singapore, Singapore, SG
597 5 UCSC 1 (V2) United Condo Squash Club
59 597 -1 3 UCSC 2 (V2) United Condo Squash Club
60

John Lo

Singapore, SG
596 5 SICC (V2) Singapore Island Country Club
60 596 -5 SSC (V2) Singapore Swimming Club
61

Part Lang Albert Chua

Singapore, North East Community Development Council, SG
595 0 SSC (V2) Singapore Swimming Club
62 594 -1 SAFRA (V2) SAFRA SQUASH CLUB
62

Anant Singh

Singapore, Singapore, SG
594 0 4 SSC (V2) Singapore Swimming Club
63 593 -1 1 UCSC 2 (V2) United Condo Squash Club
64 592 -10 NUSS (V2) NUSS
65 591 -5 SAFRA (V2) SAFRA SQUASH CLUB
66 590 2 UCSC 2 (V2) United Condo Squash Club
67

Miles Murphy

Winchester, Hampshire, GB
587 -1 AC (V2) American Club
67 587 -10 SAFRA (V2) SAFRA SQUASH CLUB
67 587 -8 SICC (V2) Singapore Island Country Club
68

Eugen Szekely

Singapore, Singapore, SG
586 -4 HC (V2) Hollandse Club
68 586 1 SAFRA (V2) SAFRA SQUASH CLUB
68 586 6 4 UCSC 2 (V2) United Condo Squash Club
69 585 -1 NOBLE (V2) Noble Squash Club
69 585 -3 1 PUBRC (V2) PUBRC
70 584 -6 AC (V2) American Club
70 584 -1 HC (V2) Hollandse Club
70 584 0 SICC (V2) Singapore Island Country Club
70

David Leong

Singapore, Singapore, SG
584 -10 UCSC 1 (V2) United Condo Squash Club
71 582 1 Cherusal (V2) Cherusal Squash Club
71 582 1 SU (V2) Squash United
72 579 -1 AC (V2) American Club
72 579 -3 HC (V2) Hollandse Club
73 577 -8 AC (V2) American Club
73 577 -1 SCC (V2) remove
74

Ann Lee Lim

Singapore, Singapore, SG
576 0 NOBLE (V2) Noble Squash Club
74 576 -3 2 SU (V2) Squash United
75

Daniel Sim

Singapore, Singapore, SG
574 -1 SICC (V2) Singapore Island Country Club
76 571 0 Cherusal (V2) Cherusal Squash Club
76 571 8 SSC (V2) Singapore Swimming Club
77 569 -1 SU (V2) Squash United
77 569 -9 UCSC 2 (V2) United Condo Squash Club
78 568 9 SU (V2) Squash United
79 563 -3 NOBLE (V2) Noble Squash Club
79 563 -1 SICC (V2) Singapore Island Country Club
80 562 0 NOBLE (V2) Noble Squash Club
80 562 -3 3 PUBRC (V2) PUBRC
81 561 -2 HC (V2) Hollandse Club
82 559 2 HC (V2) Hollandse Club
82

Bernard B

Singapore, Singapore, SG
559 30 NOBLE (V2) Noble Squash Club
83 555 -1 AC (V2) American Club
84 554 0 HC (V2) Hollandse Club
85 553 -1 SICC (V2) Singapore Island Country Club
86 552 0 NOBLE (V2) Noble Squash Club
87 550 2 2 PUBRC (V2) PUBRC
88 549 -1 NOBLE (V2) Noble Squash Club
88 549 0 SCC (V2) remove
89 547 0 SCC (V2) remove
90 546 10 HC (V2) Hollandse Club
91 545 0 SSC (V2) Singapore Swimming Club
91 545 -10 SSC (V2) Singapore Swimming Club
92 544 -1 SU (V2) Squash United
93 541 1 SCC (V2) remove
94 540 -6 HC (V2) Hollandse Club
94 540 -1 SICC (V2) Singapore Island Country Club
95 538 0 Cherusal (V2) Cherusal Squash Club
96

Kay Leng Khoo

Singapore, Singapore, SG
536 -1 PUBRC (V2) PUBRC
97

Michael Chang

Singapore, Singapore, SG
533 0 Cherusal (V2) Cherusal Squash Club
98

Leslie Choudhury

Singapore, Singapore, SG
532 -1 HC (V2) Hollandse Club
98 532 -10 SSC (V2) Singapore Swimming Club
99 531 -1 UCSC 2 (V2) United Condo Squash Club
100 529 0 HC (V2) Hollandse Club
101 528 -10 Cherusal (V2) Cherusal Squash Club
102 527 6 SU (V2) Squash United
103 524 -6 4 PUBRC (V2) PUBRC
104 517 -1 SSC (V2) Singapore Swimming Club
105 515 0 SU (V2) Squash United
106

kan lock meng

Singapore, Singapore, SG
512 -1 PUBRC (V2) PUBRC
106 512 4 SCC (V2) remove
107 511 -1 NOBLE (V2) Noble Squash Club
107 511 0 SICC (V2) Singapore Island Country Club
108 509 -6 HC (V2) Hollandse Club
109 506 0 Cherusal (V2) Cherusal Squash Club
110 503 2 NOBLE (V2) Noble Squash Club
111 496 -1 Cherusal (V2) Cherusal Squash Club