THURSDAY NORTH Rankings
THURSDAY NORTH
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 1376 | -10 | WOODYS | SAMS | ||
| 2 | 1338 | 0 | 1 | OJ'S | SAMS | |
| 3 | 1190 | 0 | 1 | WOODYS | SAMS | |
| 4 | 1174 | 5 | 50 LASHES | SAMS | ||
| 5 | 1126 | 0 | WOODYS | SAMS | ||
| 6 | 1115 | -1 | OJ'S | SAMS | ||
| 7 | 1082 | -1 | COOPERS | SAMS | ||
| 8 | 1075 | 0 | DRY JOHNNIES | SAMS | ||
| 9 | 1068 | 2 | 1 | DRY WHITE WINE | SAMS | |
| 10 | 989 | 2 | 2 | WOODYS | SAMS | |
| 11 | 983 | 3 | DRY JOHNNIES | SAMS | ||
| 12 | 975 | 3 | OJ'S | SAMS | ||
| 13 | 956 | -10 | GRAPPAS | SAMS | ||
| 13 | 956 | -10 | 2 | COOPERS | SAMS | |
| 14 | 950 | -1 | DRY WHITE WINE | SAMS | ||
| 15 | 944 | 0 | 1 | COOPERS | SAMS | |
| 16 | 942 | -2 | 2 | OJ'S | SAMS | |
| 17 | 909 | 1 | 2 | GRAPPAS | SAMS | |
| 18 | 884 | -3 | OJ'S | SAMS | ||
| 19 | 860 | 0 | 2 | DRY JOHNNIES | SAMS | |
| 20 | 854 | -3 | GRAPPAS | SAMS | ||
| 21 | 846 | 1 | DRY WHITE WINE | SAMS | ||
| 22 | 841 | 0 | DRY WHITE WINE | SAMS | ||
| 23 | 835 | -1 | GRAPPAS | SAMS | ||
| 24 | 833 | 3 | 3 | WOODYS | SAMS | |
| 25 | 811 | -1 | GRAPPAS | SAMS | ||
| 26 | 796 | -4 | DRY WHITE WINE | SAMS | ||
| 27 | 784 | -2 | 3 | 50 LASHES | SAMS | |
| 28 | 781 | -1 | GRAPPAS | SAMS | ||
| 29 | 779 | 1 | 3 | OJ'S | SAMS | |
| 30 | 764 | -6 | GRAPPAS | SAMS | ||
| 31 | 746 | -6 | 3 | GRAPPAS | SAMS | |
| 32 | 714 | 2 | DRY JOHNNIES | SAMS | ||
| 33 | 707 | -10 | DRY WHITE WINE | SAMS | ||
| 34 | 705 | 2 | 4 | DRY WHITE WINE | SAMS | |
| 35 | 703 | 0 | DRY WHITE WINE | SAMS | ||
| 36 | 694 | 2 | WOODYS | SAMS | ||
| 37 | 654 | 0 | DRY WHITE WINE | SAMS | ||
| 38 | 653 | 1 | 50 LASHES | SAMS | ||
| 39 | 636 | 4 | OJ'S | SAMS | ||
| 40 | 634 | 7 | DRY WHITE WINE | SAMS | ||
| 41 | 622 | -1 | 4 | WOODYS | SAMS | |
| 42 | 602 | -10 | 4 | OJ'S | SAMS | |
| 43 | 591 | 0 | OJ'S | SAMS | ||
| 44 | 586 | -5 | GRAPPAS | SAMS | ||
| 45 | 565 | -7 | DRY WHITE WINE | SAMS | ||
| 46 | 479 | 0 | 4 | DRY JOHNNIES | SAMS |
