FRIDAY SOUTH Rankings
FRIDAY SOUTH
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 1076 | 28 | CODS | SAMS | ||
| 2 | 940 | 0 | 1 | RAYS | SAMS | |
| 3 | 893 | -1 | EELS | SAMS | ||
| 4 | 891 | 3 | GARS | SAMS | ||
| 5 | 882 | 4 | 1 | GARS | SAMS | |
| 6 | 874 | 5 | GARS | SAMS | ||
| 6 | 874 | 6 | EELS | SAMS | ||
| 7 | 867 | 3 | 1 | EELS | SAMS | |
| 8 | 841 | -1 | BIBS | SAMS | ||
| 9 | 834 | 1 | RAYS | SAMS | ||
| 10 | 829 | 3 | EELS | SAMS | ||
| 11 | 821 | 5 | EELS | SAMS | ||
| 12 | 815 | -5 | GARS | SAMS | ||
| 13 | 812 | 4 | 2 | EELS | SAMS | |
| 14 | 811 | -6 | GARS | SAMS | ||
| 15 | 801 | -6 | GARS | SAMS | ||
| 16 | 790 | 30 | GARS | SAMS | ||
| 16 | 790 | 7 | 2 | RAYS | SAMS | |
| 17 | 783 | -10 | RAYS | SAMS | ||
| 18 | 780 | -1 | 2 | GARS | SAMS | |
| 19 | 758 | -1 | EELS | SAMS | ||
| 20 | 694 | 2 | RAYS | SAMS | ||
| 21 | 693 | 0 | EELS | SAMS | ||
| 22 | 680 | 1 | EELS | SAMS | ||
| 23 | 665 | 3 | RAYS | SAMS | ||
| 24 | 658 | -1 | 3 | RAYS | SAMS | |
| 25 | 587 | -1 | GARS | SAMS | ||
| 26 | 576 | -1 | RAYS | SAMS |
