FRIDAY SOUTH Rankings
FRIDAY SOUTH
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 1011 | 0 | TUGS | SAMS | ||
| 2 | 940 | 0 | HOYS | SAMS | ||
| 3 | 911 | -6 | TUGS | SAMS | ||
| 4 | 907 | -1 | HOYS | SAMS | ||
| 5 | 893 | -1 | GIGS | SAMS | ||
| 6 | 891 | 3 | TUGS | SAMS | ||
| 7 | 882 | 4 | HOYS | SAMS | ||
| 8 | 874 | 5 | HOYS | SAMS | ||
| 8 | 874 | 6 | TUGS | SAMS | ||
| 9 | 867 | 3 | TUGS | SAMS | ||
| 10 | 821 | 5 | 1 | TUGS | SAMS | |
| 11 | 812 | 4 | HOYS | SAMS | ||
| 12 | 811 | -6 | 2 | TUGS | SAMS | |
| 13 | 801 | -6 | HOYS | SAMS | ||
| 14 | 790 | 30 | HOYS | SAMS | ||
| 15 | 783 | -10 | TUGS | SAMS | ||
| 16 | 780 | -1 | GIGS | SAMS | ||
| 17 | 758 | -1 | HOYS | SAMS | ||
| 18 | 694 | 2 | 3 | HOYS | SAMS | |
| 19 | 693 | 0 | TUGS | SAMS | ||
| 20 | 680 | 1 | ARKS | SAMS | ||
| 21 | 665 | 3 | TUGS | SAMS | ||
| 22 | 658 | -1 | 3 | TUGS | SAMS | |
| 23 | 587 | -1 | GIGS | SAMS | ||
| 24 | 576 | -1 | GIGS | SAMS | ||
| 25 | 571 | 4 | TUGS | SAMS | ||
| 26 | 557 | -4 | GIGS | SAMS | ||
| 27 | 363 | 5 | COGS | SAMS |
