Section 3 Rankings
Section 3
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 982 | -1 | 1 | Corio (9) | Corio Squash Club | |
| 2 | 941 | 0 | Corio (11) | Corio Squash Club | ||
| 3 | 839 | 4 | 2 | Leopold (5) | Leopold Sportsmans Club | |
| 4 | 825 | -4 | 2 | Corio (7) | Corio Squash Club | |
| 5 | 812 | 1 | 1 | Leopold (5) | Leopold Sportsmans Club | |
| 6 | 805 | -5 | 1 | Corio (8) | Corio Squash Club | |
| 7 | 739 | -10 | 1 | Corio (10) | Corio Squash Club | |
| 8 | 722 | 0 | 1 | Corio (7) | Corio Squash Club | |
| 9 | 709 | 0 | 2 | Corio (9) | Corio Squash Club | |
| 10 | 673 | 9 | 1 | Corio (11) | Corio Squash Club | |
| 11 | 647 | 0 | 3 | Leopold (5) | Leopold Sportsmans Club | |
| 12 | 616 | 30 | Corio (10) | Corio Squash Club | ||
| 13 | 604 | 3 | 2 | Corio (11) | Corio Squash Club | |
| 14 | 583 | 0 | Corio (8) | Corio Squash Club | ||
| 15 | 582 | -10 | 3 | Corio (8) | Corio Squash Club | |
| 15 | 582 | 0 | 2 | Corio (8) | Corio Squash Club | |
| 16 | 438 | 0 | 3 | Corio (9) | Corio Squash Club | |
| 16 | 438 | 0 | Corio (8) | Corio Squash Club |
