Section 2 Rankings
Section 2
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 948 | -10 | Leopold (4) | Leopold Sportsmans Club | ||
| 2 | 938 | 8 | Corio (5) | Corio Squash Club | ||
| 2 | 938 | 5 | Leopold (4) | Leopold Sportsmans Club | ||
| 3 | 937 | -9 | Leopold (4) | Leopold Sportsmans Club | ||
| 4 | 933 | 2 | Corio (5) | Corio Squash Club | ||
| 5 | 931 | 8 | Leopold (4) | Leopold Sportsmans Club | ||
| 6 | 923 | 0 | Corio (4) | Corio Squash Club | ||
| 7 | 892 | -8 | Leopold (2) | Leopold Sportsmans Club | ||
| 8 | 875 | 0 | Leopold (3) | Leopold Sportsmans Club | ||
| 9 | 829 | 30 | Corio (6) | Corio Squash Club | ||
| 10 | 744 | 0 | Corio (6) | Corio Squash Club | ||
| 11 | 724 | 5 | Corio (4) | Corio Squash Club | ||
| 12 | 717 | -5 | Leopold (3) | Leopold Sportsmans Club | ||
| 13 | 673 | 9 | Corio (5) | Corio Squash Club |
