C2 Grade Rankings
C2 Grade
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 1370 | 1 | 3 | WBC5 | ||
| 2 | 1084 | -1 | 6 | WBC5 | ||
| 3 | 1068 | 30 | 1 | ALTAR | Castlereagh Club Court 2 | |
| 4 | 1028 | -1 | 4 | WBC5 | ||
| 5 | 1021 | -1 | 1 | ORIG1 | ||
| 6 | 993 | -1 | 4 | CBA4 | ||
| 7 | 980 | 4 | 1 | WBC5 | ||
| 8 | 928 | 1 | 2 | WBC5 | ||
| 9 | 912 | 4 | 5 | CBA4 | ||
| 10 | 897 | 0 | 2 | ORIG1 | ||
| 11 | 875 | -10 | 4 | ORIG1 | ||
| 12 | 854 | -6 | 1 | CBA4 | ||
| 13 | 853 | 4 | 3 | ALTAR | Castlereagh Club Court 2 | |
| 14 | 852 | 0 | 5 | ORIG1 | ||
| 15 | 840 | -10 | 2 | CBA4 | ||
| 16 | 839 | 1 | 4 | ALTAR | Castlereagh Club Court 2 | |
| 17 | 836 | -1 | 3 | CBA4 | ||
| 18 | 830 | 3 | 6 | ORIG1 | ||
| 19 | 817 | 0 | 3 | CBA3 | ||
| 20 | 804 | -5 | 2 | ALTAR | Castlereagh Club Court 2 | |
| 21 | 787 | -5 | 2 | CBA3 | ||
| 22 | 782 | -3 | 6 | CBA4 | ||
| 23 | 751 | -1 | 7 | ORIG1 | ||
| 24 | 749 | -1 | 1 | CBA3 | ||
| 25 | 745 | 2 | 4 | CBA3 | ||
| 26 | 733 | -1 | 6 | CBA3 | ||
| 26 | 733 | -10 | 5 | WBC5 | ||
| 27 | 728 | 1 | 8 | CBA4 | ||
| 28 | 718 | 3 | 7 | WBC5 | ||
| 29 | 717 | -7 | 5 | CBA3 | ||
| 30 | 702 | 0 | 5 | ALTAR | Castlereagh Club Court 2 | |
| 30 | 702 | 0 | 8 | WBC5 | ||
| 31 | 701 | 0 | 6 | ALTAR | Castlereagh Club Court 2 | |
| 32 | 698 | -3 | 7 | CBA4 |
