D1 Grade Rankings
D1 Grade
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 1000 | 2 | 5 | WBC7 | ||
| 2 | 942 | 2 | 2 | TATTS1 | Tattersalls Club | |
| 3 | 882 | 12 | 2 | WBC7 | ||
| 4 | 794 | -1 | 1 | TATTS1 | Tattersalls Club | |
| 5 | 783 | 2 | 1 | WBC7 | ||
| 6 | 760 | 1 | 3 | WBC7 | ||
| 7 | 746 | 1 | 1 | MACQ2 | ||
| 8 | 744 | -10 | 1 | RBA2 | ||
| 9 | 735 | -1 | 2 | RBA2 | ||
| 10 | 722 | 0 | 2 | CBA6 | ||
| 11 | 721 | -1 | 5 | TATTS1 | Tattersalls Club | |
| 12 | 715 | -1 | 6 | WBC7 | ||
| 13 | 710 | -1 | 3 | TATTS1 | Tattersalls Club | |
| 14 | 707 | 9 | 4 | MACQ2 | ||
| 14 | 707 | 9 | 4 | WBC7 | ||
| 15 | 703 | 0 | 2 | MACQ2 | ||
| 16 | 699 | -1 | 6 | TATTS1 | Tattersalls Club | |
| 17 | 695 | 0 | 3 | MACQ2 | ||
| 18 | 691 | -1 | 1 | CBA6 | ||
| 19 | 673 | -1 | 3 | CBA6 | ||
| 19 | 673 | -6 | 4 | RBA2 | ||
| 20 | 662 | -10 | 5 | MACQ2 | ||
| 21 | 651 | -1 | 7 | TATTS1 | Tattersalls Club | |
| 22 | 650 | -1 | 6 | MACQ2 | ||
| 23 | 633 | -1 | 8 | TATTS1 | Tattersalls Club | |
| 24 | 623 | 0 | 3 | RBA2 | ||
| 25 | 620 | 2 | 9 | TATTS1 | Tattersalls Club | |
| 26 | 614 | 1 | 4 | TATTS1 | Tattersalls Club | |
| 27 | 602 | -1 | 5 | RBA2 | ||
| 28 | 552 | -3 | 6 | RBA2 |
