D2 Grade Rankings
D2 Grade
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 868 | 1 | 2 | CBA7 | ||
| 2 | 812 | 0 | 1 | CBA7 | ||
| 3 | 787 | 4 | 3 | MACQ3 | ||
| 4 | 745 | 1 | 3 | CBA8 | ||
| 5 | 738 | 1 | 1 | CBA8 | ||
| 6 | 730 | -4 | 4 | MACQ3 | ||
| 7 | 723 | 16 | 1 | RBA3 | ||
| 8 | 710 | -1 | 1 | WBC8 | ||
| 9 | 699 | 0 | 2 | WBC8 | ||
| 10 | 694 | 1 | 2 | CBA8 | ||
| 11 | 693 | -3 | 1 | MACQ3 | ||
| 12 | 649 | 0 | 3 | WBC8 | ||
| 13 | 641 | -1 | 2 | MACQ3 | ||
| 14 | 640 | -1 | 2 | RBA3 | ||
| 15 | 636 | -1 | 3 | CBA7 | ||
| 16 | 633 | -1 | 4 | WBC8 | ||
| 17 | 625 | 0 | 4 | CBA8 | ||
| 18 | 623 | -1 | 6 | CBA8 | ||
| 18 | 623 | -7 | 5 | WBC8 | ||
| 19 | 609 | 1 | 5 | MACQ3 | ||
| 20 | 605 | -4 | 3 | RBA3 | ||
| 21 | 592 | 1 | 7 | CBA8 | ||
| 22 | 584 | 1 | 5 | RBA3 | ||
| 23 | 583 | -9 | 4 | CBA7 | ||
| 24 | 579 | 5 | 6 | RBA3 | ||
| 25 | 573 | -7 | 4 | RBA3 | ||
| 26 | 572 | 4 | 8 | CBA8 | ||
| 27 | 554 | 8 | 6 | WBC8 | ||
| 28 | 547 | 0 | 7 | RBA3 | ||
| 29 | 524 | -1 | 6 | CBA7 | ||
| 30 | 486 | -4 | 7 | WBC8 |
