Women's Rankings
Women's
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 1156 | -6 | 2 | RBA4 | ||
| 2 | 701 | 0 | 1 | CHSC2 | ||
| 3 | 695 | -4 | 2 | CBA9 | ||
| 4 | 650 | 30 | RBA4 | |||
| 5 | 629 | -10 | 1 | CHSC3 | ||
| 6 | 626 | -1 | 3 | CHSC3 | ||
| 7 | 623 | -1 | 4 | CHSC3 | ||
| 7 | 623 | 0 | 1 | RBA4 | ||
| 8 | 606 | -1 | 2 | CHSC3 | ||
| 9 | 584 | 0 | 2 | CHSC2 | ||
| 10 | 579 | 6 | 4 | RBA4 | ||
| 10 | 579 | 5 | 6 | RBA4 | ||
| 11 | 574 | -6 | 3 | CHSC2 | ||
| 12 | 557 | -10 | 5 | RBA4 | ||
| 13 | 552 | -3 | 3 | RBA4 | ||
| 14 | 547 | 0 | 7 | RBA4 | ||
| 15 | 524 | -1 | 4 | CBA9 | ||
| 16 | 523 | -3 | 9 | RBA4 | ||
| 17 | 516 | -1 | 8 | RBA4 |
