THURSDAY CENTRAL Rankings
THURSDAY CENTRAL
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 975 | -10 | 1 | ARES | SAMS | |
| 2 | 966 | 0 | POSIEDON | SAMS | ||
| 3 | 914 | 1 | POSIEDON | SAMS | ||
| 4 | 907 | -5 | POSIEDON | SAMS | ||
| 5 | 901 | 0 | POSIEDON | SAMS | ||
| 6 | 895 | -1 | 1 | POSIEDON | SAMS | |
| 7 | 891 | -1 | POSIEDON | SAMS | ||
| 8 | 886 | -1 | 1 | ATHENA | SAMS | |
| 9 | 879 | -10 | DEMETER | SAMS | ||
| 10 | 843 | 2 | 2 | HERA | SAMS | |
| 11 | 837 | -3 | HERA | SAMS | ||
| 12 | 831 | 6 | POSIEDON | SAMS | ||
| 13 | 817 | -2 | POSIEDON | SAMS | ||
| 14 | 816 | -10 | 2 | ATHENA | SAMS | |
| 15 | 795 | -4 | 2 | DEMETER | SAMS | |
| 16 | 793 | -3 | 3 | HERA | SAMS | |
| 17 | 776 | -3 | 3 | APOLLO | SAMS | |
| 18 | 775 | -1 | 3 | ATHENA | SAMS | |
| 19 | 773 | 5 | HERA | SAMS | ||
| 20 | 772 | -1 | 4 | DEMETER | SAMS | |
| 21 | 767 | -5 | 2 | POSIEDON | SAMS | |
| 22 | 754 | -1 | HERA | SAMS | ||
| 23 | 750 | -10 | HERA | SAMS | ||
| 24 | 748 | -1 | 3 | POSIEDON | SAMS | |
| 25 | 746 | -10 | HERA | SAMS | ||
| 26 | 726 | 3 | ATHENA | SAMS | ||
| 27 | 725 | -1 | 3 | ARES | SAMS | |
| 28 | 703 | -3 | 4 | POSIEDON | SAMS | |
| 29 | 698 | 1 | DEMETER | SAMS | ||
| 30 | 684 | -1 | 4 | HERA | SAMS | |
| 31 | 680 | 1 | POSIEDON | SAMS | ||
| 31 | 680 | -2 | ATHENA | SAMS | ||
| 32 | 574 | 3 | POSIEDON | SAMS | ||
| 33 | 555 | -3 | POSIEDON | SAMS |
