THURSDAY CENTRAL Rankings
THURSDAY CENTRAL
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 975 | -10 | 1 | ARES | SAMS | |
| 2 | 956 | -4 | POSIEDON | SAMS | ||
| 3 | 907 | -5 | POSIEDON | SAMS | ||
| 4 | 904 | -1 | POSIEDON | SAMS | ||
| 5 | 901 | 0 | POSIEDON | SAMS | ||
| 6 | 895 | -1 | 1 | POSIEDON | SAMS | |
| 7 | 891 | -1 | POSIEDON | SAMS | ||
| 7 | 891 | 0 | 1 | ATHENA | SAMS | |
| 8 | 879 | -10 | DEMETER | SAMS | ||
| 9 | 844 | 1 | 2 | HERA | SAMS | |
| 10 | 837 | -3 | HERA | SAMS | ||
| 11 | 818 | 1 | POSIEDON | SAMS | ||
| 12 | 811 | 1 | POSIEDON | SAMS | ||
| 13 | 801 | -6 | 2 | DEMETER | SAMS | |
| 14 | 798 | 1 | 2 | ATHENA | SAMS | |
| 15 | 787 | 1 | 3 | HERA | SAMS | |
| 16 | 779 | 9 | 2 | POSIEDON | SAMS | |
| 17 | 775 | -1 | 3 | APOLLO | SAMS | |
| 17 | 775 | -1 | 3 | ATHENA | SAMS | |
| 18 | 770 | -1 | HERA | SAMS | ||
| 19 | 765 | 1 | 4 | DEMETER | SAMS | |
| 20 | 754 | -1 | HERA | SAMS | ||
| 21 | 750 | -10 | HERA | SAMS | ||
| 22 | 748 | -1 | 3 | POSIEDON | SAMS | |
| 23 | 746 | -10 | HERA | SAMS | ||
| 24 | 729 | 3 | 3 | ARES | SAMS | |
| 24 | 729 | 4 | ATHENA | SAMS | ||
| 25 | 715 | -3 | 4 | POSIEDON | SAMS | |
| 26 | 698 | 0 | DEMETER | SAMS | ||
| 27 | 684 | -1 | 4 | HERA | SAMS | |
| 28 | 680 | 1 | POSIEDON | SAMS | ||
| 28 | 680 | -2 | ATHENA | SAMS | ||
| 29 | 571 | 4 | POSIEDON | SAMS | ||
| 30 | 557 | -4 | POSIEDON | SAMS |
