B Division Rankings
B Division
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 952 | 30 | Kalinka Faul | Wanderers Squash Club (Sandton) | ||
| 2 | 739 | 1 | Elize Kruger | Northcliff Country Club | ||
| 3 | 727 | -10 | Annamarie Erasmus | Pirates Squash Club | ||
| 4 | 717 | -1 | Ginny Osborne | Pirates Squash Club | ||
| 5 | 632 | 1 | Jenny van Rensburg | Northcliff Country Club | ||
| 6 | 622 | 0 | Karolina Laba | Northcliff Country Club | ||
| 7 | 594 | -1 | Josephine Nyirenda | Chamber Exiles Squash Club | ||
| 8 | 583 | 0 | Ingrid Kloete | Northcliff Country Club | ||
| 9 | 577 | 7 | Marisa Isaacs | Chamber Exiles Squash Club | ||
| 10 | 568 | -1 | Thandi Khumalo | Chamber Exiles Squash Club | ||
| 11 | 404 | 0 | Corrie Leonard | Northcliff Country Club |
