MEN D SECTION Rankings
MEN D SECTION
| Rank | Name | SportyHQ Rating | Last Change | Position | Team | Club |
|---|---|---|---|---|---|---|
| 1 | 1242 | 0 | CDC MB | |||
| 2 | 1207 | 0 | CDC MB | |||
| 3 | 1138 | 0 | KZN MC | |||
| 4 | 1125 | 1 | WPR MG | |||
| 5 | 1124 | 0 | KZN MC | |||
| 6 | 1122 | 30 | WPR MF | |||
| 6 | 1122 | -10 | WPR MH | |||
| 7 | 1117 | 2 | WPR MH | |||
| 8 | 1114 | 2 | WPR MH | |||
| 9 | 1102 | 1 | CDC MB | |||
| 10 | 1095 | 30 | WPR MH | |||
| 11 | 1094 | 30 | KZN MC | |||
| 12 | 1084 | -1 | WPR MF | |||
| 13 | 1064 | 9 | WPR MG | |||
| 14 | 1051 | 30 | WPR MG | |||
| 15 | 1005 | 5 | BOR MB | |||
| 16 | 986 | -1 | WPR MG | |||
| 17 | 965 | 30 | KZN MC | |||
| 18 | 881 | 30 | WPR MF | |||
| 19 | 817 | -10 | BOR MB | |||
| 20 | 740 | 4 | WPR MH | |||
| 21 | 722 | -10 | BOR MB | |||
| 22 | 630 | 30 | WPR MG | |||
| 23 | 571 | 2 | WPR MF | |||
| 24 | 409 | 5 | WPR MF |
