Mens Division 6 - Thurs: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Kevin Hollingsworth | 12 | 12 | 100.00 |
| 2 | Paul Yeomans | 10 | 10 | 100.00 |
| 3 | Prakhar Singh | 8 | 8 | 100.00 |
| 3 | Sean Balfe | 8 | 8 | 100.00 |
| 5 | Advik Ajay | 7 | 7 | 100.00 |
| 6 | Alan L'Estrange | 6 | 6 | 100.00 |
| 7 | Ajay Prabhakaran | 5 | 5 | 100.00 |
| 8 | Waleed Khan | 4 | 4 | 100.00 |
| 8 | Gary Murphy | 4 | 4 | 100.00 |
| 10 | Ayushmaan Kumar Yada… | 1 | 1 | 100.00 |
| 10 | Thomas O'Brien | 1 | 1 | 100.00 |
| 10 | Jim Shortall | 1 | 1 | 100.00 |
| 10 | Sanskriti Gautam | 1 | 1 | 100.00 |
| 10 | Joseph Grimes | 1 | 1 | 100.00 |
| 15 | James Doyle | 7 | 8 | 87.50 |
| 16 | Steven Luck | 5 | 6 | 83.33 |
| 17 | Benjamin Asselineau | 8 | 10 | 80.00 |
| 18 | Philip Ring | 4 | 5 | 80.00 |
| 19 | Gavin Doherty | 7 | 9 | 77.78 |
| 20 | Nick Beirne | 6 | 8 | 75.00 |
| 21 | Graham Curran | 3 | 4 | 75.00 |
| 22 | Siddhant Seth | 8 | 11 | 72.73 |
| 23 | Brian Dowley | 10 | 14 | 71.43 |
| 24 | Kevin Cooney | 5 | 7 | 71.43 |
| 25 | Conor Myers | 8 | 12 | 66.67 |
| 25 | Karthik Venkatesh | 8 | 12 | 66.67 |
| 27 | Philippe Laurijssen | 6 | 9 | 66.67 |
| 27 | Shane Dempsey | 6 | 9 | 66.67 |
| 29 | Barry Byrne | 4 | 6 | 66.67 |
| 29 | Stephen Tilson | 4 | 6 | 66.67 |
| 31 | Billy Riordan | 2 | 3 | 66.67 |
| 32 | Ollie Reid | 9 | 14 | 64.29 |
| 33 | John White | 5 | 8 | 62.50 |
| 33 | Paddy Barr | 5 | 8 | 62.50 |
| 35 | Stuart Muldowney | 6 | 10 | 60.00 |
| 36 | Karan Rajiv Shah | 7 | 14 | 50.00 |
| 37 | Noel Stapleton | 5 | 10 | 50.00 |
| 37 | Andrew Haydon | 5 | 10 | 50.00 |
| 39 | Radek Toma | 3 | 6 | 50.00 |
| 39 | Diana Pais | 3 | 6 | 50.00 |
| 41 | Larry Crowley | 2 | 4 | 50.00 |
| 41 | Michael Donnelly | 2 | 4 | 50.00 |
| 43 | Igor Fleming | 1 | 2 | 50.00 |
| 43 | Jo Hussey | 1 | 2 | 50.00 |
| 43 | Charlotte Vengrin | 1 | 2 | 50.00 |
| 43 | David Dobias | 1 | 2 | 50.00 |
| 47 | Zander Kahler | 5 | 12 | 41.67 |
| 48 | Cuan Knox | 2 | 5 | 40.00 |
| 49 | Justin O'Doherty | 5 | 13 | 38.46 |
| 50 | Michael Cullen | 1 | 3 | 33.33 |
| 51 | David Maher | 3 | 10 | 30.00 |
| 52 | Padraig Donohue | 2 | 8 | 25.00 |
| 52 | Noel Storey | 2 | 8 | 25.00 |
| 52 | John Coleman | 2 | 8 | 25.00 |
| 55 | Dhruv Rai | 3 | 13 | 23.08 |
| 55 | Yatharth Jain | 3 | 13 | 23.08 |
| 57 | Jolan Lugnier | 2 | 10 | 20.00 |
| 57 | Misha Verhun | 2 | 10 | 20.00 |
| 59 | Josie Grogan | 1 | 5 | 20.00 |
| 59 | Gerry Barry | 1 | 5 | 20.00 |
| 61 | Joe Shortall | 1 | 6 | 16.67 |
| 62 | Paul Turner | 1 | 11 | 9.09 |
| 63 | Laura Jackson | 0 | 11 | 0.00 |
| 64 | Ben Churchill | 0 | 8 | 0.00 |
| 64 | Supreeth Mohan | 0 | 8 | 0.00 |
| 66 | Aisling Sherriff | 0 | 7 | 0.00 |
| 67 | Lukas Van Vuuren | 0 | 5 | 0.00 |
| 68 | Feargal O'Rourke | 0 | 3 | 0.00 |
| 68 | Sarah Cosgrove | 0 | 3 | 0.00 |
| 68 | David Cordova Bulens | 0 | 3 | 0.00 |
| 71 | Penny Turner | 0 | 2 | 0.00 |
| 71 | Mathilde Frippiat | 0 | 2 | 0.00 |
| 71 | Eduardo Moffitt | 0 | 2 | 0.00 |
| 71 | Sylvain Durupthy | 0 | 2 | 0.00 |
| 71 | Des Abbott | 0 | 2 | 0.00 |
| 71 | Ian McGrath | 0 | 2 | 0.00 |
| 71 | Mark Nolan | 0 | 2 | 0.00 |
| 71 | Nicholas Kruseman | 0 | 2 | 0.00 |
| 79 | Samuel Hann | 0 | 1 | 0.00 |
| 79 | Sarah Jane Smith | 0 | 1 | 0.00 |
| 79 | Barry O'Reilly | 0 | 1 | 0.00 |
| 79 | Nora Collins | 0 | 1 | 0.00 |
| 79 | Joseph Dowley | 0 | 1 | 0.00 |
| 79 | Sai pranay Gamini | 0 | 1 | 0.00 |
| 79 | James Jameson | 0 | 1 | 0.00 |
| 79 | Mark Trinder | 0 | 1 | 0.00 |
| 79 | Hannah Oglesby | 0 | 1 | 0.00 |
| 79 | Peter Mortimore | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Prakhar Singh | 100.00 | 8 | 0 |
| 2 | Kevin Hollingsworth | 100.00 | 7 | 0 |
| 3 | Advik Ajay | 100.00 | 4 | 0 |
| 4 | Paul Yeomans | 100.00 | 4 | 0 |
| 5 | Ajay Prabhakaran | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Paul Yeomans | 5 | 5 | 100.00 |
| 2 | Advik Ajay | 4 | 4 | 100.00 |
| 3 | Waleed Khan | 2 | 2 | 100.00 |
| 3 | Graham Curran | 2 | 2 | 100.00 |
| 3 | Sean Balfe | 2 | 2 | 100.00 |
| 6 | Kevin Hollingsworth | 1 | 1 | 100.00 |
| 6 | James Doyle | 1 | 1 | 100.00 |
| 6 | Thomas O'Brien | 1 | 1 | 100.00 |
| 6 | Gary Murphy | 1 | 1 | 100.00 |
| 6 | Barry Byrne | 1 | 1 | 100.00 |
| 6 | Shane Dempsey | 1 | 1 | 100.00 |
| 6 | Paddy Barr | 1 | 1 | 100.00 |
| 6 | Joseph Grimes | 1 | 1 | 100.00 |
| 14 | Kevin Cooney | 3 | 4 | 75.00 |
| 15 | Nick Beirne | 5 | 7 | 71.43 |
| 16 | Steven Luck | 2 | 3 | 66.67 |
| 16 | Brian Dowley | 2 | 3 | 66.67 |
| 16 | Larry Crowley | 2 | 3 | 66.67 |
| 19 | Ollie Reid | 6 | 10 | 60.00 |
| 20 | Siddhant Seth | 3 | 6 | 50.00 |
| 21 | Gavin Doherty | 2 | 4 | 50.00 |
| 21 | Karthik Venkatesh | 2 | 4 | 50.00 |
| 21 | Michael Donnelly | 2 | 4 | 50.00 |
| 24 | Philippe Laurijssen | 2 | 5 | 40.00 |
| 24 | Diana Pais | 2 | 5 | 40.00 |
| 26 | Karan Rajiv Shah | 2 | 6 | 33.33 |
| 27 | Yatharth Jain | 1 | 3 | 33.33 |
| 27 | Benjamin Asselineau | 1 | 3 | 33.33 |
| 27 | Cuan Knox | 1 | 3 | 33.33 |
| 30 | David Maher | 2 | 7 | 28.57 |
| 31 | Misha Verhun | 2 | 8 | 25.00 |
| 32 | Noel Stapleton | 1 | 4 | 25.00 |
| 32 | Josie Grogan | 1 | 4 | 25.00 |
| 32 | Padraig Donohue | 1 | 4 | 25.00 |
| 35 | Jolan Lugnier | 2 | 10 | 20.00 |
| 36 | Joe Shortall | 1 | 6 | 16.67 |
| 37 | Dhruv Rai | 1 | 8 | 12.50 |
| 37 | Paul Turner | 1 | 8 | 12.50 |
| 39 | Justin O'Doherty | 8 | 0.00 | |
| 40 | Laura Jackson | 6 | 0.00 | |
| 40 | Supreeth Mohan | 6 | 0.00 | |
| 42 | Ben Churchill | 5 | 0.00 | |
| 43 | Stuart Muldowney | 4 | 0.00 | |
| 44 | Noel Storey | 3 | 0.00 | |
| 44 | Gerry Barry | 3 | 0.00 | |
| 44 | Sarah Cosgrove | 3 | 0.00 | |
| 44 | Zander Kahler | 3 | 0.00 | |
| 44 | David Cordova Bulens | 3 | 0.00 | |
| 49 | Feargal O'Rourke | 2 | 0.00 | |
| 49 | Lukas Van Vuuren | 2 | 0.00 | |
| 49 | Mathilde Frippiat | 2 | 0.00 | |
| 49 | Aisling Sherriff | 2 | 0.00 | |
| 49 | Nicholas Kruseman | 2 | 0.00 | |
| 54 | Samuel Hann | 1 | 0.00 | |
| 54 | Conor Myers | 1 | 0.00 | |
| 54 | Eduardo Moffitt | 1 | 0.00 | |
| 54 | Barry O'Reilly | 1 | 0.00 | |
| 54 | Des Abbott | 1 | 0.00 | |
| 54 | Ian McGrath | 1 | 0.00 | |
| 54 | Jo Hussey | 1 | 0.00 | |
| 54 | Charlotte Vengrin | 1 | 0.00 | |
| 54 | Radek Toma | 1 | 0.00 | |
| 54 | James Jameson | 1 | 0.00 | |
| 54 | Mark Trinder | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Prakhar Singh | 513 | 1029 | 516 |
| 2 | Stephen Tilson | 600 | 982 | 382 |
| 3 | Advik Ajay | 515 | 760 | 245 |
| 4 | Conor Myers | 600 | 805 | 205 |
| 5 | Paul Yeomans | 540 | 731 | 191 |
| 6 | Ayushmaan Kumar Yada… | 495 | 686 | 191 |
| 7 | Ajay Prabhakaran | 600 | 784 | 184 |
| 8 | Sanskriti Gautam | 539 | 675 | 136 |
| 9 | Siddhant Seth | 751 | 875 | 124 |
| 10 | Graham Curran | 530 | 653 | 123 |
| 11 | Aisling Sherriff | 600 | 707 | 107 |
| 12 | Nick Beirne | 684 | 780 | 96 |
| 13 | Philippe Laurijssen | 713 | 799 | 86 |
| 14 | Steven Luck | 691 | 754 | 63 |
| 15 | Larry Crowley | 640 | 703 | 63 |
| 16 | Gavin Doherty | 829 | 891 | 62 |
| 17 | Ollie Reid | 711 | 766 | 55 |
| 18 | Sean Balfe | 877 | 932 | 55 |
| 19 | Karthik Venkatesh | 651 | 703 | 52 |
| 20 | Sai pranay Gamini | 600 | 650 | 50 |
| 20 | Peter Mortimore | 600 | 650 | 50 |
| 22 | Paul Turner | 685 | 729 | 44 |
| 23 | Misha Verhun | 394 | 438 | 44 |
| 24 | Jolan Lugnier | 425 | 467 | 42 |
| 25 | Noel Stapleton | 659 | 696 | 37 |
| 26 | Waleed Khan | 533 | 570 | 37 |
| 26 | Michael Donnelly | 561 | 598 | 37 |
| 28 | Joe Shortall | 555 | 589 | 34 |
| 28 | Diana Pais | 500 | 534 | 34 |
| 30 | Kevin Cooney | 713 | 746 | 33 |
| 31 | Barry O'Reilly | 526 | 557 | 31 |
| 32 | Gary Murphy | 655 | 685 | 30 |
| 33 | Thomas O'Brien | 845 | 875 | 30 |
| 33 | Joseph Grimes | 439 | 469 | 30 |
| 35 | Benjamin Asselineau | 806 | 828 | 22 |
| 36 | Hannah Oglesby | 540 | 561 | 21 |
| 37 | Karan Rajiv Shah | 555 | 574 | 19 |
| 38 | James Doyle | 748 | 767 | 19 |
| 39 | David Maher | 763 | 779 | 16 |
| 40 | Mathilde Frippiat | 442 | 457 | 15 |
| 40 | Sylvain Durupthy | 600 | 615 | 15 |
| 42 | Zander Kahler | 790 | 803 | 13 |
| 43 | Justin O'Doherty | 772 | 783 | 11 |
| 44 | Josie Grogan | 525 | 536 | 11 |
| 45 | Cuan Knox | 792 | 802 | 10 |
| 46 | Brian Dowley | 772 | 780 | 8 |
| 47 | Kevin Hollingsworth | 992 | 999 | 7 |
| 48 | David Cordova Bulens | 634 | 640 | 6 |
| 49 | Nora Collins | 560 | 566 | 6 |
| 50 | Charlotte Vengrin | 600 | 603 | 3 |
| 51 | Ben Churchill | 649 | 651 | 2 |
| 52 | Stuart Muldowney | 616 | 617 | 1 |
| 53 | Sarah Cosgrove | 505 | 506 | 1 |
| 54 | Samuel Hann | 453 | 454 | 1 |
| 54 | James Jameson | 818 | 819 | 1 |
| 56 | Supreeth Mohan | 362 | 362 | 0 |
| 57 | Alan L'Estrange | 997 | 997 | 0 |
| 58 | Eduardo Moffitt | 379 | 379 | 0 |
| 58 | Jo Hussey | 639 | 639 | 0 |
| 58 | Nicholas Kruseman | 403 | 403 | 0 |
| 61 | Jim Shortall | 858 | 858 | 0 |
| 61 | Joseph Dowley | 760 | 760 | 0 |
| 61 | Mark Trinder | 370 | 370 | 0 |
| 64 | Ian McGrath | 441 | 433 | -8 |
| 65 | Padraig Donohue | 793 | 784 | -9 |
| 66 | Gerry Barry | 703 | 694 | -9 |
| 67 | Igor Fleming | 808 | 799 | -9 |
| 68 | Philip Ring | 826 | 816 | -10 |
| 69 | Feargal O'Rourke | 675 | 665 | -10 |
| 70 | Des Abbott | 525 | 515 | -10 |
| 71 | Sarah Jane Smith | 968 | 958 | -10 |
| 72 | Barry Byrne | 1002 | 990 | -12 |
| 73 | Paddy Barr | 781 | 768 | -13 |
| 74 | Mark Nolan | 972 | 954 | -18 |
| 75 | Dhruv Rai | 795 | 776 | -19 |
| 76 | John White | 789 | 769 | -20 |
| 77 | Radek Toma | 654 | 634 | -20 |
| 78 | Michael Cullen | 934 | 914 | -20 |
| 79 | David Dobias | 791 | 771 | -20 |
| 80 | Noel Storey | 562 | 538 | -24 |
| 81 | Lukas Van Vuuren | 805 | 780 | -25 |
| 82 | Yatharth Jain | 842 | 808 | -34 |
| 83 | Billy Riordan | 858 | 821 | -37 |
| 84 | John Coleman | 1034 | 993 | -41 |
| 85 | Andrew Haydon | 825 | 780 | -45 |
| 86 | Shane Dempsey | 946 | 873 | -73 |
| 87 | Penny Turner | 557 | 475 | -82 |
| 88 | Laura Jackson | 747 | 517 | -230 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Laura Jackson | 11 | 11 | 100.00 |
| 2 | Ben Churchill | 8 | 8 | 100.00 |
| 2 | Supreeth Mohan | 8 | 8 | 100.00 |
| 4 | Aisling Sherriff | 7 | 7 | 100.00 |
| 5 | Lukas Van Vuuren | 5 | 5 | 100.00 |
| 6 | Feargal O'Rourke | 3 | 3 | 100.00 |
| 6 | Sarah Cosgrove | 3 | 3 | 100.00 |
| 6 | David Cordova Bulens | 3 | 3 | 100.00 |
| 9 | Penny Turner | 2 | 2 | 100.00 |
| 9 | Mathilde Frippiat | 2 | 2 | 100.00 |
| 9 | Eduardo Moffitt | 2 | 2 | 100.00 |
| 9 | Sylvain Durupthy | 2 | 2 | 100.00 |
| 9 | Des Abbott | 2 | 2 | 100.00 |
| 9 | Ian McGrath | 2 | 2 | 100.00 |
| 9 | Mark Nolan | 2 | 2 | 100.00 |
| 9 | Nicholas Kruseman | 2 | 2 | 100.00 |
| 17 | Samuel Hann | 1 | 1 | 100.00 |
| 17 | Sarah Jane Smith | 1 | 1 | 100.00 |
| 17 | Barry O'Reilly | 1 | 1 | 100.00 |
| 17 | Nora Collins | 1 | 1 | 100.00 |
| 17 | Joseph Dowley | 1 | 1 | 100.00 |
| 17 | Sai pranay Gamini | 1 | 1 | 100.00 |
| 17 | James Jameson | 1 | 1 | 100.00 |
| 17 | Mark Trinder | 1 | 1 | 100.00 |
| 17 | Hannah Oglesby | 1 | 1 | 100.00 |
| 17 | Peter Mortimore | 1 | 1 | 100.00 |
| 27 | Paul Turner | 10 | 11 | 90.91 |
| 28 | Joe Shortall | 5 | 6 | 83.33 |
| 29 | Jolan Lugnier | 8 | 10 | 80.00 |
| 29 | Misha Verhun | 8 | 10 | 80.00 |
| 31 | Josie Grogan | 4 | 5 | 80.00 |
| 31 | Gerry Barry | 4 | 5 | 80.00 |
| 33 | Dhruv Rai | 10 | 13 | 76.92 |
| 33 | Yatharth Jain | 10 | 13 | 76.92 |
| 35 | Padraig Donohue | 6 | 8 | 75.00 |
| 35 | Noel Storey | 6 | 8 | 75.00 |
| 35 | John Coleman | 6 | 8 | 75.00 |
| 38 | David Maher | 7 | 10 | 70.00 |
| 39 | Michael Cullen | 2 | 3 | 66.67 |
| 40 | Justin O'Doherty | 8 | 13 | 61.54 |
| 41 | Cuan Knox | 3 | 5 | 60.00 |
| 42 | Zander Kahler | 7 | 12 | 58.33 |
| 43 | Karan Rajiv Shah | 7 | 14 | 50.00 |
| 44 | Noel Stapleton | 5 | 10 | 50.00 |
| 44 | Andrew Haydon | 5 | 10 | 50.00 |
| 46 | Radek Toma | 3 | 6 | 50.00 |
| 46 | Diana Pais | 3 | 6 | 50.00 |
| 48 | Larry Crowley | 2 | 4 | 50.00 |
| 48 | Michael Donnelly | 2 | 4 | 50.00 |
| 50 | Igor Fleming | 1 | 2 | 50.00 |
| 50 | Jo Hussey | 1 | 2 | 50.00 |
| 50 | Charlotte Vengrin | 1 | 2 | 50.00 |
| 50 | David Dobias | 1 | 2 | 50.00 |
| 54 | Stuart Muldowney | 4 | 10 | 40.00 |
| 55 | John White | 3 | 8 | 37.50 |
| 55 | Paddy Barr | 3 | 8 | 37.50 |
| 57 | Ollie Reid | 5 | 14 | 35.71 |
| 58 | Conor Myers | 4 | 12 | 33.33 |
| 58 | Karthik Venkatesh | 4 | 12 | 33.33 |
| 60 | Philippe Laurijssen | 3 | 9 | 33.33 |
| 60 | Shane Dempsey | 3 | 9 | 33.33 |
| 62 | Barry Byrne | 2 | 6 | 33.33 |
| 62 | Stephen Tilson | 2 | 6 | 33.33 |
| 64 | Billy Riordan | 1 | 3 | 33.33 |
| 65 | Brian Dowley | 4 | 14 | 28.57 |
| 66 | Kevin Cooney | 2 | 7 | 28.57 |
| 67 | Siddhant Seth | 3 | 11 | 27.27 |
| 68 | Nick Beirne | 2 | 8 | 25.00 |
| 69 | Graham Curran | 1 | 4 | 25.00 |
| 70 | Gavin Doherty | 2 | 9 | 22.22 |
| 71 | Benjamin Asselineau | 2 | 10 | 20.00 |
| 72 | Philip Ring | 1 | 5 | 20.00 |
| 73 | Steven Luck | 1 | 6 | 16.67 |
| 74 | James Doyle | 1 | 8 | 12.50 |
| 75 | Kevin Hollingsworth | 0 | 12 | 0.00 |
| 76 | Paul Yeomans | 0 | 10 | 0.00 |
| 77 | Prakhar Singh | 0 | 8 | 0.00 |
| 77 | Sean Balfe | 0 | 8 | 0.00 |
| 79 | Advik Ajay | 0 | 7 | 0.00 |
| 80 | Alan L'Estrange | 0 | 6 | 0.00 |
| 81 | Ajay Prabhakaran | 0 | 5 | 0.00 |
| 82 | Waleed Khan | 0 | 4 | 0.00 |
| 82 | Gary Murphy | 0 | 4 | 0.00 |
| 84 | Ayushmaan Kumar Yada… | 0 | 1 | 0.00 |
| 84 | Thomas O'Brien | 0 | 1 | 0.00 |
| 84 | Jim Shortall | 0 | 1 | 0.00 |
| 84 | Sanskriti Gautam | 0 | 1 | 0.00 |
| 84 | Joseph Grimes | 0 | 1 | 0.00 |