Men's 2nd League: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Steve Nicholson | 2 | 2 | 100.00 |
| 1 | Norman Roma | 2 | 2 | 100.00 |
| 3 | Stephan Burger | 1 | 1 | 100.00 |
| 3 | Daniel Deutschmann | 1 | 1 | 100.00 |
| 3 | Johnny Fiandeiro | 1 | 1 | 100.00 |
| 3 | Zain Patel | 1 | 1 | 100.00 |
| 3 | Richard Saayman | 1 | 1 | 100.00 |
| 8 | Garrick Deutschmann | 6 | 7 | 85.71 |
| 9 | Trevor Pringle | 4 | 5 | 80.00 |
| 10 | Gary Plumstead | 11 | 14 | 78.57 |
| 11 | Nicholas Holland | 10 | 13 | 76.92 |
| 12 | Bruce Young | 13 | 17 | 76.47 |
| 13 | Phil Louw | 6 | 8 | 75.00 |
| 13 | Sashin Rajah | 6 | 8 | 75.00 |
| 15 | Bruce Rouillard | 3 | 4 | 75.00 |
| 15 | Simon Sparrow | 3 | 4 | 75.00 |
| 17 | Darryl Phipps | 10 | 14 | 71.43 |
| 18 | Mark Massey | 7 | 10 | 70.00 |
| 18 | Heinrich van Rensbur… | 7 | 10 | 70.00 |
| 20 | Thulani Makamu | 8 | 12 | 66.67 |
| 21 | Tayla Dunn | 9 | 14 | 64.29 |
| 22 | Ganesh Shenoy | 7 | 11 | 63.64 |
| 22 | Jared Viljoen | 7 | 11 | 63.64 |
| 22 | Cameron O'Grady | 7 | 11 | 63.64 |
| 25 | Sibusiso Mauya | 10 | 16 | 62.50 |
| 26 | Ian Home | 5 | 8 | 62.50 |
| 27 | Gill Van Vlaanderen | 8 | 13 | 61.54 |
| 28 | Ryan Chegwidden | 6 | 10 | 60.00 |
| 29 | Mike Preston | 7 | 12 | 58.33 |
| 30 | Tshiamo Matola | 8 | 14 | 57.14 |
| 30 | Gary Myers | 8 | 14 | 57.14 |
| 32 | Daven van Heerden | 4 | 7 | 57.14 |
| 33 | Danielle Shone | 5 | 9 | 55.56 |
| 34 | Savata Nkuna | 7 | 13 | 53.85 |
| 35 | James Pilkington | 5 | 10 | 50.00 |
| 36 | Simon Stubbs | 3 | 6 | 50.00 |
| 36 | Travis Outram | 3 | 6 | 50.00 |
| 38 | Kjell Hoppenbrouwers | 2 | 4 | 50.00 |
| 39 | Allan Lai | 1 | 2 | 50.00 |
| 39 | Emma Shannon | 1 | 2 | 50.00 |
| 41 | Wesley Ngwenya | 5 | 11 | 45.45 |
| 42 | Lawrence Mathekga | 4 | 9 | 44.44 |
| 42 | William Besamu | 4 | 9 | 44.44 |
| 44 | Carl Beckerling | 6 | 14 | 42.86 |
| 45 | Jae Lee | 3 | 7 | 42.86 |
| 46 | Linda Shannon | 4 | 10 | 40.00 |
| 47 | Greg Lynch | 5 | 15 | 33.33 |
| 48 | Gift Phakathi | 2 | 6 | 33.33 |
| 49 | Gareth-Jon Hibberd | 1 | 3 | 33.33 |
| 49 | Ziyaad Cassim | 1 | 3 | 33.33 |
| 49 | Shannon Harvey | 1 | 3 | 33.33 |
| 52 | Brett Crozier | 2 | 7 | 28.57 |
| 53 | Atholl Tomlinson | 3 | 11 | 27.27 |
| 54 | Benj Hunt | 4 | 15 | 26.67 |
| 55 | Meshaylen Moodley | 3 | 13 | 23.08 |
| 56 | Norval Coskey | 3 | 15 | 20.00 |
| 57 | Lloyde Hanson | 2 | 13 | 15.38 |
| 58 | Che Lue | 1 | 13 | 7.69 |
| 58 | Sandile Mthiyane | 1 | 13 | 7.69 |
| 60 | Michele van Zyl | 0 | 4 | 0.00 |
| 60 | Thabo Serote | 0 | 4 | 0.00 |
| 62 | David Liao | 0 | 3 | 0.00 |
| 62 | Joel Kgokong | 0 | 3 | 0.00 |
| 64 | Tyla-Mae Roux | 0 | 2 | 0.00 |
| 64 | Philip Rainbow | 0 | 2 | 0.00 |
| 64 | Pierre Mornet | 0 | 2 | 0.00 |
| 67 | Michael De Waal | 0 | 1 | 0.00 |
| 67 | Reynhart de Beer | 0 | 1 | 0.00 |
| 67 | Sharon Sibanda | 0 | 1 | 0.00 |
| 67 | Simpiwe Gqibani | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Gary Plumstead | 78.57 | 11 | 3 |
| 2 | Bruce Young | 100.00 | 6 | 0 |
| 3 | Gary Myers | 80.00 | 4 | 1 |
| 4 | Garrick Deutschmann | 85.71 | 6 | 1 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Ganesh Shenoy | 3 | 3 | 100.00 |
| 1 | Daven van Heerden | 3 | 3 | 100.00 |
| 1 | Simon Sparrow | 3 | 3 | 100.00 |
| 4 | Thulani Makamu | 2 | 2 | 100.00 |
| 5 | Norman Roma | 1 | 1 | 100.00 |
| 5 | Emma Shannon | 1 | 1 | 100.00 |
| 5 | Johnny Fiandeiro | 1 | 1 | 100.00 |
| 5 | Bruce Rouillard | 1 | 1 | 100.00 |
| 9 | James Pilkington | 4 | 5 | 80.00 |
| 10 | Trevor Pringle | 3 | 4 | 75.00 |
| 10 | Nicholas Holland | 3 | 4 | 75.00 |
| 12 | Darryl Phipps | 8 | 12 | 66.67 |
| 13 | Mike Preston | 4 | 6 | 66.67 |
| 14 | Tayla Dunn | 2 | 3 | 66.67 |
| 14 | Cameron O'Grady | 2 | 3 | 66.67 |
| 14 | Bruce Young | 2 | 3 | 66.67 |
| 17 | Phil Louw | 3 | 5 | 60.00 |
| 18 | Sibusiso Mauya | 4 | 7 | 57.14 |
| 19 | Savata Nkuna | 6 | 12 | 50.00 |
| 20 | Gary Myers | 4 | 8 | 50.00 |
| 21 | Ian Home | 3 | 6 | 50.00 |
| 21 | Mark Massey | 3 | 6 | 50.00 |
| 23 | Kjell Hoppenbrouwers | 2 | 4 | 50.00 |
| 23 | Heinrich van Rensbur… | 2 | 4 | 50.00 |
| 25 | Ziyaad Cassim | 1 | 2 | 50.00 |
| 26 | Ryan Chegwidden | 3 | 7 | 42.86 |
| 27 | Jae Lee | 2 | 5 | 40.00 |
| 28 | Gift Phakathi | 2 | 6 | 33.33 |
| 29 | Jared Viljoen | 1 | 3 | 33.33 |
| 29 | Gill Van Vlaanderen | 1 | 3 | 33.33 |
| 29 | Travis Outram | 1 | 3 | 33.33 |
| 32 | Greg Lynch | 4 | 13 | 30.77 |
| 33 | Norval Coskey | 2 | 7 | 28.57 |
| 33 | Carl Beckerling | 2 | 7 | 28.57 |
| 35 | Benj Hunt | 3 | 11 | 27.27 |
| 36 | Meshaylen Moodley | 3 | 13 | 23.08 |
| 37 | Wesley Ngwenya | 1 | 5 | 20.00 |
| 38 | Sandile Mthiyane | 11 | 0.00 | |
| 39 | Che Lue | 10 | 0.00 | |
| 40 | Lloyde Hanson | 4 | 0.00 | |
| 40 | Atholl Tomlinson | 4 | 0.00 | |
| 40 | Brett Crozier | 4 | 0.00 | |
| 43 | Danielle Shone | 3 | 0.00 | |
| 43 | Lawrence Mathekga | 3 | 0.00 | |
| 45 | Simon Stubbs | 2 | 0.00 | |
| 45 | Tyla-Mae Roux | 2 | 0.00 | |
| 45 | Michele van Zyl | 2 | 0.00 | |
| 45 | Philip Rainbow | 2 | 0.00 | |
| 49 | Michael De Waal | 1 | 0.00 | |
| 49 | David Liao | 1 | 0.00 | |
| 49 | Reynhart de Beer | 1 | 0.00 | |
| 49 | Tshiamo Matola | 1 | 0.00 | |
| 49 | Sashin Rajah | 1 | 0.00 | |
| 49 | Allan Lai | 1 | 0.00 | |
| 49 | Linda Shannon | 1 | 0.00 | |
| 49 | Gareth-Jon Hibberd | 1 | 0.00 | |
| 49 | Pierre Mornet | 1 | 0.00 | |
| 49 | William Besamu | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Sharon Sibanda | 600 | 1395 | 795 |
| 2 | Tshiamo Matola | 600 | 1378 | 778 |
| 3 | James Pilkington | 600 | 1288 | 688 |
| 4 | Zain Patel | 600 | 1114 | 514 |
| 5 | Stephan Burger | 600 | 1031 | 431 |
| 6 | Phil Louw | 959 | 1287 | 328 |
| 7 | Michael De Waal | 695 | 1023 | 328 |
| 8 | Savata Nkuna | 597 | 866 | 269 |
| 9 | Darryl Phipps | 987 | 1247 | 260 |
| 10 | Ryan Chegwidden | 819 | 1060 | 241 |
| 11 | Reynhart de Beer | 396 | 607 | 211 |
| 12 | Emma Shannon | 834 | 1011 | 177 |
| 13 | Thabo Serote | 600 | 771 | 171 |
| 14 | Ian Home | 1079 | 1247 | 168 |
| 15 | Johnny Fiandeiro | 1025 | 1193 | 168 |
| 16 | Daniel Deutschmann | 1273 | 1433 | 160 |
| 17 | Benj Hunt | 1084 | 1207 | 123 |
| 18 | Allan Lai | 1141 | 1261 | 120 |
| 19 | Sibusiso Mauya | 1239 | 1339 | 100 |
| 20 | Meshaylen Moodley | 1060 | 1158 | 98 |
| 21 | Lawrence Mathekga | 1322 | 1403 | 81 |
| 22 | Simon Sparrow | 1328 | 1405 | 77 |
| 23 | Trevor Pringle | 1095 | 1170 | 75 |
| 24 | Kjell Hoppenbrouwers | 971 | 1036 | 65 |
| 25 | Pierre Mornet | 1409 | 1470 | 61 |
| 26 | Gift Phakathi | 802 | 862 | 60 |
| 27 | Cameron O'Grady | 1301 | 1359 | 58 |
| 28 | Brett Crozier | 1086 | 1135 | 49 |
| 29 | Mike Preston | 1216 | 1263 | 47 |
| 30 | Gary Myers | 1215 | 1258 | 43 |
| 31 | Mark Massey | 1351 | 1394 | 43 |
| 32 | Greg Lynch | 1233 | 1275 | 42 |
| 33 | Jae Lee | 1260 | 1301 | 41 |
| 34 | Daven van Heerden | 1247 | 1287 | 40 |
| 35 | Gareth-Jon Hibberd | 1383 | 1421 | 38 |
| 36 | Thulani Makamu | 1347 | 1382 | 35 |
| 37 | Nicholas Holland | 1423 | 1457 | 34 |
| 38 | Philip Rainbow | 1070 | 1098 | 28 |
| 39 | Travis Outram | 1239 | 1264 | 25 |
| 40 | Tayla Dunn | 1345 | 1369 | 24 |
| 41 | Ganesh Shenoy | 1333 | 1357 | 24 |
| 42 | Ziyaad Cassim | 1226 | 1250 | 24 |
| 43 | Wesley Ngwenya | 1259 | 1278 | 19 |
| 44 | Heinrich van Rensbur… | 1368 | 1386 | 18 |
| 45 | Carl Beckerling | 1327 | 1344 | 17 |
| 46 | Norman Roma | 1323 | 1331 | 8 |
| 47 | Bruce Rouillard | 1382 | 1389 | 7 |
| 48 | Che Lue | 1237 | 1242 | 5 |
| 49 | Sashin Rajah | 1332 | 1336 | 4 |
| 50 | Tyla-Mae Roux | 985 | 988 | 3 |
| 51 | Steve Nicholson | 1722 | 1722 | 0 |
| 52 | Richard Saayman | 1411 | 1409 | -2 |
| 53 | Norval Coskey | 1229 | 1226 | -3 |
| 54 | Garrick Deutschmann | 1522 | 1512 | -10 |
| 55 | Simpiwe Gqibani | 1542 | 1532 | -10 |
| 56 | Sandile Mthiyane | 1017 | 1004 | -13 |
| 57 | Simon Stubbs | 1351 | 1338 | -13 |
| 58 | Danielle Shone | 1358 | 1342 | -16 |
| 59 | Linda Shannon | 1368 | 1344 | -24 |
| 60 | Bruce Young | 1435 | 1410 | -25 |
| 61 | William Besamu | 1409 | 1384 | -25 |
| 62 | Jared Viljoen | 1316 | 1288 | -28 |
| 62 | Atholl Tomlinson | 1193 | 1165 | -28 |
| 64 | Gary Plumstead | 1531 | 1490 | -41 |
| 65 | Shannon Harvey | 1437 | 1395 | -42 |
| 66 | Gill Van Vlaanderen | 1407 | 1360 | -47 |
| 67 | David Liao | 1414 | 1365 | -49 |
| 68 | Michele van Zyl | 1430 | 1360 | -70 |
| 69 | Lloyde Hanson | 1469 | 1384 | -85 |
| 70 | Joel Kgokong | 1406 | 983 | -423 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Michele van Zyl | 4 | 4 | 100.00 |
| 1 | Thabo Serote | 4 | 4 | 100.00 |
| 3 | David Liao | 3 | 3 | 100.00 |
| 3 | Joel Kgokong | 3 | 3 | 100.00 |
| 5 | Tyla-Mae Roux | 2 | 2 | 100.00 |
| 5 | Philip Rainbow | 2 | 2 | 100.00 |
| 5 | Pierre Mornet | 2 | 2 | 100.00 |
| 8 | Michael De Waal | 1 | 1 | 100.00 |
| 8 | Reynhart de Beer | 1 | 1 | 100.00 |
| 8 | Sharon Sibanda | 1 | 1 | 100.00 |
| 8 | Simpiwe Gqibani | 1 | 1 | 100.00 |
| 12 | Che Lue | 12 | 13 | 92.31 |
| 12 | Sandile Mthiyane | 12 | 13 | 92.31 |
| 14 | Lloyde Hanson | 11 | 13 | 84.62 |
| 15 | Norval Coskey | 12 | 15 | 80.00 |
| 16 | Meshaylen Moodley | 10 | 13 | 76.92 |
| 17 | Benj Hunt | 11 | 15 | 73.33 |
| 18 | Atholl Tomlinson | 8 | 11 | 72.73 |
| 19 | Brett Crozier | 5 | 7 | 71.43 |
| 20 | Greg Lynch | 10 | 15 | 66.67 |
| 21 | Gift Phakathi | 4 | 6 | 66.67 |
| 22 | Gareth-Jon Hibberd | 2 | 3 | 66.67 |
| 22 | Ziyaad Cassim | 2 | 3 | 66.67 |
| 22 | Shannon Harvey | 2 | 3 | 66.67 |
| 25 | Linda Shannon | 6 | 10 | 60.00 |
| 26 | Carl Beckerling | 8 | 14 | 57.14 |
| 27 | Jae Lee | 4 | 7 | 57.14 |
| 28 | Lawrence Mathekga | 5 | 9 | 55.56 |
| 28 | William Besamu | 5 | 9 | 55.56 |
| 30 | Wesley Ngwenya | 6 | 11 | 54.55 |
| 31 | James Pilkington | 5 | 10 | 50.00 |
| 32 | Simon Stubbs | 3 | 6 | 50.00 |
| 32 | Travis Outram | 3 | 6 | 50.00 |
| 34 | Kjell Hoppenbrouwers | 2 | 4 | 50.00 |
| 35 | Allan Lai | 1 | 2 | 50.00 |
| 35 | Emma Shannon | 1 | 2 | 50.00 |
| 37 | Savata Nkuna | 6 | 13 | 46.15 |
| 38 | Danielle Shone | 4 | 9 | 44.44 |
| 39 | Tshiamo Matola | 6 | 14 | 42.86 |
| 39 | Gary Myers | 6 | 14 | 42.86 |
| 41 | Daven van Heerden | 3 | 7 | 42.86 |
| 42 | Mike Preston | 5 | 12 | 41.67 |
| 43 | Ryan Chegwidden | 4 | 10 | 40.00 |
| 44 | Gill Van Vlaanderen | 5 | 13 | 38.46 |
| 45 | Sibusiso Mauya | 6 | 16 | 37.50 |
| 46 | Ian Home | 3 | 8 | 37.50 |
| 47 | Ganesh Shenoy | 4 | 11 | 36.36 |
| 47 | Jared Viljoen | 4 | 11 | 36.36 |
| 47 | Cameron O'Grady | 4 | 11 | 36.36 |
| 50 | Tayla Dunn | 5 | 14 | 35.71 |
| 51 | Thulani Makamu | 4 | 12 | 33.33 |
| 52 | Mark Massey | 3 | 10 | 30.00 |
| 52 | Heinrich van Rensbur… | 3 | 10 | 30.00 |
| 54 | Darryl Phipps | 4 | 14 | 28.57 |
| 55 | Phil Louw | 2 | 8 | 25.00 |
| 55 | Sashin Rajah | 2 | 8 | 25.00 |
| 57 | Bruce Rouillard | 1 | 4 | 25.00 |
| 57 | Simon Sparrow | 1 | 4 | 25.00 |
| 59 | Bruce Young | 4 | 17 | 23.53 |
| 60 | Nicholas Holland | 3 | 13 | 23.08 |
| 61 | Gary Plumstead | 3 | 14 | 21.43 |
| 62 | Trevor Pringle | 1 | 5 | 20.00 |
| 63 | Garrick Deutschmann | 1 | 7 | 14.29 |
| 64 | Steve Nicholson | 0 | 2 | 0.00 |
| 64 | Norman Roma | 0 | 2 | 0.00 |
| 66 | Stephan Burger | 0 | 1 | 0.00 |
| 66 | Daniel Deutschmann | 0 | 1 | 0.00 |
| 66 | Johnny Fiandeiro | 0 | 1 | 0.00 |
| 66 | Zain Patel | 0 | 1 | 0.00 |
| 66 | Richard Saayman | 0 | 1 | 0.00 |