2024 JMS 2nd League: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Hilario Fiandeiro | 18 | 18 | 100.00 |
| 2 | Kutlwano Jerry Hlats… | 4 | 4 | 100.00 |
| 3 | Craig van der Wath | 3 | 3 | 100.00 |
| 3 | Angelique Clifton-Pa… | 3 | 3 | 100.00 |
| 5 | John Van der Bijl | 1 | 1 | 100.00 |
| 5 | Helena Kruger | 1 | 1 | 100.00 |
| 5 | Volker Muenster | 1 | 1 | 100.00 |
| 8 | Gary Plumstead | 12 | 14 | 85.71 |
| 9 | Linda Shannon | 11 | 13 | 84.62 |
| 10 | Nono Sekhoto | 5 | 6 | 83.33 |
| 11 | Danie Grove | 4 | 5 | 80.00 |
| 11 | Neil Smith | 4 | 5 | 80.00 |
| 13 | Marc Sapire | 11 | 14 | 78.57 |
| 14 | Phil Louw | 10 | 13 | 76.92 |
| 15 | Phil Alves | 9 | 12 | 75.00 |
| 16 | Justin Farnell | 11 | 15 | 73.33 |
| 17 | Steven Langston | 13 | 18 | 72.22 |
| 18 | Jeff Davidson | 10 | 14 | 71.43 |
| 19 | Philip van Antwerpen | 8 | 12 | 66.67 |
| 20 | Dikana Mthombeni | 2 | 3 | 66.67 |
| 20 | Bruce McBride | 2 | 3 | 66.67 |
| 20 | Edward Brooks | 2 | 3 | 66.67 |
| 20 | Matt Scriven | 2 | 3 | 66.67 |
| 24 | Paul Marketos | 11 | 17 | 64.71 |
| 25 | Russell Holland | 9 | 14 | 64.29 |
| 26 | Walter Fragale | 10 | 16 | 62.50 |
| 27 | Stuart Mullins | 5 | 8 | 62.50 |
| 28 | Brett Crozier | 3 | 5 | 60.00 |
| 28 | Bruce Young | 3 | 5 | 60.00 |
| 30 | Gil Silberman | 8 | 14 | 57.14 |
| 30 | Philip Maxton | 8 | 14 | 57.14 |
| 30 | Benj Hunt | 8 | 14 | 57.14 |
| 30 | Darryl Bome | 8 | 14 | 57.14 |
| 34 | Jaco Swart | 7 | 13 | 53.85 |
| 35 | Dean Lindecke | 8 | 16 | 50.00 |
| 36 | Jared Viljoen | 5 | 10 | 50.00 |
| 36 | Lyal White | 5 | 10 | 50.00 |
| 38 | Francois van der Mer… | 4 | 8 | 50.00 |
| 39 | Gavin Rubin | 3 | 6 | 50.00 |
| 40 | Lloyde Hanson | 2 | 4 | 50.00 |
| 40 | Antonio Braza | 2 | 4 | 50.00 |
| 42 | Jason Beira | 1 | 2 | 50.00 |
| 42 | Ganesh Shenoy | 1 | 2 | 50.00 |
| 42 | Ronald Weng | 1 | 2 | 50.00 |
| 45 | Ian Home | 6 | 13 | 46.15 |
| 46 | Ruben Render | 5 | 11 | 45.45 |
| 46 | Ian Shneier | 5 | 11 | 45.45 |
| 48 | Ryan Chegwidden | 8 | 18 | 44.44 |
| 49 | Neil Wilkinson | 4 | 9 | 44.44 |
| 50 | Alan Agaienz | 3 | 7 | 42.86 |
| 50 | Graham Gordon | 3 | 7 | 42.86 |
| 50 | Bongi Seroto | 3 | 7 | 42.86 |
| 53 | Jae Lee | 5 | 12 | 41.67 |
| 54 | Johnny Fiandeiro | 4 | 10 | 40.00 |
| 55 | Mark van Niekerk | 2 | 5 | 40.00 |
| 55 | Ron Van der Bos | 2 | 5 | 40.00 |
| 55 | Pat Williams | 2 | 5 | 40.00 |
| 58 | Dino Petrarolo | 5 | 14 | 35.71 |
| 59 | John Shannon | 2 | 6 | 33.33 |
| 59 | Selwyn Kahanovitz | 2 | 6 | 33.33 |
| 61 | Philip Rainbow | 1 | 3 | 33.33 |
| 62 | Michael Coulter | 4 | 14 | 28.57 |
| 63 | Greg Lynch | 5 | 18 | 27.78 |
| 64 | Rael Segal | 4 | 16 | 25.00 |
| 64 | Richard Fitzgerald | 4 | 16 | 25.00 |
| 66 | Barteld Botha | 1 | 4 | 25.00 |
| 66 | Nuno Xavier | 1 | 4 | 25.00 |
| 66 | Simon Baker | 1 | 4 | 25.00 |
| 69 | Ross Matthews | 3 | 13 | 23.08 |
| 70 | Paul Goldhawk | 3 | 15 | 20.00 |
| 71 | Pieter Lotz | 2 | 10 | 20.00 |
| 72 | Tagara Hove | 1 | 5 | 20.00 |
| 72 | Keith Willows | 1 | 5 | 20.00 |
| 74 | Stephen Beal | 1 | 6 | 16.67 |
| 75 | Simon Apfel | 1 | 8 | 12.50 |
| 76 | Tinashe Hove | 1 | 11 | 9.09 |
| 77 | Wayne Plit | 0 | 12 | 0.00 |
| 78 | Michael Sissison | 0 | 8 | 0.00 |
| 79 | David Sauermann | 0 | 3 | 0.00 |
| 80 | Marios Conidaris | 0 | 2 | 0.00 |
| 81 | Nolan Naidoo | 0 | 1 | 0.00 |
| 81 | Richard Saayman | 0 | 1 | 0.00 |
| 81 | Carl Willoughby | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Gary Plumstead | 84.62 | 11 | 2 |
| 2 | Linda Shannon | 100.00 | 6 | 0 |
| 3 | Hilario Fiandeiro | 100.00 | 12 | 0 |
| 4 | Jeff Davidson | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Nono Sekhoto | 5 | 5 | 100.00 |
| 2 | Kutlwano Jerry Hlats… | 2 | 2 | 100.00 |
| 2 | Lyal White | 2 | 2 | 100.00 |
| 4 | Hilario Fiandeiro | 1 | 1 | 100.00 |
| 4 | Steven Langston | 1 | 1 | 100.00 |
| 6 | Neil Smith | 4 | 5 | 80.00 |
| 7 | Phil Louw | 7 | 10 | 70.00 |
| 8 | Edward Brooks | 2 | 3 | 66.67 |
| 8 | Brett Crozier | 2 | 3 | 66.67 |
| 10 | Philip van Antwerpen | 3 | 5 | 60.00 |
| 11 | Benj Hunt | 4 | 7 | 57.14 |
| 12 | Jaco Swart | 7 | 13 | 53.85 |
| 13 | Phil Alves | 3 | 6 | 50.00 |
| 14 | Gavin Rubin | 2 | 4 | 50.00 |
| 14 | Graham Gordon | 2 | 4 | 50.00 |
| 16 | Jason Beira | 1 | 2 | 50.00 |
| 16 | Bruce McBride | 1 | 2 | 50.00 |
| 16 | Linda Shannon | 1 | 2 | 50.00 |
| 16 | Gary Plumstead | 1 | 2 | 50.00 |
| 16 | Bongi Seroto | 1 | 2 | 50.00 |
| 16 | Matt Scriven | 1 | 2 | 50.00 |
| 22 | Dean Lindecke | 6 | 13 | 46.15 |
| 23 | Gil Silberman | 3 | 7 | 42.86 |
| 23 | Darryl Bome | 3 | 7 | 42.86 |
| 25 | Ryan Chegwidden | 6 | 15 | 40.00 |
| 26 | Mark van Niekerk | 2 | 5 | 40.00 |
| 26 | Stuart Mullins | 2 | 5 | 40.00 |
| 26 | Jeff Davidson | 2 | 5 | 40.00 |
| 26 | Francois van der Mer… | 2 | 5 | 40.00 |
| 30 | Neil Wilkinson | 3 | 8 | 37.50 |
| 31 | Philip Maxton | 3 | 9 | 33.33 |
| 32 | Philip Rainbow | 1 | 3 | 33.33 |
| 33 | Richard Fitzgerald | 4 | 13 | 30.77 |
| 34 | Ian Home | 3 | 10 | 30.00 |
| 35 | Michael Coulter | 4 | 14 | 28.57 |
| 36 | Dino Petrarolo | 2 | 8 | 25.00 |
| 37 | Ron Van der Bos | 1 | 4 | 25.00 |
| 37 | Johnny Fiandeiro | 1 | 4 | 25.00 |
| 39 | Paul Goldhawk | 3 | 15 | 20.00 |
| 40 | Walter Fragale | 1 | 5 | 20.00 |
| 40 | Paul Marketos | 1 | 5 | 20.00 |
| 42 | Stephen Beal | 1 | 6 | 16.67 |
| 43 | Tinashe Hove | 1 | 7 | 14.29 |
| 43 | Ruben Render | 1 | 7 | 14.29 |
| 43 | Ross Matthews | 1 | 7 | 14.29 |
| 46 | Simon Apfel | 1 | 8 | 12.50 |
| 47 | Greg Lynch | 9 | 0.00 | |
| 48 | Michael Sissison | 8 | 0.00 | |
| 48 | Wayne Plit | 8 | 0.00 | |
| 50 | Rael Segal | 6 | 0.00 | |
| 51 | Russell Holland | 4 | 0.00 | |
| 51 | Jared Viljoen | 4 | 0.00 | |
| 51 | Pieter Lotz | 4 | 0.00 | |
| 51 | Jae Lee | 4 | 0.00 | |
| 51 | John Shannon | 4 | 0.00 | |
| 56 | Justin Farnell | 2 | 0.00 | |
| 56 | David Sauermann | 2 | 0.00 | |
| 56 | Simon Baker | 2 | 0.00 | |
| 59 | Alan Agaienz | 1 | 0.00 | |
| 59 | Ian Shneier | 1 | 0.00 | |
| 59 | Bruce Young | 1 | 0.00 | |
| 59 | Nolan Naidoo | 1 | 0.00 | |
| 59 | Pat Williams | 1 | 0.00 | |
| 59 | Tagara Hove | 1 | 0.00 | |
| 59 | Selwyn Kahanovitz | 1 | 0.00 | |
| 59 | Marios Conidaris | 1 | 0.00 | |
| 59 | Barteld Botha | 1 | 0.00 | |
| 59 | Ronald Weng | 1 | 0.00 | |
| 59 | Carl Willoughby | 1 | 0.00 | |
| 59 | Keith Willows | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Antonio Braza | 600 | 1037 | 437 |
| 2 | Phil Louw | 1019 | 1340 | 321 |
| 3 | Ryan Chegwidden | 821 | 1099 | 278 |
| 4 | Ian Home | 1084 | 1280 | 196 |
| 5 | Richard Fitzgerald | 944 | 1136 | 192 |
| 6 | Jaco Swart | 956 | 1129 | 173 |
| 7 | Paul Goldhawk | 547 | 715 | 168 |
| 8 | Dean Lindecke | 844 | 1011 | 167 |
| 9 | Benj Hunt | 1088 | 1243 | 155 |
| 10 | Michael Coulter | 816 | 963 | 147 |
| 11 | Philip Maxton | 1016 | 1155 | 139 |
| 12 | Johnny Fiandeiro | 1024 | 1163 | 139 |
| 13 | Phil Alves | 1059 | 1191 | 132 |
| 14 | Edward Brooks | 694 | 819 | 125 |
| 15 | Dino Petrarolo | 1010 | 1132 | 122 |
| 16 | Stuart Mullins | 948 | 1069 | 121 |
| 17 | Nono Sekhoto | 956 | 1075 | 119 |
| 18 | Neil Smith | 956 | 1058 | 102 |
| 19 | Neil Wilkinson | 823 | 920 | 97 |
| 20 | Stephen Beal | 752 | 846 | 94 |
| 21 | Lyal White | 974 | 1058 | 84 |
| 22 | Graham Gordon | 976 | 1050 | 74 |
| 23 | Philip van Antwerpen | 996 | 1068 | 72 |
| 24 | Mark van Niekerk | 922 | 989 | 67 |
| 25 | Bongi Seroto | 1190 | 1253 | 63 |
| 26 | Gavin Rubin | 1071 | 1132 | 61 |
| 27 | Gil Silberman | 1069 | 1128 | 59 |
| 28 | Ron Van der Bos | 937 | 993 | 56 |
| 29 | Brett Crozier | 1076 | 1127 | 51 |
| 30 | Darryl Bome | 1202 | 1252 | 50 |
| 31 | Simon Apfel | 847 | 896 | 49 |
| 32 | Hilario Fiandeiro | 1285 | 1322 | 37 |
| 33 | Kutlwano Jerry Hlats… | 1417 | 1454 | 37 |
| 34 | Greg Lynch | 1234 | 1267 | 33 |
| 35 | Bruce McBride | 1055 | 1087 | 32 |
| 36 | Nolan Naidoo | 722 | 754 | 32 |
| 37 | Craig van der Wath | 1567 | 1595 | 28 |
| 37 | Philip Rainbow | 1070 | 1098 | 28 |
| 39 | Paul Marketos | 1221 | 1244 | 23 |
| 40 | Michael Sissison | 978 | 1001 | 23 |
| 41 | Ganesh Shenoy | 1337 | 1347 | 10 |
| 42 | Russell Holland | 1350 | 1359 | 9 |
| 43 | Francois van der Mer… | 1043 | 1051 | 8 |
| 44 | Ross Matthews | 1009 | 1016 | 7 |
| 45 | Carl Willoughby | 792 | 797 | 5 |
| 46 | Walter Fragale | 1357 | 1361 | 4 |
| 47 | Ruben Render | 1285 | 1287 | 2 |
| 48 | Angelique Clifton-Pa… | 1417 | 1417 | 0 |
| 49 | John Van der Bijl | 1284 | 1284 | 0 |
| 49 | Helena Kruger | 1417 | 1417 | 0 |
| 51 | Tinashe Hove | 990 | 985 | -5 |
| 52 | Marios Conidaris | 824 | 819 | -5 |
| 53 | Jason Beira | 1079 | 1073 | -6 |
| 54 | Richard Saayman | 1408 | 1401 | -7 |
| 55 | Jae Lee | 1289 | 1281 | -8 |
| 56 | David Sauermann | 822 | 814 | -8 |
| 57 | Steven Langston | 1389 | 1375 | -14 |
| 58 | Simon Baker | 1178 | 1163 | -15 |
| 59 | Keith Willows | 1037 | 1021 | -16 |
| 60 | Danie Grove | 1609 | 1592 | -17 |
| 61 | Dikana Mthombeni | 1470 | 1452 | -18 |
| 62 | Ronald Weng | 1405 | 1387 | -18 |
| 63 | Pat Williams | 1186 | 1167 | -19 |
| 64 | Barteld Botha | 1199 | 1179 | -20 |
| 65 | Jeff Davidson | 1184 | 1163 | -21 |
| 66 | Jared Viljoen | 1316 | 1291 | -25 |
| 67 | Marc Sapire | 1512 | 1486 | -26 |
| 68 | Bruce Young | 1426 | 1399 | -27 |
| 69 | Gary Plumstead | 1511 | 1481 | -30 |
| 70 | Selwyn Kahanovitz | 1210 | 1180 | -30 |
| 71 | Matt Scriven | 1241 | 1211 | -30 |
| 72 | Volker Muenster | 1499 | 1469 | -30 |
| 73 | Justin Farnell | 1235 | 1203 | -32 |
| 74 | Linda Shannon | 1384 | 1334 | -50 |
| 75 | Ian Shneier | 1354 | 1303 | -51 |
| 76 | Rael Segal | 1151 | 1095 | -56 |
| 77 | Nuno Xavier | 1514 | 1454 | -60 |
| 78 | John Shannon | 1195 | 1134 | -61 |
| 79 | Tagara Hove | 1225 | 1162 | -63 |
| 80 | Wayne Plit | 1163 | 1094 | -69 |
| 81 | Alan Agaienz | 1106 | 1037 | -69 |
| 82 | Lloyde Hanson | 1449 | 1374 | -75 |
| 83 | Pieter Lotz | 1226 | 1090 | -136 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Wayne Plit | 12 | 12 | 100.00 |
| 2 | Michael Sissison | 8 | 8 | 100.00 |
| 3 | David Sauermann | 3 | 3 | 100.00 |
| 4 | Marios Conidaris | 2 | 2 | 100.00 |
| 5 | Nolan Naidoo | 1 | 1 | 100.00 |
| 5 | Richard Saayman | 1 | 1 | 100.00 |
| 5 | Carl Willoughby | 1 | 1 | 100.00 |
| 8 | Tinashe Hove | 10 | 11 | 90.91 |
| 9 | Simon Apfel | 7 | 8 | 87.50 |
| 10 | Stephen Beal | 5 | 6 | 83.33 |
| 11 | Paul Goldhawk | 12 | 15 | 80.00 |
| 12 | Pieter Lotz | 8 | 10 | 80.00 |
| 13 | Tagara Hove | 4 | 5 | 80.00 |
| 13 | Keith Willows | 4 | 5 | 80.00 |
| 15 | Ross Matthews | 10 | 13 | 76.92 |
| 16 | Rael Segal | 12 | 16 | 75.00 |
| 16 | Richard Fitzgerald | 12 | 16 | 75.00 |
| 18 | Barteld Botha | 3 | 4 | 75.00 |
| 18 | Nuno Xavier | 3 | 4 | 75.00 |
| 18 | Simon Baker | 3 | 4 | 75.00 |
| 21 | Greg Lynch | 13 | 18 | 72.22 |
| 22 | Michael Coulter | 10 | 14 | 71.43 |
| 23 | John Shannon | 4 | 6 | 66.67 |
| 23 | Selwyn Kahanovitz | 4 | 6 | 66.67 |
| 25 | Philip Rainbow | 2 | 3 | 66.67 |
| 26 | Dino Petrarolo | 9 | 14 | 64.29 |
| 27 | Johnny Fiandeiro | 6 | 10 | 60.00 |
| 28 | Mark van Niekerk | 3 | 5 | 60.00 |
| 28 | Ron Van der Bos | 3 | 5 | 60.00 |
| 28 | Pat Williams | 3 | 5 | 60.00 |
| 31 | Jae Lee | 7 | 12 | 58.33 |
| 32 | Alan Agaienz | 4 | 7 | 57.14 |
| 32 | Graham Gordon | 4 | 7 | 57.14 |
| 32 | Bongi Seroto | 4 | 7 | 57.14 |
| 35 | Ryan Chegwidden | 10 | 18 | 55.56 |
| 36 | Neil Wilkinson | 5 | 9 | 55.56 |
| 37 | Ruben Render | 6 | 11 | 54.55 |
| 37 | Ian Shneier | 6 | 11 | 54.55 |
| 39 | Ian Home | 7 | 13 | 53.85 |
| 40 | Dean Lindecke | 8 | 16 | 50.00 |
| 41 | Jared Viljoen | 5 | 10 | 50.00 |
| 41 | Lyal White | 5 | 10 | 50.00 |
| 43 | Francois van der Mer… | 4 | 8 | 50.00 |
| 44 | Gavin Rubin | 3 | 6 | 50.00 |
| 45 | Lloyde Hanson | 2 | 4 | 50.00 |
| 45 | Antonio Braza | 2 | 4 | 50.00 |
| 47 | Jason Beira | 1 | 2 | 50.00 |
| 47 | Ganesh Shenoy | 1 | 2 | 50.00 |
| 47 | Ronald Weng | 1 | 2 | 50.00 |
| 50 | Jaco Swart | 6 | 13 | 46.15 |
| 51 | Gil Silberman | 6 | 14 | 42.86 |
| 51 | Philip Maxton | 6 | 14 | 42.86 |
| 51 | Benj Hunt | 6 | 14 | 42.86 |
| 51 | Darryl Bome | 6 | 14 | 42.86 |
| 55 | Brett Crozier | 2 | 5 | 40.00 |
| 55 | Bruce Young | 2 | 5 | 40.00 |
| 57 | Walter Fragale | 6 | 16 | 37.50 |
| 58 | Stuart Mullins | 3 | 8 | 37.50 |
| 59 | Russell Holland | 5 | 14 | 35.71 |
| 60 | Paul Marketos | 6 | 17 | 35.29 |
| 61 | Philip van Antwerpen | 4 | 12 | 33.33 |
| 62 | Dikana Mthombeni | 1 | 3 | 33.33 |
| 62 | Bruce McBride | 1 | 3 | 33.33 |
| 62 | Edward Brooks | 1 | 3 | 33.33 |
| 62 | Matt Scriven | 1 | 3 | 33.33 |
| 66 | Jeff Davidson | 4 | 14 | 28.57 |
| 67 | Steven Langston | 5 | 18 | 27.78 |
| 68 | Justin Farnell | 4 | 15 | 26.67 |
| 69 | Phil Alves | 3 | 12 | 25.00 |
| 70 | Phil Louw | 3 | 13 | 23.08 |
| 71 | Marc Sapire | 3 | 14 | 21.43 |
| 72 | Danie Grove | 1 | 5 | 20.00 |
| 72 | Neil Smith | 1 | 5 | 20.00 |
| 74 | Nono Sekhoto | 1 | 6 | 16.67 |
| 75 | Linda Shannon | 2 | 13 | 15.38 |
| 76 | Gary Plumstead | 2 | 14 | 14.29 |
| 77 | Hilario Fiandeiro | 0 | 18 | 0.00 |
| 78 | Kutlwano Jerry Hlats… | 0 | 4 | 0.00 |
| 79 | Craig van der Wath | 0 | 3 | 0.00 |
| 79 | Angelique Clifton-Pa… | 0 | 3 | 0.00 |
| 81 | John Van der Bijl | 0 | 1 | 0.00 |
| 81 | Helena Kruger | 0 | 1 | 0.00 |
| 81 | Volker Muenster | 0 | 1 | 0.00 |