Men's Saturday : Division Stats
Tennis (Doubles)
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Nirvaan Balwanth | 8 | 8 | 100.00 |
| 1 | Eddie Bishop | 8 | 8 | 100.00 |
| 3 | LOUIS CRONJE | 6 | 6 | 100.00 |
| 4 | Izak Wolfaardt | 4 | 4 | 100.00 |
| 5 | David Sinclair | 2 | 2 | 100.00 |
| 5 | Dillan Kirkland | 2 | 2 | 100.00 |
| 7 | Hanson AVNON | 9 | 10 | 90.00 |
| 8 | Etienne STEENKAMP | 7 | 8 | 87.50 |
| 9 | Ian Francis | 5 | 6 | 83.33 |
| 9 | Bradley Diggeden | 5 | 6 | 83.33 |
| 11 | JC STRAUSS | 8 | 10 | 80.00 |
| 12 | Shane CHATZKELOWITZ | 6 | 8 | 75.00 |
| 13 | Bryan Wiggill | 3 | 4 | 75.00 |
| 13 | Joshua Perry | 3 | 4 | 75.00 |
| 13 | Evert Marais | 3 | 4 | 75.00 |
| 13 | Neil Alston | 3 | 4 | 75.00 |
| 17 | Aston Bowden | 7 | 10 | 70.00 |
| 17 | Nelius Venter | 7 | 10 | 70.00 |
| 19 | Jordan Duncan | 6 | 9 | 66.67 |
| 20 | Nathan Diggenden | 4 | 6 | 66.67 |
| 20 | Grant Masterson | 4 | 6 | 66.67 |
| 22 | Scott Wiggill | 5 | 8 | 62.50 |
| 22 | Kevin Wilkins | 5 | 8 | 62.50 |
| 22 | Gavin Smith | 5 | 8 | 62.50 |
| 25 | Bashan Ragavan | 6 | 10 | 60.00 |
| 26 | RONALD JENNINGS | 5 | 10 | 50.00 |
| 26 | Johannes Roets | 5 | 10 | 50.00 |
| 26 | Wian Brown | 5 | 10 | 50.00 |
| 29 | Nathan Wiggill | 4 | 8 | 50.00 |
| 30 | Michael Ritchie | 3 | 6 | 50.00 |
| 30 | Donald Bezuidenhout | 3 | 6 | 50.00 |
| 30 | Chad Kirby | 3 | 6 | 50.00 |
| 33 | Raymond Joubert | 2 | 4 | 50.00 |
| 33 | Jarryd DUARTE | 2 | 4 | 50.00 |
| 35 | Wikus Ras | 1 | 2 | 50.00 |
| 35 | Riekerd Labuschagne | 1 | 2 | 50.00 |
| 35 | Justin Chapman | 1 | 2 | 50.00 |
| 38 | Ryno De Lange | 3 | 8 | 37.50 |
| 39 | Guy lilian NDONG NGU… | 2 | 6 | 33.33 |
| 39 | Tlhagiso Segwagwa | 2 | 6 | 33.33 |
| 39 | Krish Moodley | 2 | 6 | 33.33 |
| 39 | Ernst de Wet | 2 | 6 | 33.33 |
| 43 | Pedro Niemand | 1 | 3 | 33.33 |
| 44 | Pieter STOLTZ | 3 | 10 | 30.00 |
| 45 | Sibusiso KHOZA | 2 | 8 | 25.00 |
| 46 | Jason Moss | 1 | 4 | 25.00 |
| 46 | John Ramasia | 1 | 4 | 25.00 |
| 48 | Filip Pesic | 2 | 10 | 20.00 |
| 49 | Hlavutelo Rapatsa | 1 | 6 | 16.67 |
| 49 | Pierre Vrey | 1 | 6 | 16.67 |
| 49 | Henk Schutte | 1 | 6 | 16.67 |
| 52 | Stephen Du Preez | 1 | 8 | 12.50 |
| 52 | Preggie Govender Moo… | 1 | 8 | 12.50 |
| 54 | Harris Ragavan | 0 | 6 | 0.00 |
| 54 | Corne Wehr | 0 | 6 | 0.00 |
| 56 | Francois Fick | 0 | 4 | 0.00 |
| 56 | Thys Visser | 0 | 4 | 0.00 |
| 58 | Keagan Crous | 0 | 2 | 0.00 |
| 58 | Byron de la Mare | 0 | 2 | 0.00 |
| 58 | Joshua Wiemann | 0 | 2 | 0.00 |
| 58 | Reginald Tebele | 0 | 2 | 0.00 |
| 58 | Marc Wiemann | 0 | 2 | 0.00 |
| 58 | Pieter du Plessis | 0 | 2 | 0.00 |
| 58 | Glen Hunter | 0 | 2 | 0.00 |
| 58 | THEUNS FOURIE | 0 | 2 | 0.00 |
| 58 | TERRENCE FOUCHE | 0 | 2 | 0.00 |
| 58 | Geoffrey LONDT | 0 | 2 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | JC STRAUSS | 100.00 | 5 | 0 |
| 2 | Shane CHATZKELOWITZ | 75.00 | 3 | 1 |
| 3 | Bashan Ragavan | 75.00 | 3 | 1 |
| 4 | Hanson AVNON | 100.00 | 5 | 0 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Justin Chapman | 504 | 599 | 95 |
| 2 | Byron de la Mare | 533 | 603 | 70 |
| 3 | Pieter STOLTZ | 470 | 530 | 60 |
| 4 | Neil Alston | 445 | 491 | 46 |
| 5 | Ernst de Wet | 576 | 606 | 30 |
| 6 | Hanson AVNON | 600 | 600 | 0 |
| 6 | Aston Bowden | 897 | 897 | 0 |
| 6 | Nelius Venter | 600 | 600 | 0 |
| 6 | RONALD JENNINGS | 144 | 144 | 0 |
| 6 | Johannes Roets | 600 | 600 | 0 |
| 6 | Bashan Ragavan | 194 | 194 | 0 |
| 6 | Filip Pesic | 495 | 495 | 0 |
| 6 | Wian Brown | 285 | 285 | 0 |
| 6 | JC STRAUSS | 491 | 491 | 0 |
| 15 | Jordan Duncan | 600 | 600 | 0 |
| 16 | Scott Wiggill | 600 | 600 | 0 |
| 16 | Nirvaan Balwanth | 605 | 605 | 0 |
| 16 | Nathan Wiggill | 283 | 283 | 0 |
| 16 | Sibusiso KHOZA | 600 | 600 | 0 |
| 16 | Ryno De Lange | 600 | 600 | 0 |
| 16 | Kevin Wilkins | 696 | 696 | 0 |
| 16 | Shane CHATZKELOWITZ | 668 | 668 | 0 |
| 16 | Gavin Smith | 600 | 600 | 0 |
| 16 | Etienne STEENKAMP | 674 | 674 | 0 |
| 16 | Stephen Du Preez | 379 | 379 | 0 |
| 16 | Preggie Govender Moo… | 478 | 478 | 0 |
| 27 | LOUIS CRONJE | 560 | 560 | 0 |
| 27 | Nathan Diggenden | 500 | 500 | 0 |
| 27 | Bradley Diggeden | 1164 | 1164 | 0 |
| 27 | Hlavutelo Rapatsa | 600 | 600 | 0 |
| 27 | Guy lilian NDONG NGU… | 600 | 600 | 0 |
| 27 | Tlhagiso Segwagwa | 600 | 600 | 0 |
| 27 | Harris Ragavan | 600 | 600 | 0 |
| 27 | Michael Ritchie | 551 | 551 | 0 |
| 27 | Grant Masterson | 600 | 600 | 0 |
| 27 | Donald Bezuidenhout | 600 | 600 | 0 |
| 27 | Chad Kirby | 879 | 879 | 0 |
| 27 | Corne Wehr | 848 | 848 | 0 |
| 27 | Pierre Vrey | 669 | 669 | 0 |
| 40 | Bryan Wiggill | 434 | 434 | 0 |
| 40 | Francois Fick | 600 | 600 | 0 |
| 40 | Joshua Perry | 614 | 614 | 0 |
| 40 | Evert Marais | 477 | 477 | 0 |
| 40 | Raymond Joubert | 883 | 883 | 0 |
| 40 | Jason Moss | 806 | 806 | 0 |
| 40 | Jarryd DUARTE | 600 | 600 | 0 |
| 40 | Thys Visser | 873 | 873 | 0 |
| 40 | Izak Wolfaardt | 863 | 863 | 0 |
| 40 | John Ramasia | 600 | 600 | 0 |
| 50 | Pedro Niemand | 600 | 600 | 0 |
| 51 | Wikus Ras | 500 | 500 | 0 |
| 51 | Keagan Crous | 277 | 277 | 0 |
| 51 | Joshua Wiemann | 819 | 819 | 0 |
| 51 | David Sinclair | 600 | 600 | 0 |
| 51 | Reginald Tebele | 600 | 600 | 0 |
| 51 | Marc Wiemann | 600 | 600 | 0 |
| 51 | Pieter du Plessis | 807 | 807 | 0 |
| 51 | Glen Hunter | 813 | 813 | 0 |
| 51 | Dillan Kirkland | 878 | 878 | 0 |
| 51 | THEUNS FOURIE | 600 | 600 | 0 |
| 51 | Geoffrey LONDT | 600 | 600 | 0 |
| 62 | Ian Francis | 494 | 493 | -1 |
| 63 | Krish Moodley | 645 | 640 | -5 |
| 64 | Henk Schutte | 834 | 824 | -10 |
| 65 | Riekerd Labuschagne | 1350 | 1330 | -20 |
| 66 | Eddie Bishop | 879 | 858 | -21 |
| 67 | TERRENCE FOUCHE | 600 | 297 | -303 |
Biggest Rating Gain from a Single Match
| # | Name | Gain |
|---|
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Harris Ragavan | 6 | 6 | 100.00 |
| 1 | Corne Wehr | 6 | 6 | 100.00 |
| 3 | Francois Fick | 4 | 4 | 100.00 |
| 3 | Thys Visser | 4 | 4 | 100.00 |
| 5 | Keagan Crous | 2 | 2 | 100.00 |
| 5 | Byron de la Mare | 2 | 2 | 100.00 |
| 5 | Joshua Wiemann | 2 | 2 | 100.00 |
| 5 | Reginald Tebele | 2 | 2 | 100.00 |
| 5 | Marc Wiemann | 2 | 2 | 100.00 |
| 5 | Pieter du Plessis | 2 | 2 | 100.00 |
| 5 | Glen Hunter | 2 | 2 | 100.00 |
| 5 | THEUNS FOURIE | 2 | 2 | 100.00 |
| 5 | TERRENCE FOUCHE | 2 | 2 | 100.00 |
| 5 | Geoffrey LONDT | 2 | 2 | 100.00 |
| 15 | Stephen Du Preez | 7 | 8 | 87.50 |
| 15 | Preggie Govender Moo… | 7 | 8 | 87.50 |
| 17 | Hlavutelo Rapatsa | 5 | 6 | 83.33 |
| 17 | Pierre Vrey | 5 | 6 | 83.33 |
| 17 | Henk Schutte | 5 | 6 | 83.33 |
| 20 | Filip Pesic | 8 | 10 | 80.00 |
| 21 | Sibusiso KHOZA | 6 | 8 | 75.00 |
| 22 | Jason Moss | 3 | 4 | 75.00 |
| 22 | John Ramasia | 3 | 4 | 75.00 |
| 24 | Pieter STOLTZ | 7 | 10 | 70.00 |
| 25 | Guy lilian NDONG NGU… | 4 | 6 | 66.67 |
| 25 | Tlhagiso Segwagwa | 4 | 6 | 66.67 |
| 25 | Krish Moodley | 4 | 6 | 66.67 |
| 25 | Ernst de Wet | 4 | 6 | 66.67 |
| 29 | Pedro Niemand | 2 | 3 | 66.67 |
| 30 | Ryno De Lange | 5 | 8 | 62.50 |
| 31 | RONALD JENNINGS | 5 | 10 | 50.00 |
| 31 | Johannes Roets | 5 | 10 | 50.00 |
| 31 | Wian Brown | 5 | 10 | 50.00 |
| 34 | Nathan Wiggill | 4 | 8 | 50.00 |
| 35 | Michael Ritchie | 3 | 6 | 50.00 |
| 35 | Donald Bezuidenhout | 3 | 6 | 50.00 |
| 35 | Chad Kirby | 3 | 6 | 50.00 |
| 38 | Raymond Joubert | 2 | 4 | 50.00 |
| 38 | Jarryd DUARTE | 2 | 4 | 50.00 |
| 40 | Wikus Ras | 1 | 2 | 50.00 |
| 40 | Riekerd Labuschagne | 1 | 2 | 50.00 |
| 40 | Justin Chapman | 1 | 2 | 50.00 |
| 43 | Bashan Ragavan | 4 | 10 | 40.00 |
| 44 | Scott Wiggill | 3 | 8 | 37.50 |
| 44 | Kevin Wilkins | 3 | 8 | 37.50 |
| 44 | Gavin Smith | 3 | 8 | 37.50 |
| 47 | Jordan Duncan | 3 | 9 | 33.33 |
| 48 | Nathan Diggenden | 2 | 6 | 33.33 |
| 48 | Grant Masterson | 2 | 6 | 33.33 |
| 50 | Aston Bowden | 3 | 10 | 30.00 |
| 50 | Nelius Venter | 3 | 10 | 30.00 |
| 52 | Shane CHATZKELOWITZ | 2 | 8 | 25.00 |
| 53 | Bryan Wiggill | 1 | 4 | 25.00 |
| 53 | Joshua Perry | 1 | 4 | 25.00 |
| 53 | Evert Marais | 1 | 4 | 25.00 |
| 53 | Neil Alston | 1 | 4 | 25.00 |
| 57 | JC STRAUSS | 2 | 10 | 20.00 |
| 58 | Ian Francis | 1 | 6 | 16.67 |
| 58 | Bradley Diggeden | 1 | 6 | 16.67 |
| 60 | Etienne STEENKAMP | 1 | 8 | 12.50 |
| 61 | Hanson AVNON | 1 | 10 | 10.00 |
| 62 | Nirvaan Balwanth | 0 | 8 | 0.00 |
| 62 | Eddie Bishop | 0 | 8 | 0.00 |
| 64 | LOUIS CRONJE | 0 | 6 | 0.00 |
| 65 | Izak Wolfaardt | 0 | 4 | 0.00 |
| 66 | David Sinclair | 0 | 2 | 0.00 |
| 66 | Dillan Kirkland | 0 | 2 | 0.00 |
Tennis (Singles)
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | JC STRAUSS | 5 | 5 | 100.00 |
| 2 | Etienne STEENKAMP | 4 | 4 | 100.00 |
| 3 | LOUIS CRONJE | 3 | 3 | 100.00 |
| 3 | Bradley Diggeden | 3 | 3 | 100.00 |
| 5 | Bryan Wiggill | 2 | 2 | 100.00 |
| 5 | Joshua Perry | 2 | 2 | 100.00 |
| 5 | Evert Marais | 2 | 2 | 100.00 |
| 8 | Wikus Ras | 1 | 1 | 100.00 |
| 8 | Marc Wiemann | 1 | 1 | 100.00 |
| 8 | Justin Chapman | 1 | 1 | 100.00 |
| 8 | Glen Hunter | 1 | 1 | 100.00 |
| 8 | Dillan Kirkland | 1 | 1 | 100.00 |
| 8 | TERRENCE FOUCHE | 1 | 1 | 100.00 |
| 14 | Aston Bowden | 4 | 5 | 80.00 |
| 14 | Hanson AVNON | 4 | 5 | 80.00 |
| 16 | Nirvaan Balwanth | 3 | 4 | 75.00 |
| 16 | Scott Wiggill | 3 | 4 | 75.00 |
| 16 | Kevin Wilkins | 3 | 4 | 75.00 |
| 16 | Gavin Smith | 3 | 4 | 75.00 |
| 16 | Shane CHATZKELOWITZ | 3 | 4 | 75.00 |
| 21 | Nathan Diggenden | 2 | 3 | 66.67 |
| 21 | Ian Francis | 2 | 3 | 66.67 |
| 21 | Guy lilian NDONG NGU… | 2 | 3 | 66.67 |
| 21 | Hlavutelo Rapatsa | 2 | 3 | 66.67 |
| 21 | Grant Masterson | 2 | 3 | 66.67 |
| 21 | Donald Bezuidenhout | 2 | 3 | 66.67 |
| 27 | Nelius Venter | 3 | 5 | 60.00 |
| 27 | Pieter STOLTZ | 3 | 5 | 60.00 |
| 29 | Nathan Wiggill | 2 | 4 | 50.00 |
| 29 | Jordan Duncan | 2 | 4 | 50.00 |
| 29 | Stephen Du Preez | 2 | 4 | 50.00 |
| 32 | Francois Fick | 1 | 2 | 50.00 |
| 32 | Raymond Joubert | 1 | 2 | 50.00 |
| 32 | Jason Moss | 1 | 2 | 50.00 |
| 32 | Jarryd DUARTE | 1 | 2 | 50.00 |
| 32 | Thys Visser | 1 | 2 | 50.00 |
| 32 | Izak Wolfaardt | 1 | 2 | 50.00 |
| 38 | RONALD JENNINGS | 2 | 5 | 40.00 |
| 38 | Bashan Ragavan | 2 | 5 | 40.00 |
| 38 | Wian Brown | 2 | 5 | 40.00 |
| 41 | Tlhagiso Segwagwa | 1 | 3 | 33.33 |
| 41 | Chad Kirby | 1 | 3 | 33.33 |
| 41 | Ernst de Wet | 1 | 3 | 33.33 |
| 41 | Henk Schutte | 1 | 3 | 33.33 |
| 41 | Pierre Vrey | 1 | 3 | 33.33 |
| 46 | Sibusiso KHOZA | 1 | 4 | 25.00 |
| 46 | Eddie Bishop | 1 | 4 | 25.00 |
| 46 | Preggie Govender Moo… | 1 | 4 | 25.00 |
| 49 | Johannes Roets | 1 | 5 | 20.00 |
| 49 | Filip Pesic | 1 | 5 | 20.00 |
| 51 | Ryno De Lange | 0 | 4 | 0.00 |
| 52 | Harris Ragavan | 0 | 3 | 0.00 |
| 52 | Krish Moodley | 0 | 3 | 0.00 |
| 52 | Michael Ritchie | 0 | 3 | 0.00 |
| 52 | Corne Wehr | 0 | 3 | 0.00 |
| 56 | Pedro Niemand | 0 | 2 | 0.00 |
| 56 | Neil Alston | 0 | 2 | 0.00 |
| 56 | John Ramasia | 0 | 2 | 0.00 |
| 59 | Keagan Crous | 0 | 1 | 0.00 |
| 59 | Byron de la Mare | 0 | 1 | 0.00 |
| 59 | David Sinclair | 0 | 1 | 0.00 |
| 59 | Joshua Wiemann | 0 | 1 | 0.00 |
| 59 | Reginald Tebele | 0 | 1 | 0.00 |
| 59 | Riekerd Labuschagne | 0 | 1 | 0.00 |
| 59 | Pieter du Plessis | 0 | 1 | 0.00 |
| 59 | THEUNS FOURIE | 0 | 1 | 0.00 |
| 59 | Geoffrey LONDT | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 5 | Kevin Wilkins | 75.00 | 3 | 1 |
| 6 | RONALD JENNINGS | 25.00 | 1 | 3 |
| 7 | LOUIS CRONJE | 0.00 | 3 | 0 |
| 8 | Johannes Roets | 25.00 | 1 | 3 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Justin Chapman | 715 | 755 | 40 |
| 2 | Ian Francis | 600 | 631 | 31 |
| 3 | Riekerd Labuschagne | 812 | 822 | 10 |
| 4 | Henk Schutte | 834 | 840 | 6 |
| 5 | TERRENCE FOUCHE | 597 | 602 | 5 |
| 6 | Byron de la Mare | 626 | 627 | 1 |
| 7 | Aston Bowden | 897 | 897 | 0 |
| 7 | Hanson AVNON | 600 | 600 | 0 |
| 7 | Nelius Venter | 600 | 600 | 0 |
| 7 | RONALD JENNINGS | 382 | 382 | 0 |
| 7 | Bashan Ragavan | 1346 | 1346 | 0 |
| 7 | Johannes Roets | 600 | 600 | 0 |
| 7 | Wian Brown | 395 | 395 | 0 |
| 7 | Filip Pesic | 345 | 345 | 0 |
| 7 | JC STRAUSS | 539 | 539 | 0 |
| 16 | Nirvaan Balwanth | 1318 | 1318 | 0 |
| 16 | Scott Wiggill | 664 | 664 | 0 |
| 16 | Nathan Wiggill | 413 | 413 | 0 |
| 16 | Jordan Duncan | 391 | 391 | 0 |
| 16 | Sibusiso KHOZA | 600 | 600 | 0 |
| 16 | Ryno De Lange | 600 | 600 | 0 |
| 16 | Kevin Wilkins | 1191 | 1191 | 0 |
| 16 | Etienne STEENKAMP | 1084 | 1084 | 0 |
| 16 | Gavin Smith | 600 | 600 | 0 |
| 16 | Shane CHATZKELOWITZ | 855 | 855 | 0 |
| 16 | Stephen Du Preez | 409 | 409 | 0 |
| 16 | Preggie Govender Moo… | 568 | 568 | 0 |
| 28 | LOUIS CRONJE | 595 | 595 | 0 |
| 28 | Nathan Diggenden | 377 | 377 | 0 |
| 28 | Bradley Diggeden | 379 | 379 | 0 |
| 28 | Guy lilian NDONG NGU… | 600 | 600 | 0 |
| 28 | Tlhagiso Segwagwa | 600 | 600 | 0 |
| 28 | Hlavutelo Rapatsa | 600 | 600 | 0 |
| 28 | Harris Ragavan | 600 | 600 | 0 |
| 28 | Krish Moodley | 668 | 668 | 0 |
| 28 | Michael Ritchie | 523 | 523 | 0 |
| 28 | Chad Kirby | 879 | 879 | 0 |
| 28 | Grant Masterson | 600 | 600 | 0 |
| 28 | Donald Bezuidenhout | 600 | 600 | 0 |
| 28 | Corne Wehr | 848 | 848 | 0 |
| 41 | Bryan Wiggill | 706 | 706 | 0 |
| 41 | Francois Fick | 600 | 600 | 0 |
| 41 | Joshua Perry | 834 | 834 | 0 |
| 41 | Evert Marais | 482 | 482 | 0 |
| 41 | Raymond Joubert | 883 | 883 | 0 |
| 41 | Jason Moss | 806 | 806 | 0 |
| 41 | Jarryd DUARTE | 600 | 600 | 0 |
| 41 | Thys Visser | 873 | 873 | 0 |
| 41 | Pedro Niemand | 600 | 600 | 0 |
| 41 | Izak Wolfaardt | 863 | 863 | 0 |
| 41 | Neil Alston | 920 | 920 | 0 |
| 41 | John Ramasia | 600 | 600 | 0 |
| 53 | Wikus Ras | 500 | 500 | 0 |
| 53 | David Sinclair | 600 | 600 | 0 |
| 53 | Joshua Wiemann | 819 | 819 | 0 |
| 53 | Reginald Tebele | 600 | 600 | 0 |
| 53 | Marc Wiemann | 600 | 600 | 0 |
| 53 | Pieter du Plessis | 807 | 807 | 0 |
| 53 | Glen Hunter | 600 | 600 | 0 |
| 53 | Dillan Kirkland | 878 | 878 | 0 |
| 53 | THEUNS FOURIE | 600 | 600 | 0 |
| 53 | Geoffrey LONDT | 600 | 600 | 0 |
| 63 | Pieter STOLTZ | 630 | 626 | -4 |
| 64 | Keagan Crous | 409 | 405 | -4 |
| 65 | Pierre Vrey | 559 | 553 | -6 |
| 66 | Eddie Bishop | 759 | 749 | -10 |
| 67 | Ernst de Wet | 1485 | 1475 | -10 |
Biggest Rating Gain from a Single Match
| # | Name | Against | Gain |
|---|
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Ryno De Lange | 4 | 4 | 100.00 |
| 2 | Harris Ragavan | 3 | 3 | 100.00 |
| 2 | Krish Moodley | 3 | 3 | 100.00 |
| 2 | Michael Ritchie | 3 | 3 | 100.00 |
| 2 | Corne Wehr | 3 | 3 | 100.00 |
| 6 | Pedro Niemand | 2 | 2 | 100.00 |
| 6 | Neil Alston | 2 | 2 | 100.00 |
| 6 | John Ramasia | 2 | 2 | 100.00 |
| 9 | Keagan Crous | 1 | 1 | 100.00 |
| 9 | Byron de la Mare | 1 | 1 | 100.00 |
| 9 | David Sinclair | 1 | 1 | 100.00 |
| 9 | Joshua Wiemann | 1 | 1 | 100.00 |
| 9 | Reginald Tebele | 1 | 1 | 100.00 |
| 9 | Riekerd Labuschagne | 1 | 1 | 100.00 |
| 9 | Pieter du Plessis | 1 | 1 | 100.00 |
| 9 | THEUNS FOURIE | 1 | 1 | 100.00 |
| 9 | Geoffrey LONDT | 1 | 1 | 100.00 |
| 18 | Johannes Roets | 4 | 5 | 80.00 |
| 18 | Filip Pesic | 4 | 5 | 80.00 |
| 20 | Sibusiso KHOZA | 3 | 4 | 75.00 |
| 20 | Eddie Bishop | 3 | 4 | 75.00 |
| 20 | Preggie Govender Moo… | 3 | 4 | 75.00 |
| 23 | Tlhagiso Segwagwa | 2 | 3 | 66.67 |
| 23 | Chad Kirby | 2 | 3 | 66.67 |
| 23 | Ernst de Wet | 2 | 3 | 66.67 |
| 23 | Henk Schutte | 2 | 3 | 66.67 |
| 23 | Pierre Vrey | 2 | 3 | 66.67 |
| 28 | RONALD JENNINGS | 3 | 5 | 60.00 |
| 28 | Bashan Ragavan | 3 | 5 | 60.00 |
| 28 | Wian Brown | 3 | 5 | 60.00 |
| 31 | Nathan Wiggill | 2 | 4 | 50.00 |
| 31 | Jordan Duncan | 2 | 4 | 50.00 |
| 31 | Stephen Du Preez | 2 | 4 | 50.00 |
| 34 | Francois Fick | 1 | 2 | 50.00 |
| 34 | Raymond Joubert | 1 | 2 | 50.00 |
| 34 | Jason Moss | 1 | 2 | 50.00 |
| 34 | Jarryd DUARTE | 1 | 2 | 50.00 |
| 34 | Thys Visser | 1 | 2 | 50.00 |
| 34 | Izak Wolfaardt | 1 | 2 | 50.00 |
| 40 | Nelius Venter | 2 | 5 | 40.00 |
| 40 | Pieter STOLTZ | 2 | 5 | 40.00 |
| 42 | Nathan Diggenden | 1 | 3 | 33.33 |
| 42 | Ian Francis | 1 | 3 | 33.33 |
| 42 | Guy lilian NDONG NGU… | 1 | 3 | 33.33 |
| 42 | Hlavutelo Rapatsa | 1 | 3 | 33.33 |
| 42 | Grant Masterson | 1 | 3 | 33.33 |
| 42 | Donald Bezuidenhout | 1 | 3 | 33.33 |
| 48 | Nirvaan Balwanth | 1 | 4 | 25.00 |
| 48 | Scott Wiggill | 1 | 4 | 25.00 |
| 48 | Kevin Wilkins | 1 | 4 | 25.00 |
| 48 | Gavin Smith | 1 | 4 | 25.00 |
| 48 | Shane CHATZKELOWITZ | 1 | 4 | 25.00 |
| 53 | Aston Bowden | 1 | 5 | 20.00 |
| 53 | Hanson AVNON | 1 | 5 | 20.00 |
| 55 | JC STRAUSS | 0 | 5 | 0.00 |
| 56 | Etienne STEENKAMP | 0 | 4 | 0.00 |
| 57 | LOUIS CRONJE | 0 | 3 | 0.00 |
| 57 | Bradley Diggeden | 0 | 3 | 0.00 |
| 59 | Bryan Wiggill | 0 | 2 | 0.00 |
| 59 | Joshua Perry | 0 | 2 | 0.00 |
| 59 | Evert Marais | 0 | 2 | 0.00 |
| 62 | Wikus Ras | 0 | 1 | 0.00 |
| 62 | Marc Wiemann | 0 | 1 | 0.00 |
| 62 | Justin Chapman | 0 | 1 | 0.00 |
| 62 | Glen Hunter | 0 | 1 | 0.00 |
| 62 | Dillan Kirkland | 0 | 1 | 0.00 |
| 62 | TERRENCE FOUCHE | 0 | 1 | 0.00 |