FRIDAY CENTRAL: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Simon Palamara | 9 | 9 | 100.00 |
| 2 | Rodney Ryan | 1 | 1 | 100.00 |
| 3 | Ruth Rainsford | 10 | 13 | 76.92 |
| 4 | David Swift | 8 | 11 | 72.73 |
| 5 | Claudia Rosser | 8 | 12 | 66.67 |
| 6 | Ben Binder | 6 | 9 | 66.67 |
| 7 | Paul Gein | 7 | 12 | 58.33 |
| 8 | Aron Baker | 7 | 14 | 50.00 |
| 9 | Alan Bennet | 5 | 10 | 50.00 |
| 10 | b 1 | 4 | 8 | 50.00 |
| 10 | b 2 | 4 | 8 | 50.00 |
| 12 | Llew Jones | 2 | 4 | 50.00 |
| 13 | Brian Everitt | 4 | 9 | 44.44 |
| 14 | Kym Glastonbury | 4 | 10 | 40.00 |
| 15 | John Prichard | 3 | 12 | 25.00 |
| 16 | Andrew Reed | 2 | 9 | 22.22 |
| 17 | Leno Caruana | 2 | 13 | 15.38 |
| 18 | Ron Hamilton | 1 | 7 | 14.29 |
| 19 | Rob Buddle | 0 | 2 | 0.00 |
| 20 | George Lavrentiadis | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
| # | Name | End of Season Rating |
|---|---|---|
| 1 | Simon Palamara | 1145 |
| 2 | Claudia Rosser | 966 |
| 3 | Ben Binder | 940 |
| 4 | Rodney Ryan | 937 |
| 5 | Aron Baker | 932 |
| 6 | Kym Glastonbury | 931 |
| 7 | Ruth Rainsford | 914 |
| 8 | George Lavrentiadis | 898 |
| 9 | Alan Bennet | 897 |
| 10 | Ron Hamilton | 887 |
| 11 | Leno Caruana | 876 |
| 12 | David Swift | 873 |
| 13 | Andrew Reed | 854 |
| 14 | Llew Jones | 847 |
| 15 | Paul Gein | 845 |
| 16 | Brian Everitt | 831 |
| 17 | Rob Buddle | 829 |
| 18 | John Prichard | 787 |
| 19 | b 1 | 580 |
| 20 | b 2 | 570 |
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Simon Palamara | 100.00 | 6 | 0 |
| 2 | Ruth Rainsford | 75.00 | 9 | 3 |
| 3 | David Swift | 88.89 | 8 | 1 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | b 1 | 1 | 1 | 100.00 |
| 2 | b 2 | 4 | 7 | 57.14 |
| 3 | Paul Gein | 2 | 5 | 40.00 |
| 4 | Ruth Rainsford | 1 | 3 | 33.33 |
| 5 | John Prichard | 3 | 12 | 25.00 |
| 6 | Andrew Reed | 2 | 9 | 22.22 |
| 7 | Brian Everitt | 1 | 5 | 20.00 |
| 7 | Kym Glastonbury | 1 | 5 | 20.00 |
| 7 | Alan Bennet | 1 | 5 | 20.00 |
| 10 | Ron Hamilton | 1 | 6 | 16.67 |
| 11 | Aron Baker | 1 | 8 | 12.50 |
| 12 | Leno Caruana | 1 | 10 | 10.00 |
| 13 | Claudia Rosser | 3 | 0.00 | |
| 13 | Ben Binder | 3 | 0.00 | |
| 15 | David Swift | 2 | 0.00 | |
| 16 | Llew Jones | 1 | 0.00 | |
| 16 | George Lavrentiadis | 1 | 0.00 | |
| 16 | Rob Buddle | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Rodney Ryan | 909 | 937 | 28 |
| 2 | Aron Baker | 906 | 932 | 26 |
| 3 | Andrew Reed | 841 | 854 | 13 |
| 4 | Ben Binder | 929 | 940 | 11 |
| 5 | Ruth Rainsford | 908 | 914 | 6 |
| 6 | b 2 | 564 | 570 | 6 |
| 7 | David Swift | 869 | 873 | 4 |
| 8 | Alan Bennet | 893 | 897 | 4 |
| 9 | Paul Gein | 844 | 845 | 1 |
| 10 | Kym Glastonbury | 931 | 931 | 0 |
| 11 | Ron Hamilton | 887 | 887 | 0 |
| 12 | Brian Everitt | 835 | 831 | -4 |
| 13 | Llew Jones | 851 | 847 | -4 |
| 14 | Rob Buddle | 838 | 829 | -9 |
| 15 | John Prichard | 798 | 787 | -11 |
| 16 | Claudia Rosser | 979 | 966 | -13 |
| 17 | b 1 | 593 | 580 | -13 |
| 18 | Leno Caruana | 893 | 876 | -17 |
| 19 | Simon Palamara | 1162 | 1145 | -17 |
| 20 | George Lavrentiadis | 932 | 898 | -34 |
Biggest Rating Gain from a Single Match
| # | Name | Against | Gain |
|---|---|---|---|
| 1 | Ron Hamilton | Ruth Rainsford | 28 |
| 2 | Kym Glastonbury | Claudia Rosser | 16 |
| 2 | Andrew Reed | Alan Bennet | 16 |
| 4 | Aron Baker | Leno Caruana | 7 |
| 4 | b 2 | b 1 | 7 |
| 4 | b 1 | b 2 | 7 |
| 4 | Brian Everitt | Paul Gein | 7 |
| 4 | John Prichard | Paul Gein | 7 |
| 9 | Alan Bennet | Leno Caruana | 5 |
| 10 | David Swift | Llew Jones | 4 |
| 10 | Rodney Ryan | Ruth Rainsford | 4 |
| 10 | Paul Gein | Rob Buddle | 4 |
| 10 | Ben Binder | Aron Baker | 4 |
| 10 | Llew Jones | Brian Everitt | 4 |
| 15 | Ruth Rainsford | Alan Bennet | 3 |
| 16 | Claudia Rosser | Leno Caruana | 1 |
| 16 | Leno Caruana | Andrew Reed | 1 |
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Rob Buddle | 2 | 2 | 100.00 |
| 2 | George Lavrentiadis | 1 | 1 | 100.00 |
| 3 | Ron Hamilton | 6 | 7 | 85.71 |
| 4 | Leno Caruana | 11 | 13 | 84.62 |
| 5 | Andrew Reed | 7 | 9 | 77.78 |
| 6 | John Prichard | 9 | 12 | 75.00 |
| 7 | Kym Glastonbury | 6 | 10 | 60.00 |
| 8 | Brian Everitt | 5 | 9 | 55.56 |
| 9 | Aron Baker | 7 | 14 | 50.00 |
| 10 | Alan Bennet | 5 | 10 | 50.00 |
| 11 | b 1 | 4 | 8 | 50.00 |
| 11 | b 2 | 4 | 8 | 50.00 |
| 13 | Llew Jones | 2 | 4 | 50.00 |
| 14 | Paul Gein | 5 | 12 | 41.67 |
| 15 | Claudia Rosser | 4 | 12 | 33.33 |
| 16 | Ben Binder | 3 | 9 | 33.33 |
| 17 | David Swift | 3 | 11 | 27.27 |
| 18 | Ruth Rainsford | 3 | 13 | 23.08 |
| 19 | Simon Palamara | 0 | 9 | 0.00 |
| 20 | Rodney Ryan | 0 | 1 | 0.00 |