Mens Division 6 - Thurs: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Ciara Davey | 10 | 10 | 100.00 |
| 2 | James Doyle | 6 | 6 | 100.00 |
| 2 | Jamie MacNicholas | 6 | 6 | 100.00 |
| 4 | Paul Mitchell | 5 | 5 | 100.00 |
| 4 | Samuel Hann | 5 | 5 | 100.00 |
| 6 | David Hickey | 4 | 4 | 100.00 |
| 7 | Kevin Quirke | 3 | 3 | 100.00 |
| 7 | Sarah Berkeley | 3 | 3 | 100.00 |
| 9 | Riley Slade | 2 | 2 | 100.00 |
| 9 | David MacNicholas | 2 | 2 | 100.00 |
| 9 | Diana Pais | 2 | 2 | 100.00 |
| 9 | Danny Jones | 2 | 2 | 100.00 |
| 9 | Feargal O'Rourke | 2 | 2 | 100.00 |
| 9 | Nathan Hann | 2 | 2 | 100.00 |
| 9 | Prakhar Singh | 2 | 2 | 100.00 |
| 16 | Kavindra Kumeran | 1 | 1 | 100.00 |
| 16 | Sanskriti Gautam | 1 | 1 | 100.00 |
| 16 | Thomas O'Brien | 1 | 1 | 100.00 |
| 16 | Paul Larchet | 1 | 1 | 100.00 |
| 16 | Oliver Boucher | 1 | 1 | 100.00 |
| 21 | Alexander Hill | 12 | 13 | 92.31 |
| 21 | Kevin Cooney | 12 | 13 | 92.31 |
| 23 | Nick Bramhill | 10 | 11 | 90.91 |
| 24 | Sean O'Brien | 9 | 10 | 90.00 |
| 25 | Gary Murphy | 11 | 13 | 84.62 |
| 26 | Nick Beirne | 5 | 6 | 83.33 |
| 27 | Paddy Barr | 8 | 10 | 80.00 |
| 27 | Gerry Barry | 8 | 10 | 80.00 |
| 29 | Waleed Khan | 4 | 5 | 80.00 |
| 29 | Darragh Mulligan | 4 | 5 | 80.00 |
| 31 | Hamish Richmond | 11 | 14 | 78.57 |
| 32 | Gerry Delaney | 7 | 9 | 77.78 |
| 33 | Philip Ring | 10 | 13 | 76.92 |
| 34 | David Maher | 9 | 12 | 75.00 |
| 35 | Victoria Protsepova | 6 | 8 | 75.00 |
| 35 | Gabriel Salaverria | 6 | 8 | 75.00 |
| 37 | John McKeon | 3 | 4 | 75.00 |
| 38 | Abdul Halim Bin Mohd… | 10 | 14 | 71.43 |
| 39 | Stuart Muldowney | 9 | 13 | 69.23 |
| 40 | Padraig Donohue | 8 | 12 | 66.67 |
| 40 | Yatharth Jain | 8 | 12 | 66.67 |
| 42 | Jo Hussey | 4 | 6 | 66.67 |
| 43 | Peter MacGuire | 2 | 3 | 66.67 |
| 44 | Matthew Bailey | 9 | 14 | 64.29 |
| 45 | Gavin Doherty | 7 | 11 | 63.64 |
| 46 | John White | 5 | 8 | 62.50 |
| 47 | Karan Rajiv Shah | 9 | 15 | 60.00 |
| 48 | Paul Dromgoole | 6 | 10 | 60.00 |
| 49 | Greg Martin | 3 | 5 | 60.00 |
| 49 | Peter McGuire | 3 | 5 | 60.00 |
| 49 | Sean Murray | 3 | 5 | 60.00 |
| 52 | Gavin Duffy | 4 | 7 | 57.14 |
| 53 | Adit Joshi | 5 | 9 | 55.56 |
| 54 | Matthew O'Sullivan | 7 | 13 | 53.85 |
| 55 | Stephen Tilson | 4 | 8 | 50.00 |
| 56 | Conor Conroy | 3 | 6 | 50.00 |
| 57 | Jolan Lugnier | 2 | 4 | 50.00 |
| 58 | Karthik Venkatesh | 1 | 2 | 50.00 |
| 59 | Ollie Reid | 8 | 17 | 47.06 |
| 60 | Dieter Bester | 6 | 13 | 46.15 |
| 60 | Senan Sexton | 6 | 13 | 46.15 |
| 62 | Bence Takacs | 5 | 11 | 45.45 |
| 62 | Dave Liddy | 5 | 11 | 45.45 |
| 64 | Zander Kahler | 4 | 9 | 44.44 |
| 64 | Sean Fitzgerald | 4 | 9 | 44.44 |
| 66 | Andrew Haydon | 4 | 10 | 40.00 |
| 66 | Larry Crowley | 4 | 10 | 40.00 |
| 68 | Noel Stapleton | 2 | 5 | 40.00 |
| 68 | Laura Jackson | 2 | 5 | 40.00 |
| 68 | Luke Finucane | 2 | 5 | 40.00 |
| 68 | Radek Toma | 2 | 5 | 40.00 |
| 72 | Pawel Smigiel | 5 | 13 | 38.46 |
| 72 | Lukas Van Vuuren | 5 | 13 | 38.46 |
| 74 | Tom O'Mahony | 3 | 8 | 37.50 |
| 75 | Sean Harty | 4 | 11 | 36.36 |
| 76 | Brian Dowley | 6 | 18 | 33.33 |
| 77 | Ben Churchill | 4 | 12 | 33.33 |
| 78 | Misha Verhun | 3 | 9 | 33.33 |
| 78 | Brian Mc Carthy | 3 | 9 | 33.33 |
| 80 | Brett Stout | 2 | 6 | 33.33 |
| 81 | Ricardo Iwashima | 1 | 3 | 33.33 |
| 81 | Christopher Byrne | 1 | 3 | 33.33 |
| 83 | Justin O'Doherty | 3 | 10 | 30.00 |
| 84 | John Bailey | 4 | 14 | 28.57 |
| 85 | Billy Riordan | 1 | 4 | 25.00 |
| 85 | Leona Houlihan | 1 | 4 | 25.00 |
| 85 | Graham Curran | 1 | 4 | 25.00 |
| 88 | Penny Turner | 2 | 9 | 22.22 |
| 89 | Dennis Aydin | 1 | 5 | 20.00 |
| 90 | Josie Grogan | 2 | 12 | 16.67 |
| 91 | Max Schörm | 2 | 14 | 14.29 |
| 92 | Noel Storey | 2 | 15 | 13.33 |
| 93 | Graham Pidgeon | 1 | 8 | 12.50 |
| 93 | Ronan MacMuiris | 1 | 8 | 12.50 |
| 95 | Barry O'Reilly | 1 | 9 | 11.11 |
| 96 | Joe Shortall | 1 | 10 | 10.00 |
| 97 | Lorcan Walsh | 1 | 12 | 8.33 |
| 98 | Paul Turner | 0 | 15 | 0.00 |
| 99 | Daniel McCallig | 0 | 7 | 0.00 |
| 100 | Youmna Chahine | 0 | 6 | 0.00 |
| 101 | Brian Padden | 0 | 5 | 0.00 |
| 101 | Noreen Murphy | 0 | 5 | 0.00 |
| 101 | Zoltan Takacs | 0 | 5 | 0.00 |
| 101 | Mario Morales Coruje… | 0 | 5 | 0.00 |
| 105 | Gavin O'Reilly | 0 | 4 | 0.00 |
| 106 | Michael Cullen | 0 | 3 | 0.00 |
| 106 | Oisin Woods | 0 | 3 | 0.00 |
| 108 | Supreeth Mohan | 0 | 2 | 0.00 |
| 108 | Andrew Brennan | 0 | 2 | 0.00 |
| 108 | Ollie McAree | 0 | 2 | 0.00 |
| 111 | Rhodri Cusack | 0 | 1 | 0.00 |
| 111 | Sarah Cosgrove | 0 | 1 | 0.00 |
| 111 | Mathilde Frippiat | 0 | 1 | 0.00 |
| 111 | Robert Eason | 0 | 1 | 0.00 |
| 111 | Aisling Sherriff | 0 | 1 | 0.00 |
| 111 | David Dobias | 0 | 1 | 0.00 |
| 111 | Dhruv Rai | 0 | 1 | 0.00 |
| 111 | Eoghan McSwiney | 0 | 1 | 0.00 |
| 111 | Richard Tierney | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Alexander Hill | 91.67 | 11 | 1 |
| 2 | Paddy Barr | 100.00 | 5 | 0 |
| 3 | Ciara Davey | 100.00 | 6 | 0 |
| 4 | David Hickey | 100.00 | 4 | 0 |
| 5 | Matthew Bailey | 83.33 | 5 | 1 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Kevin Cooney | 6 | 6 | 100.00 |
| 2 | Ciara Davey | 5 | 5 | 100.00 |
| 2 | Samuel Hann | 5 | 5 | 100.00 |
| 4 | Gary Murphy | 4 | 4 | 100.00 |
| 4 | Paul Mitchell | 4 | 4 | 100.00 |
| 6 | Sean O'Brien | 3 | 3 | 100.00 |
| 7 | Nick Beirne | 2 | 2 | 100.00 |
| 7 | James Doyle | 2 | 2 | 100.00 |
| 7 | David Hickey | 2 | 2 | 100.00 |
| 7 | Diana Pais | 2 | 2 | 100.00 |
| 7 | Danny Jones | 2 | 2 | 100.00 |
| 7 | Sean Harty | 2 | 2 | 100.00 |
| 7 | Alexander Hill | 2 | 2 | 100.00 |
| 7 | Philip Ring | 2 | 2 | 100.00 |
| 7 | Nathan Hann | 2 | 2 | 100.00 |
| 16 | Riley Slade | 1 | 1 | 100.00 |
| 16 | Dave Liddy | 1 | 1 | 100.00 |
| 16 | Padraig Donohue | 1 | 1 | 100.00 |
| 19 | Victoria Protsepova | 4 | 5 | 80.00 |
| 19 | Paddy Barr | 4 | 5 | 80.00 |
| 21 | Matthew Bailey | 7 | 10 | 70.00 |
| 22 | Abdul Halim Bin Mohd… | 4 | 6 | 66.67 |
| 22 | David Maher | 4 | 6 | 66.67 |
| 24 | Waleed Khan | 2 | 3 | 66.67 |
| 24 | Gerry Barry | 2 | 3 | 66.67 |
| 24 | John McKeon | 2 | 3 | 66.67 |
| 24 | Jolan Lugnier | 2 | 3 | 66.67 |
| 28 | Matthew O'Sullivan | 3 | 5 | 60.00 |
| 29 | Karan Rajiv Shah | 4 | 8 | 50.00 |
| 30 | Adit Joshi | 1 | 2 | 50.00 |
| 30 | Nick Bramhill | 1 | 2 | 50.00 |
| 32 | Senan Sexton | 4 | 9 | 44.44 |
| 33 | Stuart Muldowney | 3 | 7 | 42.86 |
| 34 | Noel Stapleton | 2 | 5 | 40.00 |
| 34 | Dieter Bester | 2 | 5 | 40.00 |
| 36 | Pawel Smigiel | 3 | 8 | 37.50 |
| 36 | Sean Fitzgerald | 3 | 8 | 37.50 |
| 38 | Larry Crowley | 2 | 6 | 33.33 |
| 38 | Lukas Van Vuuren | 2 | 6 | 33.33 |
| 40 | Yatharth Jain | 1 | 3 | 33.33 |
| 40 | Brett Stout | 1 | 3 | 33.33 |
| 42 | John Bailey | 4 | 13 | 30.77 |
| 43 | Bence Takacs | 2 | 7 | 28.57 |
| 43 | Ben Churchill | 2 | 7 | 28.57 |
| 45 | Ollie Reid | 2 | 8 | 25.00 |
| 45 | Misha Verhun | 2 | 8 | 25.00 |
| 47 | Tom O'Mahony | 1 | 4 | 25.00 |
| 47 | Graham Curran | 1 | 4 | 25.00 |
| 49 | Brian Dowley | 2 | 11 | 18.18 |
| 50 | Joe Shortall | 1 | 7 | 14.29 |
| 51 | Barry O'Reilly | 1 | 8 | 12.50 |
| 52 | Noel Storey | 1 | 10 | 10.00 |
| 53 | Max Schörm | 1 | 12 | 8.33 |
| 54 | Paul Turner | 11 | 0.00 | |
| 55 | Josie Grogan | 7 | 0.00 | |
| 56 | Brian Padden | 5 | 0.00 | |
| 56 | Ronan MacMuiris | 5 | 0.00 | |
| 56 | Zoltan Takacs | 5 | 0.00 | |
| 59 | Daniel McCallig | 4 | 0.00 | |
| 60 | Justin O'Doherty | 3 | 0.00 | |
| 60 | Zander Kahler | 3 | 0.00 | |
| 60 | Leona Houlihan | 3 | 0.00 | |
| 60 | Radek Toma | 3 | 0.00 | |
| 60 | Penny Turner | 3 | 0.00 | |
| 65 | Lorcan Walsh | 2 | 0.00 | |
| 65 | Gavin Duffy | 2 | 0.00 | |
| 65 | Gavin Doherty | 2 | 0.00 | |
| 65 | John White | 2 | 0.00 | |
| 65 | Brian Mc Carthy | 2 | 0.00 | |
| 65 | Supreeth Mohan | 2 | 0.00 | |
| 65 | Laura Jackson | 2 | 0.00 | |
| 65 | Andrew Haydon | 2 | 0.00 | |
| 65 | Andrew Brennan | 2 | 0.00 | |
| 74 | Youmna Chahine | 1 | 0.00 | |
| 74 | Ricardo Iwashima | 1 | 0.00 | |
| 74 | Dennis Aydin | 1 | 0.00 | |
| 74 | Noreen Murphy | 1 | 0.00 | |
| 74 | Hamish Richmond | 1 | 0.00 | |
| 74 | Paul Dromgoole | 1 | 0.00 | |
| 74 | Mathilde Frippiat | 1 | 0.00 | |
| 74 | Gerry Delaney | 1 | 0.00 | |
| 74 | Robert Eason | 1 | 0.00 | |
| 74 | Greg Martin | 1 | 0.00 | |
| 74 | Oisin Woods | 1 | 0.00 | |
| 74 | Conor Conroy | 1 | 0.00 | |
| 74 | Karthik Venkatesh | 1 | 0.00 | |
| 74 | David Dobias | 1 | 0.00 | |
| 74 | Dhruv Rai | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Jamie MacNicholas | 500 | 843 | 343 |
| 2 | David MacNicholas | 500 | 800 | 300 |
| 3 | Hamish Richmond | 600 | 880 | 280 |
| 4 | Peter MacGuire | 500 | 768 | 268 |
| 5 | Brian Mc Carthy | 500 | 767 | 267 |
| 6 | Peter McGuire | 661 | 903 | 242 |
| 7 | Gabriel Salaverria | 600 | 828 | 228 |
| 8 | Ciara Davey | 635 | 851 | 216 |
| 9 | Matthew Bailey | 470 | 673 | 203 |
| 10 | Danny Jones | 562 | 759 | 197 |
| 11 | Kavindra Kumeran | 500 | 679 | 179 |
| 12 | Nathan Hann | 438 | 609 | 171 |
| 13 | Samuel Hann | 553 | 704 | 151 |
| 14 | David Hickey | 567 | 709 | 142 |
| 15 | John Bailey | 402 | 521 | 119 |
| 16 | Abdul Halim Bin Mohd… | 600 | 716 | 116 |
| 17 | Adit Joshi | 600 | 715 | 115 |
| 18 | Stuart Muldowney | 620 | 730 | 110 |
| 19 | Senan Sexton | 577 | 680 | 103 |
| 20 | Pawel Smigiel | 620 | 721 | 101 |
| 21 | Sean Fitzgerald | 562 | 663 | 101 |
| 22 | Paul Mitchell | 525 | 626 | 101 |
| 23 | Kevin Cooney | 742 | 836 | 94 |
| 24 | Karan Rajiv Shah | 574 | 656 | 82 |
| 25 | Victoria Protsepova | 686 | 766 | 80 |
| 26 | Riley Slade | 697 | 771 | 74 |
| 27 | Waleed Khan | 679 | 740 | 61 |
| 28 | Diana Pais | 539 | 597 | 58 |
| 29 | Larry Crowley | 775 | 832 | 57 |
| 30 | David Maher | 790 | 843 | 53 |
| 31 | Dave Liddy | 815 | 867 | 52 |
| 32 | Nick Beirne | 783 | 834 | 51 |
| 33 | Ben Churchill | 651 | 701 | 50 |
| 34 | Paddy Barr | 768 | 816 | 48 |
| 35 | Max Schörm | 692 | 739 | 47 |
| 36 | Noel Stapleton | 696 | 743 | 47 |
| 37 | Misha Verhun | 429 | 475 | 46 |
| 38 | Matthew O'Sullivan | 774 | 812 | 38 |
| 39 | John McKeon | 516 | 554 | 38 |
| 40 | Gerry Barry | 694 | 731 | 37 |
| 41 | Mathilde Frippiat | 499 | 535 | 36 |
| 42 | Gary Murphy | 747 | 778 | 31 |
| 43 | Ollie Reid | 772 | 802 | 30 |
| 44 | Alexander Hill | 831 | 861 | 30 |
| 45 | Graham Curran | 653 | 683 | 30 |
| 45 | Jolan Lugnier | 493 | 523 | 30 |
| 47 | Philip Ring | 835 | 863 | 28 |
| 48 | Christopher Byrne | 600 | 628 | 28 |
| 49 | Joe Shortall | 589 | 610 | 21 |
| 50 | Sarah Cosgrove | 500 | 521 | 21 |
| 51 | Josie Grogan | 535 | 554 | 19 |
| 52 | Barry O'Reilly | 557 | 576 | 19 |
| 53 | Yatharth Jain | 804 | 821 | 17 |
| 54 | James Doyle | 757 | 773 | 16 |
| 55 | Sean O'Brien | 777 | 792 | 15 |
| 56 | Lukas Van Vuuren | 762 | 776 | 14 |
| 57 | Bence Takacs | 447 | 461 | 14 |
| 58 | Padraig Donohue | 786 | 796 | 10 |
| 59 | Andrew Brennan | 443 | 452 | 9 |
| 60 | Dieter Bester | 766 | 774 | 8 |
| 61 | Nick Bramhill | 952 | 959 | 7 |
| 62 | Oliver Boucher | 830 | 836 | 6 |
| 63 | Supreeth Mohan | 362 | 367 | 5 |
| 63 | Karthik Venkatesh | 705 | 710 | 5 |
| 65 | Brian Padden | 524 | 528 | 4 |
| 65 | Zoltan Takacs | 389 | 393 | 4 |
| 67 | Radek Toma | 634 | 636 | 2 |
| 68 | David Dobias | 771 | 773 | 2 |
| 69 | Brian Dowley | 765 | 766 | 1 |
| 70 | Gavin O'Reilly | 508 | 508 | 0 |
| 71 | Kevin Quirke | 816 | 816 | 0 |
| 72 | Prakhar Singh | 1019 | 1019 | 0 |
| 73 | Paul Larchet | 984 | 984 | 0 |
| 74 | Tom O'Mahony | 527 | 526 | -1 |
| 75 | Greg Martin | 675 | 674 | -1 |
| 76 | Robert Eason | 619 | 617 | -2 |
| 77 | Dhruv Rai | 778 | 775 | -3 |
| 78 | John White | 766 | 762 | -4 |
| 79 | Rhodri Cusack | 800 | 796 | -4 |
| 80 | Laura Jackson | 517 | 512 | -5 |
| 81 | Richard Tierney | 600 | 595 | -5 |
| 82 | Brett Stout | 676 | 670 | -6 |
| 83 | Eoghan McSwiney | 829 | 822 | -7 |
| 84 | Feargal O'Rourke | 665 | 656 | -9 |
| 85 | Aisling Sherriff | 707 | 697 | -10 |
| 86 | Thomas O'Brien | 600 | 589 | -11 |
| 87 | Gavin Doherty | 883 | 870 | -13 |
| 88 | Noel Storey | 538 | 524 | -14 |
| 89 | Billy Riordan | 822 | 805 | -17 |
| 90 | Sarah Berkeley | 969 | 952 | -17 |
| 91 | Zander Kahler | 782 | 764 | -18 |
| 92 | Gerry Delaney | 829 | 810 | -19 |
| 93 | Darragh Mulligan | 840 | 820 | -20 |
| 94 | Justin O'Doherty | 784 | 763 | -21 |
| 95 | Jo Hussey | 622 | 600 | -22 |
| 96 | Ronan MacMuiris | 549 | 526 | -23 |
| 97 | Sanskriti Gautam | 675 | 650 | -25 |
| 98 | Penny Turner | 485 | 456 | -29 |
| 99 | Paul Turner | 725 | 695 | -30 |
| 100 | Sean Murray | 910 | 880 | -30 |
| 101 | Michael Cullen | 914 | 884 | -30 |
| 102 | Oisin Woods | 695 | 663 | -32 |
| 103 | Andrew Haydon | 778 | 743 | -35 |
| 104 | Mario Morales Coruje… | 761 | 725 | -36 |
| 105 | Ollie McAree | 715 | 675 | -40 |
| 106 | Conor Conroy | 596 | 550 | -46 |
| 107 | Ricardo Iwashima | 600 | 554 | -46 |
| 108 | Daniel McCallig | 805 | 757 | -48 |
| 109 | Paul Dromgoole | 977 | 923 | -54 |
| 110 | Stephen Tilson | 982 | 923 | -59 |
| 111 | Sean Harty | 816 | 747 | -69 |
| 112 | Graham Pidgeon | 989 | 918 | -71 |
| 113 | Noreen Murphy | 600 | 495 | -105 |
| 114 | Luke Finucane | 596 | 484 | -112 |
| 115 | Leona Houlihan | 600 | 487 | -113 |
| 116 | Lorcan Walsh | 900 | 785 | -115 |
| 117 | Dennis Aydin | 600 | 448 | -152 |
| 118 | Youmna Chahine | 600 | 447 | -153 |
| 119 | Gavin Duffy | 911 | 711 | -200 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Paul Turner | 15 | 15 | 100.00 |
| 2 | Daniel McCallig | 7 | 7 | 100.00 |
| 3 | Youmna Chahine | 6 | 6 | 100.00 |
| 4 | Brian Padden | 5 | 5 | 100.00 |
| 4 | Noreen Murphy | 5 | 5 | 100.00 |
| 4 | Zoltan Takacs | 5 | 5 | 100.00 |
| 4 | Mario Morales Coruje… | 5 | 5 | 100.00 |
| 8 | Gavin O'Reilly | 4 | 4 | 100.00 |
| 9 | Michael Cullen | 3 | 3 | 100.00 |
| 9 | Oisin Woods | 3 | 3 | 100.00 |
| 11 | Supreeth Mohan | 2 | 2 | 100.00 |
| 11 | Andrew Brennan | 2 | 2 | 100.00 |
| 11 | Ollie McAree | 2 | 2 | 100.00 |
| 14 | Rhodri Cusack | 1 | 1 | 100.00 |
| 14 | Sarah Cosgrove | 1 | 1 | 100.00 |
| 14 | Mathilde Frippiat | 1 | 1 | 100.00 |
| 14 | Robert Eason | 1 | 1 | 100.00 |
| 14 | Aisling Sherriff | 1 | 1 | 100.00 |
| 14 | David Dobias | 1 | 1 | 100.00 |
| 14 | Dhruv Rai | 1 | 1 | 100.00 |
| 14 | Eoghan McSwiney | 1 | 1 | 100.00 |
| 14 | Richard Tierney | 1 | 1 | 100.00 |
| 23 | Lorcan Walsh | 11 | 12 | 91.67 |
| 24 | Joe Shortall | 9 | 10 | 90.00 |
| 25 | Barry O'Reilly | 8 | 9 | 88.89 |
| 26 | Graham Pidgeon | 7 | 8 | 87.50 |
| 26 | Ronan MacMuiris | 7 | 8 | 87.50 |
| 28 | Noel Storey | 13 | 15 | 86.67 |
| 29 | Max Schörm | 12 | 14 | 85.71 |
| 30 | Josie Grogan | 10 | 12 | 83.33 |
| 31 | Dennis Aydin | 4 | 5 | 80.00 |
| 32 | Penny Turner | 7 | 9 | 77.78 |
| 33 | Billy Riordan | 3 | 4 | 75.00 |
| 33 | Leona Houlihan | 3 | 4 | 75.00 |
| 33 | Graham Curran | 3 | 4 | 75.00 |
| 36 | John Bailey | 10 | 14 | 71.43 |
| 37 | Justin O'Doherty | 7 | 10 | 70.00 |
| 38 | Brian Dowley | 12 | 18 | 66.67 |
| 39 | Ben Churchill | 8 | 12 | 66.67 |
| 40 | Misha Verhun | 6 | 9 | 66.67 |
| 40 | Brian Mc Carthy | 6 | 9 | 66.67 |
| 42 | Brett Stout | 4 | 6 | 66.67 |
| 43 | Ricardo Iwashima | 2 | 3 | 66.67 |
| 43 | Christopher Byrne | 2 | 3 | 66.67 |
| 45 | Sean Harty | 7 | 11 | 63.64 |
| 46 | Tom O'Mahony | 5 | 8 | 62.50 |
| 47 | Pawel Smigiel | 8 | 13 | 61.54 |
| 47 | Lukas Van Vuuren | 8 | 13 | 61.54 |
| 49 | Andrew Haydon | 6 | 10 | 60.00 |
| 49 | Larry Crowley | 6 | 10 | 60.00 |
| 51 | Noel Stapleton | 3 | 5 | 60.00 |
| 51 | Laura Jackson | 3 | 5 | 60.00 |
| 51 | Luke Finucane | 3 | 5 | 60.00 |
| 51 | Radek Toma | 3 | 5 | 60.00 |
| 55 | Zander Kahler | 5 | 9 | 55.56 |
| 55 | Sean Fitzgerald | 5 | 9 | 55.56 |
| 57 | Bence Takacs | 6 | 11 | 54.55 |
| 57 | Dave Liddy | 6 | 11 | 54.55 |
| 59 | Dieter Bester | 7 | 13 | 53.85 |
| 59 | Senan Sexton | 7 | 13 | 53.85 |
| 61 | Ollie Reid | 9 | 17 | 52.94 |
| 62 | Stephen Tilson | 4 | 8 | 50.00 |
| 63 | Conor Conroy | 3 | 6 | 50.00 |
| 64 | Jolan Lugnier | 2 | 4 | 50.00 |
| 65 | Karthik Venkatesh | 1 | 2 | 50.00 |
| 66 | Matthew O'Sullivan | 6 | 13 | 46.15 |
| 67 | Adit Joshi | 4 | 9 | 44.44 |
| 68 | Gavin Duffy | 3 | 7 | 42.86 |
| 69 | Karan Rajiv Shah | 6 | 15 | 40.00 |
| 70 | Paul Dromgoole | 4 | 10 | 40.00 |
| 71 | Greg Martin | 2 | 5 | 40.00 |
| 71 | Peter McGuire | 2 | 5 | 40.00 |
| 71 | Sean Murray | 2 | 5 | 40.00 |
| 74 | John White | 3 | 8 | 37.50 |
| 75 | Gavin Doherty | 4 | 11 | 36.36 |
| 76 | Matthew Bailey | 5 | 14 | 35.71 |
| 77 | Padraig Donohue | 4 | 12 | 33.33 |
| 77 | Yatharth Jain | 4 | 12 | 33.33 |
| 79 | Jo Hussey | 2 | 6 | 33.33 |
| 80 | Peter MacGuire | 1 | 3 | 33.33 |
| 81 | Stuart Muldowney | 4 | 13 | 30.77 |
| 82 | Abdul Halim Bin Mohd… | 4 | 14 | 28.57 |
| 83 | David Maher | 3 | 12 | 25.00 |
| 84 | Victoria Protsepova | 2 | 8 | 25.00 |
| 84 | Gabriel Salaverria | 2 | 8 | 25.00 |
| 86 | John McKeon | 1 | 4 | 25.00 |
| 87 | Philip Ring | 3 | 13 | 23.08 |
| 88 | Gerry Delaney | 2 | 9 | 22.22 |
| 89 | Hamish Richmond | 3 | 14 | 21.43 |
| 90 | Paddy Barr | 2 | 10 | 20.00 |
| 90 | Gerry Barry | 2 | 10 | 20.00 |
| 92 | Waleed Khan | 1 | 5 | 20.00 |
| 92 | Darragh Mulligan | 1 | 5 | 20.00 |
| 94 | Nick Beirne | 1 | 6 | 16.67 |
| 95 | Gary Murphy | 2 | 13 | 15.38 |
| 96 | Sean O'Brien | 1 | 10 | 10.00 |
| 97 | Nick Bramhill | 1 | 11 | 9.09 |
| 98 | Alexander Hill | 1 | 13 | 7.69 |
| 98 | Kevin Cooney | 1 | 13 | 7.69 |
| 100 | Ciara Davey | 0 | 10 | 0.00 |
| 101 | James Doyle | 0 | 6 | 0.00 |
| 101 | Jamie MacNicholas | 0 | 6 | 0.00 |
| 103 | Paul Mitchell | 0 | 5 | 0.00 |
| 103 | Samuel Hann | 0 | 5 | 0.00 |
| 105 | David Hickey | 0 | 4 | 0.00 |
| 106 | Kevin Quirke | 0 | 3 | 0.00 |
| 106 | Sarah Berkeley | 0 | 3 | 0.00 |
| 108 | Riley Slade | 0 | 2 | 0.00 |
| 108 | David MacNicholas | 0 | 2 | 0.00 |
| 108 | Diana Pais | 0 | 2 | 0.00 |
| 108 | Danny Jones | 0 | 2 | 0.00 |
| 108 | Feargal O'Rourke | 0 | 2 | 0.00 |
| 108 | Nathan Hann | 0 | 2 | 0.00 |
| 108 | Prakhar Singh | 0 | 2 | 0.00 |
| 115 | Kavindra Kumeran | 0 | 1 | 0.00 |
| 115 | Sanskriti Gautam | 0 | 1 | 0.00 |
| 115 | Thomas O'Brien | 0 | 1 | 0.00 |
| 115 | Paul Larchet | 0 | 1 | 0.00 |
| 115 | Oliver Boucher | 0 | 1 | 0.00 |