FRIDAY CENTRAL: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Rodney Ryan | 1 | 1 | 100.00 |
| 1 | Frank De Piaz | 1 | 1 | 100.00 |
| 3 | Claudia Rosser | 11 | 12 | 91.67 |
| 4 | Simon Palamara | 9 | 10 | 90.00 |
| 5 | b 1 | 2 | 3 | 66.67 |
| 6 | Ron Hamilton | 9 | 15 | 60.00 |
| 7 | Brian Everitt | 7 | 12 | 58.33 |
| 8 | David Swift | 8 | 14 | 57.14 |
| 9 | Dick MacKerras | 6 | 11 | 54.55 |
| 10 | Paul Gein | 7 | 13 | 53.85 |
| 11 | Ruth Rainsford | 7 | 15 | 46.67 |
| 12 | Alan Bennet | 7 | 16 | 43.75 |
| 13 | Kym Glastonbury | 6 | 14 | 42.86 |
| 14 | Rob Buddle | 5 | 12 | 41.67 |
| 15 | Leno Caruana | 4 | 12 | 33.33 |
| 16 | Andrew Reed | 3 | 9 | 33.33 |
| 17 | b 2 | 1 | 3 | 33.33 |
| 18 | Aron Baker | 1 | 9 | 11.11 |
| 19 | John Prichard | 1 | 10 | 10.00 |
End of Season SportyHQ Ratings
| # | Name | End of Season Rating |
|---|---|---|
| 1 | Simon Palamara | 1135 |
| 2 | Frank De Piaz | 1113 |
| 3 | Claudia Rosser | 976 |
| 4 | Aron Baker | 971 |
| 5 | Rodney Ryan | 954 |
| 6 | Kym Glastonbury | 941 |
| 7 | Ruth Rainsford | 922 |
| 8 | Leno Caruana | 885 |
| 9 | Alan Bennet | 880 |
| 10 | David Swift | 869 |
| 11 | Ron Hamilton | 863 |
| 12 | Andrew Reed | 859 |
| 13 | Brian Everitt | 831 |
| 14 | Paul Gein | 819 |
| 15 | Dick MacKerras | 817 |
| 16 | Rob Buddle | 816 |
| 17 | John Prichard | 768 |
| 18 | b 1 | 575 |
| 19 | b 2 | 568 |
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Claudia Rosser | 90.91 | 10 | 1 |
| 2 | Ron Hamilton | 64.29 | 9 | 5 |
| 3 | David Swift | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Claudia Rosser | 2 | 2 | 100.00 |
| 2 | Frank De Piaz | 1 | 1 | 100.00 |
| 3 | Ron Hamilton | 2 | 3 | 66.67 |
| 4 | Brian Everitt | 3 | 5 | 60.00 |
| 5 | b 1 | 1 | 2 | 50.00 |
| 6 | Dick MacKerras | 4 | 9 | 44.44 |
| 7 | David Swift | 2 | 5 | 40.00 |
| 8 | Andrew Reed | 3 | 9 | 33.33 |
| 9 | Rob Buddle | 2 | 6 | 33.33 |
| 10 | Leno Caruana | 3 | 10 | 30.00 |
| 11 | Alan Bennet | 2 | 7 | 28.57 |
| 12 | Kym Glastonbury | 2 | 8 | 25.00 |
| 13 | Ruth Rainsford | 2 | 10 | 20.00 |
| 14 | John Prichard | 1 | 10 | 10.00 |
| 15 | Aron Baker | 5 | 0.00 | |
| 16 | Paul Gein | 2 | 0.00 | |
| 17 | b 2 | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Claudia Rosser | 947 | 976 | 29 |
| 2 | Aron Baker | 942 | 971 | 29 |
| 3 | Dick MacKerras | 794 | 817 | 23 |
| 4 | Leno Caruana | 874 | 885 | 11 |
| 5 | Kym Glastonbury | 931 | 941 | 10 |
| 6 | Ruth Rainsford | 914 | 922 | 8 |
| 7 | Rodney Ryan | 947 | 954 | 7 |
| 8 | b 1 | 574 | 575 | 1 |
| 9 | Brian Everitt | 831 | 831 | 0 |
| 10 | Andrew Reed | 859 | 859 | 0 |
| 11 | Frank De Piaz | 1115 | 1113 | -2 |
| 12 | David Swift | 873 | 869 | -4 |
| 13 | b 2 | 576 | 568 | -8 |
| 14 | Simon Palamara | 1145 | 1135 | -10 |
| 14 | John Prichard | 778 | 768 | -10 |
| 16 | Rob Buddle | 829 | 816 | -13 |
| 17 | Alan Bennet | 895 | 880 | -15 |
| 18 | Ron Hamilton | 887 | 863 | -24 |
| 19 | Paul Gein | 845 | 819 | -26 |
Biggest Rating Gain from a Single Match
| # | Name | Against | Gain |
|---|---|---|---|
| 1 | John Prichard | Rob Buddle | 11 |
| 2 | Andrew Reed | Ron Hamilton | 8 |
| 2 | Dick MacKerras | Paul Gein | 8 |
| 2 | Claudia Rosser | Aron Baker | 8 |
| 2 | David Swift | Ron Hamilton | 8 |
| 2 | Brian Everitt | Paul Gein | 8 |
| 2 | Rob Buddle | Paul Gein | 8 |
| 2 | Frank De Piaz | Simon Palamara | 8 |
| 9 | Ron Hamilton | Alan Bennet | 6 |
| 9 | Leno Caruana | Alan Bennet | 6 |
| 11 | b 1 | b 2 | 5 |
| 12 | Kym Glastonbury | Ruth Rainsford | 4 |
| 12 | Alan Bennet | David Swift | 4 |
| 12 | b 2 | b 1 | 4 |
| 15 | Aron Baker | Simon Palamara | 2 |
| 16 | Paul Gein | John Prichard | 1 |
| 16 | Ruth Rainsford | Alan Bennet | 1 |
| 16 | Rodney Ryan | Leno Caruana | 1 |
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | John Prichard | 9 | 10 | 90.00 |
| 2 | Aron Baker | 8 | 9 | 88.89 |
| 3 | Leno Caruana | 8 | 12 | 66.67 |
| 4 | Andrew Reed | 6 | 9 | 66.67 |
| 5 | b 2 | 2 | 3 | 66.67 |
| 6 | Rob Buddle | 7 | 12 | 58.33 |
| 7 | Kym Glastonbury | 8 | 14 | 57.14 |
| 8 | Alan Bennet | 9 | 16 | 56.25 |
| 9 | Ruth Rainsford | 8 | 15 | 53.33 |
| 10 | Paul Gein | 6 | 13 | 46.15 |
| 11 | Dick MacKerras | 5 | 11 | 45.45 |
| 12 | David Swift | 6 | 14 | 42.86 |
| 13 | Brian Everitt | 5 | 12 | 41.67 |
| 14 | Ron Hamilton | 6 | 15 | 40.00 |
| 15 | b 1 | 1 | 3 | 33.33 |
| 16 | Simon Palamara | 1 | 10 | 10.00 |
| 17 | Claudia Rosser | 1 | 12 | 8.33 |
| 18 | Rodney Ryan | 0 | 1 | 0.00 |
| 18 | Frank De Piaz | 0 | 1 | 0.00 |