THURSDAY SOUTH: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Jeremy Coggins | 3 | 3 | 100.00 |
| 2 | Alison Paterson | 2 | 2 | 100.00 |
| 2 | Bye [15] | 2 | 2 | 100.00 |
| 2 | Bye [13] | 2 | 2 | 100.00 |
| 2 | Rob Hunt | 2 | 2 | 100.00 |
| 2 | Kathy Olechnowicz | 2 | 2 | 100.00 |
| 7 | Chris Stamos | 1 | 1 | 100.00 |
| 7 | Nick Lowther | 1 | 1 | 100.00 |
| 7 | Peter Winch | 1 | 1 | 100.00 |
| 7 | Stephen Read | 1 | 1 | 100.00 |
| 7 | Gary Hoffmann | 1 | 1 | 100.00 |
| 12 | Chris Stamos | 16 | 18 | 88.89 |
| 13 | Rodney Ryan | 14 | 16 | 87.50 |
| 14 | Frank De Piaz | 7 | 8 | 87.50 |
| 15 | Paul Ryan | 14 | 17 | 82.35 |
| 16 | Nicolas Wibbelmann | 9 | 11 | 81.82 |
| 17 | Duncan Ferguson | 12 | 15 | 80.00 |
| 18 | Bye [11] | 4 | 5 | 80.00 |
| 18 | Chris Hampel | 4 | 5 | 80.00 |
| 20 | Bye [4] | 15 | 21 | 71.43 |
| 21 | David Priestley | 10 | 14 | 71.43 |
| 21 | Craig Durrheim | 10 | 14 | 71.43 |
| 23 | Bye [8] | 9 | 13 | 69.23 |
| 24 | Justin Nelson | 4 | 6 | 66.67 |
| 24 | Peter Catcheside | 4 | 6 | 66.67 |
| 26 | Callan Hanley | 7 | 11 | 63.64 |
| 27 | Pauline McAuliffe | 5 | 8 | 62.50 |
| 28 | Russell Chaffey | 10 | 17 | 58.82 |
| 28 | Stephen Kamarczyk | 10 | 17 | 58.82 |
| 30 | Bye [6] | 8 | 15 | 53.33 |
| 31 | Ian Riley | 9 | 17 | 52.94 |
| 31 | Bye [1] | 9 | 17 | 52.94 |
| 33 | Harsh Mishra | 4 | 8 | 50.00 |
| 33 | Bye [10] | 4 | 8 | 50.00 |
| 33 | Danuta McNeil | 4 | 8 | 50.00 |
| 36 | Bye [9] | 3 | 6 | 50.00 |
| 37 | Marcus Carolin-Keywo… | 2 | 4 | 50.00 |
| 38 | Rob Murrie | 8 | 17 | 47.06 |
| 39 | Bye [5] | 7 | 15 | 46.67 |
| 40 | Steve Hauxwell | 4 | 9 | 44.44 |
| 41 | Bye [2] | 8 | 20 | 40.00 |
| 42 | Andrew Waldron | 2 | 5 | 40.00 |
| 42 | Simon Palamara | 2 | 5 | 40.00 |
| 44 | Luke Clayton | 5 | 13 | 38.46 |
| 44 | Trevor Applebee | 5 | 13 | 38.46 |
| 46 | Sharon Atkinson | 4 | 11 | 36.36 |
| 46 | Karen Parsons | 4 | 11 | 36.36 |
| 48 | David Tolmay | 2 | 6 | 33.33 |
| 49 | Bartek Rajkowski | 1 | 3 | 33.33 |
| 49 | Deb Applebee | 1 | 3 | 33.33 |
| 51 | Bye [3] | 6 | 19 | 31.58 |
| 52 | Susan Trigg | 3 | 10 | 30.00 |
| 52 | Andrew Aves | 3 | 10 | 30.00 |
| 54 | Dennis Walewicz | 5 | 17 | 29.41 |
| 55 | Bye [7] | 3 | 11 | 27.27 |
| 56 | Lisa Harper-Campbell | 1 | 4 | 25.00 |
| 56 | Bye [14] | 1 | 4 | 25.00 |
| 56 | Bye [12] | 1 | 4 | 25.00 |
| 56 | Mark van Dijk | 1 | 4 | 25.00 |
| 60 | Peter Eggers | 3 | 15 | 20.00 |
| 61 | Leno Caruana | 1 | 5 | 20.00 |
| 62 | Simon Mitchell | 1 | 9 | 11.11 |
| 63 | Bradley Stuart-Hill | 1 | 12 | 8.33 |
| 64 | Ron Hamilton | 0 | 13 | 0.00 |
| 65 | Rob S | 0 | 12 | 0.00 |
| 66 | Bill Aspin | 0 | 7 | 0.00 |
| 67 | Dick MacKerras | 0 | 2 | 0.00 |
| 67 | Stephen Read | 0 | 2 | 0.00 |
| 69 | Bye [16] | 0 | 1 | 0.00 |
| 69 | Eddie Pollard | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Frank De Piaz | 87.50 | 7 | 1 |
| 2 | Chris Stamos | 88.89 | 16 | 2 |
| 3 | Paul Ryan | 87.50 | 14 | 2 |
| 4 | Nicolas Wibbelmann | 81.82 | 9 | 2 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Bye [4] | 4 | 4 | 100.00 |
| 1 | Bye [1] | 4 | 4 | 100.00 |
| 3 | Jeremy Coggins | 2 | 2 | 100.00 |
| 3 | Frank De Piaz | 2 | 2 | 100.00 |
| 3 | Kathy Olechnowicz | 2 | 2 | 100.00 |
| 6 | Bye [11] | 1 | 1 | 100.00 |
| 6 | Rob Hunt | 1 | 1 | 100.00 |
| 8 | Bye [10] | 3 | 4 | 75.00 |
| 8 | Chris Stamos | 3 | 4 | 75.00 |
| 10 | Stephen Kamarczyk | 5 | 7 | 71.43 |
| 11 | Paul Ryan | 2 | 3 | 66.67 |
| 11 | Bye [9] | 2 | 3 | 66.67 |
| 13 | Bye [6] | 5 | 8 | 62.50 |
| 14 | Callan Hanley | 3 | 5 | 60.00 |
| 15 | Bye [2] | 7 | 12 | 58.33 |
| 16 | Bye [5] | 4 | 7 | 57.14 |
| 17 | Bye [8] | 2 | 4 | 50.00 |
| 18 | Chris Hampel | 1 | 2 | 50.00 |
| 18 | Peter Catcheside | 1 | 2 | 50.00 |
| 20 | Russell Chaffey | 4 | 9 | 44.44 |
| 21 | Rob Murrie | 2 | 5 | 40.00 |
| 21 | Danuta McNeil | 2 | 5 | 40.00 |
| 21 | Harsh Mishra | 2 | 5 | 40.00 |
| 21 | David Tolmay | 2 | 5 | 40.00 |
| 25 | Leno Caruana | 1 | 3 | 33.33 |
| 25 | Deb Applebee | 1 | 3 | 33.33 |
| 27 | Bye [3] | 5 | 16 | 31.25 |
| 28 | Duncan Ferguson | 1 | 4 | 25.00 |
| 29 | Peter Eggers | 2 | 12 | 16.67 |
| 30 | Sharon Atkinson | 1 | 6 | 16.67 |
| 30 | Karen Parsons | 1 | 6 | 16.67 |
| 32 | Dennis Walewicz | 2 | 14 | 14.29 |
| 33 | Susan Trigg | 1 | 7 | 14.29 |
| 33 | Bye [7] | 1 | 7 | 14.29 |
| 35 | Ian Riley | 1 | 8 | 12.50 |
| 36 | Simon Mitchell | 1 | 9 | 11.11 |
| 36 | Luke Clayton | 1 | 9 | 11.11 |
| 38 | Bradley Stuart-Hill | 1 | 11 | 9.09 |
| 39 | Ron Hamilton | 12 | 0.00 | |
| 40 | Rob S | 8 | 0.00 | |
| 41 | Andrew Aves | 6 | 0.00 | |
| 41 | Bill Aspin | 6 | 0.00 | |
| 41 | Trevor Applebee | 6 | 0.00 | |
| 44 | Steve Hauxwell | 4 | 0.00 | |
| 45 | Craig Durrheim | 3 | 0.00 | |
| 46 | David Priestley | 2 | 0.00 | |
| 46 | Bye [12] | 2 | 0.00 | |
| 46 | Andrew Waldron | 2 | 0.00 | |
| 49 | Nicolas Wibbelmann | 1 | 0.00 | |
| 49 | Pauline McAuliffe | 1 | 0.00 | |
| 49 | Dick MacKerras | 1 | 0.00 | |
| 49 | Mark van Dijk | 1 | 0.00 | |
| 49 | Marcus Carolin-Keywo… | 1 | 0.00 | |
| 49 | Bartek Rajkowski | 1 | 0.00 | |
| 49 | Stephen Read | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Stephen Read | 500 | 1094 | 594 |
| 2 | Nick Lowther | 600 | 1094 | 494 |
| 3 | Chris Stamos | 500 | 966 | 466 |
| 4 | Stephen Kamarczyk | 500 | 801 | 301 |
| 5 | Lisa Harper-Campbell | 500 | 776 | 276 |
| 6 | Bye [15] | 500 | 659 | 159 |
| 7 | Chris Stamos | 839 | 964 | 125 |
| 8 | Bye [13] | 600 | 723 | 123 |
| 9 | Stephen Read | 869 | 980 | 111 |
| 10 | Bye [6] | 616 | 651 | 35 |
| 11 | Bye [3] | 650 | 675 | 25 |
| 12 | Bye [11] | 614 | 638 | 24 |
| 13 | Jeremy Coggins | 974 | 998 | 24 |
| 14 | Bye [4] | 650 | 671 | 21 |
| 15 | Bye [10] | 622 | 642 | 20 |
| 16 | Duncan Ferguson | 918 | 936 | 18 |
| 17 | Craig Durrheim | 978 | 996 | 18 |
| 18 | Russell Chaffey | 790 | 806 | 16 |
| 19 | Bye [5] | 633 | 649 | 16 |
| 20 | Harsh Mishra | 777 | 793 | 16 |
| 21 | Chris Hampel | 821 | 835 | 14 |
| 22 | Kathy Olechnowicz | 734 | 748 | 14 |
| 23 | Ron Hamilton | 864 | 875 | 11 |
| 24 | Bye [12] | 596 | 607 | 11 |
| 25 | Dennis Walewicz | 806 | 816 | 10 |
| 26 | Nicolas Wibbelmann | 819 | 829 | 10 |
| 27 | Ian Riley | 822 | 831 | 9 |
| 28 | Luke Clayton | 897 | 906 | 9 |
| 29 | Rob Murrie | 799 | 807 | 8 |
| 30 | Frank De Piaz | 1113 | 1121 | 8 |
| 31 | Bartek Rajkowski | 978 | 986 | 8 |
| 32 | Alison Paterson | 841 | 849 | 8 |
| 33 | Deb Applebee | 764 | 771 | 7 |
| 34 | Rob Hunt | 986 | 993 | 7 |
| 35 | Peter Catcheside | 915 | 921 | 6 |
| 36 | Paul Ryan | 864 | 868 | 4 |
| 37 | Bye [8] | 792 | 796 | 4 |
| 38 | Susan Trigg | 884 | 888 | 4 |
| 39 | Danuta McNeil | 854 | 856 | 2 |
| 40 | Bye [9] | 611 | 613 | 2 |
| 41 | Andrew Aves | 954 | 955 | 1 |
| 42 | Leno Caruana | 885 | 886 | 1 |
| 43 | Gary Hoffmann | 1000 | 1001 | 1 |
| 44 | Bye [2] | 696 | 696 | 0 |
| 45 | Peter Winch | 1115 | 1115 | 0 |
| 46 | Peter Eggers | 937 | 936 | -1 |
| 47 | David Priestley | 1089 | 1087 | -2 |
| 48 | David Tolmay | 935 | 933 | -2 |
| 49 | Callan Hanley | 1118 | 1115 | -3 |
| 50 | Simon Mitchell | 893 | 889 | -4 |
| 51 | Bye [16] | 500 | 495 | -5 |
| 52 | Justin Nelson | 874 | 868 | -6 |
| 53 | Pauline McAuliffe | 806 | 799 | -7 |
| 54 | Eddie Pollard | 886 | 878 | -8 |
| 55 | Marcus Carolin-Keywo… | 872 | 863 | -9 |
| 55 | Mark van Dijk | 930 | 921 | -9 |
| 57 | Bye [1] | 713 | 701 | -12 |
| 58 | Sharon Atkinson | 834 | 821 | -13 |
| 59 | Steve Hauxwell | 904 | 891 | -13 |
| 60 | Rodney Ryan | 973 | 959 | -14 |
| 61 | Andrew Waldron | 970 | 956 | -14 |
| 62 | Simon Palamara | 1135 | 1120 | -15 |
| 63 | Karen Parsons | 787 | 771 | -16 |
| 64 | Bye [7] | 797 | 780 | -17 |
| 65 | Dick MacKerras | 825 | 808 | -17 |
| 66 | Bill Aspin | 828 | 806 | -22 |
| 67 | Trevor Applebee | 844 | 821 | -23 |
| 68 | Rob S | 747 | 724 | -23 |
| 69 | Bradley Stuart-Hill | 954 | 929 | -25 |
| 70 | Bye [14] | 714 | 649 | -65 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Ron Hamilton | 13 | 13 | 100.00 |
| 2 | Rob S | 12 | 12 | 100.00 |
| 3 | Bill Aspin | 7 | 7 | 100.00 |
| 4 | Dick MacKerras | 2 | 2 | 100.00 |
| 4 | Stephen Read | 2 | 2 | 100.00 |
| 6 | Bye [16] | 1 | 1 | 100.00 |
| 6 | Eddie Pollard | 1 | 1 | 100.00 |
| 8 | Bradley Stuart-Hill | 11 | 12 | 91.67 |
| 9 | Simon Mitchell | 8 | 9 | 88.89 |
| 10 | Peter Eggers | 12 | 15 | 80.00 |
| 11 | Leno Caruana | 4 | 5 | 80.00 |
| 12 | Lisa Harper-Campbell | 3 | 4 | 75.00 |
| 12 | Bye [14] | 3 | 4 | 75.00 |
| 12 | Bye [12] | 3 | 4 | 75.00 |
| 12 | Mark van Dijk | 3 | 4 | 75.00 |
| 16 | Bye [7] | 8 | 11 | 72.73 |
| 17 | Dennis Walewicz | 12 | 17 | 70.59 |
| 18 | Susan Trigg | 7 | 10 | 70.00 |
| 18 | Andrew Aves | 7 | 10 | 70.00 |
| 20 | Bye [3] | 13 | 19 | 68.42 |
| 21 | David Tolmay | 4 | 6 | 66.67 |
| 22 | Bartek Rajkowski | 2 | 3 | 66.67 |
| 22 | Deb Applebee | 2 | 3 | 66.67 |
| 24 | Sharon Atkinson | 7 | 11 | 63.64 |
| 24 | Karen Parsons | 7 | 11 | 63.64 |
| 26 | Luke Clayton | 8 | 13 | 61.54 |
| 26 | Trevor Applebee | 8 | 13 | 61.54 |
| 28 | Bye [2] | 12 | 20 | 60.00 |
| 29 | Andrew Waldron | 3 | 5 | 60.00 |
| 29 | Simon Palamara | 3 | 5 | 60.00 |
| 31 | Steve Hauxwell | 5 | 9 | 55.56 |
| 32 | Bye [5] | 8 | 15 | 53.33 |
| 33 | Rob Murrie | 9 | 17 | 52.94 |
| 34 | Harsh Mishra | 4 | 8 | 50.00 |
| 34 | Bye [10] | 4 | 8 | 50.00 |
| 34 | Danuta McNeil | 4 | 8 | 50.00 |
| 37 | Bye [9] | 3 | 6 | 50.00 |
| 38 | Marcus Carolin-Keywo… | 2 | 4 | 50.00 |
| 39 | Ian Riley | 8 | 17 | 47.06 |
| 39 | Bye [1] | 8 | 17 | 47.06 |
| 41 | Bye [6] | 7 | 15 | 46.67 |
| 42 | Russell Chaffey | 7 | 17 | 41.18 |
| 42 | Stephen Kamarczyk | 7 | 17 | 41.18 |
| 44 | Pauline McAuliffe | 3 | 8 | 37.50 |
| 45 | Callan Hanley | 4 | 11 | 36.36 |
| 46 | Justin Nelson | 2 | 6 | 33.33 |
| 46 | Peter Catcheside | 2 | 6 | 33.33 |
| 48 | Bye [8] | 4 | 13 | 30.77 |
| 49 | Bye [4] | 6 | 21 | 28.57 |
| 50 | David Priestley | 4 | 14 | 28.57 |
| 50 | Craig Durrheim | 4 | 14 | 28.57 |
| 52 | Duncan Ferguson | 3 | 15 | 20.00 |
| 53 | Bye [11] | 1 | 5 | 20.00 |
| 53 | Chris Hampel | 1 | 5 | 20.00 |
| 55 | Nicolas Wibbelmann | 2 | 11 | 18.18 |
| 56 | Paul Ryan | 3 | 17 | 17.65 |
| 57 | Rodney Ryan | 2 | 16 | 12.50 |
| 58 | Frank De Piaz | 1 | 8 | 12.50 |
| 59 | Chris Stamos | 2 | 18 | 11.11 |
| 60 | Jeremy Coggins | 0 | 3 | 0.00 |
| 61 | Alison Paterson | 0 | 2 | 0.00 |
| 61 | Bye [15] | 0 | 2 | 0.00 |
| 61 | Bye [13] | 0 | 2 | 0.00 |
| 61 | Rob Hunt | 0 | 2 | 0.00 |
| 61 | Kathy Olechnowicz | 0 | 2 | 0.00 |
| 66 | Chris Stamos | 0 | 1 | 0.00 |
| 66 | Nick Lowther | 0 | 1 | 0.00 |
| 66 | Peter Winch | 0 | 1 | 0.00 |
| 66 | Stephen Read | 0 | 1 | 0.00 |
| 66 | Gary Hoffmann | 0 | 1 | 0.00 |