Division 4: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Martin Lawson | 12 | 12 | 100.00 |
| 2 | Duncan Park | 9 | 9 | 100.00 |
| 3 | Malky MacDougall | 8 | 8 | 100.00 |
| 4 | Kurt Hart | 6 | 6 | 100.00 |
| 5 | Andrew Ross | 4 | 4 | 100.00 |
| 6 | Euan Faulds | 3 | 3 | 100.00 |
| 6 | Andy Brunton | 3 | 3 | 100.00 |
| 8 | Edmund Blowers | 2 | 2 | 100.00 |
| 8 | Ross Mcclure | 2 | 2 | 100.00 |
| 10 | Gavin Dillon | 1 | 1 | 100.00 |
| 10 | Robert Arnott | 1 | 1 | 100.00 |
| 10 | Joshua Abbas | 1 | 1 | 100.00 |
| 10 | Sean Norris | 1 | 1 | 100.00 |
| 10 | Alan Barbour | 1 | 1 | 100.00 |
| 10 | Mike Jordan | 1 | 1 | 100.00 |
| 16 | Rosie Wilson | 9 | 10 | 90.00 |
| 17 | Adrian Curtis | 8 | 9 | 88.89 |
| 18 | Richard Hunter | 13 | 15 | 86.67 |
| 19 | Campbell Moffat | 6 | 7 | 85.71 |
| 19 | Martin Ayres | 6 | 7 | 85.71 |
| 21 | Erik Van Der Marel | 5 | 6 | 83.33 |
| 21 | Ruairidh Davison | 5 | 6 | 83.33 |
| 23 | Gregory Dudziak | 9 | 11 | 81.82 |
| 24 | Michael Young | 12 | 15 | 80.00 |
| 25 | Paul Whiteley | 8 | 10 | 80.00 |
| 25 | Andrew Doherty | 8 | 10 | 80.00 |
| 27 | Blair Stuart | 4 | 5 | 80.00 |
| 27 | Maggie Farrell | 4 | 5 | 80.00 |
| 29 | Greg Jackson | 6 | 8 | 75.00 |
| 30 | Fraser Thornton | 3 | 4 | 75.00 |
| 30 | Alex Vesey | 3 | 4 | 75.00 |
| 32 | Colin McGeady | 8 | 11 | 72.73 |
| 33 | Norman Paterson | 5 | 7 | 71.43 |
| 34 | Steve Luker | 7 | 10 | 70.00 |
| 34 | Liam Jukes | 7 | 10 | 70.00 |
| 34 | Eamon Heggarty | 7 | 10 | 70.00 |
| 34 | David Weir | 7 | 10 | 70.00 |
| 38 | Douglas Green | 8 | 12 | 66.67 |
| 39 | Stuart Ward | 6 | 9 | 66.67 |
| 39 | Adam Devlin | 6 | 9 | 66.67 |
| 41 | Euan McLean | 4 | 6 | 66.67 |
| 42 | Ali B | 2 | 3 | 66.67 |
| 43 | Garry Wotherspoon | 7 | 11 | 63.64 |
| 43 | Andrew O'Connor | 7 | 11 | 63.64 |
| 45 | Cameron Moss | 5 | 8 | 62.50 |
| 46 | Brian Cunningham | 3 | 5 | 60.00 |
| 47 | Zander Noble | 7 | 12 | 58.33 |
| 48 | Stephen McKeown | 8 | 14 | 57.14 |
| 49 | Ally Clem | 5 | 9 | 55.56 |
| 50 | Iain Lindsay | 5 | 10 | 50.00 |
| 51 | Stuart Petrie | 4 | 8 | 50.00 |
| 52 | John McConnell | 2 | 4 | 50.00 |
| 52 | Jenn Saldanha | 2 | 4 | 50.00 |
| 54 | Karl Stygal | 1 | 2 | 50.00 |
| 54 | Calum Hill | 1 | 2 | 50.00 |
| 54 | Mohit Handa | 1 | 2 | 50.00 |
| 54 | Stuart Craig | 1 | 2 | 50.00 |
| 58 | Dan Marrable | 5 | 11 | 45.45 |
| 59 | Abid Ali | 3 | 7 | 42.86 |
| 59 | Gordon Todd | 3 | 7 | 42.86 |
| 59 | Paul Eley | 3 | 7 | 42.86 |
| 62 | David McGregor | 4 | 10 | 40.00 |
| 63 | James Chisholm | 2 | 5 | 40.00 |
| 63 | Eddie Harper | 2 | 5 | 40.00 |
| 65 | Alan Hughes | 3 | 8 | 37.50 |
| 66 | Beth Cowen | 5 | 15 | 33.33 |
| 67 | Armin Solecki | 4 | 12 | 33.33 |
| 68 | Bernard Dunn | 3 | 9 | 33.33 |
| 68 | Tomek Faldzinski | 3 | 9 | 33.33 |
| 70 | Stewart Hamilton | 2 | 6 | 33.33 |
| 71 | Kevin Kennedy | 1 | 3 | 33.33 |
| 71 | Saj Chaudray | 1 | 3 | 33.33 |
| 71 | Gail Orr | 1 | 3 | 33.33 |
| 74 | Jack Holroyd | 4 | 13 | 30.77 |
| 75 | Andrew Murphy | 3 | 10 | 30.00 |
| 76 | Edward Doyle | 3 | 11 | 27.27 |
| 77 | Chris Johnstone | 3 | 12 | 25.00 |
| 78 | Mackenzie Baker | 1 | 4 | 25.00 |
| 79 | Bob Knox | 2 | 9 | 22.22 |
| 79 | Chris Powell | 2 | 9 | 22.22 |
| 81 | Innes Hanlan | 2 | 10 | 20.00 |
| 82 | Asmat Ullah | 1 | 5 | 20.00 |
| 82 | Joe Rainey | 1 | 5 | 20.00 |
| 84 | Thomas Cullen | 2 | 11 | 18.18 |
| 85 | Cara Young | 2 | 15 | 13.33 |
| 86 | Njabulo Moyo | 1 | 8 | 12.50 |
| 86 | Colin Stewart | 1 | 8 | 12.50 |
| 88 | Derek Braidwood | 1 | 9 | 11.11 |
| 89 | Derek Hanlan | 1 | 12 | 8.33 |
| 90 | Fred Laing | 0 | 8 | 0.00 |
| 91 | Jim Kerr | 0 | 7 | 0.00 |
| 92 | Scott Morton | 0 | 5 | 0.00 |
| 92 | Benjamin Clark | 0 | 5 | 0.00 |
| 92 | Owen Llanwarne | 0 | 5 | 0.00 |
| 95 | Megan Lewis | 0 | 4 | 0.00 |
| 96 | Andy Cochrane | 0 | 3 | 0.00 |
| 97 | Billy McLafferty | 0 | 2 | 0.00 |
| 97 | Eric Harrison | 0 | 2 | 0.00 |
| 97 | David Comerford | 0 | 2 | 0.00 |
| 97 | David Henderson | 0 | 2 | 0.00 |
| 97 | Jack Smith | 0 | 2 | 0.00 |
| 97 | Robert Brodie | 0 | 2 | 0.00 |
| 97 | Lewis Copeland | 0 | 2 | 0.00 |
| 97 | Scott McMenemy | 0 | 2 | 0.00 |
| 97 | Jaime Sotelo | 0 | 2 | 0.00 |
| 106 | Craig Eadie | 0 | 1 | 0.00 |
| 106 | Stephen Graham | 0 | 1 | 0.00 |
| 106 | Deane Colman | 0 | 1 | 0.00 |
| 106 | Ibon Rodriguez | 0 | 1 | 0.00 |
| 106 | Peter McGowan | 0 | 1 | 0.00 |
| 106 | Brian Dunn | 0 | 1 | 0.00 |
| 106 | Hassan Bhatti | 0 | 1 | 0.00 |
| 106 | David Stott | 0 | 1 | 0.00 |
| 106 | Chris CBF Bowman | 0 | 1 | 0.00 |
| 106 | Richard Marshall | 0 | 1 | 0.00 |
| 106 | liam grimshaw | 0 | 1 | 0.00 |
| 106 | Brogan-Taylor Wilson | 0 | 1 | 0.00 |
| 106 | Conor Simpson | 0 | 1 | 0.00 |
| 106 | Jim McNeil | 0 | 1 | 0.00 |
| 106 | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Kurt Hart | 100.00 | 6 | 0 |
| 2 | Martin Lawson | 100.00 | 4 | 0 |
| 3 | Richard Hunter | 81.82 | 9 | 2 |
| 4 | Zander Noble | 83.33 | 5 | 1 |
| 5 | Duncan Park | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Martin Lawson | 6 | 6 | 100.00 |
| 2 | Kurt Hart | 2 | 2 | 100.00 |
| 2 | Andrew Ross | 2 | 2 | 100.00 |
| 2 | Campbell Moffat | 2 | 2 | 100.00 |
| 5 | Ali B | 1 | 1 | 100.00 |
| 5 | Malky MacDougall | 1 | 1 | 100.00 |
| 5 | Erik Van Der Marel | 1 | 1 | 100.00 |
| 8 | Michael Young | 3 | 4 | 75.00 |
| 8 | Fraser Thornton | 3 | 4 | 75.00 |
| 10 | Greg Jackson | 2 | 4 | 50.00 |
| 11 | Mackenzie Baker | 1 | 2 | 50.00 |
| 11 | Maggie Farrell | 1 | 2 | 50.00 |
| 11 | Richard Hunter | 1 | 2 | 50.00 |
| 11 | Ruairidh Davison | 1 | 2 | 50.00 |
| 11 | Stuart Craig | 1 | 2 | 50.00 |
| 16 | Iain Lindsay | 4 | 9 | 44.44 |
| 17 | James Chisholm | 2 | 5 | 40.00 |
| 17 | Stuart Ward | 2 | 5 | 40.00 |
| 19 | Gail Orr | 1 | 3 | 33.33 |
| 19 | Bernard Dunn | 1 | 3 | 33.33 |
| 19 | Adam Devlin | 1 | 3 | 33.33 |
| 19 | Gregory Dudziak | 1 | 3 | 33.33 |
| 19 | Steve Luker | 1 | 3 | 33.33 |
| 24 | Dan Marrable | 2 | 7 | 28.57 |
| 24 | Andrew Murphy | 2 | 7 | 28.57 |
| 24 | Alan Hughes | 2 | 7 | 28.57 |
| 27 | Beth Cowen | 3 | 12 | 25.00 |
| 28 | Tomek Faldzinski | 2 | 8 | 25.00 |
| 29 | Asmat Ullah | 1 | 4 | 25.00 |
| 29 | Abid Ali | 1 | 4 | 25.00 |
| 29 | Zander Noble | 1 | 4 | 25.00 |
| 29 | Gordon Todd | 1 | 4 | 25.00 |
| 29 | Paul Eley | 1 | 4 | 25.00 |
| 29 | Stewart Hamilton | 1 | 4 | 25.00 |
| 35 | Innes Hanlan | 2 | 10 | 20.00 |
| 36 | Andrew O'Connor | 1 | 5 | 20.00 |
| 36 | Chris Johnstone | 1 | 5 | 20.00 |
| 36 | Stuart Petrie | 1 | 5 | 20.00 |
| 36 | Douglas Green | 1 | 5 | 20.00 |
| 40 | Jack Holroyd | 2 | 11 | 18.18 |
| 41 | Armin Solecki | 1 | 7 | 14.29 |
| 41 | Stephen McKeown | 1 | 7 | 14.29 |
| 43 | Colin Stewart | 1 | 8 | 12.50 |
| 43 | Derek Braidwood | 1 | 8 | 12.50 |
| 45 | Thomas Cullen | 1 | 10 | 10.00 |
| 46 | Cara Young | 13 | 0.00 | |
| 47 | Derek Hanlan | 9 | 0.00 | |
| 48 | Edward Doyle | 8 | 0.00 | |
| 49 | Fred Laing | 6 | 0.00 | |
| 49 | Chris Powell | 6 | 0.00 | |
| 51 | Benjamin Clark | 5 | 0.00 | |
| 51 | Jim Kerr | 5 | 0.00 | |
| 51 | Owen Llanwarne | 5 | 0.00 | |
| 54 | Ally Clem | 4 | 0.00 | |
| 54 | Bob Knox | 4 | 0.00 | |
| 54 | Scott Morton | 4 | 0.00 | |
| 54 | Garry Wotherspoon | 4 | 0.00 | |
| 54 | Megan Lewis | 4 | 0.00 | |
| 54 | David McGregor | 4 | 0.00 | |
| 54 | Njabulo Moyo | 4 | 0.00 | |
| 61 | Eddie Harper | 3 | 0.00 | |
| 62 | Billy McLafferty | 2 | 0.00 | |
| 62 | Saj Chaudray | 2 | 0.00 | |
| 62 | Andy Cochrane | 2 | 0.00 | |
| 62 | Eric Harrison | 2 | 0.00 | |
| 62 | David Henderson | 2 | 0.00 | |
| 62 | Eamon Heggarty | 2 | 0.00 | |
| 62 | David Weir | 2 | 0.00 | |
| 62 | Brian Cunningham | 2 | 0.00 | |
| 62 | Jack Smith | 2 | 0.00 | |
| 62 | Robert Brodie | 2 | 0.00 | |
| 62 | Lewis Copeland | 2 | 0.00 | |
| 62 | Jaime Sotelo | 2 | 0.00 | |
| 74 | Craig Eadie | 1 | 0.00 | |
| 74 | John McConnell | 1 | 0.00 | |
| 74 | Karl Stygal | 1 | 0.00 | |
| 74 | Cameron Moss | 1 | 0.00 | |
| 74 | Deane Colman | 1 | 0.00 | |
| 74 | David Comerford | 1 | 0.00 | |
| 74 | Joe Rainey | 1 | 0.00 | |
| 74 | Jenn Saldanha | 1 | 0.00 | |
| 74 | Paul Whiteley | 1 | 0.00 | |
| 74 | Adrian Curtis | 1 | 0.00 | |
| 74 | Brian Dunn | 1 | 0.00 | |
| 74 | Hassan Bhatti | 1 | 0.00 | |
| 74 | Blair Stuart | 1 | 0.00 | |
| 74 | Kevin Kennedy | 1 | 0.00 | |
| 74 | Richard Marshall | 1 | 0.00 | |
| 74 | Brogan-Taylor Wilson | 1 | 0.00 | |
| 74 | Conor Simpson | 1 | 0.00 | |
| 74 | Jim McNeil | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Liam Jukes | 600 | 1041 | 441 |
| 2 | David Stott | 600 | 917 | 317 |
| 3 | Chris Johnstone | 527 | 823 | 296 |
| 4 | Calum Hill | 600 | 787 | 187 |
| 5 | Andrew Ross | 683 | 825 | 142 |
| 6 | Martin Lawson | 905 | 1046 | 141 |
| 7 | Maggie Farrell | 1022 | 1139 | 117 |
| 8 | Iain Lindsay | 735 | 848 | 113 |
| 9 | Innes Hanlan | 558 | 657 | 99 |
| 10 | Ally Clem | 860 | 928 | 68 |
| 11 | James Chisholm | 731 | 796 | 65 |
| 12 | Robert Arnott | 777 | 841 | 64 |
| 13 | Jack Holroyd | 782 | 844 | 62 |
| 14 | Campbell Moffat | 886 | 947 | 61 |
| 15 | Ali B | 871 | 932 | 61 |
| 16 | Cara Young | 660 | 719 | 59 |
| 17 | Greg Jackson | 1089 | 1148 | 59 |
| 18 | Ruairidh Davison | 1054 | 1112 | 58 |
| 19 | Beth Cowen | 703 | 760 | 57 |
| 20 | Stuart Ward | 779 | 835 | 56 |
| 21 | Colin Stewart | 684 | 739 | 55 |
| 22 | Scott McMenemy | 600 | 655 | 55 |
| 23 | Peter McGowan | 815 | 868 | 53 |
| 24 | Stephen McKeown | 917 | 968 | 51 |
| 25 | Stephen Graham | 813 | 863 | 50 |
| 26 | Andrew Murphy | 782 | 830 | 48 |
| 27 | Alan Hughes | 849 | 897 | 48 |
| 28 | Conor Simpson | 460 | 505 | 45 |
| 29 | Adam Devlin | 844 | 888 | 44 |
| 30 | Eddie Harper | 920 | 961 | 41 |
| 31 | Joshua Abbas | 783 | 824 | 41 |
| 32 | Thomas Cullen | 694 | 732 | 38 |
| 33 | Megan Lewis | 575 | 612 | 37 |
| 34 | Tomek Faldzinski | 680 | 714 | 34 |
| 35 | Edmund Blowers | 1177 | 1211 | 34 |
| 36 | Garry Wotherspoon | 963 | 995 | 32 |
| 37 | Andrew O'Connor | 955 | 986 | 31 |
| 38 | Mackenzie Baker | 477 | 508 | 31 |
| 39 | Michael Young | 1080 | 1110 | 30 |
| 40 | Bernard Dunn | 871 | 901 | 30 |
| 41 | Stuart Petrie | 914 | 944 | 30 |
| 42 | Stuart Craig | 510 | 540 | 30 |
| 43 | Euan McLean | 1030 | 1057 | 27 |
| 44 | Gail Orr | 374 | 400 | 26 |
| 45 | Derek Braidwood | 567 | 591 | 24 |
| 46 | Kurt Hart | 1136 | 1160 | 24 |
| 47 | Fraser Thornton | 793 | 817 | 24 |
| 48 | Erik Van Der Marel | 1169 | 1192 | 23 |
| 49 | Douglas Green | 861 | 882 | 21 |
| 50 | Zander Noble | 942 | 959 | 17 |
| 51 | Gordon Todd | 824 | 841 | 17 |
| 52 | Gregory Dudziak | 1118 | 1134 | 16 |
| 53 | Mohit Handa | 1198 | 1214 | 16 |
| 54 | Brogan-Taylor Wilson | 670 | 684 | 14 |
| 55 | Malky MacDougall | 1186 | 1199 | 13 |
| 56 | Dan Marrable | 824 | 834 | 10 |
| 57 | Alan Barbour | 1183 | 1193 | 10 |
| 58 | Asmat Ullah | 756 | 765 | 9 |
| 59 | Edward Doyle | 896 | 903 | 7 |
| 60 | Jim McNeil | 800 | 807 | 7 |
| 61 | Lewis Copeland | 535 | 541 | 6 |
| 62 | Martin Ayres | 1009 | 1014 | 5 |
| 63 | Deane Colman | 1079 | 1084 | 5 |
| 64 | Saj Chaudray | 607 | 611 | 4 |
| 65 | Eric Harrison | 625 | 629 | 4 |
| 65 | Ross Mcclure | 1190 | 1194 | 4 |
| 67 | Richard Hunter | 992 | 994 | 2 |
| 68 | Craig Eadie | 868 | 870 | 2 |
| 68 | Richard Marshall | 656 | 658 | 2 |
| 70 | Robert Brodie | 981 | 982 | 1 |
| 71 | Benjamin Clark | 544 | 544 | 0 |
| 72 | Billy McLafferty | 574 | 574 | 0 |
| 73 | Brian Dunn | 739 | 739 | 0 |
| 73 | Sean Norris | 1303 | 1303 | 0 |
| 73 | 500 | 500 | 0 | |
| 73 | Mike Jordan | 1113 | 1113 | 0 |
| 77 | Armin Solecki | 833 | 832 | -1 |
| 78 | Adrian Curtis | 1114 | 1113 | -1 |
| 78 | Chris Powell | 811 | 810 | -1 |
| 80 | Blair Stuart | 974 | 973 | -1 |
| 80 | Owen Llanwarne | 523 | 522 | -1 |
| 82 | Jack Smith | 519 | 518 | -1 |
| 83 | Jaime Sotelo | 680 | 678 | -2 |
| 84 | Brian Cunningham | 912 | 909 | -3 |
| 85 | Steve Luker | 1153 | 1149 | -4 |
| 85 | Eamon Heggarty | 1024 | 1020 | -4 |
| 87 | David Henderson | 1052 | 1048 | -4 |
| 88 | Scott Morton | 845 | 840 | -5 |
| 89 | Alex Vesey | 915 | 910 | -5 |
| 90 | liam grimshaw | 739 | 734 | -5 |
| 91 | Cameron Moss | 1046 | 1040 | -6 |
| 92 | Stewart Hamilton | 853 | 847 | -6 |
| 93 | Hassan Bhatti | 914 | 908 | -6 |
| 94 | Paul Eley | 889 | 882 | -7 |
| 95 | David Weir | 880 | 871 | -9 |
| 96 | Derek Hanlan | 910 | 900 | -10 |
| 97 | Duncan Park | 1010 | 1000 | -10 |
| 98 | Chris CBF Bowman | 851 | 841 | -10 |
| 99 | David Comerford | 942 | 931 | -11 |
| 100 | Fred Laing | 827 | 814 | -13 |
| 101 | Jim Kerr | 821 | 807 | -14 |
| 102 | Njabulo Moyo | 797 | 782 | -15 |
| 103 | Norman Paterson | 1212 | 1197 | -15 |
| 104 | John McConnell | 949 | 934 | -15 |
| 105 | Kevin Kennedy | 1178 | 1163 | -15 |
| 106 | Euan Faulds | 1017 | 1001 | -16 |
| 107 | Karl Stygal | 1215 | 1199 | -16 |
| 108 | Andrew Doherty | 1163 | 1145 | -18 |
| 109 | David McGregor | 975 | 956 | -19 |
| 110 | Ibon Rodriguez | 1223 | 1201 | -22 |
| 111 | Gavin Dillon | 1149 | 1123 | -26 |
| 112 | Colin McGeady | 1417 | 1387 | -30 |
| 113 | Rosie Wilson | 1164 | 1133 | -31 |
| 114 | Paul Whiteley | 1162 | 1129 | -33 |
| 115 | Bob Knox | 916 | 883 | -33 |
| 116 | Jenn Saldanha | 1118 | 1084 | -34 |
| 117 | Andy Cochrane | 804 | 766 | -38 |
| 118 | Abid Ali | 1119 | 1077 | -42 |
| 119 | Joe Rainey | 927 | 876 | -51 |
| 120 | Andy Brunton | 1677 | 1617 | -60 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Fred Laing | 8 | 8 | 100.00 |
| 2 | Jim Kerr | 7 | 7 | 100.00 |
| 3 | Scott Morton | 5 | 5 | 100.00 |
| 3 | Benjamin Clark | 5 | 5 | 100.00 |
| 3 | Owen Llanwarne | 5 | 5 | 100.00 |
| 6 | Megan Lewis | 4 | 4 | 100.00 |
| 7 | Andy Cochrane | 3 | 3 | 100.00 |
| 8 | Billy McLafferty | 2 | 2 | 100.00 |
| 8 | Eric Harrison | 2 | 2 | 100.00 |
| 8 | David Comerford | 2 | 2 | 100.00 |
| 8 | David Henderson | 2 | 2 | 100.00 |
| 8 | Jack Smith | 2 | 2 | 100.00 |
| 8 | Robert Brodie | 2 | 2 | 100.00 |
| 8 | Lewis Copeland | 2 | 2 | 100.00 |
| 8 | Scott McMenemy | 2 | 2 | 100.00 |
| 8 | Jaime Sotelo | 2 | 2 | 100.00 |
| 17 | Craig Eadie | 1 | 1 | 100.00 |
| 17 | Stephen Graham | 1 | 1 | 100.00 |
| 17 | Deane Colman | 1 | 1 | 100.00 |
| 17 | Ibon Rodriguez | 1 | 1 | 100.00 |
| 17 | Peter McGowan | 1 | 1 | 100.00 |
| 17 | Brian Dunn | 1 | 1 | 100.00 |
| 17 | Hassan Bhatti | 1 | 1 | 100.00 |
| 17 | David Stott | 1 | 1 | 100.00 |
| 17 | Chris CBF Bowman | 1 | 1 | 100.00 |
| 17 | Richard Marshall | 1 | 1 | 100.00 |
| 17 | liam grimshaw | 1 | 1 | 100.00 |
| 17 | Brogan-Taylor Wilson | 1 | 1 | 100.00 |
| 17 | Conor Simpson | 1 | 1 | 100.00 |
| 17 | Jim McNeil | 1 | 1 | 100.00 |
| 17 | 1 | 1 | 100.00 | |
| 32 | Derek Hanlan | 11 | 12 | 91.67 |
| 33 | Derek Braidwood | 8 | 9 | 88.89 |
| 34 | Njabulo Moyo | 7 | 8 | 87.50 |
| 34 | Colin Stewart | 7 | 8 | 87.50 |
| 36 | Cara Young | 13 | 15 | 86.67 |
| 37 | Thomas Cullen | 9 | 11 | 81.82 |
| 38 | Innes Hanlan | 8 | 10 | 80.00 |
| 39 | Asmat Ullah | 4 | 5 | 80.00 |
| 39 | Joe Rainey | 4 | 5 | 80.00 |
| 41 | Bob Knox | 7 | 9 | 77.78 |
| 41 | Chris Powell | 7 | 9 | 77.78 |
| 43 | Chris Johnstone | 9 | 12 | 75.00 |
| 44 | Mackenzie Baker | 3 | 4 | 75.00 |
| 45 | Edward Doyle | 8 | 11 | 72.73 |
| 46 | Andrew Murphy | 7 | 10 | 70.00 |
| 47 | Jack Holroyd | 9 | 13 | 69.23 |
| 48 | Beth Cowen | 10 | 15 | 66.67 |
| 49 | Armin Solecki | 8 | 12 | 66.67 |
| 50 | Bernard Dunn | 6 | 9 | 66.67 |
| 50 | Tomek Faldzinski | 6 | 9 | 66.67 |
| 52 | Stewart Hamilton | 4 | 6 | 66.67 |
| 53 | Kevin Kennedy | 2 | 3 | 66.67 |
| 53 | Saj Chaudray | 2 | 3 | 66.67 |
| 53 | Gail Orr | 2 | 3 | 66.67 |
| 56 | Alan Hughes | 5 | 8 | 62.50 |
| 57 | David McGregor | 6 | 10 | 60.00 |
| 58 | James Chisholm | 3 | 5 | 60.00 |
| 58 | Eddie Harper | 3 | 5 | 60.00 |
| 60 | Abid Ali | 4 | 7 | 57.14 |
| 60 | Gordon Todd | 4 | 7 | 57.14 |
| 60 | Paul Eley | 4 | 7 | 57.14 |
| 63 | Dan Marrable | 6 | 11 | 54.55 |
| 64 | Iain Lindsay | 5 | 10 | 50.00 |
| 65 | Stuart Petrie | 4 | 8 | 50.00 |
| 66 | John McConnell | 2 | 4 | 50.00 |
| 66 | Jenn Saldanha | 2 | 4 | 50.00 |
| 68 | Karl Stygal | 1 | 2 | 50.00 |
| 68 | Calum Hill | 1 | 2 | 50.00 |
| 68 | Mohit Handa | 1 | 2 | 50.00 |
| 68 | Stuart Craig | 1 | 2 | 50.00 |
| 72 | Ally Clem | 4 | 9 | 44.44 |
| 73 | Stephen McKeown | 6 | 14 | 42.86 |
| 74 | Zander Noble | 5 | 12 | 41.67 |
| 75 | Brian Cunningham | 2 | 5 | 40.00 |
| 76 | Cameron Moss | 3 | 8 | 37.50 |
| 77 | Garry Wotherspoon | 4 | 11 | 36.36 |
| 77 | Andrew O'Connor | 4 | 11 | 36.36 |
| 79 | Douglas Green | 4 | 12 | 33.33 |
| 80 | Stuart Ward | 3 | 9 | 33.33 |
| 80 | Adam Devlin | 3 | 9 | 33.33 |
| 82 | Euan McLean | 2 | 6 | 33.33 |
| 83 | Ali B | 1 | 3 | 33.33 |
| 84 | Steve Luker | 3 | 10 | 30.00 |
| 84 | Liam Jukes | 3 | 10 | 30.00 |
| 84 | Eamon Heggarty | 3 | 10 | 30.00 |
| 84 | David Weir | 3 | 10 | 30.00 |
| 88 | Norman Paterson | 2 | 7 | 28.57 |
| 89 | Colin McGeady | 3 | 11 | 27.27 |
| 90 | Greg Jackson | 2 | 8 | 25.00 |
| 91 | Fraser Thornton | 1 | 4 | 25.00 |
| 91 | Alex Vesey | 1 | 4 | 25.00 |
| 93 | Michael Young | 3 | 15 | 20.00 |
| 94 | Paul Whiteley | 2 | 10 | 20.00 |
| 94 | Andrew Doherty | 2 | 10 | 20.00 |
| 96 | Blair Stuart | 1 | 5 | 20.00 |
| 96 | Maggie Farrell | 1 | 5 | 20.00 |
| 98 | Gregory Dudziak | 2 | 11 | 18.18 |
| 99 | Erik Van Der Marel | 1 | 6 | 16.67 |
| 99 | Ruairidh Davison | 1 | 6 | 16.67 |
| 101 | Campbell Moffat | 1 | 7 | 14.29 |
| 101 | Martin Ayres | 1 | 7 | 14.29 |
| 103 | Richard Hunter | 2 | 15 | 13.33 |
| 104 | Adrian Curtis | 1 | 9 | 11.11 |
| 105 | Rosie Wilson | 1 | 10 | 10.00 |
| 106 | Martin Lawson | 0 | 12 | 0.00 |
| 107 | Duncan Park | 0 | 9 | 0.00 |
| 108 | Malky MacDougall | 0 | 8 | 0.00 |
| 109 | Kurt Hart | 0 | 6 | 0.00 |
| 110 | Andrew Ross | 0 | 4 | 0.00 |
| 111 | Euan Faulds | 0 | 3 | 0.00 |
| 111 | Andy Brunton | 0 | 3 | 0.00 |
| 113 | Edmund Blowers | 0 | 2 | 0.00 |
| 113 | Ross Mcclure | 0 | 2 | 0.00 |
| 115 | Gavin Dillon | 0 | 1 | 0.00 |
| 115 | Robert Arnott | 0 | 1 | 0.00 |
| 115 | Joshua Abbas | 0 | 1 | 0.00 |
| 115 | Sean Norris | 0 | 1 | 0.00 |
| 115 | Alan Barbour | 0 | 1 | 0.00 |
| 115 | Mike Jordan | 0 | 1 | 0.00 |