B: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Daniel Lebeau | 1 | 1 | 100.00 |
| 1 | Garrick Cabour | 1 | 1 | 100.00 |
| 3 | Alain-Philippe Forti… | 12 | 13 | 92.31 |
| 4 | jasmin felx | 10 | 12 | 83.33 |
| 5 | YOHANN AFRIAT | 8 | 10 | 80.00 |
| 6 | Karim Michael | 11 | 14 | 78.57 |
| 6 | Vincent Gagnon | 11 | 14 | 78.57 |
| 8 | Mathieu Belanger | 10 | 13 | 76.92 |
| 9 | Maximilien Godbout | 12 | 16 | 75.00 |
| 10 | Timur Burganov | 9 | 12 | 75.00 |
| 11 | ajand saadat | 6 | 8 | 75.00 |
| 12 | A H | 6 | 9 | 66.67 |
| 13 | Tewfik Saleh | 2 | 3 | 66.67 |
| 14 | Benoit Daigle | 11 | 17 | 64.71 |
| 15 | Frederic Saleh | 9 | 14 | 64.29 |
| 16 | Pierre Neron | 7 | 11 | 63.64 |
| 17 | Joffre Godin | 8 | 14 | 57.14 |
| 18 | Pierre-Marc Lefebvre | 5 | 10 | 50.00 |
| 19 | Basel Wehba | 1 | 2 | 50.00 |
| 20 | 7 | 15 | 46.67 | |
| 21 | Mathieu Diab | 4 | 9 | 44.44 |
| 22 | Alex Zivic | 6 | 14 | 42.86 |
| 23 | Jonathan Laplante | 3 | 7 | 42.86 |
| 23 | Benoit Lacelle | 3 | 7 | 42.86 |
| 25 | Viano Oghenekevwe | 7 | 17 | 41.18 |
| 26 | Trevor Dunn | 6 | 15 | 40.00 |
| 27 | Eric Canonne | 4 | 10 | 40.00 |
| 28 | Mathieu Lescadre | 2 | 5 | 40.00 |
| 29 | WARREN HUXHAM | 3 | 8 | 37.50 |
| 30 | Dario Duque | 3 | 9 | 33.33 |
| 31 | David Dworkind | 2 | 6 | 33.33 |
| 31 | Patrick Paventi | 2 | 6 | 33.33 |
| 33 | John Mosher | 3 | 10 | 30.00 |
| 33 | Julien Sauvé | 3 | 10 | 30.00 |
| 35 | Pierre-Yves Graton | 3 | 11 | 27.27 |
| 36 | Scott Barker | 1 | 4 | 25.00 |
| 37 | 3 | 13 | 23.08 | |
| 38 | paul lenzi | 2 | 10 | 20.00 |
| 39 | Thierry Corps | 2 | 13 | 15.38 |
| 40 | James Fong | 0 | 9 | 0.00 |
| 41 | jean-yves Fouques | 0 | 5 | 0.00 |
| 41 | Felipe Aristizabal | 0 | 5 | 0.00 |
| 43 | David Titley-Peloqui… | 0 | 3 | 0.00 |
| 44 | Rémi BEAULIEU | 0 | 1 | 0.00 |
| 44 | Christopher Chopra M… | 0 | 1 | 0.00 |
| 44 | Benoit Carrier | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Maximilien Godbout | 75.00 | 12 | 4 |
| 2 | Vincent Gagnon | 90.91 | 10 | 1 |
| 3 | Karim Michael | 100.00 | 6 | 0 |
| 4 | Alain-Philippe Forti… | 92.31 | 12 | 1 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Mathieu Belanger | 2 | 2 | 100.00 |
| 2 | Tewfik Saleh | 1 | 1 | 100.00 |
| 3 | Alain-Philippe Forti… | 6 | 7 | 85.71 |
| 4 | Julien Sauvé | 3 | 4 | 75.00 |
| 5 | jasmin felx | 2 | 3 | 66.67 |
| 5 | Vincent Gagnon | 2 | 3 | 66.67 |
| 5 | A H | 2 | 3 | 66.67 |
| 5 | Benoit Lacelle | 2 | 3 | 66.67 |
| 9 | Maximilien Godbout | 3 | 5 | 60.00 |
| 10 | Karim Michael | 3 | 6 | 50.00 |
| 10 | Pierre Neron | 3 | 6 | 50.00 |
| 10 | Pierre-Marc Lefebvre | 3 | 6 | 50.00 |
| 13 | Timur Burganov | 2 | 4 | 50.00 |
| 13 | Frederic Saleh | 2 | 4 | 50.00 |
| 15 | Basel Wehba | 1 | 2 | 50.00 |
| 15 | Jonathan Laplante | 1 | 2 | 50.00 |
| 17 | Viano Oghenekevwe | 4 | 10 | 40.00 |
| 18 | David Dworkind | 2 | 5 | 40.00 |
| 19 | 4 | 12 | 33.33 | |
| 20 | Mathieu Diab | 1 | 3 | 33.33 |
| 20 | ajand saadat | 1 | 3 | 33.33 |
| 22 | Eric Canonne | 2 | 8 | 25.00 |
| 23 | Dario Duque | 1 | 4 | 25.00 |
| 23 | Benoit Daigle | 1 | 4 | 25.00 |
| 23 | Patrick Paventi | 1 | 4 | 25.00 |
| 23 | Joffre Godin | 1 | 4 | 25.00 |
| 27 | 2 | 10 | 20.00 | |
| 28 | John Mosher | 1 | 5 | 20.00 |
| 29 | paul lenzi | 1 | 8 | 12.50 |
| 30 | Thierry Corps | 1 | 9 | 11.11 |
| 31 | Trevor Dunn | 6 | 0.00 | |
| 31 | Alex Zivic | 6 | 0.00 | |
| 33 | James Fong | 5 | 0.00 | |
| 33 | jean-yves Fouques | 5 | 0.00 | |
| 35 | Pierre-Yves Graton | 4 | 0.00 | |
| 36 | WARREN HUXHAM | 3 | 0.00 | |
| 36 | David Titley-Peloqui… | 3 | 0.00 | |
| 36 | Felipe Aristizabal | 3 | 0.00 | |
| 36 | Scott Barker | 3 | 0.00 | |
| 40 | Rémi BEAULIEU | 1 | 0.00 | |
| 40 | Christopher Chopra M… | 1 | 0.00 | |
| 40 | Benoit Carrier | 1 | 0.00 | |
| 40 | Mathieu Lescadre | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Vincent Gagnon | 600 | 1388 | 788 |
| 2 | ajand saadat | 610 | 1380 | 770 |
| 3 | A H | 600 | 1206 | 606 |
| 4 | YOHANN AFRIAT | 600 | 1203 | 603 |
| 5 | Alain-Philippe Forti… | 996 | 1205 | 209 |
| 6 | David Titley-Peloqui… | 913 | 1019 | 106 |
| 7 | Christopher Chopra M… | 858 | 932 | 74 |
| 8 | Julien Sauvé | 1092 | 1164 | 72 |
| 9 | Patrick Paventi | 1030 | 1102 | 72 |
| 10 | Garrick Cabour | 1050 | 1120 | 70 |
| 11 | 1150 | 1212 | 62 | |
| 12 | Karim Michael | 1280 | 1341 | 61 |
| 13 | jasmin felx | 1186 | 1241 | 55 |
| 14 | Benoit Carrier | 1137 | 1191 | 54 |
| 15 | Eric Canonne | 1105 | 1158 | 53 |
| 16 | paul lenzi | 1206 | 1244 | 38 |
| 17 | Pierre Neron | 1132 | 1169 | 37 |
| 18 | Mathieu Belanger | 1257 | 1292 | 35 |
| 19 | Pierre-Marc Lefebvre | 1267 | 1302 | 35 |
| 20 | Maximilien Godbout | 1423 | 1454 | 31 |
| 21 | Basel Wehba | 1146 | 1176 | 30 |
| 22 | Viano Oghenekevwe | 1373 | 1401 | 28 |
| 23 | Benoit Lacelle | 1179 | 1207 | 28 |
| 24 | Daniel Lebeau | 1116 | 1138 | 22 |
| 25 | Dario Duque | 1283 | 1296 | 13 |
| 26 | David Dworkind | 1173 | 1183 | 10 |
| 27 | Rémi BEAULIEU | 1064 | 1074 | 10 |
| 28 | Benoit Daigle | 1401 | 1410 | 9 |
| 29 | Frederic Saleh | 1419 | 1428 | 9 |
| 30 | Timur Burganov | 1396 | 1405 | 9 |
| 31 | Tewfik Saleh | 1154 | 1162 | 8 |
| 32 | 1144 | 1143 | -1 | |
| 33 | Jonathan Laplante | 1170 | 1169 | -1 |
| 34 | jean-yves Fouques | 926 | 925 | -1 |
| 35 | Scott Barker | 1384 | 1375 | -9 |
| 36 | Felipe Aristizabal | 1183 | 1170 | -13 |
| 37 | Alex Zivic | 1343 | 1329 | -14 |
| 38 | Thierry Corps | 1210 | 1189 | -21 |
| 39 | John Mosher | 1178 | 1157 | -21 |
| 40 | WARREN HUXHAM | 1329 | 1308 | -21 |
| 41 | Mathieu Lescadre | 1311 | 1289 | -22 |
| 42 | Mathieu Diab | 1441 | 1417 | -24 |
| 43 | Joffre Godin | 1420 | 1392 | -28 |
| 44 | Pierre-Yves Graton | 1235 | 1201 | -34 |
| 45 | Trevor Dunn | 1335 | 1300 | -35 |
| 46 | James Fong | 1193 | 1158 | -35 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | James Fong | 9 | 9 | 100.00 |
| 2 | jean-yves Fouques | 5 | 5 | 100.00 |
| 2 | Felipe Aristizabal | 5 | 5 | 100.00 |
| 4 | David Titley-Peloqui… | 3 | 3 | 100.00 |
| 5 | Rémi BEAULIEU | 1 | 1 | 100.00 |
| 5 | Christopher Chopra M… | 1 | 1 | 100.00 |
| 5 | Benoit Carrier | 1 | 1 | 100.00 |
| 8 | Thierry Corps | 11 | 13 | 84.62 |
| 9 | paul lenzi | 8 | 10 | 80.00 |
| 10 | 10 | 13 | 76.92 | |
| 11 | Scott Barker | 3 | 4 | 75.00 |
| 12 | Pierre-Yves Graton | 8 | 11 | 72.73 |
| 13 | John Mosher | 7 | 10 | 70.00 |
| 13 | Julien Sauvé | 7 | 10 | 70.00 |
| 15 | Dario Duque | 6 | 9 | 66.67 |
| 16 | David Dworkind | 4 | 6 | 66.67 |
| 16 | Patrick Paventi | 4 | 6 | 66.67 |
| 18 | WARREN HUXHAM | 5 | 8 | 62.50 |
| 19 | Trevor Dunn | 9 | 15 | 60.00 |
| 20 | Eric Canonne | 6 | 10 | 60.00 |
| 21 | Mathieu Lescadre | 3 | 5 | 60.00 |
| 22 | Viano Oghenekevwe | 10 | 17 | 58.82 |
| 23 | Alex Zivic | 8 | 14 | 57.14 |
| 24 | Jonathan Laplante | 4 | 7 | 57.14 |
| 24 | Benoit Lacelle | 4 | 7 | 57.14 |
| 26 | Mathieu Diab | 5 | 9 | 55.56 |
| 27 | 8 | 15 | 53.33 | |
| 28 | Pierre-Marc Lefebvre | 5 | 10 | 50.00 |
| 29 | Basel Wehba | 1 | 2 | 50.00 |
| 30 | Joffre Godin | 6 | 14 | 42.86 |
| 31 | Pierre Neron | 4 | 11 | 36.36 |
| 32 | Frederic Saleh | 5 | 14 | 35.71 |
| 33 | Benoit Daigle | 6 | 17 | 35.29 |
| 34 | A H | 3 | 9 | 33.33 |
| 35 | Tewfik Saleh | 1 | 3 | 33.33 |
| 36 | Maximilien Godbout | 4 | 16 | 25.00 |
| 37 | Timur Burganov | 3 | 12 | 25.00 |
| 38 | ajand saadat | 2 | 8 | 25.00 |
| 39 | Mathieu Belanger | 3 | 13 | 23.08 |
| 40 | Karim Michael | 3 | 14 | 21.43 |
| 40 | Vincent Gagnon | 3 | 14 | 21.43 |
| 42 | YOHANN AFRIAT | 2 | 10 | 20.00 |
| 43 | jasmin felx | 2 | 12 | 16.67 |
| 44 | Alain-Philippe Forti… | 1 | 13 | 7.69 |
| 45 | Daniel Lebeau | 0 | 1 | 0.00 |
| 45 | Garrick Cabour | 0 | 1 | 0.00 |