THURSDAY NORTH: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Andrew Davis | 10 | 10 | 100.00 |
| 2 | John Scalzi | 3 | 3 | 100.00 |
| 2 | David Boyd | 3 | 3 | 100.00 |
| 4 | Peter Gilkes | 1 | 1 | 100.00 |
| 4 | Shirley Dunn | 1 | 1 | 100.00 |
| 4 | Graham John Smith | 1 | 1 | 100.00 |
| 4 | No Player | 1 | 1 | 100.00 |
| 4 | No Player | 1 | 1 | 100.00 |
| 9 | Stephan Koslowski | 14 | 16 | 87.50 |
| 10 | Jeanette Crompton | 7 | 8 | 87.50 |
| 11 | Michael Bobrige | 10 | 12 | 83.33 |
| 12 | Nino DiSisto | 11 | 14 | 78.57 |
| 13 | Trevor Dunn | 10 | 13 | 76.92 |
| 14 | Alison McGill | 3 | 4 | 75.00 |
| 15 | Rex Richardson | 10 | 14 | 71.43 |
| 16 | Lou Calicchio | 7 | 10 | 70.00 |
| 17 | Robyn Davis | 10 | 15 | 66.67 |
| 18 | Tony Smith | 8 | 12 | 66.67 |
| 19 | Vikki Wilcox | 7 | 11 | 63.64 |
| 20 | Susie Pleskott | 6 | 10 | 60.00 |
| 21 | Peter Harrison | 7 | 12 | 58.33 |
| 22 | Darren Sargent | 6 | 11 | 54.55 |
| 23 | Michael Fantinel | 9 | 17 | 52.94 |
| 24 | David Nielsen | 2 | 4 | 50.00 |
| 25 | Kym Wade | 6 | 14 | 42.86 |
| 25 | Aaron Kurmis | 6 | 14 | 42.86 |
| 27 | Duane Brooks | 3 | 7 | 42.86 |
| 28 | Mark Jory | 1 | 3 | 33.33 |
| 29 | Peter Nemeth | 4 | 14 | 28.57 |
| 30 | Wayne Yeilds | 3 | 11 | 27.27 |
| 31 | Alain Vernocchi | 3 | 12 | 25.00 |
| 31 | Craig Dunn | 3 | 12 | 25.00 |
| 33 | Adam Gilkes | 3 | 14 | 21.43 |
| 34 | Bernie Simson | 1 | 8 | 12.50 |
| 35 | James Hutt | 1 | 11 | 9.09 |
| 36 | Gary Stevens | 1 | 12 | 8.33 |
| 36 | Ann Willock | 1 | 12 | 8.33 |
| 38 | Debbie Ritchie | 0 | 8 | 0.00 |
| 39 | Andrew Pfennig | 0 | 3 | 0.00 |
| 39 | Steven Crompton | 0 | 3 | 0.00 |
| 41 | Annie Boase | 0 | 2 | 0.00 |
| 41 | no player | 0 | 2 | 0.00 |
| 43 | Ann Hassett | 0 | 1 | 0.00 |
| 43 | D Darko | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
| # | Name | End of Season Rating |
|---|---|---|
| 1 | Andrew Davis | 1358 |
| 2 | Peter Gilkes | 1232 |
| 3 | Michael Bobrige | 1126 |
| 4 | Peter Harrison | 1120 |
| 5 | Mark Jory | 1113 |
| 6 | Michael Fantinel | 1093 |
| 7 | Gary Stevens | 1056 |
| 8 | Peter Nemeth | 1052 |
| 9 | Wayne Yeilds | 1047 |
| 10 | Graham John Smith | 960 |
| 11 | Nino DiSisto | 957 |
| 12 | Tony Smith | 940 |
| 13 | Kym Wade | 921 |
| 14 | Lou Calicchio | 913 |
| 15 | Aaron Kurmis | 912 |
| 16 | Duane Brooks | 904 |
| 17 | Steven Crompton | 884 |
| 18 | Adam Gilkes | 882 |
| 19 | John Scalzi | 845 |
| 20 | David Nielsen | 841 |
| 21 | Rex Richardson | 840 |
| 22 | D Darko | 836 |
| 23 | Andrew Pfennig | 828 |
| 24 | Trevor Dunn | 813 |
| 25 | Jeanette Crompton | 811 |
| 26 | Alain Vernocchi | 808 |
| 27 | Bernie Simson | 794 |
| 28 | Darren Sargent | 789 |
| 29 | Alison McGill | 776 |
| 30 | James Hutt | 746 |
| 31 | Ann Hassett | 702 |
| 32 | David Boyd | 691 |
| 33 | Stephan Koslowski | 662 |
| 34 | Robyn Davis | 655 |
| 35 | Shirley Dunn | 652 |
| 36 | Vikki Wilcox | 641 |
| 37 | Annie Boase | 636 |
| 38 | Susie Pleskott | 629 |
| 39 | Craig Dunn | 607 |
| 40 | Debbie Ritchie | 602 |
| 41 | No Player | 592 |
| 42 | No Player | 583 |
| 43 | no player | 573 |
| 44 | Ann Willock | 479 |
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Andrew Davis | 100.00 | 10 | 0 |
| 2 | Nino DiSisto | 78.57 | 11 | 3 |
| 3 | Jeanette Crompton | 87.50 | 7 | 1 |
| 4 | Stephan Koslowski | 87.50 | 14 | 2 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Jeanette Crompton | 3 | 3 | 100.00 |
| 2 | Trevor Dunn | 5 | 6 | 83.33 |
| 3 | Lou Calicchio | 4 | 7 | 57.14 |
| 4 | Duane Brooks | 3 | 6 | 50.00 |
| 4 | Peter Harrison | 3 | 6 | 50.00 |
| 6 | Rex Richardson | 1 | 2 | 50.00 |
| 7 | Kym Wade | 3 | 7 | 42.86 |
| 8 | Susie Pleskott | 2 | 5 | 40.00 |
| 9 | Darren Sargent | 3 | 8 | 37.50 |
| 10 | Alain Vernocchi | 2 | 7 | 28.57 |
| 11 | Robyn Davis | 1 | 4 | 25.00 |
| 12 | Peter Nemeth | 3 | 13 | 23.08 |
| 13 | Vikki Wilcox | 1 | 5 | 20.00 |
| 13 | Michael Fantinel | 1 | 5 | 20.00 |
| 15 | Adam Gilkes | 2 | 12 | 16.67 |
| 16 | Wayne Yeilds | 1 | 6 | 16.67 |
| 17 | Aaron Kurmis | 1 | 7 | 14.29 |
| 18 | James Hutt | 1 | 10 | 10.00 |
| 19 | Gary Stevens | 1 | 12 | 8.33 |
| 19 | Ann Willock | 1 | 12 | 8.33 |
| 21 | Craig Dunn | 6 | 0.00 | |
| 22 | Bernie Simson | 4 | 0.00 | |
| 23 | Debbie Ritchie | 2 | 0.00 | |
| 23 | Steven Crompton | 2 | 0.00 | |
| 25 | Tony Smith | 1 | 0.00 | |
| 25 | Annie Boase | 1 | 0.00 | |
| 25 | Ann Hassett | 1 | 0.00 | |
| 25 | Michael Bobrige | 1 | 0.00 | |
| 25 | D Darko | 1 | 0.00 | |
| 25 | Andrew Pfennig | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Mark Jory | 600 | 1113 | 513 |
| 2 | Alison McGill | 600 | 776 | 176 |
| 3 | Stephan Koslowski | 500 | 662 | 162 |
| 4 | Graham John Smith | 865 | 960 | 95 |
| 5 | No Player | 500 | 583 | 83 |
| 6 | no player | 500 | 573 | 73 |
| 7 | Darren Sargent | 725 | 789 | 64 |
| 8 | Trevor Dunn | 765 | 813 | 48 |
| 9 | Duane Brooks | 856 | 904 | 48 |
| 10 | Adam Gilkes | 844 | 882 | 38 |
| 11 | Lou Calicchio | 875 | 913 | 38 |
| 12 | Ann Willock | 447 | 479 | 32 |
| 13 | Peter Nemeth | 1025 | 1052 | 27 |
| 14 | Jeanette Crompton | 795 | 811 | 16 |
| 15 | Susie Pleskott | 614 | 629 | 15 |
| 16 | Wayne Yeilds | 1035 | 1047 | 12 |
| 17 | David Nielsen | 830 | 841 | 11 |
| 18 | Peter Harrison | 1110 | 1120 | 10 |
| 19 | James Hutt | 737 | 746 | 9 |
| 20 | John Scalzi | 837 | 845 | 8 |
| 21 | Gary Stevens | 1050 | 1056 | 6 |
| 22 | Michael Bobrige | 1124 | 1126 | 2 |
| 23 | Debbie Ritchie | 600 | 602 | 2 |
| 24 | David Boyd | 689 | 691 | 2 |
| 25 | Shirley Dunn | 651 | 652 | 1 |
| 26 | Andrew Davis | 1358 | 1358 | 0 |
| 27 | No Player | 592 | 592 | 0 |
| 28 | Vikki Wilcox | 642 | 641 | -1 |
| 29 | D Darko | 837 | 836 | -1 |
| 30 | Alain Vernocchi | 811 | 808 | -3 |
| 31 | Robyn Davis | 663 | 655 | -8 |
| 32 | Ann Hassett | 710 | 702 | -8 |
| 33 | Annie Boase | 646 | 636 | -10 |
| 34 | Peter Gilkes | 1242 | 1232 | -10 |
| 35 | Aaron Kurmis | 923 | 912 | -11 |
| 35 | Rex Richardson | 851 | 840 | -11 |
| 37 | Michael Fantinel | 1107 | 1093 | -14 |
| 38 | Tony Smith | 954 | 940 | -14 |
| 39 | Nino DiSisto | 972 | 957 | -15 |
| 40 | Kym Wade | 937 | 921 | -16 |
| 41 | Andrew Pfennig | 851 | 828 | -23 |
| 42 | Craig Dunn | 631 | 607 | -24 |
| 43 | Bernie Simson | 825 | 794 | -31 |
| 44 | Steven Crompton | 921 | 884 | -37 |
Biggest Rating Gain from a Single Match
| # | Name | Against | Gain |
|---|---|---|---|
| 1 | Gary Stevens | Michael Fantinel | 30 |
| 1 | Ann Willock | Debbie Ritchie | 30 |
| 1 | Darren Sargent | Alain Vernocchi | 30 |
| 1 | Adam Gilkes | Kym Wade | 30 |
| 5 | Duane Brooks | Kym Wade | 28 |
| 5 | Lou Calicchio | Kym Wade | 28 |
| 7 | Kym Wade | Nino DiSisto | 12 |
| 7 | James Hutt | Alain Vernocchi | 12 |
| 9 | Susie Pleskott | Robyn Davis | 10 |
| 10 | Trevor Dunn | Andrew Pfennig | 9 |
| 11 | Robyn Davis | Stephan Koslowski | 8 |
| 11 | Aaron Kurmis | Kym Wade | 8 |
| 11 | Peter Harrison | Michael Bobrige | 8 |
| 11 | Jeanette Crompton | Rex Richardson | 8 |
| 15 | Alain Vernocchi | Bernie Simson | 7 |
| 16 | Peter Nemeth | Wayne Yeilds | 6 |
| 16 | Vikki Wilcox | Susie Pleskott | 6 |
| 16 | John Scalzi | Rex Richardson | 6 |
| 19 | Nino DiSisto | Tony Smith | 4 |
| 20 | Stephan Koslowski | Robyn Davis | 3 |
| 20 | Rex Richardson | Andrew Pfennig | 3 |
| 22 | Wayne Yeilds | Gary Stevens | 2 |
| 22 | Michael Bobrige | Michael Fantinel | 2 |
| 24 | Michael Fantinel | Gary Stevens | 1 |
| 24 | David Nielsen | James Hutt | 1 |
| 24 | Tony Smith | Aaron Kurmis | 1 |
| 24 | David Boyd | Annie Boase | 1 |
| 24 | Shirley Dunn | Craig Dunn | 1 |
| 24 | Bernie Simson | Darren Sargent | 1 |
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Debbie Ritchie | 8 | 8 | 100.00 |
| 2 | Andrew Pfennig | 3 | 3 | 100.00 |
| 2 | Steven Crompton | 3 | 3 | 100.00 |
| 4 | Annie Boase | 2 | 2 | 100.00 |
| 4 | no player | 2 | 2 | 100.00 |
| 6 | Ann Hassett | 1 | 1 | 100.00 |
| 6 | D Darko | 1 | 1 | 100.00 |
| 8 | Gary Stevens | 11 | 12 | 91.67 |
| 8 | Ann Willock | 11 | 12 | 91.67 |
| 10 | James Hutt | 10 | 11 | 90.91 |
| 11 | Bernie Simson | 7 | 8 | 87.50 |
| 12 | Adam Gilkes | 11 | 14 | 78.57 |
| 13 | Alain Vernocchi | 9 | 12 | 75.00 |
| 13 | Craig Dunn | 9 | 12 | 75.00 |
| 15 | Wayne Yeilds | 8 | 11 | 72.73 |
| 16 | Peter Nemeth | 10 | 14 | 71.43 |
| 17 | Mark Jory | 2 | 3 | 66.67 |
| 18 | Kym Wade | 8 | 14 | 57.14 |
| 18 | Aaron Kurmis | 8 | 14 | 57.14 |
| 20 | Duane Brooks | 4 | 7 | 57.14 |
| 21 | David Nielsen | 2 | 4 | 50.00 |
| 22 | Michael Fantinel | 8 | 17 | 47.06 |
| 23 | Darren Sargent | 5 | 11 | 45.45 |
| 24 | Peter Harrison | 5 | 12 | 41.67 |
| 25 | Susie Pleskott | 4 | 10 | 40.00 |
| 26 | Vikki Wilcox | 4 | 11 | 36.36 |
| 27 | Robyn Davis | 5 | 15 | 33.33 |
| 28 | Tony Smith | 4 | 12 | 33.33 |
| 29 | Lou Calicchio | 3 | 10 | 30.00 |
| 30 | Rex Richardson | 4 | 14 | 28.57 |
| 31 | Alison McGill | 1 | 4 | 25.00 |
| 32 | Trevor Dunn | 3 | 13 | 23.08 |
| 33 | Nino DiSisto | 3 | 14 | 21.43 |
| 34 | Michael Bobrige | 2 | 12 | 16.67 |
| 35 | Stephan Koslowski | 2 | 16 | 12.50 |
| 36 | Jeanette Crompton | 1 | 8 | 12.50 |
| 37 | Andrew Davis | 0 | 10 | 0.00 |
| 38 | John Scalzi | 0 | 3 | 0.00 |
| 38 | David Boyd | 0 | 3 | 0.00 |
| 40 | Peter Gilkes | 0 | 1 | 0.00 |
| 40 | Shirley Dunn | 0 | 1 | 0.00 |
| 40 | Graham John Smith | 0 | 1 | 0.00 |
| 40 | No Player | 0 | 1 | 0.00 |
| 40 | No Player | 0 | 1 | 0.00 |