Division 2: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Chris James Carter | 7 | 7 | 100.00 |
| 2 | Ted Brookes | 5 | 5 | 100.00 |
| 2 | William Johnston | 5 | 5 | 100.00 |
| 4 | Morven Liu | 3 | 3 | 100.00 |
| 4 | Tabs Singh | 3 | 3 | 100.00 |
| 6 | Aneal Galbaransingh | 1 | 1 | 100.00 |
| 6 | Bryan Askin | 1 | 1 | 100.00 |
| 6 | Darren Markus | 1 | 1 | 100.00 |
| 6 | Michele Garceau | 1 | 1 | 100.00 |
| 6 | Armando Zarazua | 1 | 1 | 100.00 |
| 6 | Justin Bye | 1 | 1 | 100.00 |
| 6 | Dayton Bracewell | 1 | 1 | 100.00 |
| 13 | Leo Kwok | 11 | 12 | 91.67 |
| 13 | Adam Karmali | 11 | 12 | 91.67 |
| 15 | Darryl Simmons | 7 | 8 | 87.50 |
| 16 | Michael Parker | 5 | 6 | 83.33 |
| 17 | Lauren Wagner | 4 | 5 | 80.00 |
| 18 | Jonathan Wallace | 7 | 9 | 77.78 |
| 19 | Brendan Gray | 10 | 13 | 76.92 |
| 19 | David Cluff | 10 | 13 | 76.92 |
| 21 | Trevor Cox | 12 | 16 | 75.00 |
| 22 | Simon Bicknell | 3 | 4 | 75.00 |
| 23 | Todd Biffard | 5 | 7 | 71.43 |
| 24 | Bruce Matthews | 7 | 10 | 70.00 |
| 25 | Jacques du Toit | 10 | 15 | 66.67 |
| 26 | Todd Rutherford | 8 | 12 | 66.67 |
| 27 | Simon Whyte | 6 | 9 | 66.67 |
| 28 | Ken David | 4 | 6 | 66.67 |
| 28 | Oscar Pottinger | 4 | 6 | 66.67 |
| 30 | Mike Zanni | 2 | 3 | 66.67 |
| 31 | WeiHan Wang | 5 | 8 | 62.50 |
| 31 | Chris Stephenson | 5 | 8 | 62.50 |
| 31 | Robert Pacey | 5 | 8 | 62.50 |
| 31 | Ben Gaster | 5 | 8 | 62.50 |
| 35 | Max Pottinger | 8 | 13 | 61.54 |
| 36 | James Horsey | 3 | 5 | 60.00 |
| 37 | Brett Miller | 7 | 12 | 58.33 |
| 38 | Tam Do | 5 | 9 | 55.56 |
| 38 | Jef Young | 5 | 9 | 55.56 |
| 38 | Mike Carrier | 5 | 9 | 55.56 |
| 38 | Zubin Driver | 5 | 9 | 55.56 |
| 42 | Paul Aleong | 6 | 11 | 54.55 |
| 43 | Tomas Restrepo | 7 | 13 | 53.85 |
| 43 | Fraser Taylor-Mitche… | 7 | 13 | 53.85 |
| 45 | Nelson Silva | 8 | 15 | 53.33 |
| 46 | Mark Jenkins | 8 | 16 | 50.00 |
| 47 | Andrew Muir | 6 | 12 | 50.00 |
| 48 | Leland Spettigue | 5 | 10 | 50.00 |
| 48 | Rob Coxford | 5 | 10 | 50.00 |
| 50 | Chris Cabot | 4 | 8 | 50.00 |
| 51 | Brendan George | 2 | 4 | 50.00 |
| 52 | Damian Kayra | 1 | 2 | 50.00 |
| 52 | Andrew Jones | 1 | 2 | 50.00 |
| 52 | Ken Vimalesan | 1 | 2 | 50.00 |
| 55 | Greg Longster | 6 | 13 | 46.15 |
| 56 | Jade Carter | 5 | 11 | 45.45 |
| 56 | Gareth Louw | 5 | 11 | 45.45 |
| 58 | Greg MacDonald | 3 | 7 | 42.86 |
| 59 | Thomas Clark | 5 | 12 | 41.67 |
| 59 | Corry Silbernagel | 5 | 12 | 41.67 |
| 59 | Marcell Iseli | 5 | 12 | 41.67 |
| 62 | Sergio Andaloro | 4 | 10 | 40.00 |
| 63 | Jonathan West | 4 | 12 | 33.33 |
| 63 | Keith Bootle | 4 | 12 | 33.33 |
| 65 | Tommy Paley | 2 | 6 | 33.33 |
| 65 | Zach Owen | 2 | 6 | 33.33 |
| 67 | Jason Hingley | 1 | 3 | 33.33 |
| 67 | Tim Gudewill | 1 | 3 | 33.33 |
| 69 | Brett Malli | 3 | 11 | 27.27 |
| 70 | Robin Barlow | 3 | 12 | 25.00 |
| 71 | Hussein Salemwalla | 2 | 8 | 25.00 |
| 71 | John Law | 2 | 8 | 25.00 |
| 73 | Srini Krishnamoorthy | 3 | 13 | 23.08 |
| 74 | Dave Clarke | 3 | 14 | 21.43 |
| 75 | Thomas Bedore | 3 | 15 | 20.00 |
| 76 | Aman Badhan | 1 | 5 | 20.00 |
| 76 | Gareth Martin | 1 | 5 | 20.00 |
| 78 | Daniel Skrypnyk | 1 | 6 | 16.67 |
| 78 | Graham Watson | 1 | 6 | 16.67 |
| 80 | Byron Kidd | 2 | 13 | 15.38 |
| 81 | Amer Khakwany | 1 | 10 | 10.00 |
| 82 | Steve Jacobs | 0 | 9 | 0.00 |
| 83 | Tom Carter | 0 | 4 | 0.00 |
| 83 | ashley clackson | 0 | 4 | 0.00 |
| 83 | Kamil Dubienski | 0 | 4 | 0.00 |
| 86 | Michael Blomkamp | 0 | 2 | 0.00 |
| 86 | David Goldsmith | 0 | 2 | 0.00 |
| 86 | Reid Grunsten | 0 | 2 | 0.00 |
| 89 | Holly Ludlow | 0 | 1 | 0.00 |
| 89 | David Carter | 0 | 1 | 0.00 |
| 89 | Graeme Alkins | 0 | 1 | 0.00 |
| 89 | Robbin Burns | 0 | 1 | 0.00 |
| 89 | Juan Franzius | 0 | 1 | 0.00 |
| 89 | Caitlin Hungerford | 0 | 1 | 0.00 |
| 89 | Todd Woodward | 0 | 1 | 0.00 |
| 89 | Eddie Gudewill | 0 | 1 | 0.00 |
| 89 | Megan Picken | 0 | 1 | 0.00 |
| 89 | Rashid Aziz | 0 | 1 | 0.00 |
| 89 | James Woodcock | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Chris James Carter | 100.00 | 6 | 0 |
| 2 | Adam Karmali | 100.00 | 5 | 0 |
| 3 | Brendan Gray | 100.00 | 4 | 0 |
| 4 | Leo Kwok | 100.00 | 6 | 0 |
| 5 | Leo Kwok | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | William Johnston | 4 | 4 | 100.00 |
| 2 | David Cluff | 3 | 3 | 100.00 |
| 3 | Chris James Carter | 2 | 2 | 100.00 |
| 4 | Bryan Askin | 1 | 1 | 100.00 |
| 4 | Darren Markus | 1 | 1 | 100.00 |
| 4 | Michele Garceau | 1 | 1 | 100.00 |
| 4 | Tabs Singh | 1 | 1 | 100.00 |
| 4 | Leo Kwok | 1 | 1 | 100.00 |
| 4 | Justin Bye | 1 | 1 | 100.00 |
| 4 | Ben Gaster | 1 | 1 | 100.00 |
| 4 | Damian Kayra | 1 | 1 | 100.00 |
| 4 | Dayton Bracewell | 1 | 1 | 100.00 |
| 4 | Morven Liu | 1 | 1 | 100.00 |
| 4 | Simon Bicknell | 1 | 1 | 100.00 |
| 4 | Chris Stephenson | 1 | 1 | 100.00 |
| 16 | Ken David | 3 | 4 | 75.00 |
| 17 | WeiHan Wang | 5 | 7 | 71.43 |
| 18 | Bruce Matthews | 4 | 6 | 66.67 |
| 18 | Oscar Pottinger | 4 | 6 | 66.67 |
| 20 | Brendan Gray | 2 | 3 | 66.67 |
| 20 | Darryl Simmons | 2 | 3 | 66.67 |
| 20 | Todd Biffard | 2 | 3 | 66.67 |
| 20 | Mike Zanni | 2 | 3 | 66.67 |
| 24 | James Horsey | 3 | 5 | 60.00 |
| 25 | Jacques du Toit | 4 | 7 | 57.14 |
| 26 | Max Pottinger | 5 | 10 | 50.00 |
| 27 | Marcell Iseli | 3 | 6 | 50.00 |
| 28 | Jef Young | 2 | 4 | 50.00 |
| 28 | Jonathan Wallace | 2 | 4 | 50.00 |
| 30 | Adam Karmali | 1 | 2 | 50.00 |
| 30 | Sergio Andaloro | 1 | 2 | 50.00 |
| 30 | Andrew Muir | 1 | 2 | 50.00 |
| 33 | Nelson Silva | 4 | 9 | 44.44 |
| 34 | Leland Spettigue | 3 | 7 | 42.86 |
| 34 | Greg Longster | 3 | 7 | 42.86 |
| 36 | Paul Aleong | 2 | 5 | 40.00 |
| 36 | Zach Owen | 2 | 5 | 40.00 |
| 36 | Fraser Taylor-Mitche… | 2 | 5 | 40.00 |
| 39 | Jonathan West | 4 | 11 | 36.36 |
| 40 | Thomas Clark | 3 | 9 | 33.33 |
| 41 | Tomas Restrepo | 2 | 6 | 33.33 |
| 42 | Rob Coxford | 1 | 3 | 33.33 |
| 42 | Tim Gudewill | 1 | 3 | 33.33 |
| 42 | Aman Badhan | 1 | 3 | 33.33 |
| 42 | Trevor Cox | 1 | 3 | 33.33 |
| 42 | Zubin Driver | 1 | 3 | 33.33 |
| 42 | Robert Pacey | 1 | 3 | 33.33 |
| 48 | Corry Silbernagel | 3 | 10 | 30.00 |
| 49 | Dave Clarke | 3 | 12 | 25.00 |
| 50 | Brett Malli | 2 | 8 | 25.00 |
| 51 | Todd Rutherford | 1 | 4 | 25.00 |
| 51 | Greg MacDonald | 1 | 4 | 25.00 |
| 51 | Jade Carter | 1 | 4 | 25.00 |
| 51 | Hussein Salemwalla | 1 | 4 | 25.00 |
| 51 | Mark Jenkins | 1 | 4 | 25.00 |
| 56 | Thomas Bedore | 2 | 13 | 15.38 |
| 57 | John Law | 1 | 7 | 14.29 |
| 58 | Robin Barlow | 1 | 10 | 10.00 |
| 58 | Srini Krishnamoorthy | 1 | 10 | 10.00 |
| 60 | Byron Kidd | 1 | 12 | 8.33 |
| 61 | Steve Jacobs | 8 | 0.00 | |
| 62 | Amer Khakwany | 6 | 0.00 | |
| 62 | Keith Bootle | 6 | 0.00 | |
| 64 | Gareth Louw | 5 | 0.00 | |
| 64 | Graham Watson | 5 | 0.00 | |
| 66 | Daniel Skrypnyk | 4 | 0.00 | |
| 66 | ashley clackson | 4 | 0.00 | |
| 68 | Tom Carter | 3 | 0.00 | |
| 68 | Brett Miller | 3 | 0.00 | |
| 70 | Chris Cabot | 2 | 0.00 | |
| 70 | Kamil Dubienski | 2 | 0.00 | |
| 70 | Gareth Martin | 2 | 0.00 | |
| 73 | Simon Whyte | 1 | 0.00 | |
| 73 | Holly Ludlow | 1 | 0.00 | |
| 73 | Jason Hingley | 1 | 0.00 | |
| 73 | Mike Carrier | 1 | 0.00 | |
| 73 | Graeme Alkins | 1 | 0.00 | |
| 73 | Tommy Paley | 1 | 0.00 | |
| 73 | Tam Do | 1 | 0.00 | |
| 73 | Robbin Burns | 1 | 0.00 | |
| 73 | Michael Blomkamp | 1 | 0.00 | |
| 73 | David Goldsmith | 1 | 0.00 | |
| 73 | Caitlin Hungerford | 1 | 0.00 | |
| 73 | Ken Vimalesan | 1 | 0.00 | |
| 73 | Andrew Jones | 1 | 0.00 | |
| 73 | Lauren Wagner | 1 | 0.00 | |
| 73 | Megan Picken | 1 | 0.00 | |
| 73 | James Woodcock | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Leo Kwok | 600 | 1391 | 791 |
| 2 | Reid Grunsten | 600 | 1335 | 735 |
| 3 | Graeme Alkins | 1072 | 1271 | 199 |
| 4 | Michele Garceau | 1248 | 1433 | 185 |
| 5 | Morven Liu | 1374 | 1532 | 158 |
| 6 | WeiHan Wang | 1148 | 1298 | 150 |
| 7 | Zach Owen | 1107 | 1256 | 149 |
| 8 | Dayton Bracewell | 1378 | 1453 | 75 |
| 9 | Todd Biffard | 1372 | 1439 | 67 |
| 10 | Darryl Simmons | 1369 | 1424 | 55 |
| 11 | Adam Karmali | 1430 | 1479 | 49 |
| 12 | Oscar Pottinger | 1269 | 1318 | 49 |
| 13 | Sergio Andaloro | 1361 | 1407 | 46 |
| 14 | Dave Clarke | 1308 | 1351 | 43 |
| 15 | Jonathan Wallace | 1341 | 1382 | 41 |
| 16 | Max Pottinger | 1367 | 1406 | 39 |
| 17 | Brendan Gray | 1410 | 1444 | 34 |
| 18 | Corry Silbernagel | 1362 | 1395 | 33 |
| 19 | Leland Spettigue | 1397 | 1430 | 33 |
| 20 | William Johnston | 1362 | 1394 | 32 |
| 21 | Mike Zanni | 1327 | 1357 | 30 |
| 22 | James Horsey | 1281 | 1308 | 27 |
| 23 | Caitlin Hungerford | 1111 | 1138 | 27 |
| 24 | Chris James Carter | 1488 | 1514 | 26 |
| 25 | Justin Bye | 1331 | 1355 | 24 |
| 26 | Bruce Matthews | 1438 | 1454 | 16 |
| 27 | Eddie Gudewill | 1535 | 1551 | 16 |
| 28 | Ken David | 1414 | 1429 | 15 |
| 29 | Tim Gudewill | 1275 | 1289 | 14 |
| 30 | Jacques du Toit | 1435 | 1447 | 12 |
| 31 | James Woodcock | 1251 | 1263 | 12 |
| 32 | Chris Stephenson | 1343 | 1353 | 10 |
| 33 | Holly Ludlow | 1051 | 1060 | 9 |
| 34 | Lauren Wagner | 1478 | 1486 | 8 |
| 35 | Darren Markus | 1341 | 1349 | 8 |
| 36 | Thomas Bedore | 1330 | 1337 | 7 |
| 37 | Zubin Driver | 1382 | 1389 | 7 |
| 38 | Tomas Restrepo | 1359 | 1365 | 6 |
| 39 | Chris Cabot | 1461 | 1467 | 6 |
| 40 | Bryan Askin | 1421 | 1426 | 5 |
| 41 | Nelson Silva | 1376 | 1380 | 4 |
| 42 | Greg Longster | 1449 | 1453 | 4 |
| 43 | John Law | 1296 | 1300 | 4 |
| 44 | Simon Bicknell | 1340 | 1343 | 3 |
| 45 | Trevor Cox | 1450 | 1452 | 2 |
| 46 | Robin Barlow | 1401 | 1403 | 2 |
| 47 | Aneal Galbaransingh | 1556 | 1558 | 2 |
| 48 | David Cluff | 1452 | 1453 | 1 |
| 49 | Thomas Clark | 1430 | 1431 | 1 |
| 49 | Jonathan West | 1339 | 1340 | 1 |
| 51 | Graham Watson | 1307 | 1308 | 1 |
| 52 | Damian Kayra | 1315 | 1315 | 0 |
| 53 | Armando Zarazua | 1770 | 1770 | 0 |
| 54 | Byron Kidd | 1363 | 1362 | -1 |
| 55 | Mike Carrier | 1386 | 1385 | -1 |
| 56 | Ted Brookes | 1354 | 1353 | -1 |
| 57 | Andrew Jones | 1313 | 1312 | -1 |
| 58 | David Carter | 1489 | 1488 | -1 |
| 59 | Tam Do | 1483 | 1480 | -3 |
| 60 | Ken Vimalesan | 1342 | 1339 | -3 |
| 61 | Paul Aleong | 1402 | 1398 | -4 |
| 62 | Michael Parker | 1548 | 1544 | -4 |
| 63 | Rashid Aziz | 1420 | 1415 | -5 |
| 64 | Greg MacDonald | 1425 | 1419 | -6 |
| 65 | Fraser Taylor-Mitche… | 1444 | 1437 | -7 |
| 66 | ashley clackson | 1409 | 1402 | -7 |
| 67 | Michael Blomkamp | 1340 | 1331 | -9 |
| 67 | David Goldsmith | 1407 | 1398 | -9 |
| 69 | Jef Young | 1402 | 1391 | -11 |
| 70 | Jade Carter | 1397 | 1385 | -12 |
| 71 | Ben Gaster | 1386 | 1374 | -12 |
| 72 | Tom Carter | 1347 | 1335 | -12 |
| 73 | Srini Krishnamoorthy | 1354 | 1341 | -13 |
| 74 | Brett Malli | 1342 | 1329 | -13 |
| 75 | Marcell Iseli | 1355 | 1340 | -15 |
| 76 | Aman Badhan | 1372 | 1357 | -15 |
| 77 | Brett Miller | 1446 | 1430 | -16 |
| 78 | Brendan George | 1474 | 1458 | -16 |
| 79 | Robbin Burns | 1406 | 1390 | -16 |
| 80 | Megan Picken | 1395 | 1378 | -17 |
| 81 | Jason Hingley | 1343 | 1325 | -18 |
| 82 | Gareth Martin | 1420 | 1401 | -19 |
| 83 | Gareth Louw | 1371 | 1351 | -20 |
| 84 | Hussein Salemwalla | 1475 | 1455 | -20 |
| 85 | Mark Jenkins | 1448 | 1427 | -21 |
| 86 | Daniel Skrypnyk | 1436 | 1415 | -21 |
| 87 | Tabs Singh | 1381 | 1360 | -21 |
| 88 | Tommy Paley | 1421 | 1397 | -24 |
| 89 | Andrew Muir | 1413 | 1388 | -25 |
| 90 | Amer Khakwany | 1361 | 1334 | -27 |
| 91 | Todd Woodward | 1367 | 1339 | -28 |
| 92 | Keith Bootle | 1350 | 1319 | -31 |
| 93 | Rob Coxford | 1457 | 1422 | -35 |
| 94 | Simon Whyte | 1398 | 1363 | -35 |
| 95 | Todd Rutherford | 1419 | 1380 | -39 |
| 96 | Robert Pacey | 1382 | 1338 | -44 |
| 97 | Juan Franzius | 1341 | 1296 | -45 |
| 98 | Kamil Dubienski | 1399 | 1353 | -46 |
| 99 | Steve Jacobs | 1346 | 1287 | -59 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Steve Jacobs | 9 | 9 | 100.00 |
| 2 | Tom Carter | 4 | 4 | 100.00 |
| 2 | ashley clackson | 4 | 4 | 100.00 |
| 2 | Kamil Dubienski | 4 | 4 | 100.00 |
| 5 | Michael Blomkamp | 2 | 2 | 100.00 |
| 5 | David Goldsmith | 2 | 2 | 100.00 |
| 5 | Reid Grunsten | 2 | 2 | 100.00 |
| 8 | Holly Ludlow | 1 | 1 | 100.00 |
| 8 | David Carter | 1 | 1 | 100.00 |
| 8 | Graeme Alkins | 1 | 1 | 100.00 |
| 8 | Robbin Burns | 1 | 1 | 100.00 |
| 8 | Juan Franzius | 1 | 1 | 100.00 |
| 8 | Caitlin Hungerford | 1 | 1 | 100.00 |
| 8 | Todd Woodward | 1 | 1 | 100.00 |
| 8 | Eddie Gudewill | 1 | 1 | 100.00 |
| 8 | Megan Picken | 1 | 1 | 100.00 |
| 8 | Rashid Aziz | 1 | 1 | 100.00 |
| 8 | James Woodcock | 1 | 1 | 100.00 |
| 19 | Amer Khakwany | 9 | 10 | 90.00 |
| 20 | Byron Kidd | 11 | 13 | 84.62 |
| 21 | Daniel Skrypnyk | 5 | 6 | 83.33 |
| 21 | Graham Watson | 5 | 6 | 83.33 |
| 23 | Thomas Bedore | 12 | 15 | 80.00 |
| 24 | Aman Badhan | 4 | 5 | 80.00 |
| 24 | Gareth Martin | 4 | 5 | 80.00 |
| 26 | Dave Clarke | 11 | 14 | 78.57 |
| 27 | Srini Krishnamoorthy | 10 | 13 | 76.92 |
| 28 | Robin Barlow | 9 | 12 | 75.00 |
| 29 | Hussein Salemwalla | 6 | 8 | 75.00 |
| 29 | John Law | 6 | 8 | 75.00 |
| 31 | Brett Malli | 8 | 11 | 72.73 |
| 32 | Jonathan West | 8 | 12 | 66.67 |
| 32 | Keith Bootle | 8 | 12 | 66.67 |
| 34 | Tommy Paley | 4 | 6 | 66.67 |
| 34 | Zach Owen | 4 | 6 | 66.67 |
| 36 | Jason Hingley | 2 | 3 | 66.67 |
| 36 | Tim Gudewill | 2 | 3 | 66.67 |
| 38 | Sergio Andaloro | 6 | 10 | 60.00 |
| 39 | Thomas Clark | 7 | 12 | 58.33 |
| 39 | Corry Silbernagel | 7 | 12 | 58.33 |
| 39 | Marcell Iseli | 7 | 12 | 58.33 |
| 42 | Greg MacDonald | 4 | 7 | 57.14 |
| 43 | Jade Carter | 6 | 11 | 54.55 |
| 43 | Gareth Louw | 6 | 11 | 54.55 |
| 45 | Greg Longster | 7 | 13 | 53.85 |
| 46 | Mark Jenkins | 8 | 16 | 50.00 |
| 47 | Andrew Muir | 6 | 12 | 50.00 |
| 48 | Leland Spettigue | 5 | 10 | 50.00 |
| 48 | Rob Coxford | 5 | 10 | 50.00 |
| 50 | Chris Cabot | 4 | 8 | 50.00 |
| 51 | Brendan George | 2 | 4 | 50.00 |
| 52 | Damian Kayra | 1 | 2 | 50.00 |
| 52 | Andrew Jones | 1 | 2 | 50.00 |
| 52 | Ken Vimalesan | 1 | 2 | 50.00 |
| 55 | Nelson Silva | 7 | 15 | 46.67 |
| 56 | Tomas Restrepo | 6 | 13 | 46.15 |
| 56 | Fraser Taylor-Mitche… | 6 | 13 | 46.15 |
| 58 | Paul Aleong | 5 | 11 | 45.45 |
| 59 | Tam Do | 4 | 9 | 44.44 |
| 59 | Jef Young | 4 | 9 | 44.44 |
| 59 | Mike Carrier | 4 | 9 | 44.44 |
| 59 | Zubin Driver | 4 | 9 | 44.44 |
| 63 | Brett Miller | 5 | 12 | 41.67 |
| 64 | James Horsey | 2 | 5 | 40.00 |
| 65 | Max Pottinger | 5 | 13 | 38.46 |
| 66 | WeiHan Wang | 3 | 8 | 37.50 |
| 66 | Chris Stephenson | 3 | 8 | 37.50 |
| 66 | Robert Pacey | 3 | 8 | 37.50 |
| 66 | Ben Gaster | 3 | 8 | 37.50 |
| 70 | Jacques du Toit | 5 | 15 | 33.33 |
| 71 | Todd Rutherford | 4 | 12 | 33.33 |
| 72 | Simon Whyte | 3 | 9 | 33.33 |
| 73 | Ken David | 2 | 6 | 33.33 |
| 73 | Oscar Pottinger | 2 | 6 | 33.33 |
| 75 | Mike Zanni | 1 | 3 | 33.33 |
| 76 | Bruce Matthews | 3 | 10 | 30.00 |
| 77 | Todd Biffard | 2 | 7 | 28.57 |
| 78 | Trevor Cox | 4 | 16 | 25.00 |
| 79 | Simon Bicknell | 1 | 4 | 25.00 |
| 80 | Brendan Gray | 3 | 13 | 23.08 |
| 80 | David Cluff | 3 | 13 | 23.08 |
| 82 | Jonathan Wallace | 2 | 9 | 22.22 |
| 83 | Lauren Wagner | 1 | 5 | 20.00 |
| 84 | Michael Parker | 1 | 6 | 16.67 |
| 85 | Darryl Simmons | 1 | 8 | 12.50 |
| 86 | Leo Kwok | 1 | 12 | 8.33 |
| 86 | Adam Karmali | 1 | 12 | 8.33 |
| 88 | Chris James Carter | 0 | 7 | 0.00 |
| 89 | Ted Brookes | 0 | 5 | 0.00 |
| 89 | William Johnston | 0 | 5 | 0.00 |
| 91 | Morven Liu | 0 | 3 | 0.00 |
| 91 | Tabs Singh | 0 | 3 | 0.00 |
| 93 | Aneal Galbaransingh | 0 | 1 | 0.00 |
| 93 | Bryan Askin | 0 | 1 | 0.00 |
| 93 | Darren Markus | 0 | 1 | 0.00 |
| 93 | Michele Garceau | 0 | 1 | 0.00 |
| 93 | Armando Zarazua | 0 | 1 | 0.00 |
| 93 | Justin Bye | 0 | 1 | 0.00 |
| 93 | Dayton Bracewell | 0 | 1 | 0.00 |