5TH LEAGUE: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Gavin Rubin | 12 | 12 | 100.00 |
| 2 | James McArthur | 6 | 6 | 100.00 |
| 3 | Manus Oosthuizen | 2 | 2 | 100.00 |
| 3 | Chris van Niekerk | 2 | 2 | 100.00 |
| 5 | Marc Niven | 1 | 1 | 100.00 |
| 5 | Bruce Sutherland | 1 | 1 | 100.00 |
| 5 | Bruce Matthews | 1 | 1 | 100.00 |
| 5 | Graham West | 1 | 1 | 100.00 |
| 5 | Fabio Loreggian | 1 | 1 | 100.00 |
| 5 | Simon Baker | 1 | 1 | 100.00 |
| 5 | Joshua Barron | 1 | 1 | 100.00 |
| 5 | Vaughan Cameron-Gunn | 1 | 1 | 100.00 |
| 5 | Daniel Deutschmann | 1 | 1 | 100.00 |
| 5 | Nadia Ramchandra | 1 | 1 | 100.00 |
| 5 | Cav Barry | 1 | 1 | 100.00 |
| 5 | Peter Raines | 1 | 1 | 100.00 |
| 17 | Brett Crozier | 11 | 12 | 91.67 |
| 18 | Jason Veitch | 8 | 9 | 88.89 |
| 19 | Atish Ratangee | 15 | 17 | 88.24 |
| 20 | Allan Lai | 14 | 16 | 87.50 |
| 21 | Aslam Bhayat | 10 | 12 | 83.33 |
| 21 | Giles Palmer | 10 | 12 | 83.33 |
| 23 | Dirk van Heeswijk | 10 | 13 | 76.92 |
| 24 | Stephen Coningsby | 9 | 12 | 75.00 |
| 25 | Jon Scholtz | 7 | 10 | 70.00 |
| 26 | Andries Fourie | 9 | 13 | 69.23 |
| 27 | Alistair Inglis | 11 | 16 | 68.75 |
| 28 | Stephen Beal | 8 | 12 | 66.67 |
| 29 | Solette Van der Walt | 2 | 3 | 66.67 |
| 30 | Chade Dyason | 11 | 17 | 64.71 |
| 31 | Graham Gordon | 8 | 13 | 61.54 |
| 32 | Jemma Dawson | 3 | 5 | 60.00 |
| 33 | Mike Preston | 7 | 12 | 58.33 |
| 33 | Tean Venter | 7 | 12 | 58.33 |
| 35 | Malcolm Schneeberger | 8 | 14 | 57.14 |
| 36 | Nicholas Gachet | 7 | 13 | 53.85 |
| 37 | Grahame Clarke | 8 | 16 | 50.00 |
| 38 | David Malan | 6 | 12 | 50.00 |
| 38 | Sean Martens | 6 | 12 | 50.00 |
| 40 | Tye Clarke | 5 | 10 | 50.00 |
| 41 | Stefan Gerber | 3 | 6 | 50.00 |
| 42 | Chris . | 1 | 2 | 50.00 |
| 42 | Arthur Dyason | 1 | 2 | 50.00 |
| 42 | Irvine Lehloo | 1 | 2 | 50.00 |
| 42 | Luke Zannella | 1 | 2 | 50.00 |
| 46 | Ryan Hohenstein | 8 | 17 | 47.06 |
| 47 | Matt Pirnie | 5 | 11 | 45.45 |
| 48 | Derick Alberts | 4 | 9 | 44.44 |
| 48 | Lloyd Thomas | 4 | 9 | 44.44 |
| 50 | Kyaran Pillay | 6 | 14 | 42.86 |
| 51 | Kenny Hall | 5 | 12 | 41.67 |
| 52 | Ian Cawdry | 4 | 10 | 40.00 |
| 53 | Walter Pfaff | 2 | 5 | 40.00 |
| 54 | Martin Pindak | 5 | 13 | 38.46 |
| 55 | Les Huddle | 4 | 11 | 36.36 |
| 56 | Richard Atkinson | 5 | 16 | 31.25 |
| 57 | Julian Zeegers | 4 | 13 | 30.77 |
| 58 | Mohammed Laher | 4 | 15 | 26.67 |
| 59 | Anthony Dos Santos | 2 | 10 | 20.00 |
| 59 | Lionel Slowe | 2 | 10 | 20.00 |
| 61 | Peter Cahi | 1 | 5 | 20.00 |
| 62 | Clive Lacy | 2 | 11 | 18.18 |
| 63 | Adrian Weston | 3 | 17 | 17.65 |
| 64 | Johannes Vogel | 2 | 12 | 16.67 |
| 65 | Greg Whyte | 1 | 6 | 16.67 |
| 66 | Brigitte Ryder | 2 | 14 | 14.29 |
| 67 | Petros Pouroullis | 1 | 7 | 14.29 |
| 68 | Sanjeev Paraw | 1 | 9 | 11.11 |
| 68 | Jannie Gerber | 1 | 9 | 11.11 |
| 70 | Michael Mitchell | 1 | 16 | 6.25 |
| 71 | matthew steel | 0 | 3 | 0.00 |
| 71 | nyameko luso | 0 | 3 | 0.00 |
| 73 | Murry DNF | 0 | 2 | 0.00 |
| 73 | Ian Robertson | 0 | 2 | 0.00 |
| 75 | Murry Walceford | 0 | 1 | 0.00 |
| 75 | UNKNOWN UNKNOWN CHEC… | 0 | 1 | 0.00 |
| 75 | Ryan van Aswegen | 0 | 1 | 0.00 |
| 75 | Kalib Sima | 0 | 1 | 0.00 |
| 75 | Duncan Potts | 0 | 1 | 0.00 |
| 75 | Judit Breyer-Zur | 0 | 1 | 0.00 |
| 75 | Christopher O'Brien | 0 | 1 | 0.00 |
| 75 | Tanya Smythe | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Gavin Rubin | 100.00 | 12 | 0 |
| 2 | Allan Lai | 100.00 | 11 | 0 |
| 3 | Aslam Bhayat | 88.89 | 8 | 1 |
| 4 | Atish Ratangee | 88.89 | 8 | 1 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Gavin Rubin | 4 | 4 | 100.00 |
| 2 | Mike Preston | 3 | 3 | 100.00 |
| 2 | Brett Crozier | 3 | 3 | 100.00 |
| 4 | Derick Alberts | 2 | 2 | 100.00 |
| 4 | Giles Palmer | 2 | 2 | 100.00 |
| 4 | Dirk van Heeswijk | 2 | 2 | 100.00 |
| 4 | Lloyd Thomas | 2 | 2 | 100.00 |
| 8 | Nicholas Gachet | 1 | 1 | 100.00 |
| 8 | Jason Veitch | 1 | 1 | 100.00 |
| 8 | Atish Ratangee | 1 | 1 | 100.00 |
| 8 | Graham Gordon | 1 | 1 | 100.00 |
| 8 | Irvine Lehloo | 1 | 1 | 100.00 |
| 8 | James McArthur | 1 | 1 | 100.00 |
| 8 | Joshua Barron | 1 | 1 | 100.00 |
| 15 | Allan Lai | 5 | 6 | 83.33 |
| 16 | Aslam Bhayat | 7 | 9 | 77.78 |
| 17 | Stephen Beal | 3 | 4 | 75.00 |
| 18 | Jon Scholtz | 4 | 6 | 66.67 |
| 19 | Stefan Gerber | 2 | 3 | 66.67 |
| 20 | Alistair Inglis | 6 | 10 | 60.00 |
| 21 | Grahame Clarke | 7 | 13 | 53.85 |
| 22 | Tean Venter | 4 | 8 | 50.00 |
| 23 | Kenny Hall | 2 | 4 | 50.00 |
| 23 | Martin Pindak | 2 | 4 | 50.00 |
| 23 | Andries Fourie | 2 | 4 | 50.00 |
| 26 | Sean Martens | 3 | 7 | 42.86 |
| 27 | Johannes Vogel | 2 | 5 | 40.00 |
| 27 | Kyaran Pillay | 2 | 5 | 40.00 |
| 29 | Ryan Hohenstein | 3 | 8 | 37.50 |
| 30 | Chade Dyason | 2 | 6 | 33.33 |
| 31 | Anthony Dos Santos | 1 | 3 | 33.33 |
| 32 | Richard Atkinson | 2 | 7 | 28.57 |
| 32 | Adrian Weston | 2 | 7 | 28.57 |
| 32 | Ian Cawdry | 2 | 7 | 28.57 |
| 35 | Brigitte Ryder | 1 | 4 | 25.00 |
| 36 | Mohammed Laher | 1 | 6 | 16.67 |
| 37 | Michael Mitchell | 1 | 10 | 10.00 |
| 38 | Sanjeev Paraw | 4 | 0.00 | |
| 38 | Clive Lacy | 4 | 0.00 | |
| 40 | Lionel Slowe | 3 | 0.00 | |
| 40 | Petros Pouroullis | 3 | 0.00 | |
| 42 | Jannie Gerber | 2 | 0.00 | |
| 43 | Matt Pirnie | 1 | 0.00 | |
| 43 | Tye Clarke | 1 | 0.00 | |
| 43 | Les Huddle | 1 | 0.00 | |
| 43 | Ian Robertson | 1 | 0.00 | |
| 43 | Malcolm Schneeberger | 1 | 0.00 | |
| 43 | Duncan Potts | 1 | 0.00 | |
| 43 | Peter Cahi | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Luke Zannella | 605 | 1445 | 840 |
| 2 | Graham West | 600 | 1434 | 834 |
| 3 | Bruce Sutherland | 600 | 1413 | 813 |
| 4 | Julian Zeegers | 600 | 1378 | 778 |
| 5 | Simon Baker | 600 | 1264 | 664 |
| 6 | Fabio Loreggian | 600 | 1235 | 635 |
| 7 | Stephen Coningsby | 600 | 1128 | 528 |
| 8 | Nicholas Gachet | 600 | 1118 | 518 |
| 9 | Malcolm Schneeberger | 602 | 1108 | 506 |
| 10 | Chris van Niekerk | 500 | 972 | 472 |
| 11 | Graham Gordon | 500 | 954 | 454 |
| 12 | UNKNOWN UNKNOWN CHEC… | 600 | 997 | 397 |
| 13 | Atish Ratangee | 600 | 987 | 387 |
| 14 | nyameko luso | 500 | 863 | 363 |
| 15 | Dirk van Heeswijk | 600 | 955 | 355 |
| 16 | James McArthur | 649 | 997 | 348 |
| 17 | Tye Clarke | 600 | 928 | 328 |
| 18 | Walter Pfaff | 500 | 825 | 325 |
| 19 | Ryan van Aswegen | 500 | 820 | 320 |
| 20 | Mike Preston | 600 | 892 | 292 |
| 21 | Chris . | 613 | 897 | 284 |
| 22 | matthew steel | 500 | 766 | 266 |
| 23 | Jason Veitch | 600 | 859 | 259 |
| 24 | Adrian Weston | 600 | 834 | 234 |
| 25 | Anthony Dos Santos | 605 | 834 | 229 |
| 26 | Aslam Bhayat | 395 | 617 | 222 |
| 27 | Les Huddle | 600 | 820 | 220 |
| 28 | Andries Fourie | 605 | 808 | 203 |
| 29 | Richard Atkinson | 600 | 800 | 200 |
| 30 | Grahame Clarke | 359 | 554 | 195 |
| 31 | Alistair Inglis | 444 | 636 | 192 |
| 32 | Murry DNF | 500 | 690 | 190 |
| 33 | Gavin Rubin | 595 | 781 | 186 |
| 34 | Kalib Sima | 770 | 955 | 185 |
| 35 | Martin Pindak | 600 | 780 | 180 |
| 36 | Petros Pouroullis | 537 | 695 | 158 |
| 37 | Clive Lacy | 600 | 754 | 154 |
| 38 | Tanya Smythe | 520 | 667 | 147 |
| 39 | Murry Walceford | 500 | 635 | 135 |
| 40 | Tean Venter | 404 | 538 | 134 |
| 41 | Allan Lai | 790 | 921 | 131 |
| 42 | Cav Barry | 600 | 727 | 127 |
| 43 | Manus Oosthuizen | 600 | 713 | 113 |
| 44 | Stephen Beal | 600 | 712 | 112 |
| 45 | Brett Crozier | 600 | 709 | 109 |
| 46 | Ryan Hohenstein | 600 | 708 | 108 |
| 47 | Chade Dyason | 600 | 702 | 102 |
| 48 | Joshua Barron | 791 | 860 | 69 |
| 49 | Marc Niven | 600 | 667 | 67 |
| 50 | Kyaran Pillay | 600 | 662 | 62 |
| 51 | Jon Scholtz | 600 | 658 | 58 |
| 51 | Ian Cawdry | 376 | 434 | 58 |
| 53 | Mohammed Laher | 600 | 656 | 56 |
| 54 | Derick Alberts | 600 | 640 | 40 |
| 55 | Sean Martens | 597 | 636 | 39 |
| 56 | Solette Van der Walt | 766 | 774 | 8 |
| 57 | Ian Robertson | 377 | 384 | 7 |
| 58 | Giles Palmer | 884 | 887 | 3 |
| 59 | Kenny Hall | 863 | 863 | 0 |
| 60 | Bruce Matthews | 1454 | 1454 | 0 |
| 61 | Duncan Potts | 832 | 829 | -3 |
| 62 | Peter Raines | 1010 | 1005 | -5 |
| 63 | Arthur Dyason | 837 | 827 | -10 |
| 64 | Jemma Dawson | 965 | 952 | -13 |
| 65 | Lloyd Thomas | 967 | 949 | -18 |
| 66 | Brigitte Ryder | 916 | 892 | -24 |
| 67 | Irvine Lehloo | 727 | 703 | -24 |
| 68 | Judit Breyer-Zur | 1423 | 1398 | -25 |
| 69 | Greg Whyte | 1148 | 1113 | -35 |
| 70 | Daniel Deutschmann | 955 | 918 | -37 |
| 71 | Peter Cahi | 600 | 558 | -42 |
| 72 | Matt Pirnie | 952 | 909 | -43 |
| 73 | Sanjeev Paraw | 843 | 799 | -44 |
| 74 | Lionel Slowe | 600 | 542 | -58 |
| 75 | Nadia Ramchandra | 1363 | 1298 | -65 |
| 76 | Jannie Gerber | 600 | 534 | -66 |
| 77 | David Malan | 928 | 858 | -70 |
| 78 | Johannes Vogel | 600 | 512 | -88 |
| 79 | Michael Mitchell | 600 | 494 | -106 |
| 80 | Christopher O'Brien | 610 | 503 | -107 |
| 81 | Stefan Gerber | 600 | 485 | -115 |
| 82 | Vaughan Cameron-Gunn | 500 | 375 | -125 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | matthew steel | 3 | 3 | 100.00 |
| 1 | nyameko luso | 3 | 3 | 100.00 |
| 3 | Murry DNF | 2 | 2 | 100.00 |
| 3 | Ian Robertson | 2 | 2 | 100.00 |
| 5 | Murry Walceford | 1 | 1 | 100.00 |
| 5 | UNKNOWN UNKNOWN CHEC… | 1 | 1 | 100.00 |
| 5 | Ryan van Aswegen | 1 | 1 | 100.00 |
| 5 | Kalib Sima | 1 | 1 | 100.00 |
| 5 | Duncan Potts | 1 | 1 | 100.00 |
| 5 | Judit Breyer-Zur | 1 | 1 | 100.00 |
| 5 | Christopher O'Brien | 1 | 1 | 100.00 |
| 5 | Tanya Smythe | 1 | 1 | 100.00 |
| 13 | Michael Mitchell | 15 | 16 | 93.75 |
| 14 | Sanjeev Paraw | 8 | 9 | 88.89 |
| 14 | Jannie Gerber | 8 | 9 | 88.89 |
| 16 | Brigitte Ryder | 12 | 14 | 85.71 |
| 17 | Petros Pouroullis | 6 | 7 | 85.71 |
| 18 | Johannes Vogel | 10 | 12 | 83.33 |
| 19 | Greg Whyte | 5 | 6 | 83.33 |
| 20 | Adrian Weston | 14 | 17 | 82.35 |
| 21 | Clive Lacy | 9 | 11 | 81.82 |
| 22 | Anthony Dos Santos | 8 | 10 | 80.00 |
| 22 | Lionel Slowe | 8 | 10 | 80.00 |
| 24 | Peter Cahi | 4 | 5 | 80.00 |
| 25 | Mohammed Laher | 11 | 15 | 73.33 |
| 26 | Julian Zeegers | 9 | 13 | 69.23 |
| 27 | Richard Atkinson | 11 | 16 | 68.75 |
| 28 | Les Huddle | 7 | 11 | 63.64 |
| 29 | Martin Pindak | 8 | 13 | 61.54 |
| 30 | Ian Cawdry | 6 | 10 | 60.00 |
| 31 | Walter Pfaff | 3 | 5 | 60.00 |
| 32 | Kenny Hall | 7 | 12 | 58.33 |
| 33 | Kyaran Pillay | 8 | 14 | 57.14 |
| 34 | Derick Alberts | 5 | 9 | 55.56 |
| 34 | Lloyd Thomas | 5 | 9 | 55.56 |
| 36 | Matt Pirnie | 6 | 11 | 54.55 |
| 37 | Ryan Hohenstein | 9 | 17 | 52.94 |
| 38 | Grahame Clarke | 8 | 16 | 50.00 |
| 39 | David Malan | 6 | 12 | 50.00 |
| 39 | Sean Martens | 6 | 12 | 50.00 |
| 41 | Tye Clarke | 5 | 10 | 50.00 |
| 42 | Stefan Gerber | 3 | 6 | 50.00 |
| 43 | Chris . | 1 | 2 | 50.00 |
| 43 | Arthur Dyason | 1 | 2 | 50.00 |
| 43 | Irvine Lehloo | 1 | 2 | 50.00 |
| 43 | Luke Zannella | 1 | 2 | 50.00 |
| 47 | Nicholas Gachet | 6 | 13 | 46.15 |
| 48 | Malcolm Schneeberger | 6 | 14 | 42.86 |
| 49 | Mike Preston | 5 | 12 | 41.67 |
| 49 | Tean Venter | 5 | 12 | 41.67 |
| 51 | Jemma Dawson | 2 | 5 | 40.00 |
| 52 | Graham Gordon | 5 | 13 | 38.46 |
| 53 | Chade Dyason | 6 | 17 | 35.29 |
| 54 | Stephen Beal | 4 | 12 | 33.33 |
| 55 | Solette Van der Walt | 1 | 3 | 33.33 |
| 56 | Alistair Inglis | 5 | 16 | 31.25 |
| 57 | Andries Fourie | 4 | 13 | 30.77 |
| 58 | Jon Scholtz | 3 | 10 | 30.00 |
| 59 | Stephen Coningsby | 3 | 12 | 25.00 |
| 60 | Dirk van Heeswijk | 3 | 13 | 23.08 |
| 61 | Aslam Bhayat | 2 | 12 | 16.67 |
| 61 | Giles Palmer | 2 | 12 | 16.67 |
| 63 | Allan Lai | 2 | 16 | 12.50 |
| 64 | Atish Ratangee | 2 | 17 | 11.76 |
| 65 | Jason Veitch | 1 | 9 | 11.11 |
| 66 | Brett Crozier | 1 | 12 | 8.33 |
| 67 | Gavin Rubin | 0 | 12 | 0.00 |
| 68 | James McArthur | 0 | 6 | 0.00 |
| 69 | Manus Oosthuizen | 0 | 2 | 0.00 |
| 69 | Chris van Niekerk | 0 | 2 | 0.00 |
| 71 | Marc Niven | 0 | 1 | 0.00 |
| 71 | Bruce Sutherland | 0 | 1 | 0.00 |
| 71 | Bruce Matthews | 0 | 1 | 0.00 |
| 71 | Graham West | 0 | 1 | 0.00 |
| 71 | Fabio Loreggian | 0 | 1 | 0.00 |
| 71 | Simon Baker | 0 | 1 | 0.00 |
| 71 | Joshua Barron | 0 | 1 | 0.00 |
| 71 | Vaughan Cameron-Gunn | 0 | 1 | 0.00 |
| 71 | Daniel Deutschmann | 0 | 1 | 0.00 |
| 71 | Nadia Ramchandra | 0 | 1 | 0.00 |
| 71 | Cav Barry | 0 | 1 | 0.00 |
| 71 | Peter Raines | 0 | 1 | 0.00 |