5TH LEAGUE: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Philip Tomlinson | 4 | 4 | 100.00 |
| 2 | David Andrew | 2 | 2 | 100.00 |
| 2 | Jemma Dawson | 2 | 2 | 100.00 |
| 2 | Marc Niven | 2 | 2 | 100.00 |
| 5 | Joshua Chellan | 1 | 1 | 100.00 |
| 5 | Willie Myburgh | 1 | 1 | 100.00 |
| 5 | Chade Dyason | 1 | 1 | 100.00 |
| 5 | Daniel Deutschmann | 1 | 1 | 100.00 |
| 5 | Gary Myers | 1 | 1 | 100.00 |
| 5 | Steven Dent | 1 | 1 | 100.00 |
| 5 | Fabio Loreggian | 1 | 1 | 100.00 |
| 5 | James McArthur | 1 | 1 | 100.00 |
| 5 | Craig Dyason | 1 | 1 | 100.00 |
| 14 | Allan Lai | 19 | 20 | 95.00 |
| 15 | Giles Palmer | 18 | 19 | 94.74 |
| 16 | Dhiren Dherman | 12 | 13 | 92.31 |
| 17 | Che Lue | 8 | 9 | 88.89 |
| 18 | Stefan Gerber | 7 | 8 | 87.50 |
| 19 | Stephanie Jones | 13 | 15 | 86.67 |
| 20 | Gavin Rubin | 18 | 21 | 85.71 |
| 21 | Bilal Bhamjee | 12 | 14 | 85.71 |
| 22 | Kyaran Pillay | 11 | 13 | 84.62 |
| 23 | Niki Louw | 5 | 6 | 83.33 |
| 24 | Volker Muenster | 14 | 17 | 82.35 |
| 25 | Russell Jones | 12 | 15 | 80.00 |
| 26 | Mike Preston | 12 | 16 | 75.00 |
| 27 | James Thomas | 13 | 18 | 72.22 |
| 27 | Tye Clarke | 13 | 18 | 72.22 |
| 29 | Antonio De Freitas | 9 | 13 | 69.23 |
| 30 | Grahame Clarke | 11 | 16 | 68.75 |
| 30 | Lloyd Thomas | 11 | 16 | 68.75 |
| 32 | Alan Agaienz | 10 | 15 | 66.67 |
| 33 | Jason Dorning | 8 | 12 | 66.67 |
| 34 | Rika Gertenbach | 2 | 3 | 66.67 |
| 35 | Petros Pouroullis | 10 | 16 | 62.50 |
| 36 | Sasha Ash | 5 | 8 | 62.50 |
| 37 | Jarom Bray | 8 | 13 | 61.54 |
| 37 | Jason Veitch | 8 | 13 | 61.54 |
| 37 | Meshaylen Moodley | 8 | 13 | 61.54 |
| 40 | Johan Van der Merwe | 10 | 17 | 58.82 |
| 41 | Dirk van Heeswijk | 7 | 12 | 58.33 |
| 42 | Julian Zeegers | 11 | 19 | 57.89 |
| 43 | Shaun Perumal | 4 | 7 | 57.14 |
| 43 | Walter Pfaff | 4 | 7 | 57.14 |
| 45 | Deon Schoeman | 9 | 16 | 56.25 |
| 46 | Francois Naude | 10 | 20 | 50.00 |
| 46 | Nicholas Gachet | 10 | 20 | 50.00 |
| 46 | Atish Ratangee | 10 | 20 | 50.00 |
| 49 | Rhett Bellamy | 9 | 18 | 50.00 |
| 50 | George Palmer | 6 | 12 | 50.00 |
| 51 | timothy reeder | 3 | 6 | 50.00 |
| 52 | Alf Close | 1 | 2 | 50.00 |
| 52 | Brennan Babb | 1 | 2 | 50.00 |
| 52 | Paul Woodward | 1 | 2 | 50.00 |
| 55 | Jason Beira | 8 | 18 | 44.44 |
| 56 | Richard Atkinson | 7 | 16 | 43.75 |
| 56 | Ryall Higgins | 7 | 16 | 43.75 |
| 58 | Nick Papatheodorou | 7 | 17 | 41.18 |
| 59 | Allen Marais | 2 | 5 | 40.00 |
| 60 | Robert Richter | 7 | 18 | 38.89 |
| 61 | Les Huddle | 3 | 8 | 37.50 |
| 62 | Ed Battes | 4 | 11 | 36.36 |
| 62 | Karel Groenewald | 4 | 11 | 36.36 |
| 64 | Clint Weston | 5 | 14 | 35.71 |
| 65 | Michael Mitchell | 6 | 17 | 35.29 |
| 65 | Melvan le Roux | 6 | 17 | 35.29 |
| 67 | Ryan Hohenstein | 7 | 21 | 33.33 |
| 68 | Mark Davis | 4 | 12 | 33.33 |
| 69 | David Malan | 1 | 3 | 33.33 |
| 69 | Paul Griessel | 1 | 3 | 33.33 |
| 71 | Clive Lacy | 4 | 13 | 30.77 |
| 72 | Gerhard Smith | 2 | 7 | 28.57 |
| 73 | Graham West | 5 | 18 | 27.78 |
| 74 | Alexander Palmer | 3 | 11 | 27.27 |
| 74 | Matt Pirnie | 3 | 11 | 27.27 |
| 74 | Jacques van Jaarsvel… | 3 | 11 | 27.27 |
| 77 | Jannie Gerber | 2 | 9 | 22.22 |
| 78 | Hermann Pfeil | 4 | 19 | 21.05 |
| 79 | Adrian Weston | 4 | 20 | 20.00 |
| 80 | Andries Fourie | 3 | 15 | 20.00 |
| 81 | Bheki Mkhatshwa | 2 | 10 | 20.00 |
| 81 | Graeme Fourie | 2 | 10 | 20.00 |
| 81 | Lionel Slowe | 2 | 10 | 20.00 |
| 84 | Ross Matthews | 1 | 5 | 20.00 |
| 85 | Wayne Bennett | 4 | 21 | 19.05 |
| 86 | Ian Cawdry | 1 | 7 | 14.29 |
| 87 | Kris Igrec | 1 | 15 | 6.67 |
| 88 | Kenny Hall | 1 | 18 | 5.56 |
| 89 | Arthur Dyason | 0 | 7 | 0.00 |
| 90 | Kim Jones | 0 | 6 | 0.00 |
| 91 | Sherilee Smith | 0 | 4 | 0.00 |
| 92 | Kieran Stainton | 0 | 3 | 0.00 |
| 92 | Brynn Andrew | 0 | 3 | 0.00 |
| 94 | Christopher O'Brien | 0 | 2 | 0.00 |
| 94 | Chris Hughes | 0 | 2 | 0.00 |
| 94 | Kwaku Akosah-Bempah | 0 | 2 | 0.00 |
| 97 | Francois van der Mer… | 0 | 1 | 0.00 |
| 97 | Ross Mathew | 0 | 1 | 0.00 |
| 97 | Brian Butler | 0 | 1 | 0.00 |
| 97 | Leon Bosch | 0 | 1 | 0.00 |
| 97 | Kalinka Faul | 0 | 1 | 0.00 |
| 97 | Paul Goosen | 0 | 1 | 0.00 |
| 97 | Liesel Stephen | 0 | 1 | 0.00 |
| 97 | Peter Raines | 0 | 1 | 0.00 |
| 97 | Ian Macleod | 0 | 1 | 0.00 |
| 97 | Andria Hoek | 0 | 1 | 0.00 |
| 97 | Phillipr Lalieu | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Allan Lai | 91.67 | 11 | 1 |
| 2 | Kyaran Pillay | 100.00 | 4 | 0 |
| 3 | Giles Palmer | 100.00 | 12 | 0 |
| 4 | Nick Papatheodorou | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Bilal Bhamjee | 7 | 7 | 100.00 |
| 2 | Mike Preston | 5 | 5 | 100.00 |
| 2 | Dhiren Dherman | 5 | 5 | 100.00 |
| 2 | Stephanie Jones | 5 | 5 | 100.00 |
| 5 | Jason Dorning | 2 | 2 | 100.00 |
| 6 | Alf Close | 1 | 1 | 100.00 |
| 6 | Philip Tomlinson | 1 | 1 | 100.00 |
| 6 | Niki Louw | 1 | 1 | 100.00 |
| 6 | David Andrew | 1 | 1 | 100.00 |
| 6 | Willie Myburgh | 1 | 1 | 100.00 |
| 6 | Chade Dyason | 1 | 1 | 100.00 |
| 6 | Shaun Perumal | 1 | 1 | 100.00 |
| 6 | Gary Myers | 1 | 1 | 100.00 |
| 6 | Jemma Dawson | 1 | 1 | 100.00 |
| 15 | Gavin Rubin | 8 | 9 | 88.89 |
| 16 | Giles Palmer | 6 | 7 | 85.71 |
| 16 | Stefan Gerber | 6 | 7 | 85.71 |
| 16 | Allan Lai | 6 | 7 | 85.71 |
| 19 | Kyaran Pillay | 9 | 11 | 81.82 |
| 20 | Nicholas Gachet | 4 | 5 | 80.00 |
| 21 | Jarom Bray | 4 | 6 | 66.67 |
| 21 | Petros Pouroullis | 4 | 6 | 66.67 |
| 23 | Alan Agaienz | 2 | 3 | 66.67 |
| 23 | Antonio De Freitas | 2 | 3 | 66.67 |
| 23 | Lloyd Thomas | 2 | 3 | 66.67 |
| 23 | Deon Schoeman | 2 | 3 | 66.67 |
| 23 | Walter Pfaff | 2 | 3 | 66.67 |
| 28 | Grahame Clarke | 8 | 13 | 61.54 |
| 29 | Tye Clarke | 4 | 7 | 57.14 |
| 29 | Meshaylen Moodley | 4 | 7 | 57.14 |
| 31 | Rhett Bellamy | 9 | 18 | 50.00 |
| 32 | Johan Van der Merwe | 3 | 6 | 50.00 |
| 33 | Jason Veitch | 2 | 4 | 50.00 |
| 34 | timothy reeder | 1 | 2 | 50.00 |
| 34 | Brennan Babb | 1 | 2 | 50.00 |
| 34 | Julian Zeegers | 1 | 2 | 50.00 |
| 34 | Russell Jones | 1 | 2 | 50.00 |
| 34 | Graham West | 1 | 2 | 50.00 |
| 39 | Richard Atkinson | 3 | 7 | 42.86 |
| 39 | Karel Groenewald | 3 | 7 | 42.86 |
| 39 | Atish Ratangee | 3 | 7 | 42.86 |
| 42 | Ed Battes | 4 | 10 | 40.00 |
| 43 | Mark Davis | 2 | 5 | 40.00 |
| 44 | Melvan le Roux | 5 | 13 | 38.46 |
| 45 | Robert Richter | 6 | 17 | 35.29 |
| 46 | Michael Mitchell | 5 | 15 | 33.33 |
| 47 | Francois Naude | 3 | 9 | 33.33 |
| 48 | Lionel Slowe | 2 | 6 | 33.33 |
| 49 | Les Huddle | 1 | 3 | 33.33 |
| 49 | David Malan | 1 | 3 | 33.33 |
| 49 | Jason Beira | 1 | 3 | 33.33 |
| 52 | Ryan Hohenstein | 4 | 13 | 30.77 |
| 53 | Clive Lacy | 2 | 7 | 28.57 |
| 54 | Andries Fourie | 2 | 8 | 25.00 |
| 55 | Jannie Gerber | 2 | 9 | 22.22 |
| 55 | Alexander Palmer | 2 | 9 | 22.22 |
| 57 | Clint Weston | 2 | 10 | 20.00 |
| 58 | George Palmer | 1 | 5 | 20.00 |
| 58 | Dirk van Heeswijk | 1 | 5 | 20.00 |
| 60 | Graeme Fourie | 1 | 6 | 16.67 |
| 60 | Ian Cawdry | 1 | 6 | 16.67 |
| 62 | Adrian Weston | 2 | 14 | 14.29 |
| 63 | Bheki Mkhatshwa | 1 | 8 | 12.50 |
| 64 | Wayne Bennett | 12 | 0.00 | |
| 64 | Kenny Hall | 12 | 0.00 | |
| 66 | Kris Igrec | 7 | 0.00 | |
| 67 | Nick Papatheodorou | 6 | 0.00 | |
| 68 | Hermann Pfeil | 5 | 0.00 | |
| 68 | Arthur Dyason | 5 | 0.00 | |
| 70 | Matt Pirnie | 4 | 0.00 | |
| 70 | Ryall Higgins | 4 | 0.00 | |
| 72 | Brynn Andrew | 3 | 0.00 | |
| 73 | Christopher O'Brien | 2 | 0.00 | |
| 73 | Ross Matthews | 2 | 0.00 | |
| 73 | Gerhard Smith | 2 | 0.00 | |
| 76 | Sherilee Smith | 1 | 0.00 | |
| 76 | Leon Bosch | 1 | 0.00 | |
| 76 | Kalinka Faul | 1 | 0.00 | |
| 76 | Peter Raines | 1 | 0.00 | |
| 76 | Andria Hoek | 1 | 0.00 | |
| 76 | Kim Jones | 1 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Steven Dent | 600 | 1338 | 738 |
| 2 | Che Lue | 600 | 1216 | 616 |
| 3 | Marc Niven | 667 | 1274 | 607 |
| 4 | Antonio De Freitas | 500 | 1092 | 592 |
| 5 | timothy reeder | 600 | 1169 | 569 |
| 6 | Ross Mathew | 500 | 995 | 495 |
| 7 | David Andrew | 600 | 1060 | 460 |
| 8 | Jason Dorning | 600 | 1021 | 421 |
| 9 | Dhiren Dherman | 600 | 1018 | 418 |
| 10 | Bilal Bhamjee | 600 | 1016 | 416 |
| 11 | Francois Naude | 600 | 999 | 399 |
| 12 | Brian Butler | 600 | 980 | 380 |
| 13 | Phillipr Lalieu | 500 | 879 | 379 |
| 14 | Meshaylen Moodley | 600 | 958 | 358 |
| 15 | Stefan Gerber | 515 | 860 | 345 |
| 16 | Paul Woodward | 494 | 829 | 335 |
| 17 | Brynn Andrew | 525 | 820 | 295 |
| 18 | Christopher O'Brien | 503 | 778 | 275 |
| 19 | Rhett Bellamy | 440 | 704 | 264 |
| 20 | Grahame Clarke | 554 | 811 | 257 |
| 21 | Petros Pouroullis | 739 | 995 | 256 |
| 22 | Kyaran Pillay | 662 | 912 | 250 |
| 23 | Craig Dyason | 600 | 848 | 248 |
| 24 | Kris Igrec | 600 | 839 | 239 |
| 25 | Gavin Rubin | 781 | 1019 | 238 |
| 26 | Brennan Babb | 609 | 845 | 236 |
| 27 | Jarom Bray | 600 | 822 | 222 |
| 28 | Giles Palmer | 889 | 1107 | 218 |
| 29 | Robert Richter | 403 | 619 | 216 |
| 30 | Daniel Deutschmann | 912 | 1124 | 212 |
| 31 | Allan Lai | 921 | 1083 | 162 |
| 32 | Mike Preston | 892 | 1053 | 161 |
| 33 | Melvan le Roux | 429 | 588 | 159 |
| 34 | Michael Mitchell | 494 | 645 | 151 |
| 35 | Gary Myers | 993 | 1138 | 145 |
| 36 | Ed Battes | 396 | 536 | 140 |
| 37 | Alexander Palmer | 614 | 753 | 139 |
| 38 | Sherilee Smith | 600 | 707 | 107 |
| 39 | Gerhard Smith | 500 | 606 | 106 |
| 40 | Tye Clarke | 928 | 1029 | 101 |
| 41 | Chade Dyason | 702 | 794 | 92 |
| 42 | Stephanie Jones | 818 | 905 | 87 |
| 43 | Leon Bosch | 643 | 727 | 84 |
| 44 | Jason Veitch | 859 | 938 | 79 |
| 45 | Liesel Stephen | 600 | 671 | 71 |
| 46 | Ryan Hohenstein | 708 | 778 | 70 |
| 47 | Jemma Dawson | 952 | 1020 | 68 |
| 48 | Clint Weston | 848 | 915 | 67 |
| 49 | George Palmer | 815 | 880 | 65 |
| 50 | Kalinka Faul | 600 | 664 | 64 |
| 51 | Jannie Gerber | 534 | 595 | 61 |
| 52 | Graeme Fourie | 600 | 660 | 60 |
| 53 | Les Huddle | 820 | 861 | 41 |
| 54 | Lloyd Thomas | 985 | 1025 | 40 |
| 55 | Ian Cawdry | 434 | 470 | 36 |
| 56 | Alan Agaienz | 1122 | 1153 | 31 |
| 57 | Lionel Slowe | 542 | 572 | 30 |
| 58 | Willie Myburgh | 625 | 655 | 30 |
| 59 | Walter Pfaff | 825 | 854 | 29 |
| 60 | Bheki Mkhatshwa | 757 | 782 | 25 |
| 61 | Richard Atkinson | 800 | 823 | 23 |
| 62 | Dirk van Heeswijk | 955 | 978 | 23 |
| 63 | Russell Jones | 1311 | 1331 | 20 |
| 64 | Karel Groenewald | 984 | 1002 | 18 |
| 65 | Andries Fourie | 808 | 824 | 16 |
| 66 | Nicholas Gachet | 1118 | 1132 | 14 |
| 66 | Atish Ratangee | 987 | 1001 | 14 |
| 68 | Philip Tomlinson | 1243 | 1257 | 14 |
| 69 | James McArthur | 1034 | 1044 | 10 |
| 70 | Alf Close | 880 | 888 | 8 |
| 71 | Deon Schoeman | 1268 | 1275 | 7 |
| 72 | Ian Macleod | 783 | 783 | 0 |
| 73 | Adrian Weston | 834 | 831 | -3 |
| 74 | Nick Papatheodorou | 984 | 978 | -6 |
| 75 | Kwaku Akosah-Bempah | 600 | 594 | -6 |
| 76 | Niki Louw | 1120 | 1112 | -8 |
| 77 | Fabio Loreggian | 1224 | 1214 | -10 |
| 78 | Ross Matthews | 977 | 960 | -17 |
| 79 | Arthur Dyason | 842 | 823 | -19 |
| 80 | Chris Hughes | 915 | 896 | -19 |
| 81 | Clive Lacy | 754 | 734 | -20 |
| 82 | Matt Pirnie | 909 | 889 | -20 |
| 83 | Joshua Chellan | 1281 | 1261 | -20 |
| 83 | Peter Raines | 1005 | 985 | -20 |
| 85 | Mark Davis | 854 | 833 | -21 |
| 86 | Francois van der Mer… | 1081 | 1052 | -29 |
| 87 | James Thomas | 1241 | 1211 | -30 |
| 88 | Volker Muenster | 1569 | 1539 | -30 |
| 89 | Allen Marais | 1381 | 1351 | -30 |
| 90 | Rika Gertenbach | 1448 | 1418 | -30 |
| 90 | Paul Griessel | 1251 | 1221 | -30 |
| 92 | Andria Hoek | 600 | 569 | -31 |
| 93 | Kenny Hall | 863 | 825 | -38 |
| 94 | Kim Jones | 946 | 908 | -38 |
| 95 | Sasha Ash | 1533 | 1483 | -50 |
| 96 | Wayne Bennett | 946 | 889 | -57 |
| 97 | Julian Zeegers | 1378 | 1321 | -57 |
| 98 | David Malan | 858 | 800 | -58 |
| 99 | Jason Beira | 1220 | 1150 | -70 |
| 100 | Jacques van Jaarsvel… | 1182 | 1102 | -80 |
| 101 | Johan Van der Merwe | 1007 | 919 | -88 |
| 102 | Hermann Pfeil | 1219 | 1123 | -96 |
| 103 | Graham West | 1434 | 1336 | -98 |
| 104 | Ryall Higgins | 1253 | 1154 | -99 |
| 105 | Shaun Perumal | 600 | 494 | -106 |
| 106 | Kieran Stainton | 600 | 489 | -111 |
| 107 | Paul Goosen | 600 | 391 | -209 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Arthur Dyason | 7 | 7 | 100.00 |
| 2 | Kim Jones | 6 | 6 | 100.00 |
| 3 | Sherilee Smith | 4 | 4 | 100.00 |
| 4 | Kieran Stainton | 3 | 3 | 100.00 |
| 4 | Brynn Andrew | 3 | 3 | 100.00 |
| 6 | Christopher O'Brien | 2 | 2 | 100.00 |
| 6 | Chris Hughes | 2 | 2 | 100.00 |
| 6 | Kwaku Akosah-Bempah | 2 | 2 | 100.00 |
| 9 | Francois van der Mer… | 1 | 1 | 100.00 |
| 9 | Ross Mathew | 1 | 1 | 100.00 |
| 9 | Brian Butler | 1 | 1 | 100.00 |
| 9 | Leon Bosch | 1 | 1 | 100.00 |
| 9 | Kalinka Faul | 1 | 1 | 100.00 |
| 9 | Paul Goosen | 1 | 1 | 100.00 |
| 9 | Liesel Stephen | 1 | 1 | 100.00 |
| 9 | Peter Raines | 1 | 1 | 100.00 |
| 9 | Ian Macleod | 1 | 1 | 100.00 |
| 9 | Andria Hoek | 1 | 1 | 100.00 |
| 9 | Phillipr Lalieu | 1 | 1 | 100.00 |
| 20 | Kenny Hall | 17 | 18 | 94.44 |
| 21 | Kris Igrec | 14 | 15 | 93.33 |
| 22 | Ian Cawdry | 6 | 7 | 85.71 |
| 23 | Wayne Bennett | 17 | 21 | 80.95 |
| 24 | Adrian Weston | 16 | 20 | 80.00 |
| 25 | Andries Fourie | 12 | 15 | 80.00 |
| 26 | Bheki Mkhatshwa | 8 | 10 | 80.00 |
| 26 | Graeme Fourie | 8 | 10 | 80.00 |
| 26 | Lionel Slowe | 8 | 10 | 80.00 |
| 29 | Ross Matthews | 4 | 5 | 80.00 |
| 30 | Hermann Pfeil | 15 | 19 | 78.95 |
| 31 | Jannie Gerber | 7 | 9 | 77.78 |
| 32 | Alexander Palmer | 8 | 11 | 72.73 |
| 32 | Matt Pirnie | 8 | 11 | 72.73 |
| 32 | Jacques van Jaarsvel… | 8 | 11 | 72.73 |
| 35 | Graham West | 13 | 18 | 72.22 |
| 36 | Gerhard Smith | 5 | 7 | 71.43 |
| 37 | Clive Lacy | 9 | 13 | 69.23 |
| 38 | Ryan Hohenstein | 14 | 21 | 66.67 |
| 39 | Mark Davis | 8 | 12 | 66.67 |
| 40 | David Malan | 2 | 3 | 66.67 |
| 40 | Paul Griessel | 2 | 3 | 66.67 |
| 42 | Michael Mitchell | 11 | 17 | 64.71 |
| 42 | Melvan le Roux | 11 | 17 | 64.71 |
| 44 | Clint Weston | 9 | 14 | 64.29 |
| 45 | Ed Battes | 7 | 11 | 63.64 |
| 45 | Karel Groenewald | 7 | 11 | 63.64 |
| 47 | Les Huddle | 5 | 8 | 62.50 |
| 48 | Robert Richter | 11 | 18 | 61.11 |
| 49 | Allen Marais | 3 | 5 | 60.00 |
| 50 | Nick Papatheodorou | 10 | 17 | 58.82 |
| 51 | Richard Atkinson | 9 | 16 | 56.25 |
| 51 | Ryall Higgins | 9 | 16 | 56.25 |
| 53 | Jason Beira | 10 | 18 | 55.56 |
| 54 | Francois Naude | 10 | 20 | 50.00 |
| 54 | Nicholas Gachet | 10 | 20 | 50.00 |
| 54 | Atish Ratangee | 10 | 20 | 50.00 |
| 57 | Rhett Bellamy | 9 | 18 | 50.00 |
| 58 | George Palmer | 6 | 12 | 50.00 |
| 59 | timothy reeder | 3 | 6 | 50.00 |
| 60 | Alf Close | 1 | 2 | 50.00 |
| 60 | Brennan Babb | 1 | 2 | 50.00 |
| 60 | Paul Woodward | 1 | 2 | 50.00 |
| 63 | Deon Schoeman | 7 | 16 | 43.75 |
| 64 | Shaun Perumal | 3 | 7 | 42.86 |
| 64 | Walter Pfaff | 3 | 7 | 42.86 |
| 66 | Julian Zeegers | 8 | 19 | 42.11 |
| 67 | Dirk van Heeswijk | 5 | 12 | 41.67 |
| 68 | Johan Van der Merwe | 7 | 17 | 41.18 |
| 69 | Jarom Bray | 5 | 13 | 38.46 |
| 69 | Jason Veitch | 5 | 13 | 38.46 |
| 69 | Meshaylen Moodley | 5 | 13 | 38.46 |
| 72 | Petros Pouroullis | 6 | 16 | 37.50 |
| 73 | Sasha Ash | 3 | 8 | 37.50 |
| 74 | Alan Agaienz | 5 | 15 | 33.33 |
| 75 | Jason Dorning | 4 | 12 | 33.33 |
| 76 | Rika Gertenbach | 1 | 3 | 33.33 |
| 77 | Grahame Clarke | 5 | 16 | 31.25 |
| 77 | Lloyd Thomas | 5 | 16 | 31.25 |
| 79 | Antonio De Freitas | 4 | 13 | 30.77 |
| 80 | James Thomas | 5 | 18 | 27.78 |
| 80 | Tye Clarke | 5 | 18 | 27.78 |
| 82 | Mike Preston | 4 | 16 | 25.00 |
| 83 | Russell Jones | 3 | 15 | 20.00 |
| 84 | Volker Muenster | 3 | 17 | 17.65 |
| 85 | Niki Louw | 1 | 6 | 16.67 |
| 86 | Kyaran Pillay | 2 | 13 | 15.38 |
| 87 | Gavin Rubin | 3 | 21 | 14.29 |
| 88 | Bilal Bhamjee | 2 | 14 | 14.29 |
| 89 | Stephanie Jones | 2 | 15 | 13.33 |
| 90 | Stefan Gerber | 1 | 8 | 12.50 |
| 91 | Che Lue | 1 | 9 | 11.11 |
| 92 | Dhiren Dherman | 1 | 13 | 7.69 |
| 93 | Giles Palmer | 1 | 19 | 5.26 |
| 94 | Allan Lai | 1 | 20 | 5.00 |
| 95 | Philip Tomlinson | 0 | 4 | 0.00 |
| 96 | David Andrew | 0 | 2 | 0.00 |
| 96 | Jemma Dawson | 0 | 2 | 0.00 |
| 96 | Marc Niven | 0 | 2 | 0.00 |
| 99 | Joshua Chellan | 0 | 1 | 0.00 |
| 99 | Willie Myburgh | 0 | 1 | 0.00 |
| 99 | Chade Dyason | 0 | 1 | 0.00 |
| 99 | Daniel Deutschmann | 0 | 1 | 0.00 |
| 99 | Gary Myers | 0 | 1 | 0.00 |
| 99 | Steven Dent | 0 | 1 | 0.00 |
| 99 | Fabio Loreggian | 0 | 1 | 0.00 |
| 99 | James McArthur | 0 | 1 | 0.00 |
| 99 | Craig Dyason | 0 | 1 | 0.00 |