Mens Division 3: Division Stats

Win Percentages
# Name Won Played Win %
1 Stewart Boyd 8 8 100.00
2 David Lankester 6 6 100.00
3 Stuart Tennant 5 5 100.00
4 Simon De Coninck 3 3 100.00
5 Ben XXXXX 2 2 100.00
5 Gary Boulden 2 2 100.00
5 Adam Cottingham 2 2 100.00
8 Margot Prow 1 1 100.00
8 Mike O'Brien 1 1 100.00
8 Dom Middleton 1 1 100.00
8 Stuart Hefferman 1 1 100.00
8 Tom Periton 1 1 100.00
8 David Wilkinson 1 1 100.00
14 Neil Raja 12 13 92.31
14 Stuart Empson 12 13 92.31
16 Oliver Hemming 9 10 90.00
17 Elise Lazarus 13 15 86.67
18 Stuart Cowie 11 13 84.62
19 Jono Sumner 8 10 80.00
20 Alex Prior 4 5 80.00
20 Joe Dawson 4 5 80.00
22 Nick Derbyshire 3 4 75.00
23 Jonathan Leslie 7 10 70.00
23 Rob Manning 7 10 70.00
25 Toby Dawson 9 13 69.23
26 Marc Thornley 6 9 66.67
27 Patrick Langley 4 6 66.67
27 Gary Nisbet 4 6 66.67
29 Simon Shelley 7 11 63.64
30 Bassel Salhab 5 8 62.50
31 Ross Tyler 9 15 60.00
32 Joe McTague 6 10 60.00
32 Lewis Clement 6 10 60.00
34 Junaid Mohammad 3 5 60.00
34 Tom Steibelt 3 5 60.00
36 Will Brown 4 7 57.14
37 Chris Pearce 8 16 50.00
38 Thomas Selway Spence… 5 10 50.00
38 Doug McKnight 5 10 50.00
38 Tom Lee 5 10 50.00
41 Paul Holden 3 6 50.00
41 Tawanda Mawushe 3 6 50.00
41 Richard Manning 3 6 50.00
44 Declan Connor 2 4 50.00
44 Steve Horncastle 2 4 50.00
46 Steve Wright 1 2 50.00
46 Gavin Maxwell 1 2 50.00
46 Jon Carter 1 2 50.00
46 Alan Pilkington 1 2 50.00
46 Sebastian John 1 2 50.00
51 Phil Baker 7 15 46.67
52 Karl Plunkett 5 11 45.45
53 Brendan Murphy 4 9 44.44
54 Patrick Mills 6 14 42.86
55 James Graham 3 7 42.86
56 Jonathan Packer 5 12 41.67
56 ben huckstep 5 12 41.67
56 Steve Sieff 5 12 41.67
59 russell davies 4 10 40.00
60 Steve Jones 2 5 40.00
60 Francis Sancisi 2 5 40.00
62 Rob Gill 5 13 38.46
62 Will Bennett 5 13 38.46
64 Roy France 3 8 37.50
65 Richard Swain 4 11 36.36
66 Neil Martin 3 9 33.33
67 P M 1 3 33.33
67 James Smith 1 3 33.33
69 Mark Cowley 3 10 30.00
70 Tom Page 2 7 28.57
70 Justin Seals 2 7 28.57
72 Robin Shelley 2 8 25.00
72 Tom Ash 2 8 25.00
72 Nathan McCarthy 2 8 25.00
72 Paul Huckstep 2 8 25.00
76 Mubeen Mitha 1 4 25.00
76 Paul Harris 1 4 25.00
76 Daniel Kaitiff 1 4 25.00
79 Lisa May 2 10 20.00
79 Luke Wilburn 2 10 20.00
81 Mike Stavrinou 1 5 20.00
82 Jack Wilson 1 10 10.00
83 Jon Caton 0 7 0.00
84 Varun Sarna 0 3 0.00
84 Kass Chaudhri 0 3 0.00
86 James ... 0 2 0.00
86 Alexander Wilkinson 0 2 0.00
86 Adam Tyson 0 2 0.00
86 Kartar Ryatt 0 2 0.00
86 Giles Clawson 0 2 0.00
86 Craig Empson 0 2 0.00
86 Daniel Greene 0 2 0.00
86 Paul Fox 0 2 0.00
94 Ed Howkins 0 1 0.00
94 Ashley Garrett 0 1 0.00
94 Carter XX 0 1 0.00
94 Chris Bickley 0 1 0.00
94 Bruce Ruggles 0 1 0.00
94 John Nicholson 0 1 0.00
94 Nick Bennett 0 1 0.00
94 James Muldoon 0 1 0.00
94 Eddie Ince 0 1 0.00
94 Steve Illingworth 0 1 0.00
94 Tamas Gasztonyi 0 1 0.00
94 Paramjit Deol 0 1 0.00
94 Jim Harrison 0 1 0.00
94 Steven Porter 0 1 0.00
94 Mark XX 0 1 0.00
94 Sam Gray 0 1 0.00
94 John Murphy 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Adam Cottingham 1676
2 Stuart Empson 1660
3 Joe McTague 1649
4 Neil Raja 1646
5 Paul Holden 1643
6 Marc Thornley 1628
7 Gavin Maxwell 1550
8 Neil Martin 1381
9 Steve Wright 1368
10 Paul Fox 1328
11 Eddie Ince 1327
12 Francis Sancisi 1230
13 Bassel Salhab 1186
14 Elise Lazarus 957
15 Tom Steibelt 932
16 Gary Nisbet 920
17 Adam Tyson 874
18 Will Bennett 865
19 James Graham 861
20 Robin Shelley 856
21 Patrick Mills 835
22 Ross Tyler 812
23 Margot Prow 766
24 Paul Harris 754
25 Nick Derbyshire 744
25 Alan Pilkington 744
27 Stuart Cowie 727
28 John Murphy 722
29 Kartar Ryatt 705
30 Chris Pearce 692
30 P M 692
32 Rob Manning 691
33 Ben XXXXX 690
34 Simon Shelley 687
34 Jono Sumner 687
36 Doug McKnight 685
37 Jonathan Leslie 684
38 Richard Swain 680
39 Thomas Selway Spence… 673
40 ben huckstep 669
41 Lisa May 668
42 Joe Dawson 667
43 David Lankester 663
44 Toby Dawson 660
44 Oliver Hemming 660
44 Simon De Coninck 660
47 Stewart Boyd 657
48 David Wilkinson 656
49 Bruce Ruggles 652
50 Tamas Gasztonyi 651
51 Richard Manning 649
52 Gary Boulden 647
53 Lewis Clement 646
54 Declan Connor 642
55 Stuart Tennant 640
55 Giles Clawson 640
57 Jim Harrison 638
58 James Muldoon 634
59 Mike O'Brien 631
60 Karl Plunkett 630
60 Patrick Langley 630
62 Tom Lee 629
63 Jonathan Packer 628
63 Alexander Wilkinson 628
65 Brendan Murphy 626
65 Daniel Kaitiff 626
67 Will Brown 625
68 Carter XX 620
68 Steve Jones 620
68 Jon Carter 620
68 Justin Seals 620
72 Luke Wilburn 619
72 Stuart Hefferman 619
74 Rob Gill 615
75 Junaid Mohammad 614
76 Alex Prior 613
76 Dom Middleton 613
78 Steve Sieff 612
78 Kass Chaudhri 612
78 Daniel Greene 612
81 russell davies 611
82 Steve Horncastle 608
83 Tom Page 607
84 Roy France 605
84 Nathan McCarthy 605
86 Paramjit Deol 601
87 Ashley Garrett 600
87 James Smith 600
87 Sebastian John 600
90 Craig Empson 599
91 James ... 598
92 Tawanda Mawushe 597
92 Mark Cowley 597
94 Tom Ash 596
95 Ed Howkins 594
95 John Nicholson 594
97 Jack Wilson 593
97 Sam Gray 593
99 Tom Periton 592
100 Varun Sarna 591
101 Jon Caton 590
101 Mike Stavrinou 590
103 Steven Porter 589
104 Mark XX 583
105 Phil Baker 580
106 Nick Bennett 556
107 Paul Huckstep 532
108 Mubeen Mitha 531
109 Chris Bickley 501
110 Steve Illingworth 498
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Elise Lazarus 86.67 13 2
2 Stuart Empson 100.00 7 0
3 Ross Tyler 100.00 5 0
4 Joe Dawson 100.00 4 0
5 Stewart Boyd 100.00 8 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 David Lankester 5 5 100.00
2 Simon De Coninck 3 3 100.00
3 Stewart Boyd 2 2 100.00
4 Stuart Cowie 1 1 100.00
4 Stuart Tennant 1 1 100.00
4 Jon Carter 1 1 100.00
4 Steve Wright 1 1 100.00
4 Joe Dawson 1 1 100.00
4 Francis Sancisi 1 1 100.00
4 Bassel Salhab 1 1 100.00
11 Oliver Hemming 4 5 80.00
12 Nick Derbyshire 3 4 75.00
12 Elise Lazarus 3 4 75.00
14 Ross Tyler 4 6 66.67
15 Rob Manning 2 3 66.67
15 Brendan Murphy 2 3 66.67
17 Thomas Selway Spence… 3 5 60.00
17 Jonathan Leslie 3 5 60.00
19 Phil Baker 7 13 53.85
20 Simon Shelley 2 4 50.00
21 Jono Sumner 1 2 50.00
21 Toby Dawson 1 2 50.00
21 Will Bennett 1 2 50.00
21 Nathan McCarthy 1 2 50.00
21 Justin Seals 1 2 50.00
26 Chris Pearce 3 7 42.86
26 Doug McKnight 3 7 42.86
26 Tom Lee 3 7 42.86
29 Tawanda Mawushe 2 5 40.00
29 Steve Jones 2 5 40.00
31 Karl Plunkett 3 8 37.50
31 ben huckstep 3 8 37.50
33 Rob Gill 4 12 33.33
34 Will Brown 1 3 33.33
34 Richard Manning 1 3 33.33
34 Lewis Clement 1 3 33.33
37 Mark Cowley 3 10 30.00
38 Luke Wilburn 2 7 28.57
38 Paul Huckstep 2 7 28.57
40 Richard Swain 1 4 25.00
40 Steve Sieff 1 4 25.00
42 Tom Ash 1 6 16.67
42 russell davies 1 6 16.67
44 Jack Wilson 1 9 11.11
45 Jon Caton 5 0.00
46 Roy France 3 0.00
46 Mubeen Mitha 3 0.00
46 Patrick Mills 3 0.00
49 Robin Shelley 2 0.00
49 Alexander Wilkinson 2 0.00
49 James Smith 2 0.00
52 Jonathan Packer 1 0.00
52 Junaid Mohammad 1 0.00
52 Nick Bennett 1 0.00
52 Daniel Kaitiff 1 0.00
52 James Graham 1 0.00
52 Eddie Ince 1 0.00
52 Tom Page 1 0.00
52 Patrick Langley 1 0.00
52 Lisa May 1 0.00
52 Jim Harrison 1 0.00
52 Giles Clawson 1 0.00
52 Sebastian John 1 0.00
52 Declan Connor 1 0.00
52 Joe McTague 1 0.00
52 John Murphy 1 0.00
52 Neil Martin 1 0.00
52 Daniel Greene 1 0.00
Rating Variations
# Name Start End +/- Change
1 Elise Lazarus 500 957 457
2 Gary Nisbet 500 920 420
3 Tom Steibelt 600 932 332
4 Patrick Mills 600 835 235
5 Phil Baker 351 580 229
6 Stuart Cowie 500 727 227
7 Ben XXXXX 500 690 190
8 Jono Sumner 500 687 187
9 Gary Boulden 495 647 152
10 Bruce Ruggles 500 652 152
11 Tamas Gasztonyi 500 651 151
12 Lewis Clement 500 646 146
13 Jim Harrison 494 638 144
14 Paul Harris 614 754 140
15 Nick Derbyshire 608 744 136
16 James Muldoon 500 634 134
17 Jonathan Packer 495 628 133
18 David Lankester 536 663 127
19 Daniel Kaitiff 500 626 126
20 Rob Gill 490 615 125
21 Carter XX 500 620 120
21 John Murphy 602 722 120
23 Dom Middleton 500 613 113
24 Alan Pilkington 638 744 106
25 Ross Tyler 709 812 103
26 Jonathan Leslie 582 684 102
27 Doug McKnight 584 685 101
28 James ... 500 598 98
29 Margot Prow 671 766 95
30 John Nicholson 500 594 94
31 Tom Periton 500 592 92
32 Simon De Coninck 572 660 88
33 Mark XX 500 583 83
34 Stewart Boyd 582 657 75
35 ben huckstep 601 669 68
36 Mark Cowley 532 597 65
37 Simon Shelley 624 687 63
38 Oliver Hemming 600 660 60
39 Luke Wilburn 561 619 58
40 Tom Lee 577 629 52
41 Giles Clawson 589 640 51
42 Paul Huckstep 491 532 41
43 Karl Plunkett 591 630 39
44 Tawanda Mawushe 560 597 37
45 Rob Manning 657 691 34
46 Chris Pearce 660 692 32
47 Richard Swain 650 680 30
48 Steve Jones 590 620 30
49 Thomas Selway Spence… 644 673 29
50 Alexander Wilkinson 599 628 29
51 Tom Page 581 607 26
52 Joe Dawson 642 667 25
53 russell davies 588 611 23
54 Jack Wilson 571 593 22
55 Kartar Ryatt 683 705 22
56 Justin Seals 600 620 20
57 Richard Manning 629 649 20
58 David Wilkinson 637 656 19
59 Brendan Murphy 608 626 18
60 Alex Prior 600 613 13
61 P M 680 692 12
61 Kass Chaudhri 600 612 12
63 Tom Ash 586 596 10
64 Mubeen Mitha 522 531 9
65 Steve Horncastle 600 608 8
66 Nathan McCarthy 600 605 5
67 Will Brown 620 625 5
68 Eddie Ince 1322 1327 5
69 Steve Sieff 609 612 3
70 Mike O'Brien 628 631 3
71 Ashley Garrett 598 600 2
72 Roy France 604 605 1
73 Stuart Tennant 639 640 1
74 Declan Connor 641 642 1
75 Chris Bickley 500 501 1
75 Paramjit Deol 600 601 1
75 Stuart Hefferman 618 619 1
78 James Smith 600 600 0
79 Ed Howkins 595 594 -1
79 Nick Bennett 557 556 -1
79 Steve Illingworth 499 498 -1
79 Steven Porter 590 589 -1
83 Toby Dawson 662 660 -2
84 Lisa May 673 668 -5
85 Junaid Mohammad 619 614 -5
86 Jon Carter 626 620 -6
86 Sebastian John 606 600 -6
88 Daniel Greene 619 612 -7
89 Sam Gray 601 593 -8
90 Varun Sarna 600 591 -9
91 Neil Raja 1656 1646 -10
91 Stuart Empson 1670 1660 -10
93 Bassel Salhab 1196 1186 -10
94 Mike Stavrinou 600 590 -10
95 Patrick Langley 641 630 -11
96 Robin Shelley 872 856 -16
97 Adam Tyson 894 874 -20
97 Paul Fox 1348 1328 -20
99 Jon Caton 616 590 -26
100 Steve Wright 1396 1368 -28
101 Will Bennett 894 865 -29
102 Marc Thornley 1658 1628 -30
103 James Graham 891 861 -30
104 Paul Holden 1673 1643 -30
105 Joe McTague 1680 1649 -31
106 Adam Cottingham 1713 1676 -37
107 Neil Martin 1426 1381 -45
108 Francis Sancisi 1310 1230 -80
109 Gavin Maxwell 1651 1550 -101
110 Craig Empson 2721 599 -2122
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Simon Shelley Neil Martin 30
1 Ross Tyler Bassel Salhab 30
1 Richard Swain Bassel Salhab 30
1 Thomas Selway Spence… Adam Tyson 30
1 Jono Sumner Patrick Mills 30
1 Oliver Hemming Lisa May 30
1 Karl Plunkett Elise Lazarus 30
1 Jonathan Leslie Stuart Cowie 30
1 David Lankester Thomas Selway Spence… 30
1 Luke Wilburn Chris Pearce 30
1 Rob Gill Patrick Mills 30
1 ben huckstep Neil Martin 30
1 Joe Dawson Neil Raja 30
1 russell davies Alan Pilkington 30
1 Phil Baker Chris Pearce 30
1 Chris Pearce Paul Harris 30
1 Elise Lazarus Steve Wright 30
1 Stuart Cowie Will Bennett 30
1 Mark Cowley Steve Sieff 30
1 Nick Derbyshire Robin Shelley 30
1 Tom Ash Adam Tyson 30
1 Rob Manning Paul Holden 30
1 Simon De Coninck Will Bennett 30
1 Tawanda Mawushe Richard Swain 30
1 Richard Manning Richard Swain 30
1 Doug McKnight Will Bennett 30
1 Stewart Boyd Bassel Salhab 30
1 Will Bennett Neil Martin 30
1 Jack Wilson Lisa May 30
1 Steve Wright Joe McTague 30
1 Francis Sancisi Marc Thornley 30
1 Bassel Salhab Paul Fox 30
33 Steve Sieff Jonathan Packer 24
33 Tom Lee Chris Pearce 24
35 Nathan McCarthy Will Brown 9
35 Justin Seals Rob Manning 9
37 Toby Dawson Lisa May 8
38 Mubeen Mitha Patrick Langley 5
38 Roy France James Graham 5
38 Eddie Ince Gavin Maxwell 5
38 Steve Jones Ross Tyler 5
38 Neil Martin Joe McTague 5
43 Brendan Murphy Rob Gill 4
43 Sebastian John John Murphy 4
45 Mike O'Brien russell davies 3
45 P M Chris Pearce 3
47 Robin Shelley Neil Raja 2
47 Patrick Mills Joe McTague 2
47 Jonathan Packer Patrick Langley 2
47 Paul Huckstep Lewis Clement 2
47 Daniel Greene Neil Raja 2
52 Stuart Tennant Tawanda Mawushe 1
52 Lewis Clement Jon Caton 1
52 Stuart Hefferman Mubeen Mitha 1
52 Will Brown Jack Wilson 1
52 Patrick Langley Luke Wilburn 1
52 Lisa May Steve Jones 1
52 Adam Cottingham Joe McTague 1
52 Junaid Mohammad Tom Ash 1
52 Declan Connor Karl Plunkett 1
Loss Percentages
# Name Lost Played Loss %
1 Jon Caton 7 7 100.00
2 Varun Sarna 3 3 100.00
2 Kass Chaudhri 3 3 100.00
4 James ... 2 2 100.00
4 Alexander Wilkinson 2 2 100.00
4 Adam Tyson 2 2 100.00
4 Kartar Ryatt 2 2 100.00
4 Giles Clawson 2 2 100.00
4 Craig Empson 2 2 100.00
4 Daniel Greene 2 2 100.00
4 Paul Fox 2 2 100.00
12 Ed Howkins 1 1 100.00
12 Ashley Garrett 1 1 100.00
12 Carter XX 1 1 100.00
12 Chris Bickley 1 1 100.00
12 Bruce Ruggles 1 1 100.00
12 John Nicholson 1 1 100.00
12 Nick Bennett 1 1 100.00
12 James Muldoon 1 1 100.00
12 Eddie Ince 1 1 100.00
12 Steve Illingworth 1 1 100.00
12 Tamas Gasztonyi 1 1 100.00
12 Paramjit Deol 1 1 100.00
12 Jim Harrison 1 1 100.00
12 Steven Porter 1 1 100.00
12 Mark XX 1 1 100.00
12 Sam Gray 1 1 100.00
12 John Murphy 1 1 100.00
29 Jack Wilson 9 10 90.00
30 Lisa May 8 10 80.00
30 Luke Wilburn 8 10 80.00
32 Mike Stavrinou 4 5 80.00
33 Robin Shelley 6 8 75.00
33 Tom Ash 6 8 75.00
33 Nathan McCarthy 6 8 75.00
33 Paul Huckstep 6 8 75.00
37 Mubeen Mitha 3 4 75.00
37 Paul Harris 3 4 75.00
37 Daniel Kaitiff 3 4 75.00
40 Tom Page 5 7 71.43
40 Justin Seals 5 7 71.43
42 Mark Cowley 7 10 70.00
43 Neil Martin 6 9 66.67
44 P M 2 3 66.67
44 James Smith 2 3 66.67
46 Richard Swain 7 11 63.64
47 Roy France 5 8 62.50
48 Rob Gill 8 13 61.54
48 Will Bennett 8 13 61.54
50 russell davies 6 10 60.00
51 Steve Jones 3 5 60.00
51 Francis Sancisi 3 5 60.00
53 Jonathan Packer 7 12 58.33
53 ben huckstep 7 12 58.33
53 Steve Sieff 7 12 58.33
56 Patrick Mills 8 14 57.14
57 James Graham 4 7 57.14
58 Brendan Murphy 5 9 55.56
59 Karl Plunkett 6 11 54.55
60 Phil Baker 8 15 53.33
61 Chris Pearce 8 16 50.00
62 Thomas Selway Spence… 5 10 50.00
62 Doug McKnight 5 10 50.00
62 Tom Lee 5 10 50.00
65 Paul Holden 3 6 50.00
65 Tawanda Mawushe 3 6 50.00
65 Richard Manning 3 6 50.00
68 Declan Connor 2 4 50.00
68 Steve Horncastle 2 4 50.00
70 Steve Wright 1 2 50.00
70 Gavin Maxwell 1 2 50.00
70 Jon Carter 1 2 50.00
70 Alan Pilkington 1 2 50.00
70 Sebastian John 1 2 50.00
75 Will Brown 3 7 42.86
76 Ross Tyler 6 15 40.00
77 Joe McTague 4 10 40.00
77 Lewis Clement 4 10 40.00
79 Junaid Mohammad 2 5 40.00
79 Tom Steibelt 2 5 40.00
81 Bassel Salhab 3 8 37.50
82 Simon Shelley 4 11 36.36
83 Marc Thornley 3 9 33.33
84 Patrick Langley 2 6 33.33
84 Gary Nisbet 2 6 33.33
86 Toby Dawson 4 13 30.77
87 Jonathan Leslie 3 10 30.00
87 Rob Manning 3 10 30.00
89 Nick Derbyshire 1 4 25.00
90 Jono Sumner 2 10 20.00
91 Alex Prior 1 5 20.00
91 Joe Dawson 1 5 20.00
93 Stuart Cowie 2 13 15.38
94 Elise Lazarus 2 15 13.33
95 Oliver Hemming 1 10 10.00
96 Neil Raja 1 13 7.69
96 Stuart Empson 1 13 7.69
98 Stewart Boyd 0 8 0.00
99 David Lankester 0 6 0.00
100 Stuart Tennant 0 5 0.00
101 Simon De Coninck 0 3 0.00
102 Ben XXXXX 0 2 0.00
102 Gary Boulden 0 2 0.00
102 Adam Cottingham 0 2 0.00
105 Margot Prow 0 1 0.00
105 Mike O'Brien 0 1 0.00
105 Dom Middleton 0 1 0.00
105 Stuart Hefferman 0 1 0.00
105 Tom Periton 0 1 0.00
105 David Wilkinson 0 1 0.00