A Grade: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Jacqui Tonkin | 17 | 17 | 100.00 |
| 2 | Renee Dowsett | 5 | 5 | 100.00 |
| 3 | Karen Florisson | 15 | 16 | 93.75 |
| 4 | Scherie Fowler | 12 | 14 | 85.71 |
| 5 | Rachael Doney | 9 | 12 | 75.00 |
| 6 | Kylene Tredinnick | 13 | 21 | 61.90 |
| 7 | Samantha Sanders | 9 | 15 | 60.00 |
| 8 | Christine Torelli | 10 | 17 | 58.82 |
| 9 | Carole Pearson | 5 | 9 | 55.56 |
| 10 | Tania Hourn | 7 | 13 | 53.85 |
| 11 | Rachel McDonald | 8 | 16 | 50.00 |
| 12 | Renae Spencer | 7 | 17 | 41.18 |
| 13 | Tayah Gardner | 6 | 15 | 40.00 |
| 14 | Deb Hoffrichter | 7 | 18 | 38.89 |
| 15 | Shauna McCrea | 4 | 15 | 26.67 |
| 16 | Raewyn Fisher | 4 | 17 | 23.53 |
| 17 | Tammie Florisson | 2 | 11 | 18.18 |
| 18 | Halaina Hantzis | 2 | 17 | 11.76 |
| 19 | Nicole Willsher | 1 | 14 | 7.14 |
| 20 | Keah Florisson | 0 | 7 | 0.00 |
End of Season SportyHQ Ratings
| # | Name | End of Season Rating |
|---|---|---|
| 1 | Jacqui Tonkin | 1092 |
| 2 | Christine Torelli | 925 |
| 3 | Carole Pearson | 911 |
| 4 | Samantha Sanders | 910 |
| 5 | Deb Hoffrichter | 871 |
| 6 | Nicole Willsher | 814 |
| 7 | Rachael Doney | 800 |
| 8 | Keah Florisson | 797 |
| 9 | Scherie Fowler | 795 |
| 10 | Tania Hourn | 766 |
| 11 | Renae Spencer | 754 |
| 12 | Rachel McDonald | 748 |
| 13 | Renee Dowsett | 735 |
| 14 | Karen Florisson | 726 |
| 15 | Raewyn Fisher | 720 |
| 16 | Kylene Tredinnick | 718 |
| 17 | Shauna McCrea | 668 |
| 18 | Tayah Gardner | 662 |
| 19 | Tammie Florisson | 660 |
| 20 | Halaina Hantzis | 659 |
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Jacqui Tonkin | 100.00 | 17 | 0 |
| 2 | Scherie Fowler | 85.71 | 12 | 2 |
| 3 | Renee Dowsett | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Karen Florisson | 2 | 2 | 100.00 |
| 2 | Tania Hourn | 3 | 5 | 60.00 |
| 3 | Rachael Doney | 1 | 2 | 50.00 |
| 4 | Rachel McDonald | 4 | 10 | 40.00 |
| 5 | Kylene Tredinnick | 2 | 7 | 28.57 |
| 5 | Samantha Sanders | 2 | 7 | 28.57 |
| 7 | Renae Spencer | 2 | 8 | 25.00 |
| 8 | Raewyn Fisher | 3 | 15 | 20.00 |
| 9 | Tayah Gardner | 2 | 10 | 20.00 |
| 10 | Halaina Hantzis | 2 | 11 | 18.18 |
| 11 | Deb Hoffrichter | 2 | 13 | 15.38 |
| 12 | Shauna McCrea | 1 | 8 | 12.50 |
| 13 | Nicole Willsher | 13 | 0.00 | |
| 14 | Tammie Florisson | 7 | 0.00 | |
| 14 | Keah Florisson | 7 | 0.00 | |
| 16 | Christine Torelli | 4 | 0.00 | |
| 17 | Carole Pearson | 3 | 0.00 |
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Shauna McCrea | 600 | 668 | 68 |
| 2 | Halaina Hantzis | 600 | 659 | 59 |
| 3 | Rachel McDonald | 717 | 748 | 31 |
| 4 | Karen Florisson | 710 | 726 | 16 |
| 5 | Deb Hoffrichter | 856 | 871 | 15 |
| 6 | Samantha Sanders | 895 | 910 | 15 |
| 7 | Jacqui Tonkin | 1087 | 1092 | 5 |
| 8 | Rachael Doney | 795 | 800 | 5 |
| 9 | Renee Dowsett | 730 | 735 | 5 |
| 10 | Scherie Fowler | 792 | 795 | 3 |
| 10 | Nicole Willsher | 811 | 814 | 3 |
| 12 | Kylene Tredinnick | 716 | 718 | 2 |
| 13 | Raewyn Fisher | 720 | 720 | 0 |
| 14 | Tayah Gardner | 664 | 662 | -2 |
| 15 | Keah Florisson | 801 | 797 | -4 |
| 16 | Carole Pearson | 916 | 911 | -5 |
| 17 | Tania Hourn | 774 | 766 | -8 |
| 18 | Tammie Florisson | 678 | 660 | -18 |
| 19 | Christine Torelli | 947 | 925 | -22 |
| 20 | Renae Spencer | 781 | 754 | -27 |
Biggest Rating Gain from a Single Match
| # | Name | Against | Gain |
|---|---|---|---|
| 1 | Deb Hoffrichter | Christine Torelli | 30 |
| 2 | Rachel McDonald | Rachael Doney | 16 |
| 3 | Raewyn Fisher | Tania Hourn | 12 |
| 4 | Tayah Gardner | Kylene Tredinnick | 11 |
| 5 | Halaina Hantzis | Tayah Gardner | 9 |
| 5 | Tania Hourn | Rachael Doney | 9 |
| 7 | Kylene Tredinnick | Karen Florisson | 8 |
| 8 | Samantha Sanders | Carole Pearson | 7 |
| 9 | Renae Spencer | Rachel McDonald | 6 |
| 9 | Shauna McCrea | Tayah Gardner | 6 |
| 11 | Karen Florisson | Kylene Tredinnick | 5 |
| 11 | Rachael Doney | Scherie Fowler | 5 |
| 13 | Nicole Willsher | Keah Florisson | 4 |
| 14 | Scherie Fowler | Tania Hourn | 3 |
| 14 | Christine Torelli | Samantha Sanders | 3 |
| 16 | Keah Florisson | Christine Torelli | 2 |
| 16 | Carole Pearson | Samantha Sanders | 2 |
| 18 | Renee Dowsett | Halaina Hantzis | 1 |
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Keah Florisson | 7 | 7 | 100.00 |
| 2 | Nicole Willsher | 13 | 14 | 92.86 |
| 3 | Halaina Hantzis | 15 | 17 | 88.24 |
| 4 | Tammie Florisson | 9 | 11 | 81.82 |
| 5 | Raewyn Fisher | 13 | 17 | 76.47 |
| 6 | Shauna McCrea | 11 | 15 | 73.33 |
| 7 | Deb Hoffrichter | 11 | 18 | 61.11 |
| 8 | Tayah Gardner | 9 | 15 | 60.00 |
| 9 | Renae Spencer | 10 | 17 | 58.82 |
| 10 | Rachel McDonald | 8 | 16 | 50.00 |
| 11 | Tania Hourn | 6 | 13 | 46.15 |
| 12 | Carole Pearson | 4 | 9 | 44.44 |
| 13 | Christine Torelli | 7 | 17 | 41.18 |
| 14 | Samantha Sanders | 6 | 15 | 40.00 |
| 15 | Kylene Tredinnick | 8 | 21 | 38.10 |
| 16 | Rachael Doney | 3 | 12 | 25.00 |
| 17 | Scherie Fowler | 2 | 14 | 14.29 |
| 18 | Karen Florisson | 1 | 16 | 6.25 |
| 19 | Jacqui Tonkin | 0 | 17 | 0.00 |
| 20 | Renee Dowsett | 0 | 5 | 0.00 |