4th League: Division Stats
Win Percentages
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Marco Marques | 13 | 13 | 100.00 |
| 2 | Ray Shih | 3 | 3 | 100.00 |
| 2 | Heinu van Jaarsveld | 3 | 3 | 100.00 |
| 4 | Angelique Clifton-Pa… | 2 | 2 | 100.00 |
| 5 | Sibusiso Mauya | 1 | 1 | 100.00 |
| 5 | Rohin Jain | 1 | 1 | 100.00 |
| 5 | Mohammed Asad Rahman | 1 | 1 | 100.00 |
| 5 | Ross Matthews | 1 | 1 | 100.00 |
| 5 | Halil Yilmaz | 1 | 1 | 100.00 |
| 5 | Mark Killick | 1 | 1 | 100.00 |
| 11 | Nathan Walton | 16 | 17 | 94.12 |
| 12 | Aadil Karani | 10 | 11 | 90.91 |
| 13 | Udo Bergmann | 14 | 16 | 87.50 |
| 14 | Tye Clarke | 13 | 15 | 86.67 |
| 15 | Allan Lai | 12 | 14 | 85.71 |
| 16 | Aubrey Matlabe | 5 | 6 | 83.33 |
| 17 | Andreas Bergmann | 15 | 19 | 78.95 |
| 18 | Che Lue | 15 | 20 | 75.00 |
| 19 | Dhiren Dherman | 12 | 16 | 75.00 |
| 20 | Mike Preston | 11 | 15 | 73.33 |
| 21 | Dhiren Parbhoo | 13 | 18 | 72.22 |
| 22 | Grahame Clarke | 5 | 7 | 71.43 |
| 23 | Ismail Saloojee | 12 | 17 | 70.59 |
| 24 | Brett Crozier | 7 | 10 | 70.00 |
| 25 | Michael De Villiers | 4 | 6 | 66.67 |
| 26 | Les Huddle | 2 | 3 | 66.67 |
| 27 | Keith Willows | 7 | 11 | 63.64 |
| 28 | Alton van der Merwe | 10 | 16 | 62.50 |
| 29 | Mohamed Karani | 11 | 18 | 61.11 |
| 30 | Fudhail Ravat | 10 | 17 | 58.82 |
| 31 | Russell Jones | 7 | 12 | 58.33 |
| 31 | Amrish Seunarain | 7 | 12 | 58.33 |
| 33 | Nuno Xavier | 8 | 14 | 57.14 |
| 34 | Scott Engelbrecht | 4 | 7 | 57.14 |
| 34 | Timothy Engelbrecht | 4 | 7 | 57.14 |
| 36 | Stefan Gerber | 5 | 9 | 55.56 |
| 37 | Stuart Mullins | 7 | 13 | 53.85 |
| 38 | Michael Sissison | 8 | 15 | 53.33 |
| 39 | Lloyd Thomas | 7 | 14 | 50.00 |
| 40 | Giles Palmer | 6 | 12 | 50.00 |
| 41 | Laurence Msebele | 5 | 10 | 50.00 |
| 42 | Lesley Patiska | 3 | 6 | 50.00 |
| 43 | Lyal White | 2 | 4 | 50.00 |
| 43 | Desmond Ferreira | 2 | 4 | 50.00 |
| 45 | Jannie Gerber | 1 | 2 | 50.00 |
| 45 | Neil Smith | 1 | 2 | 50.00 |
| 47 | Sandy Pillay | 5 | 11 | 45.45 |
| 47 | Jiren Nayager | 5 | 11 | 45.45 |
| 49 | Muzi Dube | 4 | 9 | 44.44 |
| 50 | Nicholas Yoko | 6 | 15 | 40.00 |
| 50 | Francois van der Mer… | 6 | 15 | 40.00 |
| 50 | Simon Baker | 6 | 15 | 40.00 |
| 53 | Wesley Ngwenya | 2 | 5 | 40.00 |
| 54 | Deon Schoeman | 5 | 13 | 38.46 |
| 55 | Muneeb Kamaar | 3 | 8 | 37.50 |
| 56 | Kobus Tredoux | 4 | 11 | 36.36 |
| 57 | Paul Fallon | 4 | 12 | 33.33 |
| 58 | Molefi Tlhakung | 2 | 6 | 33.33 |
| 58 | Anthony Evans | 2 | 6 | 33.33 |
| 60 | Philip Tomlinson | 1 | 3 | 33.33 |
| 61 | Rudi van Rensburg | 4 | 13 | 30.77 |
| 61 | Graham Gordon | 4 | 13 | 30.77 |
| 63 | Andrew Kleyn | 3 | 10 | 30.00 |
| 64 | Mahlatsi Movundlela | 2 | 7 | 28.57 |
| 64 | Jemma Dawson | 2 | 7 | 28.57 |
| 66 | Phenyo Baughan | 4 | 16 | 25.00 |
| 67 | Trevor Ferreira | 2 | 8 | 25.00 |
| 67 | Ibrahim Ravat | 2 | 8 | 25.00 |
| 69 | Nicholas Gachet | 3 | 13 | 23.08 |
| 70 | Tumelo Ikaneng | 2 | 9 | 22.22 |
| 71 | Stephen Beal | 3 | 14 | 21.43 |
| 72 | Mario Alexandrov | 2 | 10 | 20.00 |
| 73 | Edward Brooks | 1 | 5 | 20.00 |
| 74 | Philip van Antwerpen | 2 | 11 | 18.18 |
| 75 | Brennan Babb | 2 | 12 | 16.67 |
| 76 | Hannah Hambly | 1 | 7 | 14.29 |
| 77 | Ryall Higgins | 2 | 15 | 13.33 |
| 78 | Tinashe Hove | 2 | 18 | 11.11 |
| 79 | Michael Mayer | 0 | 9 | 0.00 |
| 80 | Clint Weston | 0 | 5 | 0.00 |
| 81 | Brent Williams | 0 | 3 | 0.00 |
| 82 | Theo Smith | 0 | 2 | 0.00 |
| 82 | Kunmi Akinwande | 0 | 2 | 0.00 |
| 82 | Nono Sekhoto | 0 | 2 | 0.00 |
| 85 | Siyabulela Mpahlwa | 0 | 1 | 0.00 |
| 85 | Jeff Davidson | 0 | 1 | 0.00 |
| 85 | Lucky Carl Ndlovu | 0 | 1 | 0.00 |
| 85 | Ken Wienand | 0 | 1 | 0.00 |
| 85 | Dino Petrarolo | 0 | 1 | 0.00 |
| 85 | Bilal Bhamjee | 0 | 1 | 0.00 |
| 85 | Ayanda Genqe | 0 | 1 | 0.00 |
| 85 | Mohammed Ravat | 0 | 1 | 0.00 |
| 85 | James gaylard | 0 | 1 | 0.00 |
| 85 | Marijke Bruins | 0 | 1 | 0.00 |
| 85 | Tyren Singh | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Marco Marques | 100.00 | 12 | 0 |
| 2 | Aadil Karani | 100.00 | 8 | 0 |
| 3 | Nathan Walton | 100.00 | 7 | 0 |
| 4 | Udo Bergmann | 91.67 | 11 | 1 |
Best Win % When Lower Ranked
Rating Variations
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Marco Marques | 600 | 1350 | 750 |
| 2 | Andreas Bergmann | 600 | 1338 | 738 |
| 3 | Ken Wienand | 500 | 1124 | 624 |
| 4 | Udo Bergmann | 600 | 1160 | 560 |
| 5 | Jiren Nayager | 600 | 1084 | 484 |
| 6 | Andrew Kleyn | 600 | 1084 | 484 |
| 7 | Tyren Singh | 600 | 1007 | 407 |
| 8 | Nathan Walton | 617 | 1023 | 406 |
| 9 | Stuart Mullins | 572 | 924 | 352 |
| 10 | Halil Yilmaz | 600 | 940 | 340 |
| 11 | Heinu van Jaarsveld | 746 | 1061 | 315 |
| 12 | Mark Killick | 500 | 756 | 256 |
| 13 | Michael Sissison | 755 | 992 | 237 |
| 14 | Scott Engelbrecht | 523 | 747 | 224 |
| 15 | Michael De Villiers | 600 | 824 | 224 |
| 16 | Mahlatsi Movundlela | 600 | 804 | 204 |
| 17 | Anthony Evans | 600 | 800 | 200 |
| 18 | Brett Crozier | 893 | 1086 | 193 |
| 19 | Molefi Tlhakung | 597 | 782 | 185 |
| 20 | Philip van Antwerpen | 818 | 997 | 179 |
| 21 | Timothy Engelbrecht | 615 | 792 | 177 |
| 22 | Nicholas Yoko | 857 | 1033 | 176 |
| 23 | Mike Preston | 1053 | 1216 | 163 |
| 24 | Kobus Tredoux | 704 | 849 | 145 |
| 25 | Muneeb Kamaar | 671 | 813 | 142 |
| 26 | Ray Shih | 1042 | 1169 | 127 |
| 27 | Lyal White | 849 | 974 | 125 |
| 28 | Brennan Babb | 840 | 956 | 116 |
| 29 | Fudhail Ravat | 913 | 1028 | 115 |
| 30 | Tinashe Hove | 851 | 959 | 108 |
| 31 | Phenyo Baughan | 837 | 941 | 104 |
| 32 | Dhiren Dherman | 1018 | 1117 | 99 |
| 33 | Michael Mayer | 828 | 927 | 99 |
| 34 | Mohamed Karani | 1006 | 1104 | 98 |
| 35 | Laurence Msebele | 702 | 797 | 95 |
| 36 | Lloyd Thomas | 1012 | 1100 | 88 |
| 37 | Trevor Ferreira | 571 | 655 | 84 |
| 38 | Sibusiso Mauya | 1162 | 1245 | 83 |
| 39 | Grahame Clarke | 811 | 892 | 81 |
| 40 | Mario Alexandrov | 733 | 811 | 78 |
| 41 | Stefan Gerber | 860 | 938 | 78 |
| 42 | Paul Fallon | 911 | 983 | 72 |
| 43 | Aubrey Matlabe | 1043 | 1115 | 72 |
| 44 | Edward Brooks | 620 | 689 | 69 |
| 45 | Mohammed Asad Rahman | 1225 | 1292 | 67 |
| 46 | Lesley Patiska | 752 | 817 | 65 |
| 47 | Ross Matthews | 960 | 1024 | 64 |
| 48 | Ayanda Genqe | 587 | 647 | 60 |
| 49 | Tye Clarke | 1029 | 1088 | 59 |
| 50 | Allan Lai | 1083 | 1141 | 58 |
| 51 | Giles Palmer | 1097 | 1153 | 56 |
| 52 | Graham Gordon | 924 | 976 | 52 |
| 53 | Alton van der Merwe | 1202 | 1240 | 38 |
| 54 | Desmond Ferreira | 774 | 805 | 31 |
| 55 | Jannie Gerber | 595 | 625 | 30 |
| 55 | Neil Smith | 896 | 926 | 30 |
| 57 | Ibrahim Ravat | 763 | 789 | 26 |
| 58 | Stephen Beal | 729 | 752 | 23 |
| 59 | Dino Petrarolo | 997 | 1020 | 23 |
| 60 | Che Lue | 1216 | 1237 | 21 |
| 61 | Aadil Karani | 1328 | 1348 | 20 |
| 62 | Brent Williams | 1007 | 1027 | 20 |
| 63 | Ismail Saloojee | 1242 | 1254 | 12 |
| 64 | Les Huddle | 861 | 873 | 12 |
| 65 | Jemma Dawson | 1020 | 1027 | 7 |
| 66 | James gaylard | 630 | 634 | 4 |
| 67 | Tumelo Ikaneng | 957 | 958 | 1 |
| 68 | Angelique Clifton-Pa… | 1427 | 1427 | 0 |
| 69 | Mohammed Ravat | 866 | 866 | 0 |
| 70 | Rohin Jain | 1234 | 1233 | -1 |
| 70 | Bilal Bhamjee | 1016 | 1015 | -1 |
| 72 | Nono Sekhoto | 959 | 956 | -3 |
| 73 | Dhiren Parbhoo | 1219 | 1212 | -7 |
| 74 | Hannah Hambly | 838 | 830 | -8 |
| 75 | Philip Tomlinson | 1257 | 1249 | -8 |
| 76 | Kunmi Akinwande | 1195 | 1187 | -8 |
| 77 | Jeff Davidson | 1217 | 1209 | -8 |
| 78 | Francois van der Mer… | 1052 | 1043 | -9 |
| 79 | Theo Smith | 1128 | 1119 | -9 |
| 80 | Marijke Bruins | 857 | 847 | -10 |
| 81 | Wesley Ngwenya | 1278 | 1259 | -19 |
| 82 | Siyabulela Mpahlwa | 1169 | 1149 | -20 |
| 83 | Sandy Pillay | 1086 | 1055 | -31 |
| 84 | Nicholas Gachet | 1132 | 1088 | -44 |
| 85 | Amrish Seunarain | 1258 | 1212 | -46 |
| 86 | Keith Willows | 1058 | 1005 | -53 |
| 87 | Nuno Xavier | 1574 | 1514 | -60 |
| 88 | Lucky Carl Ndlovu | 1402 | 1341 | -61 |
| 89 | Muzi Dube | 1346 | 1279 | -67 |
| 90 | Clint Weston | 915 | 845 | -70 |
| 91 | Rudi van Rensburg | 1173 | 1098 | -75 |
| 92 | Ryall Higgins | 1154 | 1075 | -79 |
| 93 | Simon Baker | 1267 | 1186 | -81 |
| 94 | Deon Schoeman | 1275 | 1194 | -81 |
| 95 | Russell Jones | 1321 | 1232 | -89 |
Biggest Rating Gain from a Single Match
Loss Percentages
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Michael Mayer | 9 | 9 | 100.00 |
| 2 | Clint Weston | 5 | 5 | 100.00 |
| 3 | Brent Williams | 3 | 3 | 100.00 |
| 4 | Theo Smith | 2 | 2 | 100.00 |
| 4 | Kunmi Akinwande | 2 | 2 | 100.00 |
| 4 | Nono Sekhoto | 2 | 2 | 100.00 |
| 7 | Siyabulela Mpahlwa | 1 | 1 | 100.00 |
| 7 | Jeff Davidson | 1 | 1 | 100.00 |
| 7 | Lucky Carl Ndlovu | 1 | 1 | 100.00 |
| 7 | Ken Wienand | 1 | 1 | 100.00 |
| 7 | Dino Petrarolo | 1 | 1 | 100.00 |
| 7 | Bilal Bhamjee | 1 | 1 | 100.00 |
| 7 | Ayanda Genqe | 1 | 1 | 100.00 |
| 7 | Mohammed Ravat | 1 | 1 | 100.00 |
| 7 | James gaylard | 1 | 1 | 100.00 |
| 7 | Marijke Bruins | 1 | 1 | 100.00 |
| 7 | Tyren Singh | 1 | 1 | 100.00 |
| 18 | Tinashe Hove | 16 | 18 | 88.89 |
| 19 | Ryall Higgins | 13 | 15 | 86.67 |
| 20 | Hannah Hambly | 6 | 7 | 85.71 |
| 21 | Brennan Babb | 10 | 12 | 83.33 |
| 22 | Philip van Antwerpen | 9 | 11 | 81.82 |
| 23 | Mario Alexandrov | 8 | 10 | 80.00 |
| 24 | Edward Brooks | 4 | 5 | 80.00 |
| 25 | Stephen Beal | 11 | 14 | 78.57 |
| 26 | Tumelo Ikaneng | 7 | 9 | 77.78 |
| 27 | Nicholas Gachet | 10 | 13 | 76.92 |
| 28 | Phenyo Baughan | 12 | 16 | 75.00 |
| 29 | Trevor Ferreira | 6 | 8 | 75.00 |
| 29 | Ibrahim Ravat | 6 | 8 | 75.00 |
| 31 | Mahlatsi Movundlela | 5 | 7 | 71.43 |
| 31 | Jemma Dawson | 5 | 7 | 71.43 |
| 33 | Andrew Kleyn | 7 | 10 | 70.00 |
| 34 | Rudi van Rensburg | 9 | 13 | 69.23 |
| 34 | Graham Gordon | 9 | 13 | 69.23 |
| 36 | Paul Fallon | 8 | 12 | 66.67 |
| 37 | Molefi Tlhakung | 4 | 6 | 66.67 |
| 37 | Anthony Evans | 4 | 6 | 66.67 |
| 39 | Philip Tomlinson | 2 | 3 | 66.67 |
| 40 | Kobus Tredoux | 7 | 11 | 63.64 |
| 41 | Muneeb Kamaar | 5 | 8 | 62.50 |
| 42 | Deon Schoeman | 8 | 13 | 61.54 |
| 43 | Nicholas Yoko | 9 | 15 | 60.00 |
| 43 | Francois van der Mer… | 9 | 15 | 60.00 |
| 43 | Simon Baker | 9 | 15 | 60.00 |
| 46 | Wesley Ngwenya | 3 | 5 | 60.00 |
| 47 | Muzi Dube | 5 | 9 | 55.56 |
| 48 | Sandy Pillay | 6 | 11 | 54.55 |
| 48 | Jiren Nayager | 6 | 11 | 54.55 |
| 50 | Lloyd Thomas | 7 | 14 | 50.00 |
| 51 | Giles Palmer | 6 | 12 | 50.00 |
| 52 | Laurence Msebele | 5 | 10 | 50.00 |
| 53 | Lesley Patiska | 3 | 6 | 50.00 |
| 54 | Lyal White | 2 | 4 | 50.00 |
| 54 | Desmond Ferreira | 2 | 4 | 50.00 |
| 56 | Jannie Gerber | 1 | 2 | 50.00 |
| 56 | Neil Smith | 1 | 2 | 50.00 |
| 58 | Michael Sissison | 7 | 15 | 46.67 |
| 59 | Stuart Mullins | 6 | 13 | 46.15 |
| 60 | Stefan Gerber | 4 | 9 | 44.44 |
| 61 | Nuno Xavier | 6 | 14 | 42.86 |
| 62 | Scott Engelbrecht | 3 | 7 | 42.86 |
| 62 | Timothy Engelbrecht | 3 | 7 | 42.86 |
| 64 | Russell Jones | 5 | 12 | 41.67 |
| 64 | Amrish Seunarain | 5 | 12 | 41.67 |
| 66 | Fudhail Ravat | 7 | 17 | 41.18 |
| 67 | Mohamed Karani | 7 | 18 | 38.89 |
| 68 | Alton van der Merwe | 6 | 16 | 37.50 |
| 69 | Keith Willows | 4 | 11 | 36.36 |
| 70 | Michael De Villiers | 2 | 6 | 33.33 |
| 71 | Les Huddle | 1 | 3 | 33.33 |
| 72 | Brett Crozier | 3 | 10 | 30.00 |
| 73 | Ismail Saloojee | 5 | 17 | 29.41 |
| 74 | Grahame Clarke | 2 | 7 | 28.57 |
| 75 | Dhiren Parbhoo | 5 | 18 | 27.78 |
| 76 | Mike Preston | 4 | 15 | 26.67 |
| 77 | Che Lue | 5 | 20 | 25.00 |
| 78 | Dhiren Dherman | 4 | 16 | 25.00 |
| 79 | Andreas Bergmann | 4 | 19 | 21.05 |
| 80 | Aubrey Matlabe | 1 | 6 | 16.67 |
| 81 | Allan Lai | 2 | 14 | 14.29 |
| 82 | Tye Clarke | 2 | 15 | 13.33 |
| 83 | Udo Bergmann | 2 | 16 | 12.50 |
| 84 | Aadil Karani | 1 | 11 | 9.09 |
| 85 | Nathan Walton | 1 | 17 | 5.88 |
| 86 | Marco Marques | 0 | 13 | 0.00 |
| 87 | Ray Shih | 0 | 3 | 0.00 |
| 87 | Heinu van Jaarsveld | 0 | 3 | 0.00 |
| 89 | Angelique Clifton-Pa… | 0 | 2 | 0.00 |
| 90 | Sibusiso Mauya | 0 | 1 | 0.00 |
| 90 | Rohin Jain | 0 | 1 | 0.00 |
| 90 | Mohammed Asad Rahman | 0 | 1 | 0.00 |
| 90 | Ross Matthews | 0 | 1 | 0.00 |
| 90 | Halil Yilmaz | 0 | 1 | 0.00 |
| 90 | Mark Killick | 0 | 1 | 0.00 |