Open Div 1: From 13th November 2017
Teams Position Home Player(s) Away Player(s) Result
Edinburgh Sports Club 2 vs. Dalgety Bay 1 1 Ross McHoul Allan Tasker 0 - 3 8-11, 7-11, 11-13
Edinburgh Sports Club 2 vs. Dalgety Bay 1 2 Grant Gray Neil Bennett 0 - 3 4-11, 10-12, 10-12
Edinburgh Sports Club 2 vs. Dalgety Bay 1 3 Fraser MacDonald Steve Howie 3 - 0 11-5, 11-7, 11-6
Edinburgh Sports Club 2 vs. Dalgety Bay 1 4 Michael Fairweather Mark Beaumont 3 - 0 11-5, 12-10, 11-9
Edinburgh Sports Club 2 vs. Dalgety Bay 1 5 James Riches Alan Burton 3 - 2 11-5, 9-11, 13-15, 11-4, 11-8
Bridge of Allan 1 vs. Edinburgh Sports Club 1 1 Andrew MacBean Rory Stewart 0 - 3 6-11, 3-11, 8-11
Bridge of Allan 1 vs. Edinburgh Sports Club 1 2 Blair Christie Simon Boughton 1 - 3 6-11, 11-9, 3-11, 8-11
Bridge of Allan 1 vs. Edinburgh Sports Club 1 3 Iain Logan Gareth Brown 2 - 3 11-7, 1-11, 8-11, 11-9, 5-11
Bridge of Allan 1 vs. Edinburgh Sports Club 1 4 Robin Bairner Graham Lind 3 - 2 8-11, 11-3, 13-11, 6-11, 12-10
Bridge of Allan 1 vs. Edinburgh Sports Club 1 5 Andy Meldrum Pietro Gagliardini 0 - 3 8-11, 6-11, 9-11
Colinton Castle 2 vs. Grange 1 1 Michael Ross Kevin Moran 0 - 3 8-11, 6-11, 9-11
Colinton Castle 2 vs. Grange 1 2 Todd Rutherford Ali Mutch 0 - 3 4-11, 5-11, 8-11
Colinton Castle 2 vs. Grange 1 3 Mark Lord Michael Shean 0 - 3 2-11, 0-11, 2-11
Colinton Castle 2 vs. Grange 1 4 Gareth Wright Pete Sykes 0 - 3 3-11, 2-11, 7-11
Colinton Castle 2 vs. Grange 1 5 Gary Speirs David Ross 1 - 3
Edinburgh University 1 vs. Watsonians 1 1 Dan Ward Ken Macnamara 3 - 1 11-5, 8-11, 11-8, 11-5
Edinburgh University 1 vs. Watsonians 1 2 Junyuan Ian Liang Neil Dickson 3 - 2 8-11, 11-3, 6-11, 11-4, 14-12
Edinburgh University 1 vs. Watsonians 1 3 Ralph Pompeus Richard McIntosh 3 - 2 11-8, 11-9, 5-11, 8-11, 11-8
Edinburgh University 1 vs. Watsonians 1 4 Neel Jain Colin Grant 1 - 3 9-11, 11-8, 8-11, 4-11
Edinburgh University 1 vs. Watsonians 1 5 Youssef Shanab Paul Jenkins 1 - 3 3-11, 11-6, 4-11, 7-11
Colinton Castle 1 vs. Edinburgh Sports Club 3 1 Chris Gray Craig Valente-Wallace 3 - 1 4-11, 14-12, 12-10, 11-5
Colinton Castle 1 vs. Edinburgh Sports Club 3 2 Andrew Hill Nick Forrest 2 - 3 11-13, 11-8, 11-8, 7-11, 7-11
Colinton Castle 1 vs. Edinburgh Sports Club 3 3 Greg Thomson Peter Lynch 1 - 3 11-4, 6-11, 7-11, 7-11
Colinton Castle 1 vs. Edinburgh Sports Club 3 4 Jonathan MacBride Elspeth Young 3 - 0 11-5, 12-10, 11-3
Colinton Castle 1 vs. Edinburgh Sports Club 3 5 Jonathan Nimmo Alastair Ross 3 - 1 11-6, 11-7, 9-11, 11-8