Open Div 1: From 26th February 2018
Teams Position Home Player(s) Away Player(s) Result
Dalgety Bay 1 vs. Edinburgh Sports Club 2 1 Steve Howie Ross McHoul 1 - 3 11-3, 8-11, 3-11, 8-11
Dalgety Bay 1 vs. Edinburgh Sports Club 2 2 Craig Duff Fraser MacDonald 0 - 3 8-11, 6-11, 6-11
Dalgety Bay 1 vs. Edinburgh Sports Club 2 3 Mark Beaumont Michael Fairweather 0 - 3 8-11, 6-11, 7-11
Dalgety Bay 1 vs. Edinburgh Sports Club 2 4 Alan Burton James Riches 0 - 3 13-15, 5-11, 7-11
Dalgety Bay 1 vs. Edinburgh Sports Club 2 5 Mike Sutherland David Beaumont 2 - 3 7-11, 11-7, 11-7, 4-11, 4-11
Edinburgh Sports Club 1 vs. Bridge of Allan 1 1 Rory Stewart Roddy Campbell 3 - 0 11-4, 11-3, 11-7
Edinburgh Sports Club 1 vs. Bridge of Allan 1 2 Simon Boughton Robin Bairner 3 - 0 11-3, 11-2, 11-9
Edinburgh Sports Club 1 vs. Bridge of Allan 1 3 Pietro Gagliardini Jonathan Brady 3 - 1 8-11, 11-5, 11-4, 11-3
Edinburgh Sports Club 1 vs. Bridge of Allan 1 4 Gareth Brown Martin Jack 3 - 1 13-11, 9-11, 11-7, 14-12
Edinburgh Sports Club 1 vs. Bridge of Allan 1 5 Graham Lind Keir Mackenzie 3 - 0 11-2, 11-9, 11-4
Grange 1 vs. Colinton Castle 2 1 Kevin Moran Michael Ross 3 - 0 11-6, 11-7, 11-6
Grange 1 vs. Colinton Castle 2 2 Ali Mutch Todd Rutherford 3 - 0 11-7, 11-8, 11-6
Grange 1 vs. Colinton Castle 2 3 Pete Sykes Mark Lord 2 - 3 11-4, 11-6, 5-11, 8-11, 18-20
Grange 1 vs. Colinton Castle 2 4 Allan Hamer Adam Lord 0 - 3 8-11, 7-11, 8-11
Grange 1 vs. Colinton Castle 2 5 Douglas Senekal Rod Robinson 0 - 3 0-11, 0-11, 0-11
Watsonians 1 vs. Edinburgh University 1 1 Ken Macnamara Youssef Shanab 3 - 0 11-3, 11-7, 11-9
Watsonians 1 vs. Edinburgh University 1 2 David Jones Dylan Thompson 2 - 3 11-5, 11-4, 6-11, 10-12, 7-11
Watsonians 1 vs. Edinburgh University 1 3 Paul Jenkins Alex Ralston 2 - 3 11-0, 0-11, 0-11, 11-0, 12-14
Watsonians 1 vs. Edinburgh University 1 4 Neil Dickson Michael Buchholz 3 - 0 11-5, 11-7, 11-4
Watsonians 1 vs. Edinburgh University 1 5 Richard McIntosh Harry Simpson 3 - 0 11-5, 11-1, 11-7
Edinburgh Sports Club 3 vs. Colinton Castle 1 1 Jacques Laas Andrew Hill 3 - 1 11-6, 6-11, 11-3, 11-8
Edinburgh Sports Club 3 vs. Colinton Castle 1 2 Craig Valente-Wallace Greg Thomson 3 - 0 11-8, 13-11, 11-4
Edinburgh Sports Club 3 vs. Colinton Castle 1 3 Nick Forrest Jonathan MacBride 3 - 0
Edinburgh Sports Club 3 vs. Colinton Castle 1 4 Sean Morgan Match Not Played 3 - 0 11-0, 11-0, 11-0
Edinburgh Sports Club 3 vs. Colinton Castle 1 5 Colin Dick Match Not Played 3 - 0 11-0, 11-0, 11-0